42CROSSTOWN
The 42 CROSSTOWN bus route runs between FRAYSER BOULEVARD at WOODROW STREET and AIRWAYS TRANSIT CENTER, with Weekday, Saturday and Sunday timetables.
Weekday 39 trips
First trip starts at 4:00 AM, last at 9:00 PM.
To AIRWAYS TRANSIT
| FRAYSER BOULEVARD at WOODROW STREET | 4:00 | 5:00 | 6:00 | 6:30 | 7:00 | 8:00 | 9:00 | 10:00 | 10:30 | 11:00 | 12:00 | 1:00 | 2:01 | 2:30 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WATKINS STREET at LEVEE ROAD | 4:13 | 5:13 | 6:13 | 6:43 | 7:13 | 8:13 | 9:13 | 10:13 | 10:43 | 11:13 | 12:13 | 1:13 | 2:14 | 2:43 | 3:13 | 4:13 | 5:13 | 6:13 | 7:13 | 8:13 |
| BELLEVUE BOULEVARD at LAMAR AVENUE | 4:34 | 5:34 | 6:34 | 7:04 | 7:34 | 8:34 | 9:34 | 10:34 | 11:04 | 11:34 | 12:34 | 1:34 | 2:35 | 3:04 | 3:34 | 4:34 | 5:34 | 6:34 | 7:34 | 8:34 |
| ELVIS PRESLEY BOULEVARD at NORRIS ROAD | 4:47 | 5:47 | 6:47 | 7:17 | 7:47 | 8:47 | 9:47 | 10:47 | 11:17 | 11:47 | 12:47 | 1:47 | 2:48 | 3:17 | 3:47 | 4:47 | 5:47 | 6:47 | 7:47 | 8:47 |
| ELVIS PRESLEY BOULEVARD at LAUDEEN DRIVE | 4:59 | 5:59 | 6:59 | 7:29 | 7:59 | 8:59 | 9:59 | 10:59 | 11:29 | 11:59 | 12:59 | 1:59 | 3:00 | 3:29 | 3:59 | 4:59 | 5:59 | 6:59 | 7:59 | 8:59 |
| MILLBRANCH RD at SHELBY DR | 5:22 | 6:22 | 7:22 | 7:52 | 8:22 | 9:22 | 10:22 | 11:22 | 11:52 | 12:22 | 1:22 | 2:22 | 3:23 | 3:52 | 4:22 | 5:22 | 6:22 | 7:22 | 8:22 | 9:22 |
| AIRWAYS TRANSIT CENTER | 5:38 | 6:38 | 7:38 | 8:08 | 8:38 | 9:38 | 10:38 | 11:38 | 12:08 | 12:38 | 1:38 | 2:38 | 3:39 | 4:08 | 4:38 | 5:38 | 6:38 | 7:38 | 8:38 | 9:38 |
- PM times are in bold.
To FRAYSER at WOODROW
| AIRWAYS TRANSIT CENTER | 5:00 | 6:00 | 7:00 | 8:00 | 8:30 | 9:00 | 10:00 | 11:00 | 12:00 | 12:30 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MILLBRANCH RD at SHELBY DR | 5:16 | 6:16 | 7:16 | 8:16 | 8:46 | 9:16 | 10:16 | 11:16 | 12:16 | 12:46 | 1:16 | 2:16 | 3:16 | 4:16 | 5:16 | 6:16 | 7:16 | 8:16 | 9:16 |
| ELVIS PRESLEY BOULEVARD at LAUDEEN DRIVE | 5:39 | 6:39 | 7:39 | 8:39 | 9:09 | 9:39 | 10:39 | 11:39 | 12:39 | 1:09 | 1:39 | 2:39 | 3:39 | 4:39 | 5:39 | 6:39 | 7:39 | 8:39 | 9:39 |
| ELVIS PRESLEY BOULEVARD at NORRIS ROAD | 5:51 | 6:51 | 7:51 | 8:51 | 9:21 | 9:51 | 10:51 | 11:51 | 12:51 | 1:21 | 1:51 | 2:51 | 3:51 | 4:51 | 5:51 | 6:51 | 7:51 | 8:51 | 9:51 |
| BELLEVUE BOULEVARD at LAMAR AVENUE | 6:03 | 7:03 | 8:03 | 9:03 | 9:33 | 10:03 | 11:03 | 12:03 | 1:03 | 1:33 | 2:03 | 3:03 | 4:03 | 5:03 | 6:03 | 7:03 | 8:03 | 9:03 | 10:03 |
| WATKINS STREET at LOUISVILLE AVENUE | 6:23 | 7:23 | 8:23 | 9:23 | 9:53 | 10:23 | 11:23 | 12:23 | 1:23 | 1:53 | 2:23 | 3:23 | 4:23 | 5:23 | 6:23 | 7:23 | 8:23 | 9:23 | 10:23 |
| FRAYSER BOULEVARD at WOODROW STREET | 6:38 | 7:38 | 8:38 | 9:38 | 10:08 | 10:38 | 11:38 | 12:38 | 1:38 | 2:08 | 2:38 | 3:38 | 4:38 | 5:38 | 6:38 | 7:38 | 8:38 | 9:38 | 10:38 |
- PM times are in bold.
Saturday 34 trips
First trip starts at 7:00 AM, last at 7:45 PM.
To FRAYSER at WOODROW
| AIRWAYS TRANSIT CENTER | 7:00 | 7:45 | 8:30 | 9:15 | 10:00 | 10:45 | 11:30 | 12:15 | 1:00 | 1:45 | 2:30 | 3:15 | 4:00 | 4:45 | 5:30 | 6:15 | 7:00 | 7:45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MILLBRANCH RD at SHELBY DR | 7:13 | 7:58 | 8:43 | 9:28 | 10:13 | 10:58 | 11:43 | 12:28 | 1:13 | 1:58 | 2:43 | 3:28 | 4:13 | 4:58 | 5:43 | 6:28 | 7:13 | 7:58 |
| ELVIS PRESLEY BOULEVARD at LAUDEEN DRIVE | 7:33 | 8:18 | 9:03 | 9:48 | 10:33 | 11:18 | 12:03 | 12:48 | 1:33 | 2:18 | 3:03 | 3:48 | 4:33 | 5:18 | 6:03 | 6:48 | 7:33 | 8:18 |
| ELVIS PRESLEY BOULEVARD at NORRIS ROAD | 7:43 | 8:28 | 9:13 | 9:58 | 10:43 | 11:28 | 12:13 | 12:58 | 1:43 | 2:28 | 3:13 | 3:58 | 4:43 | 5:28 | 6:13 | 6:58 | 7:43 | 8:28 |
| BELLEVUE BOULEVARD at LAMAR AVENUE | 7:54 | 8:39 | 9:24 | 10:09 | 10:54 | 11:39 | 12:24 | 1:09 | 1:54 | 2:39 | 3:24 | 4:09 | 4:54 | 5:39 | 6:24 | 7:09 | 7:54 | 8:39 |
| WATKINS STREET at LOUISVILLE AVENUE | 8:06 | 8:51 | 9:36 | 10:21 | 11:06 | 11:51 | 12:36 | 1:21 | 2:06 | 2:51 | 3:36 | 4:21 | 5:06 | 5:51 | 6:36 | 7:21 | 8:06 | 8:51 |
| FRAYSER BOULEVARD at WOODROW STREET | 8:20 | 9:05 | 9:50 | 10:35 | 11:20 | 12:05 | 12:50 | 1:35 | 2:20 | 3:05 | 3:50 | 4:35 | 5:20 | 6:05 | 6:50 | 7:35 | 8:20 | 9:05 |
- PM times are in bold.
To AIRWAYS TRANSIT
| FRAYSER BOULEVARD at WOODROW STREET | 7:00 | 7:45 | 8:30 | 9:15 | 10:00 | 10:45 | 11:30 | 12:15 | 1:00 | 1:45 | 2:30 | 3:15 | 4:00 | 4:45 | 5:30 | 6:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WATKINS STREET at LEVEE ROAD | 7:12 | 7:57 | 8:42 | 9:27 | 10:12 | 10:57 | 11:42 | 12:27 | 1:12 | 1:57 | 2:42 | 3:27 | 4:12 | 4:57 | 5:42 | 6:27 |
| BELLEVUE BOULEVARD at LAMAR AVENUE | 7:24 | 8:09 | 8:54 | 9:39 | 10:24 | 11:09 | 11:54 | 12:39 | 1:24 | 2:09 | 2:54 | 3:39 | 4:24 | 5:09 | 5:54 | 6:39 |
| ELVIS PRESLEY BOULEVARD at NORRIS ROAD | 7:35 | 8:20 | 9:05 | 9:50 | 10:35 | 11:20 | 12:05 | 12:50 | 1:35 | 2:20 | 3:05 | 3:50 | 4:35 | 5:20 | 6:05 | 6:50 |
| ELVIS PRESLEY BOULEVARD at LAUDEEN DRIVE | 7:45 | 8:30 | 9:15 | 10:00 | 10:45 | 11:30 | 12:15 | 1:00 | 1:45 | 2:30 | 3:15 | 4:00 | 4:45 | 5:30 | 6:15 | 7:00 |
| MILLBRANCH RD at SHELBY DR | 8:07 | 8:52 | 9:37 | 10:22 | 11:07 | 11:52 | 12:37 | 1:22 | 2:07 | 2:52 | 3:37 | 4:22 | 5:07 | 5:52 | 6:37 | 7:22 |
| AIRWAYS TRANSIT CENTER | 8:20 | 9:05 | 9:50 | 10:35 | 11:20 | 12:05 | 12:50 | 1:35 | 2:20 | 3:05 | 3:50 | 4:35 | 5:20 | 6:05 | 6:50 | 7:35 |
- PM times are in bold.
Sunday 23 trips
First trip starts at 8:15 AM, last at 4:46 PM.
To FRAYSER at WOODROW
| AIRWAYS TRANSIT CENTER | 8:46 | 9:16 | 9:46 | 10:46 | 11:46 | 12:16 | 12:46 | 1:46 | 2:46 | 3:16 | 3:46 | 4:46 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MILLBRANCH RD at SHELBY DR | 9:01 | 9:31 | 10:01 | 11:01 | 12:01 | 12:31 | 1:01 | 2:01 | 3:01 | 3:31 | 4:01 | 5:01 |
| ELVIS PRESLEY BOULEVARD at LAUDEEN DRIVE | 9:17 | 9:47 | 10:17 | 11:17 | 12:17 | 12:47 | 1:17 | 2:17 | 3:17 | 3:47 | 4:17 | 5:17 |
| ELVIS PRESLEY BOULEVARD at NORRIS ROAD | 9:28 | 9:58 | 10:28 | 11:28 | 12:28 | 12:58 | 1:28 | 2:28 | 3:28 | 3:58 | 4:28 | 5:28 |
| BELLEVUE BOULEVARD at LAMAR AVENUE | 9:40 | 10:10 | 10:40 | 11:40 | 12:40 | 1:10 | 1:40 | 2:40 | 3:40 | 4:10 | 4:40 | 5:40 |
| WATKINS STREET at LOUISVILLE AVENUE | 9:55 | 10:25 | 10:55 | 11:55 | 12:55 | 1:25 | 1:55 | 2:55 | 3:55 | 4:25 | 4:55 | 5:55 |
| FRAYSER BOULEVARD at WOODROW STREET | 10:07 | 10:37 | 11:07 | 12:07 | 1:07 | 1:37 | 2:07 | 3:07 | 4:07 | 4:37 | 5:07 | 6:07 |
- PM times are in bold.
To AIRWAYS TRANSIT
| FRAYSER BOULEVARD at WOODROW STREET | 8:15 | 9:15 | 10:15 | 10:45 | 11:15 | 12:15 | 1:15 | 1:45 | 2:15 | 3:15 | 4:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WATKINS STREET at LEVEE ROAD | 8:26 | 9:26 | 10:26 | 10:56 | 11:26 | 12:26 | 1:26 | 1:56 | 2:26 | 3:26 | 4:26 |
| BELLEVUE BOULEVARD at LAMAR AVENUE | 8:45 | 9:45 | 10:45 | 11:15 | 11:45 | 12:45 | 1:45 | 2:15 | 2:45 | 3:45 | 4:45 |
| ELVIS PRESLEY BOULEVARD at NORRIS ROAD | 8:55 | 9:55 | 10:55 | 11:25 | 11:55 | 12:55 | 1:55 | 2:25 | 2:55 | 3:55 | 4:55 |
| ELVIS PRESLEY BOULEVARD at LAUDEEN DRIVE | 9:05 | 10:05 | 11:05 | 11:35 | 12:05 | 1:05 | 2:05 | 2:35 | 3:05 | 4:05 | 5:05 |
| MILLBRANCH RD at SHELBY DR | 9:24 | 10:24 | 11:24 | 11:54 | 12:24 | 1:24 | 2:24 | 2:54 | 3:24 | 4:24 | 5:24 |
| AIRWAYS TRANSIT CENTER | 9:38 | 10:38 | 11:38 | 12:08 | 12:38 | 1:38 | 2:38 | 3:08 | 3:38 | 4:38 | 5:38 |
- PM times are in bold.















