MLKDr. Martin Luther King Jr
The MLK Dr. Martin Luther King Jr bus route runs between Intermodal and Dr. Martin Luther King Dr. & David Raine, with Weekday timetables.
Weekday 40 trips
First trip starts at 5:10 AM, last at 5:53 PM.
To DR MLK JR / MLK Drive & David Raines
| MLK Drive & David Raines | DR MLK JR | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intermodal | 5:26 | 6:05 | 6:36 | 7:20 | 7:55 | 8:35 | 9:20 | 9:55 | 10:35 | 11:15 | 11:55 | 12:35 | 1:15 | 2:00 | 2:35 | 3:15 | 4:00 | 4:35 | 5:15 | |
| Market St & Kansas City Ave (Northbound) | 5:36 | 6:15 | 6:46 | 7:30 | 8:05 | 8:45 | 9:30 | 10:05 | 10:45 | 11:25 | 12:05 | 12:45 | 1:25 | 2:10 | 2:45 | 3:25 | 4:10 | 4:45 | 5:25 | |
| Shreveportran Headquarters Westbound (Ou | 5:39 | 6:18 | 6:49 | 7:33 | 8:08 | 8:48 | 9:33 | 10:08 | 10:48 | 11:28 | 12:08 | 12:48 | 1:28 | 2:13 | 2:48 | 3:28 | 4:13 | 4:48 | 5:28 | |
| Nelson St & North Market (Outbound) | 5:10 | 5:46 | 6:25 | 6:56 | 7:40 | 8:15 | 8:55 | 9:40 | 10:15 | 10:55 | 11:35 | 12:15 | 12:55 | 1:35 | 2:20 | 2:55 | 3:35 | 4:20 | 4:55 | 5:35 |
| Dr. Martin Luther King Dr. & Jones Mabry | 5:17 | 5:53 | 6:32 | 7:03 | 7:47 | 8:22 | 9:02 | 9:47 | 10:22 | 11:02 | 11:42 | 12:22 | 1:02 | 1:42 | 2:27 | 3:02 | 3:42 | 4:27 | 5:02 | 5:42 |
| Dr. Martin Luther King Dr. Transfer Stop | 5:21 | 5:57 | 6:36 | 7:07 | 7:51 | 8:26 | 9:06 | 9:51 | 10:26 | 11:06 | 11:46 | 12:26 | 1:06 | 1:46 | 2:31 | 3:06 | 3:46 | 4:31 | 5:06 | 5:46 |
| Dr. Martin Luther King Dr. & David Raine | 5:29 | 6:04 | 6:43 | 7:14 | 7:58 | 8:33 | 9:13 | 9:58 | 10:33 | 11:13 | 11:53 | 12:33 | 1:13 | 1:53 | 2:38 | 3:13 | 3:53 | 4:38 | 5:13 | 5:53 |
- PM times are in bold.
To Intermodal Terminal
| Dr. Martin Luther King Dr. & David Raine | 5:29 | 6:04 | 6:43 | 7:14 | 7:58 | 8:33 | 9:13 | 9:58 | 10:33 | 11:13 | 11:53 | 12:33 | 1:13 | 1:53 | 2:38 | 3:13 | 3:53 | 4:38 | 5:13 | 5:53 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dr. Martin Luther King Dr. & Russell Rd | 5:33 | 6:08 | 6:47 | 7:18 | 8:02 | 8:37 | 9:17 | 10:02 | 10:37 | 11:17 | 11:57 | 12:37 | 1:17 | 1:57 | 2:42 | 3:17 | 3:57 | 4:42 | 5:17 | 5:57 |
| North Market & Nelson St (Inbound) | 5:40 | 6:15 | 6:54 | 7:25 | 8:09 | 8:44 | 9:24 | 10:09 | 10:44 | 11:24 | 12:04 | 12:44 | 1:24 | 2:04 | 2:49 | 3:24 | 4:04 | 4:49 | 5:24 | 6:04 |
| Sportran Headquarters (Inbound) | 5:47 | 6:22 | 7:01 | 7:32 | 8:16 | 8:51 | 9:31 | 10:16 | 10:51 | 11:31 | 12:11 | 12:51 | 1:31 | 2:11 | 2:56 | 3:31 | 4:11 | 4:56 | 5:31 | 6:11 |
| Intermodal | 5:58 | 6:33 | 7:12 | 7:43 | 8:27 | 9:02 | 9:42 | 10:27 | 11:02 | 11:42 | 12:22 | 1:02 | 1:42 | 2:22 | 3:07 | 3:42 | 4:22 | 5:07 | 5:42 | 6:22 |
- PM times are in bold.








