43Northwestern Avenue
The 43 Northwestern Avenue bus route runs between Lilly Hall on Mitch Daniels Blvd (shelter): BUS345 and Mason Dixon Dr & Roundtable Dr (SE Corner): BUS628, with Weekday and Saturday timetables.
43 Northwestern Avenue
Weekday 50 trips
First trip starts at 6:30 AM, last at 6:58 PM.
No service Mon Oct 12, Tue Oct 13.
To to Roundtable Drive via Purdue Research Park
| Lilly Hall on Mitch Daniels Blvd (shelter): BUS345 | 6:58p | 7:28p | 7:58p | 8:28p | 8:58p | 9:28p | 9:58p | 10:28p | 10:58p | 11:28p | 11:58p | 12:28p | 12:58p | 1:28p | 1:58p | 2:28p | 2:58p | 3:28p | 3:58p | 4:28p | 4:58p | 5:28p | 5:58p | 6:28p | 6:58p |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Krannert Grad School: BUS260 | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | 5:30 | 6:00 | 6:30 | 7:00 |
| Yeager Rd & Kent Ave (SE Corner) | 7:15 | 7:45 | 8:15 | 8:45 | 9:15 | 9:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 | 6:15 | 6:45 | 7:15 |
| Kent Ave @ Purdue Research Center: BUS955 | 7:20 | 7:50 | 8:20 | 8:50 | 9:20 | 9:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 1:20 | 1:50 | 2:20 | 2:50 | 3:20 | 3:50 | 4:20 | 4:50 | 5:20 | 5:50 | 6:20 | 6:50 | 7:20 |
| Mason Dixon Dr & Roundtable Dr (SE Corner): BUS628 | 7:257:30d | 7:558:00d | 8:258:30d | 8:559:00d | 9:259:30d | 9:5510:00d | 10:2510:30d | 10:5511:00d | 11:2511:30d | 11:5512:00d | 12:2512:30d | 12:551:00d | 1:251:30d | 1:552:00d | 2:252:30d | 2:553:00d | 3:253:30d | 3:554:00d | 4:254:30d | 4:555:00d | 5:255:30d | 5:556:00d | 6:256:30d | 6:55d | 7:25d |
- : Wheelchair accessible stop
- PM times are in bold.
- d: drop off only.
- p: pick up only.
- Two times: arrives, then departs.
To to Yeager Rd and Purdue
| Mason Dixon Dr & Roundtable Dr (SE Corner): BUS628 | 6:30p | 7:00p | 7:30p | 8:00p | 8:30p | 9:00p | 9:30p | 10:00p | 10:30p | 11:00p | 11:30p | 12:00p | 12:30p | 1:00p | 1:30p | 2:00p | 2:30p | 3:00p | 3:30p | 4:00p | 4:30p | 5:00p | 5:30p | 6:00p | 6:30p |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yeager Rd & Kent Ave (NW Corner) | 6:39 | 7:09 | 7:39 | 8:09 | 8:39 | 9:09 | 9:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 1:09 | 1:39 | 2:09 | 2:39 | 3:09 | 3:39 | 4:09 | 4:39 | 5:09 | 5:39 | 6:09 | 6:39 |
| Lambert Fieldhouse on Stadium Ave: BUS111 | 6:48 | 7:18 | 7:48 | 8:18 | 8:48 | 9:18 | 9:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 1:18 | 1:48 | 2:18 | 2:48 | 3:18 | 3:48 | 4:18 | 4:48 | 5:18 | 5:48 | 6:18 | 6:48 |
| Lilly Hall on Mitch Daniels Blvd (shelter): BUS345 | 6:536:58d | 7:237:28d | 7:537:58d | 8:238:28d | 8:538:58d | 9:239:28d | 9:539:58d | 10:2310:28d | 10:5310:58d | 11:2311:28d | 11:5311:58d | 12:2312:28d | 12:5312:58d | 1:231:28d | 1:531:58d | 2:232:28d | 2:532:58d | 3:233:28d | 3:533:58d | 4:234:28d | 4:534:58d | 5:235:28d | 5:535:58d | 6:236:28d | 6:536:58d |
- : Wheelchair accessible stop
- PM times are in bold.
- d: drop off only.
- p: pick up only.
- Two times: arrives, then departs.
Saturday 26 trips
First trip starts at 6:30 AM, last at 6:58 PM.
Also runs Mon Oct 12, Tue Oct 13.
To to Roundtable Drive via Purdue Research Park
| Lilly Hall on Mitch Daniels Blvd (shelter): BUS345 | 6:58p | 7:58p | 8:58p | 9:58p | 10:58p | 11:58p | 12:58p | 1:58p | 2:58p | 3:58p | 4:58p | 5:58p | 6:58p |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Krannert Grad School: BUS260 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 |
| Yeager Rd & Kent Ave (SE Corner) | 7:15 | 8:15 | 9:15 | 10:15 | 11:15 | 12:15 | 1:15 | 2:15 | 3:15 | 4:15 | 5:15 | 6:15 | 7:15 |
| Kent Ave @ Purdue Research Center: BUS955 | 7:20 | 8:20 | 9:20 | 10:20 | 11:20 | 12:20 | 1:20 | 2:20 | 3:20 | 4:20 | 5:20 | 6:20 | 7:20 |
| Mason Dixon Dr & Roundtable Dr (SE Corner): BUS628 | 7:257:30d | 8:258:30d | 9:259:30d | 10:2510:30d | 11:2511:30d | 12:2512:30d | 1:251:30d | 2:252:30d | 3:253:30d | 4:254:30d | 5:255:30d | 6:256:30d | 7:25d |
- : Wheelchair accessible stop
- PM times are in bold.
- d: drop off only.
- p: pick up only.
- Two times: arrives, then departs.
To to Yeager Rd and Purdue
| Mason Dixon Dr & Roundtable Dr (SE Corner): BUS628 | 6:30p | 7:30p | 8:30p | 9:30p | 10:30p | 11:30p | 12:30p | 1:30p | 2:30p | 3:30p | 4:30p | 5:30p | 6:30p |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yeager Rd & Kent Ave (NW Corner) | 6:39 | 7:39 | 8:39 | 9:39 | 10:39 | 11:39 | 12:39 | 1:39 | 2:39 | 3:39 | 4:39 | 5:39 | 6:39 |
| Lambert Fieldhouse on Stadium Ave: BUS111 | 6:48 | 7:48 | 8:48 | 9:48 | 10:48 | 11:48 | 12:48 | 1:48 | 2:48 | 3:48 | 4:48 | 5:48 | 6:48 |
| Lilly Hall on Mitch Daniels Blvd (shelter): BUS345 | 6:536:58d | 7:537:58d | 8:538:58d | 9:539:58d | 10:5310:58d | 11:5311:58d | 12:5312:58d | 1:531:58d | 2:532:58d | 3:533:58d | 4:534:58d | 5:535:58d | 6:536:58d |
- : Wheelchair accessible stop
- PM times are in bold.
- d: drop off only.
- p: pick up only.
- Two times: arrives, then departs.





