Tungsten
The Tungsten bus route runs between W Line RTD and Kafadar, with Weekday and Weekend timetables.
Weekday 42 trips
First trip starts at 7:00 AM, last at 6:02 PM.
To Kafadar
| W Line RTD | 7:00 | 8:20 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kafadar | 7:17 | 7:47 | 8:17 | 8:32 | 8:49 | 9:04 | 9:19 | 9:34 | 9:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 1:04 | 1:19 | 1:34 | 1:49 | 2:04 | 2:19 | 2:34 | 2:49 | 3:04 | 3:19 | 3:34 | 3:49 | 4:04 | 4:19 | 4:34 | 4:49 | 5:04 | 5:19 | 5:34 | 5:47 | 6:02 |
| 1600 Jackson | 7:22 | 7:52 | 8:22 | 8:37 | 8:54 | 9:09 | 9:24 | 9:39 | 9:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 1:09 | 1:24 | 1:39 | 1:54 | 2:09 | 2:24 | 2:39 | 2:54 | 3:09 | 3:24 | 3:39 | 3:54 | 4:09 | 4:24 | 4:39 | 4:54 | 5:09 | 5:24 | 5:39 | 5:52 | 6:07 |
| CTLM Lot | 7:25 | 7:55 | 8:25 | 8:40 | 8:57 | 9:12 | 9:27 | 9:42 | 9:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 1:12 | 1:27 | 1:42 | 1:57 | 2:12 | 2:27 | 2:42 | 2:57 | 3:12 | 3:27 | 3:42 | 3:57 | 4:12 | 4:27 | 4:42 | 4:57 | 5:12 | 5:27 | 5:42 | 5:55 | 6:10 |
| Summit View | 7:30 | 8:00 | 8:30 | 8:45 | 9:02 | 9:17 | 9:32 | 9:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 1:02 | 1:17 | 1:32 | 1:47 | 2:02 | 2:17 | 2:32 | 2:47 | 3:02 | 3:17 | 3:32 | 3:47 | 4:02 | 4:17 | 4:32 | 4:47 | 5:02 | 5:17 | 5:32 | 5:47 | 6:00 | 6:15 |
| W Line RTD | 7:35 | 8:05 | 8:35 | 8:50 | 9:05 | 9:20 | 9:35 | 9:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 1:05 | 1:20 | 1:35 | 1:50 | 2:05 | 2:20 | 2:35 | 2:50 | 3:05 | 3:20 | 3:35 | 3:50 | 4:05 | 4:20 | 4:35 | 4:50 | 5:05 | 5:20 | 5:35 | 5:50 | 6:05 | 6:18 |
| Kafadar | 7:47 | 8:17 | 8:49 | 9:04 | 9:19 | 9:34 | 9:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 1:04 | 1:19 | 1:34 | 1:49 | 2:04 | 2:19 | 2:34 | 2:49 | 3:04 | 3:19 | 3:34 | 3:49 | 4:04 | 4:19 | 4:34 | 4:49 | 5:04 | 5:19 | 5:34 | 5:47 | 6:02 | 6:15 | 6:30 |
- PM times are in bold.
Weekend 18 trips
First trip starts at 8:00 AM, last at 4:34 PM.
To Kafadar
| Kafadar | 8:00 | 8:34 | 9:04 | 9:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 1:04 | 1:34 | 2:04 | 2:34 | 3:04 | 3:34 | 4:04 | 4:34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1600 Jackson | 8:05 | 8:39 | 9:09 | 9:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 1:09 | 1:39 | 2:09 | 2:39 | 3:09 | 3:39 | 4:09 | 4:39 |
| CTLM Lot | 8:08 | 8:42 | 9:12 | 9:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 1:12 | 1:42 | 2:12 | 2:42 | 3:12 | 3:42 | 4:12 | 4:42 |
| Summit View | 8:13 | 8:47 | 9:17 | 9:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 1:17 | 1:47 | 2:17 | 2:47 | 3:17 | 3:47 | 4:17 | 4:47 |
| W Line RTD | 8:20 | 8:50 | 9:20 | 9:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 1:20 | 1:50 | 2:20 | 2:50 | 3:20 | 3:50 | 4:20 | 4:50 |
| Kafadar | 8:34 | 9:04 | 9:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 1:04 | 1:34 | 2:04 | 2:34 | 3:04 | 3:34 | 4:04 | 4:34 | 5:00 |
- PM times are in bold.





