6060 EAST WEST CONNECTOR
The 60 60 EAST WEST CONNECTOR bus route runs between TRANSFER PLAZA and AMELIA SUPER STOP, with Weekday and Saturday timetables.
60 EAST WEST CONNECTOR
Weekday 42 trips
First trip starts at 5:25 AM, last at 7:35 PM.
To 60 TO DELAND / 60 EXP DELAND
| 60 EXP DELAND | 60 TO DELAND | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRANSFER PLAZA | 6:30 | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | 5:30 | 6:30 | ||
| INTL SPEEDWAY & NOVA OB | 6:38 | 7:08 | 7:38 | 8:08 | 8:38 | 9:08 | 9:38 | 10:38 | 11:38 | 12:38 | 1:38 | 2:38 | 3:08 | 3:38 | 4:08 | 4:38 | 5:08 | 5:38 | 6:38 | ||
| INTL SPEEDWAY MIDWAY OB | 5:25 | 5:57 | 6:43 | 7:13 | 7:43 | 8:13 | 8:43 | 9:13 | 9:43 | 10:43 | 11:43 | 12:43 | 1:43 | 2:43 | 3:13 | 3:43 | 4:13 | 4:43 | 5:13 | 5:43 | 6:43 |
| INTL SPEEDWAY & TOMOKA FARMS OB | 5:30 | 6:02 | 6:51 | 7:21 | 7:51 | 8:21 | 8:51 | 9:21 | 9:51 | 10:51 | 11:51 | 12:51 | 1:51 | 2:51 | 3:21 | 3:51 | 4:21 | 4:51 | 5:21 | 5:51 | 6:51 |
| VC BRANCH JAIL WB | 6:59 | 7:29 | 7:59 | 8:29 | 8:59 | 9:29 | 9:59 | 10:59 | 11:59 | 12:59 | 1:59 | 2:59 | 3:29 | 3:59 | 4:29 | 4:59 | 5:29 | 5:59 | 6:59 | ||
| INT'L SPEEDWAY & KEPLER OB | 5:46 | 6:18 | 7:11 | 7:41 | 8:11 | 8:41 | 9:11 | 9:41 | 10:11 | 11:11 | 12:11 | 1:11 | 2:11 | 3:11 | 3:41 | 4:11 | 4:41 | 5:11 | 5:41 | 6:11 | 7:11 |
| AMELIA SUPER STOP | 5:50 | 6:22 | 7:17 | 7:47 | 8:17 | 8:47 | 9:17 | 9:47 | 10:17 | 11:17 | 12:17 | 1:17 | 2:17 | 3:17 | 3:47 | 4:17 | 4:47 | 5:17 | 5:47 | 6:17 | 7:17 |
- PM times are in bold.
To 60 TRANSFER PLA / EXP TO ISB/NOVA
| 60 TRANSFER PLA | EXP TO ISB/NOVA | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMELIA SUPER STOP | 6:05 | 6:35 | 7:35 | 8:05 | 8:35 | 9:05 | 9:35 | 10:05 | 10:35 | 11:35 | 12:35 | 1:35 | 2:35 | 3:35 | 4:05 | 4:35 | 5:05 | 5:35 | 6:05 | 6:35 | 7:35 |
| KEPLER & INT'L SPEEDWAY IB | 6:10 | 6:40 | 7:40 | 8:10 | 8:40 | 9:10 | 9:40 | 10:10 | 10:40 | 11:40 | 12:40 | 1:40 | 2:40 | 3:40 | 4:10 | 4:40 | 5:10 | 5:40 | 6:10 | 6:40 | 7:40 |
| VC BRANCH JAIL EB | 6:20 | 6:50 | 7:50 | 8:20 | 8:50 | 9:20 | 9:50 | 10:20 | 10:50 | 11:50 | 12:50 | 1:50 | 2:50 | 3:50 | 4:20 | 4:50 | 5:20 | 5:50 | 6:20 | 6:50 | |
| TOMOKA FARMS ISB | 6:30 | 7:00 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 4:30 | 5:00 | 5:30 | 6:00 | 6:30 | 7:00 | 7:54 |
| MIDWAY INTL SPEEDWAY | 6:38 | 7:08 | 8:08 | 8:38 | 9:08 | 9:38 | 10:08 | 10:38 | 11:08 | 12:08 | 1:08 | 2:08 | 3:08 | 4:08 | 4:38 | 5:08 | 5:38 | 6:08 | 6:38 | 7:08 | 8:01 |
| NOVA ISB IB | 6:44 | 7:14 | 8:14 | 8:44 | 9:14 | 9:44 | 10:14 | 10:44 | 11:14 | 12:14 | 1:14 | 2:14 | 3:14 | 4:14 | 4:44 | 5:14 | 5:44 | 6:14 | 6:44 | 7:14 | 8:06 |
| TRANSFER PLAZA | 6:54 | 7:24 | 8:24 | 8:54 | 9:24 | 9:54 | 10:24 | 10:54 | 11:24 | 12:24 | 1:24 | 2:24 | 3:24 | 4:24 | 4:54 | 5:24 | 5:54 | 6:24 | 6:54 | 7:24 | |
- PM times are in bold.
Saturday 25 trips
First trip starts at 6:56 AM, last at 6:35 PM.
To 60 TO DELAND / 60 ISB/NOVA
| 60 TO DELAND | 60 ISB/NOVA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRANSFER PLAZA | 7:30 | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 6:30 | |
| INTL SPEEDWAY & NOVA OB | 7:38 | 8:38 | 9:38 | 10:38 | 11:38 | 12:38 | 1:38 | 2:38 | 3:38 | 4:38 | 5:38 | 6:37 | |
| INTL SPEEDWAY MIDWAY OB | 6:56 | 7:43 | 8:43 | 9:43 | 10:43 | 11:43 | 12:43 | 1:43 | 2:43 | 3:43 | 4:43 | 5:43 | |
| INTL SPEEDWAY & TOMOKA FARMS OB | 7:01 | 7:51 | 8:51 | 9:51 | 10:51 | 11:51 | 12:51 | 1:51 | 2:51 | 3:51 | 4:51 | 5:51 | |
| VC BRANCH JAIL WB | 7:59 | 8:59 | 9:59 | 10:59 | 11:59 | 12:59 | 1:59 | 2:59 | 3:59 | 4:59 | 5:59 | ||
| INT'L SPEEDWAY & KEPLER OB | 7:13 | 8:13 | 9:13 | 10:13 | 11:13 | 12:13 | 1:13 | 2:13 | 3:13 | 4:13 | 5:13 | 6:13 | |
| AMELIA SUPER STOP | 7:19 | 8:17 | 9:17 | 10:17 | 11:17 | 12:17 | 1:17 | 2:17 | 3:17 | 4:17 | 5:17 | 6:17 | |
- PM times are in bold.
To 60 TRANSFER PLA
| AMELIA SUPER STOP | 7:35 | 8:35 | 9:35 | 10:35 | 11:35 | 12:35 | 1:35 | 2:35 | 3:35 | 4:35 | 5:35 | 6:35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KEPLER & INT'L SPEEDWAY IB | 7:40 | 8:40 | 9:40 | 10:40 | 11:40 | 12:40 | 1:40 | 2:40 | 3:40 | 4:40 | 5:40 | 6:40 |
| VC BRANCH JAIL EB | 7:50 | 8:50 | 9:50 | 10:50 | 11:50 | 12:50 | 1:50 | 2:50 | 3:50 | 4:50 | 5:50 | 6:50 |
| TOMOKA FARMS ISB | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 |
| MIDWAY INTL SPEEDWAY | 8:08 | 9:08 | 10:08 | 11:08 | 12:08 | 1:08 | 2:08 | 3:08 | 4:08 | 5:08 | 6:08 | 7:11 |
| NOVA ISB IB | 8:14 | 9:14 | 10:14 | 11:14 | 12:14 | 1:14 | 2:14 | 3:14 | 4:14 | 5:14 | 6:14 | 7:17 |
| TRANSFER PLAZA | 8:24 | 9:24 | 10:24 | 11:24 | 12:24 | 1:24 | 2:24 | 3:24 | 4:24 | 5:24 | 6:24 | 7:27 |
- PM times are in bold.





