038LEDBETTER

The 038 LEDBETTER bus route runs between BUCKNER STATION and JOSEPH HARDIN @ COUNTRY CREEK - N - MB, with Weekday and Weekend timetables.

JOSEPH HARDIN @ COUNTRY CREEK - N - MBBUCKNER STATION

© Stadia Maps © Stamen Design © OpenMapTiles © OpenStreetMap

Weekday 119 trips

First trip starts at 3:50 AM, last at 1:00 AM +1.

No service Oct 19 to Oct 30.

To 38 JOSEPH HARDIN / 38 LEDBETTER STATION

38 JOSEPH HARDIN38 LEDBETTER STATION
BUCKNER STATION 3:50 4:10 4:30 4:50 5:10 5:30 5:50 6:15 6:40 7:00 7:20 7:40 8:00 8:20 8:40 9:00 9:20 9:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 1:00 1:20 1:40 2:00 2:20 2:40 3:00 3:30 3:50 4:10 4:30 4:50 5:10 5:30 5:50 6:10 6:30 6:50 7:10 7:30 7:50 8:10 8:30 8:50 9:10 9:30 9:50 10:20 10:50 11:20 11:50 12:30+1 1:00+1
LEDBETTER @ SUNNYVALE - W - MB 4:05 4:25 4:45 5:05 5:25 5:45 6:05 6:30 6:56 7:16 7:36 7:56 8:16 8:36 8:56 9:16 9:36 9:56 10:16 10:36 10:56 11:16 11:36 11:56 12:16 12:36 12:56 1:16 1:36 1:56 2:16 2:36 2:56 3:16 3:46 4:06 4:26 4:46 5:06 5:26 5:46 6:06 6:26 6:46 7:06 7:26 7:46 8:06 8:26 8:46 9:06 9:26 9:46 10:06 10:36 11:06 11:36 12:06+1 12:46+1 1:16+1
LEDBETTER STATION 4:104:12 4:304:32 4:504:52 5:105:12 5:305:32 5:505:52 6:106:12 6:356:37 7:017:03 7:217:23 7:417:43 8:018:03 8:218:23 8:418:43 9:019:03 9:219:23 9:419:43 10:0110:03 10:2110:23 10:4110:43 11:0111:03 11:2111:23 11:4111:43 12:0112:03 12:2112:23 12:4112:43 1:011:03 1:211:23 1:411:43 2:012:03 2:212:23 2:412:43 3:013:03 3:213:23 3:513:53 4:114:13 4:314:33 4:514:53 5:115:13 5:315:33 5:515:53 6:116:13 6:316:33 6:516:53 7:117:13 7:317:33 7:517:53 8:118:13 8:318:33 8:518:53 9:119:13 9:319:33 9:519:53 10:1110:13 10:4110:43 11:1111:13 11:4111:43 12:11+112:13+1 12:51+112:53+1 1:21+1
LEDBETTER @ MARSALIS - W - NS 4:18 4:38 4:58 5:18 5:38 5:58 6:18 6:44 7:10 7:30 7:50 8:10 8:30 8:50 9:10 9:30 9:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 1:10 1:30 1:50 2:10 2:30 2:50 3:10 3:30 4:00 4:20 4:40 5:00 5:20 5:40 6:00 6:20 6:40 7:00 7:20 7:40 8:00 8:20 8:40 9:00 9:20 9:40 10:00 10:20 10:50 11:20 11:50 12:20+1 1:00+1
SHORT @ VISTAWOOD - W - NS 4:21 4:41 5:01 5:21 5:41 6:01 6:21 6:47 7:13 7:33 7:53 8:13 8:33 8:53 9:13 9:33 9:53 10:13 10:33 10:53 11:13 11:33 11:53 12:13 12:33 12:53 1:13 1:33 1:53 2:13 2:33 2:53 3:13 3:33 4:03 4:23 4:43 5:03 5:23 5:43 6:03 6:23 6:43 7:03 7:23 7:43 8:03 8:23 8:43 9:03 9:23 9:43 10:03 10:23 10:53 11:23 11:53 12:23+1 1:03+1
LEDBETTER @ HAMPTON - W - NS 4:28 4:48 5:08 5:28 5:48 6:08 6:28 6:55 7:21 7:41 8:01 8:21 8:41 9:01 9:21 9:41 10:01 10:21 10:41 11:01 11:21 11:41 12:01 12:21 12:41 1:01 1:21 1:41 2:01 2:21 2:41 3:01 3:21 3:41 4:11 4:31 4:51 5:11 5:31 5:51 6:11 6:31 6:50 7:10 7:30 7:50 8:10 8:30 8:50 9:10 9:30 9:50 10:10 10:30 11:00 11:30 12:00+1 12:30+1 1:10+1
JOSEPH HARDIN @ COUNTRY CREEK - N - MB 4:38 4:58 5:18 5:38 5:58 6:18 6:38 7:06 7:32 7:52 8:12 8:32 8:52 9:12 9:32 9:52 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 1:12 1:32 1:52 2:12 2:32 2:52 3:12 3:32 3:52 4:22 4:42 5:02 5:22 5:42 6:02 6:22 6:41 7:00 7:20 7:40 8:00 8:20 8:40 9:00 9:20 9:40 10:00 10:20 10:40 11:10 11:40 12:10+1 12:40+1 1:20+1
  • : Wheelchair accessible stop
  • PM times are in bold.
  • +1: after midnight, the next day.
  • Two times: arrives, then departs.

To 38 BUCKNER STATION

JOSEPH HARDIN @ COUNTRY CREEK - N - MB 4:10 4:30 4:50 5:10 5:30 5:50 6:10 6:30 6:50 7:10 7:30 7:50 8:10 8:30 8:50 9:10 9:30 9:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 1:10 1:30 1:50 2:10 2:30 2:50 3:10 3:30 3:50 4:10 4:30 4:50 5:10 5:30 5:50 6:10 6:30 6:50 7:10 7:30 7:50 8:10 8:30 8:50 9:10 9:30 9:50 10:20 10:50 11:20 11:50 12:25+1
COUNTRY CREEK @ COUNTRY CREEK CT - S - FS 4:12 4:32 4:52 5:12 5:32 5:52 6:12 6:32 6:52 7:12 7:32 7:52 8:12 8:32 8:52 9:12 9:32 9:52 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 1:12 1:32 1:52 2:12 2:32 2:52 3:12 3:32 3:52 4:12 4:32 4:52 5:12 5:32 5:52 6:12 6:32 6:52 7:12 7:32 7:52 8:12 8:32 8:52 9:12 9:32 9:52 10:22 10:52 11:22 11:52 12:27+1
LEDBETTER @ MARK TRAIL - E - MB 4:24 4:44 5:04 5:24 5:44 6:04 6:24 6:44 7:04 7:24 7:44 8:04 8:24 8:44 9:04 9:24 9:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 1:04 1:24 1:44 2:04 2:24 2:44 3:04 3:24 3:44 4:04 4:24 4:44 5:04 5:24 5:44 6:04 6:24 6:44 7:04 7:24 7:44 8:04 8:24 8:44 9:04 9:24 9:44 10:04 10:34 11:04 11:34 12:04+1 12:39+1
SHORT @ VISTAWOOD - W - NS 4:32 4:52 5:12 5:32 5:52 6:12 6:32 6:53 7:13 7:33 7:53 8:13 8:33 8:53 9:13 9:33 9:53 10:13 10:33 10:53 11:13 11:33 11:53 12:13 12:33 12:53 1:13 1:33 1:53 2:13 2:33 2:53 3:13 3:33 3:53 4:13 4:33 4:53 5:13 5:33 5:53 6:13 6:33 6:53 7:13 7:33 7:53 8:13 8:33 8:53 9:13 9:33 9:53 10:13 10:43 11:13 11:43 12:13+1 12:48+1
LEDBETTER @ MARSALIS - E - NS 4:35 4:55 5:15 5:35 5:55 6:15 6:35 6:56 7:16 7:36 7:56 8:16 8:36 8:56 9:16 9:36 9:56 10:16 10:36 10:56 11:16 11:36 11:56 12:16 12:36 12:56 1:16 1:36 1:56 2:16 2:36 2:56 3:16 3:36 3:56 4:16 4:36 4:56 5:16 5:36 5:56 6:16 6:36 6:56 7:16 7:36 7:56 8:16 8:36 8:56 9:16 9:36 9:56 10:16 10:46 11:16 11:46 12:16+1 12:51+1
LEDBETTER STATION 4:414:43 5:015:03 5:215:23 5:415:43 6:016:03 6:216:23 6:416:43 7:027:04 7:227:24 7:427:44 8:028:04 8:228:24 8:428:44 9:029:04 9:229:24 9:429:44 10:0210:04 10:2210:24 10:4210:44 11:0211:04 11:2211:24 11:4211:44 12:0212:04 12:2212:24 12:4212:44 1:021:04 1:221:24 1:421:44 2:022:04 2:222:24 2:422:44 3:023:04 3:223:24 3:423:44 4:024:04 4:224:24 4:424:44 5:025:04 5:225:24 5:425:44 6:026:04 6:226:24 6:426:44 7:027:04 7:227:24 7:427:44 8:028:04 8:228:24 8:428:44 9:029:04 9:229:24 9:429:44 10:0210:04 10:2210:24 10:5210:54 11:2211:24 11:5211:54 12:22+112:24+1 12:57+112:59+1
LEDBETTER @ BONNIE VIEW - E - FS 4:49 5:09 5:29 5:49 6:09 6:29 6:49 7:10 7:30 7:50 8:10 8:30 8:50 9:10 9:30 9:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 1:10 1:30 1:50 2:10 2:30 2:50 3:10 3:30 3:50 4:10 4:30 4:50 5:10 5:30 5:50 6:10 6:30 6:50 7:10 7:30 7:50 8:10 8:30 8:50 9:10 9:30 9:50 10:10 10:30 11:00 11:30 12:00+1 12:30+1 1:05+1
BUCKNER STATION 5:05 5:25 5:45 6:05 6:25 6:45 7:05 7:26 7:46 8:06 8:26 8:46 9:06 9:26 9:46 10:06 10:26 10:46 11:06 11:26 11:46 12:06 12:26 12:46 1:06 1:26 1:46 2:06 2:26 2:46 3:06 3:26 3:46 4:06 4:26 4:46 5:06 5:26 5:46 6:06 6:26 6:46 7:06 7:26 7:46 8:06 8:26 8:46 9:06 9:26 9:46 10:06 10:26 10:46 11:16 11:46 12:16+1 12:46+1 1:21+1
  • : Wheelchair accessible stop
  • PM times are in bold.
  • +1: after midnight, the next day.
  • Two times: arrives, then departs.

Weekend 105 trips

First trip starts at 3:58 AM, last at 1:00 AM +1.

No service Oct 24 to Oct 31.

To 38 BUCKNER STATION / 38 LEDBETTER STATION

38 BUCKNER STATION38 LEDBETTER STATION
JOSEPH HARDIN @ COUNTRY CREEK - N - MB 3:58 4:28 4:58 5:28 5:58 6:28 6:58 7:26 7:56 8:26 8:56 9:26 9:56 10:16 10:36 10:56 11:16 11:36 11:56 12:16 12:36 12:56 1:16 1:36 1:56 2:16 2:36 2:56 3:16 3:36 3:56 4:16 4:36 4:56 5:16 5:36 5:56 6:16 6:36 6:56 7:24 7:54 8:24 8:54 9:24 9:54 10:24 10:54 11:24 11:54 12:24+1 12:55+1
COUNTRY CREEK @ COUNTRY CREEK CT - S - FS 4:00 4:30 5:00 5:30 6:00 6:30 7:00 7:28 7:58 8:28 8:58 9:28 9:58 10:18 10:38 10:58 11:18 11:38 11:58 12:18 12:38 12:58 1:18 1:38 1:58 2:18 2:38 2:58 3:18 3:38 3:58 4:18 4:38 4:58 5:18 5:38 5:58 6:18 6:38 6:58 7:26 7:56 8:26 8:56 9:26 9:56 10:26 10:56 11:26 11:56 12:26+1 12:57+1
LEDBETTER @ MARK TRAIL - E - MB 4:12 4:42 5:12 5:42 6:12 6:42 7:12 7:40 8:10 8:40 9:10 9:40 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 1:10 1:30 1:50 2:10 2:30 2:50 3:10 3:30 3:50 4:10 4:30 4:50 5:10 5:30 5:50 6:10 6:30 6:50 7:10 7:38 8:08 8:38 9:08 9:38 10:08 10:38 11:08 11:38 12:08+1 12:38+1 1:08+1
SHORT @ VISTAWOOD - W - NS 4:20 4:50 5:20 5:50 6:20 6:51 7:21 7:49 8:19 8:49 9:19 9:49 10:19 10:39 10:59 11:19 11:39 11:59 12:19 12:39 12:59 1:19 1:39 1:59 2:19 2:39 2:59 3:19 3:39 3:59 4:19 4:39 4:59 5:19 5:39 5:59 6:19 6:39 6:59 7:19 7:47 8:17 8:47 9:17 9:47 10:17 10:47 11:17 11:47 12:17+1 12:47+1 1:17+1
LEDBETTER @ MARSALIS - E - NS 4:23 4:53 5:23 5:53 6:23 6:54 7:24 7:52 8:22 8:52 9:22 9:52 10:22 10:42 11:02 11:22 11:42 12:02 12:22 12:42 1:02 1:22 1:42 2:02 2:22 2:42 3:02 3:22 3:42 4:02 4:22 4:42 5:02 5:22 5:42 6:02 6:22 6:42 7:02 7:22 7:50 8:20 8:50 9:20 9:50 10:20 10:50 11:20 11:50 12:20+1 12:50+1 1:20+1
LEDBETTER STATION 4:02 4:294:31 4:595:01 5:295:31 5:596:01 6:296:31 7:007:02 7:307:32 7:588:00 8:288:30 8:589:00 9:289:30 9:5810:00 10:2810:30 10:4810:50 11:0811:10 11:2811:30 11:4811:50 12:0812:10 12:2812:30 12:4812:50 1:081:10 1:281:30 1:481:50 2:082:10 2:282:30 2:482:50 3:083:10 3:283:30 3:483:50 4:084:10 4:284:30 4:484:50 5:085:10 5:285:30 5:485:50 6:086:10 6:286:30 6:486:50 7:087:10 7:287:30 7:567:58 8:268:28 8:568:58 9:269:28 9:569:58 10:2610:28 10:5610:58 11:2611:28 11:5611:58 12:26+112:28+1 12:56+112:58+1 1:26+1
LEDBETTER @ BONNIE VIEW - E - FS 4:08 4:37 5:07 5:37 6:07 6:37 7:08 7:38 8:06 8:36 9:06 9:36 10:06 10:36 10:56 11:16 11:36 11:56 12:16 12:36 12:56 1:16 1:36 1:56 2:16 2:36 2:56 3:16 3:36 3:56 4:16 4:36 4:56 5:16 5:36 5:56 6:16 6:36 6:56 7:16 7:36 8:04 8:34 9:04 9:34 10:04 10:34 11:04 11:34 12:04+1 12:34+1 1:04+1
BUCKNER STATION 4:24 4:53 5:23 5:53 6:23 6:53 7:24 7:54 8:22 8:52 9:22 9:52 10:22 10:52 11:12 11:32 11:52 12:12 12:32 12:52 1:12 1:32 1:52 2:12 2:32 2:52 3:12 3:32 3:52 4:12 4:32 4:52 5:12 5:32 5:52 6:12 6:32 6:52 7:12 7:32 7:52 8:20 8:50 9:20 9:50 10:20 10:50 11:20 11:50 12:20+1 12:50+1 1:20+1
  • : Wheelchair accessible stop
  • PM times are in bold.
  • +1: after midnight, the next day.
  • Two times: arrives, then departs.

To 38 JOSEPH HARDIN / 38 LEDBETTER STATION

38 JOSEPH HARDIN38 LEDBETTER STATION
BUCKNER STATION 4:00 4:30 5:00 5:30 6:00 6:30 7:00 7:30 8:00 8:30 9:00 9:30 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 1:00 1:20 1:40 2:00 2:20 2:40 3:00 3:20 3:40 4:00 4:20 4:40 5:00 5:20 5:40 6:00 6:30 7:00 7:30 8:00 8:30 9:00 9:30 10:00 10:30 11:00 11:30 12:00+1 12:30+1 1:00+1
LEDBETTER @ SUNNYVALE - W - MB 4:13 4:45 5:15 5:45 6:15 6:46 7:16 7:46 8:16 8:46 9:16 9:46 10:16 10:36 10:56 11:16 11:36 11:56 12:16 12:36 12:56 1:16 1:36 1:56 2:16 2:36 2:56 3:16 3:36 3:56 4:16 4:36 4:56 5:16 5:36 5:56 6:16 6:46 7:16 7:46 8:16 8:46 9:16 9:46 10:16 10:46 11:16 11:46 12:16+1 12:46+1 1:16+1
LEDBETTER STATION 4:00 4:174:19 4:504:52 5:205:22 5:505:52 6:206:22 6:516:53 7:217:23 7:517:53 8:218:23 8:518:53 9:219:23 9:519:53 10:2110:23 10:4110:43 11:0111:03 11:2111:23 11:4111:43 12:0112:03 12:2112:23 12:4112:43 1:011:03 1:211:23 1:411:43 2:012:03 2:212:23 2:412:43 3:013:03 3:213:23 3:413:43 4:014:03 4:214:23 4:414:43 5:015:03 5:215:23 5:415:43 6:016:03 6:216:23 6:516:53 7:217:23 7:517:53 8:218:23 8:518:53 9:219:23 9:519:53 10:2110:23 10:5110:53 11:2111:23 11:5111:53 12:21+112:23+1 12:51+112:53+1 1:21+1
LEDBETTER @ MARSALIS - W - NS 4:06 4:25 4:58 5:28 5:58 6:28 7:00 7:30 8:00 8:30 9:00 9:30 10:00 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 1:10 1:30 1:50 2:10 2:30 2:50 3:10 3:30 3:50 4:10 4:30 4:50 5:10 5:30 5:50 6:10 6:30 7:00 7:30 8:00 8:30 9:00 9:30 10:00 10:30 11:00 11:30 12:00+1 12:30+1 1:00+1
SHORT @ VISTAWOOD - W - NS 4:09 4:28 5:01 5:31 6:01 6:31 7:03 7:33 8:03 8:33 9:03 9:33 10:03 10:33 10:53 11:13 11:33 11:53 12:13 12:33 12:53 1:13 1:33 1:53 2:13 2:33 2:53 3:13 3:33 3:53 4:13 4:33 4:53 5:13 5:33 5:53 6:13 6:33 7:03 7:33 8:03 8:33 9:03 9:33 10:03 10:33 11:03 11:33 12:03+1 12:33+1 1:03+1
LEDBETTER @ HAMPTON - W - NS 4:16 4:35 5:08 5:38 6:08 6:39 7:11 7:41 8:11 8:41 9:11 9:41 10:11 10:41 11:01 11:21 11:41 12:01 12:21 12:41 1:01 1:21 1:41 2:01 2:21 2:41 3:01 3:21 3:41 4:01 4:21 4:41 5:01 5:21 5:41 6:01 6:21 6:40 7:10 7:40 8:10 8:40 9:10 9:40 10:10 10:40 11:10 11:40 12:10+1 12:40+1 1:10+1
JOSEPH HARDIN @ COUNTRY CREEK - N - MB 4:26 4:45 5:18 5:48 6:18 6:50 7:22 7:52 8:22 8:52 9:22 9:52 10:22 10:52 11:12 11:32 11:52 12:12 12:32 12:52 1:12 1:32 1:52 2:12 2:32 2:52 3:12 3:32 3:52 4:12 4:32 4:52 5:12 5:32 5:52 6:12 6:32 6:50 7:20 7:50 8:20 8:50 9:20 9:50 10:20 10:50 11:20 11:50 12:20+1 12:50+1 1:20+1
  • : Wheelchair accessible stop
  • PM times are in bold.
  • +1: after midnight, the next day.
  • Two times: arrives, then departs.
All routes Route page on the agency's site