018SAMUELL

The 018 SAMUELL bus route runs between SOUTH GARLAND TC and CBD WEST TC, with Weekday and Weekend timetables.

SOUTH GARLAND TCCBD WEST TC

© Stadia Maps © Stamen Design © OpenMapTiles © OpenStreetMap

Weekday 115 trips

First trip starts at 4:05 AM, last at 12:30 AM +1.

No service Mon May 25.

To 18 DOWNTOWN DALLAS / 18 DOWNTOWN DALLAS VIA EASTFIELD

18 DOWNTOWN DALLAS18 DOWNTOWN DALLAS VIA EASTFIELD18 DOWNTOWN DALLAS18 DOWNTOWN DALLAS VIA EASTFIELD18 DOWNTOWN DALLAS18 DOWNTOWN DALLAS VIA EASTFIELD18 DOWNTOWN DALLAS18 DOWNTOWN DALLAS VIA EASTFIELD18 DOWNTOWN DALLAS18 DOWNTOWN DALLAS VIA EASTFIELD18 DOWNTOWN DALLAS18 DOWNTOWN DALLAS VIA EASTFIELD18 DOWNTOWN DALLAS18 DOWNTOWN DALLAS VIA EASTFIELD18 DOWNTOWN DALLAS18 DOWNTOWN DALLAS VIA EASTFIELD18 DOWNTOWN DALLAS18 DOWNTOWN DALLAS VIA EASTFIELD18 DOWNTOWN DALLAS18 DOWNTOWN DALLAS VIA EASTFIELD18 DOWNTOWN DALLAS18 DOWNTOWN DALLAS VIA EASTFIELD18 DOWNTOWN DALLAS18 DOWNTOWN DALLAS VIA EASTFIELD18 DOWNTOWN DALLAS18 DOWNTOWN DALLAS VIA EASTFIELD18 DOWNTOWN DALLAS
SOUTH GARLAND TC 4:05 4:25 4:45 5:05 5:25 5:45 6:05 6:25 6:45 7:05 7:25 7:45 8:05 8:25 8:45 9:05 9:25 9:45 10:05 10:25 10:45 11:05 11:25 11:45 12:05 12:25 12:45 1:05 1:25 1:45 2:05 2:25 2:45 3:05 3:25 3:45 4:05 4:25 4:45 5:05 5:25 5:45 6:05 6:35 7:05 7:25 7:45 8:05 8:25 8:45 9:05 9:25 9:45 10:05 10:35 11:05 11:35 12:05+1
SHILOH @ CENTERVILLE - S - NS 4:13 4:33 4:53 5:13 5:33 5:53 6:13 6:33 6:54 7:14 7:34 7:54 8:14 8:34 8:54 9:13 9:33 9:53 10:13 10:33 10:53 11:13 11:33 11:53 12:13 12:33 12:53 1:13 1:33 1:53 2:13 2:33 2:53 3:13 3:33 3:54 4:14 4:34 4:54 5:14 5:34 5:54 6:14 6:43 7:13 7:33 7:53 8:13 8:33 8:53 9:13 9:33 9:53 10:13 10:43 11:13 11:43 12:13+1
GUS THOMASSON @ SHILOH - E - NS 4:18 4:38 4:58 5:18 5:38 5:58 6:18 6:39 6:59 7:20 7:40 7:59 8:20 8:40 8:59 9:18 9:38 9:58 10:18 10:38 10:58 11:18 11:38 11:58 12:18 12:38 12:58 1:18 1:38 1:58 2:18 2:38 2:58 3:18 3:38 3:59 4:19 4:39 4:59 5:19 5:39 5:59 6:19 6:48 7:18 7:38 7:58 8:18 8:38 8:58 9:18 9:38 9:58 10:18 10:48 11:18 11:48 12:18+1
EASTFIELD CC 7:06 8:06 9:06 9:45 10:45 11:45 12:45 1:45 2:45 4:06 5:06 6:06 6:55
JOHN WEST @ BUCKNER - W - MB 4:28 4:48 5:08 5:28 5:48 6:08 6:28 6:49 7:11 7:30 7:50 8:11 8:30 8:50 9:11 9:28 9:50 10:08 10:28 10:50 11:08 11:28 11:50 12:08 12:28 12:50 1:08 1:28 1:50 2:08 2:28 2:50 3:08 3:28 3:48 4:11 4:29 4:49 5:11 5:29 5:49 6:11 6:29 7:00 7:28 7:48 8:08 8:28 8:48 9:08 9:28 9:48 10:08 10:28 10:58 11:28 11:58 12:28+1
SAMUELL @ JIM MILLER - W - NS 4:38 4:58 5:18 5:38 5:58 6:18 6:38 6:59 7:21 7:40 8:00 8:21 8:40 9:00 9:21 9:38 10:00 10:18 10:38 11:00 11:18 11:38 12:00 12:18 12:38 1:00 1:18 1:38 2:00 2:18 2:38 3:00 3:18 3:38 3:59 4:22 4:40 5:00 5:22 5:40 6:00 6:22 6:40 7:10 7:38 7:58 8:18 8:38 8:58 9:18 9:38 9:58 10:18 10:38 11:08 11:38 12:08+1 12:38+1
HUNNICUT @ SAMUELL - S - NS 4:42 5:02 5:22 5:42 6:02 6:22 6:42 7:03 7:25 7:44 8:04 8:25 8:44 9:05 9:26 9:43 10:05 10:23 10:43 11:05 11:23 11:43 12:05 12:23 12:43 1:05 1:23 1:43 2:05 2:23 2:43 3:05 3:23 3:43 4:04 4:27 4:45 5:05 5:27 5:45 6:05 6:27 6:44 7:14 7:42 8:02 8:22 8:42 9:02 9:22 9:42 10:02 10:22 10:42 11:12 11:42 12:12+1 12:42+1
HASKELL @ CROSSTOWN - W - FS 4:53 5:13 5:33 5:53 6:13 6:33 6:53 7:14 7:36 7:55 8:15 8:36 8:55 9:16 9:37 9:54 10:16 10:34 10:54 11:16 11:34 11:54 12:16 12:34 12:54 1:16 1:34 1:54 2:16 2:34 2:54 3:16 3:34 3:54 4:15 4:38 4:56 5:16 5:38 5:56 6:16 6:38 6:54 7:24 7:52 8:12 8:32 8:52 9:12 9:32 9:52 10:12 10:32 10:52 11:22 11:52 12:22+1 12:52+1
MAIN @ PEAK - S - FS 4:58 5:18 5:38 5:58 6:18 6:38 6:58 7:19 7:41 8:00 8:20 8:41 9:00 9:21 9:42 9:59 10:21 10:39 10:59 11:21 11:39 11:59 12:21 12:39 12:59 1:21 1:39 1:59 2:21 2:39 2:59 3:21 3:40 4:00 4:21 4:43 5:02 5:22 5:43 6:02 6:22 6:43 6:59 7:29 7:57 8:17 8:37 8:57 9:17 9:37 9:57 10:17 10:37 10:57 11:27 11:57 12:27+1 12:57+1
BAYLOR STATION WEST 5:03 5:23 5:43 6:03 6:23 6:44 7:04 7:25 7:47 8:06 8:26 8:47 9:06 9:27 9:48 10:05 10:27 10:45 11:05 11:27 11:45 12:05 12:27 12:45 1:05 1:27 1:45 2:05 2:27 2:45 3:05 3:27 3:46 4:06 4:27 4:49 5:08 5:28 5:49 6:08 6:28 6:48 7:04 7:34 8:02 8:22 8:42 9:02 9:22 9:42 10:02 10:22 10:42 11:02 11:32 12:02+1 12:32+1 1:02+1
ELM @ HARWOOD - W - NS 5:08 5:28 5:48 6:08 6:28 6:50 7:10 7:31 7:53 8:12 8:32 8:53 9:12 9:33 9:54 10:11 10:33 10:51 11:11 11:33 11:51 12:11 12:33 12:51 1:11 1:33 1:51 2:11 2:33 2:51 3:11 3:33 3:52 4:12 4:33 4:55 5:14 5:34 5:55 6:14 6:34 6:53 7:09 7:39 8:07 8:27 8:47 9:07 9:27 9:47 10:07 10:27 10:47 11:07 11:37 12:07+1 12:37+1 1:07+1
CBD WEST TC 5:14 5:34 5:54 6:14 6:34 6:56 7:16 7:37 7:59 8:18 8:38 8:59 9:18 9:39 10:00 10:17 10:39 10:57 11:17 11:39 11:57 12:17 12:39 12:57 1:17 1:39 1:57 2:17 2:39 2:57 3:17 3:39 3:58 4:18 4:39 5:01 5:20 5:40 6:01 6:20 6:40 6:59 7:15 7:45 8:13 8:33 8:53 9:13 9:33 9:53 10:13 10:33 10:53 11:13 11:43 12:13+1 12:43+1 1:13+1
  • : Wheelchair accessible stop
  • PM times are in bold.
  • +1: after midnight, the next day.

To 18 SOUTH GARLAND TRANSIT CENTER / 18 SOUTH GARLAND TRANSIT CENTER VIA EASTFIELD

18 SOUTH GARLAND TRANSIT CENTER18 SOUTH GARLAND TRANSIT CENTER VIA EASTFIELD18 SOUTH GARLAND TRANSIT CENTER18 SOUTH GARLAND TRANSIT CENTER VIA EASTFIELD18 SOUTH GARLAND TRANSIT CENTER18 SOUTH GARLAND TRANSIT CENTER VIA EASTFIELD18 SOUTH GARLAND TRANSIT CENTER18 SOUTH GARLAND TRANSIT CENTER VIA EASTFIELD18 SOUTH GARLAND TRANSIT CENTER18 SOUTH GARLAND TRANSIT CENTER VIA EASTFIELD18 SOUTH GARLAND TRANSIT CENTER18 SOUTH GARLAND TRANSIT CENTER VIA EASTFIELD18 SOUTH GARLAND TRANSIT CENTER18 SOUTH GARLAND TRANSIT CENTER VIA EASTFIELD18 SOUTH GARLAND TRANSIT CENTER18 SOUTH GARLAND TRANSIT CENTER VIA EASTFIELD18 SOUTH GARLAND TRANSIT CENTER18 SOUTH GARLAND TRANSIT CENTER VIA EASTFIELD18 SOUTH GARLAND TRANSIT CENTER18 SOUTH GARLAND TRANSIT CENTER VIA EASTFIELD18 SOUTH GARLAND TRANSIT CENTER18 SOUTH GARLAND TRANSIT CENTER VIA EASTFIELD18 SOUTH GARLAND TRANSIT CENTER18 SOUTH GARLAND TRANSIT CENTER VIA EASTFIELD18 SOUTH GARLAND TRANSIT CENTER18 SOUTH GARLAND TRANSIT CENTER VIA EASTFIELD18 SOUTH GARLAND TRANSIT CENTER
CBD WEST TC 4:40 5:00 5:20 5:40 6:00 6:30 6:50 7:10 7:30 7:50 8:10 8:30 8:50 9:10 9:30 9:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 1:10 1:30 1:50 2:10 2:30 2:50 3:10 3:30 3:50 4:10 4:30 4:50 5:10 5:30 5:50 6:10 6:40 7:10 7:30 7:50 8:10 8:30 8:50 9:10 9:30 9:50 10:10 10:40 11:10 11:40 12:10+1 12:30+1
COMMERCE @ HARWOOD - E - NS 4:45 5:05 5:25 5:45 6:05 6:36 6:56 7:16 7:36 7:56 8:16 8:36 8:56 9:16 9:36 9:56 10:16 10:36 10:56 11:16 11:36 11:56 12:16 12:36 12:56 1:16 1:36 1:56 2:16 2:36 2:56 3:16 3:36 3:56 4:16 4:36 4:56 5:16 5:36 5:56 6:16 6:45 7:15 7:35 7:55 8:15 8:35 8:55 9:15 9:35 9:55 10:15 10:45 11:15 11:45 12:15+1 12:35+1
BAYLOR STATION EAST 4:50 5:10 5:30 5:50 6:10 6:42 7:02 7:22 7:42 8:02 8:22 8:42 9:02 9:21 9:41 10:01 10:21 10:41 11:01 11:21 11:41 12:01 12:21 12:41 1:01 1:21 1:41 2:01 2:21 2:41 3:01 3:21 3:42 4:02 4:22 4:42 5:02 5:22 5:42 6:02 6:22 6:50 7:20 7:40 8:00 8:20 8:40 9:00 9:20 9:40 10:00 10:20 10:50 11:20 11:50 12:20+1 12:40+1
MAIN @ HASKELL - N - NS 4:54 5:14 5:34 5:54 6:14 6:47 7:07 7:27 7:47 8:07 8:27 8:47 9:07 9:26 9:46 10:06 10:26 10:46 11:06 11:26 11:46 12:06 12:26 12:46 1:06 1:26 1:46 2:06 2:26 2:46 3:06 3:26 3:47 4:07 4:27 4:47 5:07 5:27 5:47 6:07 6:27 6:55 7:25 7:45 8:05 8:25 8:45 9:05 9:25 9:45 10:05 10:25 10:55 11:25 11:55 12:25+1 12:45+1
HASKELL @ FITZHUGH - E - NS 4:59 5:19 5:39 5:59 6:19 6:53 7:13 7:33 7:53 8:13 8:33 8:53 9:12 9:31 9:51 10:11 10:31 10:51 11:11 11:31 11:51 12:11 12:31 12:51 1:11 1:31 1:51 2:11 2:31 2:51 3:11 3:31 3:53 4:13 4:33 4:53 5:13 5:33 5:53 6:13 6:33 7:00 7:30 7:50 8:10 8:30 8:50 9:10 9:30 9:50 10:10 10:30 11:00 11:30 12:00+1 12:30+1 12:50+1
HUNNICUT @ SAMUELL - N - FS 5:10 5:30 5:50 6:10 6:30 7:04 7:24 7:44 8:04 8:24 8:44 9:04 9:22 9:41 10:01 10:21 10:41 11:01 11:21 11:41 12:01 12:21 12:41 1:01 1:21 1:41 2:01 2:21 2:41 3:01 3:21 3:42 4:04 4:24 4:44 5:04 5:24 5:44 6:04 6:24 6:43 7:10 7:40 8:00 8:20 8:40 9:00 9:20 9:40 10:00 10:20 10:40 11:10 11:40 12:10+1 12:40+1 1:00+1
SAMUELL @ JIM MILLER - E - FS 5:14 5:34 5:54 6:14 6:35 7:09 7:29 7:49 8:09 8:29 8:49 9:08 9:26 9:45 10:05 10:25 10:45 11:05 11:25 11:45 12:05 12:25 12:45 1:05 1:25 1:45 2:05 2:25 2:45 3:05 3:25 3:47 4:09 4:29 4:49 5:09 5:29 5:49 6:09 6:29 6:47 7:14 7:44 8:04 8:24 8:44 9:04 9:24 9:44 10:04 10:24 10:44 11:14 11:44 12:14+1 12:44+1 1:04+1
JOHN WEST @ BUCKNER - E - MB 5:23 5:43 6:03 6:23 6:45 7:19 7:39 7:59 8:19 8:39 8:59 9:18 9:36 9:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 1:15 1:35 1:55 2:15 2:35 2:55 3:15 3:35 3:57 4:19 4:39 4:59 5:19 5:39 5:59 6:19 6:39 6:56 7:23 7:53 8:13 8:33 8:53 9:13 9:33 9:53 10:13 10:33 10:53 11:23 11:53 12:23+1 12:53+1 1:13+1
EASTFIELD CC 7:27 8:27 9:26 10:43 11:43 12:43 1:43 2:43 3:43 4:27 5:27 6:27 7:31
SHILOH @ SAN VICENTE - N - NS 5:34 5:54 6:14 6:34 6:57 7:34 7:51 8:11 8:34 8:51 9:11 9:33 9:47 10:06 10:26 10:50 11:06 11:26 11:50 12:06 12:26 12:50 1:06 1:26 1:50 2:06 2:26 2:50 3:06 3:26 3:50 4:09 4:34 4:51 5:11 5:34 5:51 6:11 6:34 6:49 7:06 7:38 8:03 8:23 8:43 9:03 9:23 9:43 10:03 10:23 10:43 11:03 11:33 12:03+1 12:33+1 1:03+1 1:23+1
CENTERVILLE @ SHILOH - E - MB 5:39 5:59 6:19 6:39 7:02 7:39 7:56 8:16 8:39 8:56 9:16 9:38 9:52 10:11 10:31 10:55 11:11 11:31 11:55 12:11 12:31 12:55 1:11 1:31 1:55 2:11 2:31 2:55 3:11 3:31 3:55 4:14 4:39 4:56 5:16 5:39 5:56 6:16 6:39 6:54 7:11 7:43 8:08 8:28 8:48 9:08 9:28 9:48 10:08 10:28 10:48 11:08 11:38 12:08+1 12:38+1 1:08+1 1:28+1
SOUTH GARLAND TC 5:48 6:08 6:28 6:48 7:11 7:49 8:05 8:25 8:49 9:05 9:25 9:47 10:01 10:20 10:40 11:04 11:20 11:40 12:04 12:20 12:40 1:04 1:20 1:40 2:04 2:20 2:40 3:04 3:20 3:42 4:06 4:25 4:50 5:07 5:27 5:50 6:07 6:27 6:48 7:03 7:20 7:52 8:17 8:37 8:57 9:17 9:37 9:57 10:17 10:37 10:57 11:17 11:47 12:17+1 12:47+1 1:17+1 1:37+1
  • : Wheelchair accessible stop
  • PM times are in bold.
  • +1: after midnight, the next day.

Weekend 99 trips

First trip starts at 4:00 AM, last at 12:20 AM +1.

Also runs Mon May 25.

To 18 DOWNTOWN DALLAS

SOUTH GARLAND TC 4:00 4:30 5:00 5:30 6:00 6:30 7:00 7:30 8:00 8:30 9:00 9:20 9:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 1:00 1:20 1:40 2:00 2:20 2:40 3:00 3:20 3:40 4:00 4:20 4:40 5:00 5:20 5:40 6:00 6:20 6:40 7:00 7:30 8:00 8:30 9:00 9:30 10:00 10:30 11:00 11:30
SHILOH @ CENTERVILLE - S - NS 4:06 4:36 5:06 5:36 6:06 6:37 7:07 7:37 8:07 8:37 9:07 9:27 9:47 10:07 10:27 10:47 11:07 11:27 11:47 12:07 12:27 12:47 1:07 1:27 1:47 2:07 2:27 2:47 3:07 3:27 3:47 4:07 4:27 4:47 5:07 5:27 5:47 6:07 6:27 6:46 7:06 7:36 8:06 8:36 9:06 9:36 10:06 10:36 11:06 11:36
GUS THOMASSON @ SHILOH - E - NS 4:11 4:41 5:11 5:41 6:11 6:42 7:12 7:42 8:12 8:42 9:12 9:32 9:52 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 1:12 1:32 1:52 2:12 2:32 2:52 3:12 3:32 3:52 4:12 4:32 4:52 5:12 5:32 5:52 6:12 6:32 6:51 7:11 7:41 8:11 8:41 9:11 9:41 10:11 10:41 11:11 11:41
JOHN WEST @ BUCKNER - W - MB 4:20 4:50 5:20 5:50 6:20 6:51 7:21 7:51 8:21 8:51 9:21 9:41 10:01 10:21 10:41 11:01 11:21 11:41 12:01 12:21 12:41 1:01 1:21 1:41 2:01 2:21 2:41 3:01 3:21 3:41 4:01 4:21 4:41 5:01 5:21 5:41 6:01 6:21 6:41 7:00 7:20 7:50 8:20 8:50 9:20 9:50 10:20 10:50 11:20 11:50
SAMUELL @ JIM MILLER - W - NS 4:30 5:00 5:30 6:00 6:30 7:02 7:32 8:02 8:32 9:02 9:32 9:52 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 1:12 1:32 1:52 2:12 2:32 2:52 3:12 3:32 3:52 4:12 4:32 4:52 5:12 5:32 5:52 6:12 6:32 6:50 7:09 7:29 7:59 8:29 8:59 9:29 9:59 10:29 10:59 11:29 11:59
HUNNICUT @ SAMUELL - S - NS 4:34 5:04 5:34 6:04 6:34 7:06 7:36 8:06 8:36 9:06 9:36 9:56 10:16 10:36 10:56 11:16 11:36 11:56 12:16 12:36 12:56 1:16 1:36 1:56 2:16 2:36 2:56 3:16 3:36 3:56 4:16 4:36 4:56 5:16 5:36 5:56 6:16 6:36 6:54 7:13 7:33 8:03 8:33 9:03 9:33 10:03 10:33 11:03 11:33 12:03+1
HASKELL @ CROSSTOWN - W - FS 4:44 5:14 5:44 6:14 6:44 7:16 7:46 8:16 8:46 9:16 9:46 10:06 10:26 10:46 11:06 11:26 11:46 12:06 12:26 12:46 1:06 1:26 1:46 2:06 2:26 2:46 3:06 3:26 3:46 4:06 4:26 4:46 5:06 5:26 5:46 6:06 6:26 6:46 7:04 7:23 7:43 8:13 8:43 9:13 9:43 10:13 10:43 11:13 11:43 12:13+1
MAIN @ PEAK - S - FS 4:49 5:19 5:49 6:19 6:50 7:22 7:52 8:22 8:52 9:22 9:52 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 1:12 1:32 1:52 2:12 2:32 2:52 3:12 3:32 3:52 4:12 4:32 4:52 5:12 5:32 5:52 6:12 6:32 6:52 7:10 7:29 7:49 8:19 8:49 9:19 9:49 10:19 10:49 11:19 11:49 12:19+1
BAYLOR STATION WEST 4:54 5:24 5:54 6:24 6:56 7:28 7:58 8:28 8:58 9:28 9:58 10:18 10:38 10:58 11:18 11:38 11:58 12:18 12:38 12:58 1:18 1:38 1:58 2:18 2:38 2:58 3:18 3:38 3:58 4:18 4:38 4:58 5:18 5:38 5:58 6:18 6:37 6:57 7:15 7:34 7:54 8:24 8:54 9:24 9:54 10:24 10:54 11:24 11:54 12:24+1
ELM @ HARWOOD - W - NS 4:59 5:29 5:59 6:29 7:02 7:34 8:04 8:34 9:04 9:34 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 1:04 1:24 1:44 2:04 2:24 2:44 3:04 3:24 3:44 4:04 4:24 4:44 5:04 5:24 5:44 6:04 6:24 6:42 7:02 7:20 7:39 7:59 8:29 8:59 9:29 9:59 10:29 10:59 11:29 11:59 12:29+1
CBD WEST TC 5:05 5:35 6:05 6:35 7:08 7:40 8:10 8:40 9:10 9:40 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 1:10 1:30 1:50 2:10 2:30 2:50 3:10 3:30 3:50 4:10 4:30 4:50 5:10 5:30 5:50 6:10 6:30 6:48 7:08 7:26 7:45 8:05 8:35 9:05 9:35 10:05 10:35 11:05 11:35 12:05+1 12:35+1
  • : Wheelchair accessible stop
  • PM times are in bold.
  • +1: after midnight, the next day.

To 18 SOUTH GARLAND TRANSIT CENTER

CBD WEST TC 4:45 5:15 5:45 6:15 6:45 7:15 7:45 8:15 8:45 9:15 9:50 10:05 10:25 10:45 11:05 11:25 11:45 12:05 12:25 12:45 1:05 1:25 1:45 2:05 2:25 2:45 3:05 3:25 3:45 4:05 4:25 4:45 5:05 5:25 5:45 6:05 6:25 6:45 7:20 7:50 8:20 8:50 9:20 9:50 10:20 10:50 11:20 11:50 12:20+1
COMMERCE @ HARWOOD - E - NS 4:50 5:20 5:50 6:20 6:51 7:21 7:51 8:21 8:51 9:21 9:56 10:11 10:31 10:51 11:11 11:31 11:51 12:11 12:31 12:51 1:11 1:31 1:51 2:11 2:31 2:51 3:11 3:31 3:51 4:11 4:31 4:51 5:11 5:31 5:51 6:11 6:31 6:50 7:25 7:55 8:25 8:55 9:25 9:55 10:25 10:55 11:25 11:55 12:25+1
BAYLOR STATION EAST 4:55 5:25 5:55 6:25 6:56 7:26 7:56 8:26 8:56 9:26 10:01 10:16 10:36 10:56 11:16 11:36 11:56 12:16 12:36 12:56 1:16 1:36 1:56 2:16 2:36 2:56 3:16 3:36 3:56 4:16 4:36 4:56 5:16 5:36 5:56 6:16 6:36 6:55 7:30 8:00 8:30 9:00 9:30 10:00 10:30 11:00 11:30 12:00+1 12:30+1
MAIN @ HASKELL - N - NS 4:59 5:29 5:59 6:29 7:01 7:31 8:01 8:31 9:01 9:31 10:06 10:21 10:41 11:01 11:21 11:41 12:01 12:21 12:41 1:01 1:21 1:41 2:01 2:21 2:41 3:01 3:21 3:41 4:01 4:21 4:41 5:01 5:21 5:41 6:01 6:21 6:41 7:00 7:35 8:05 8:35 9:05 9:35 10:05 10:35 11:05 11:35 12:05+1 12:35+1
HASKELL @ FITZHUGH - E - NS 5:04 5:34 6:04 6:34 7:06 7:36 8:06 8:36 9:06 9:36 10:11 10:26 10:46 11:06 11:26 11:46 12:06 12:26 12:46 1:06 1:26 1:46 2:06 2:26 2:46 3:06 3:26 3:46 4:06 4:26 4:46 5:06 5:26 5:46 6:06 6:26 6:47 7:06 7:41 8:11 8:41 9:11 9:41 10:11 10:41 11:11 11:41 12:11+1 12:41+1
HUNNICUT @ SAMUELL - N - FS 5:14 5:44 6:14 6:45 7:17 7:47 8:17 8:47 9:17 9:47 10:22 10:37 10:57 11:17 11:37 11:57 12:17 12:37 12:57 1:17 1:37 1:57 2:17 2:37 2:57 3:17 3:37 3:57 4:17 4:37 4:57 5:17 5:37 5:57 6:17 6:37 6:57 7:16 7:51 8:21 8:51 9:21 9:51 10:21 10:51 11:21 11:51 12:21+1 12:51+1
SAMUELL @ JIM MILLER - E - FS 5:18 5:48 6:18 6:50 7:22 7:52 8:22 8:52 9:22 9:52 10:27 10:42 11:02 11:22 11:42 12:02 12:22 12:42 1:02 1:22 1:42 2:02 2:22 2:42 3:02 3:22 3:42 4:02 4:22 4:42 5:02 5:22 5:42 6:02 6:22 6:42 7:02 7:21 7:56 8:26 8:56 9:26 9:56 10:26 10:56 11:26 11:56 12:26+1 12:56+1
JOHN WEST @ BUCKNER - E - MB 5:27 5:57 6:27 7:00 7:32 8:02 8:32 9:02 9:32 10:02 10:37 10:52 11:12 11:32 11:52 12:12 12:32 12:52 1:12 1:32 1:52 2:12 2:32 2:52 3:12 3:32 3:52 4:12 4:32 4:52 5:12 5:32 5:52 6:12 6:32 6:51 7:11 7:30 8:05 8:35 9:05 9:35 10:05 10:35 11:05 11:35 12:05+1 12:35+1 1:05+1
SHILOH @ SAN VICENTE - N - NS 5:37 6:07 6:37 7:10 7:42 8:12 8:42 9:12 9:42 10:12 10:47 11:02 11:22 11:42 12:02 12:22 12:42 1:02 1:22 1:42 2:02 2:22 2:42 3:02 3:22 3:42 4:02 4:22 4:42 5:02 5:22 5:42 6:02 6:22 6:42 7:01 7:21 7:40 8:15 8:45 9:15 9:45 10:15 10:45 11:15 11:45 12:15+1 12:45+1 1:15+1
CENTERVILLE @ SHILOH - E - MB 5:42 6:12 6:43 7:16 7:48 8:18 8:48 9:18 9:48 10:18 10:53 11:08 11:28 11:48 12:08 12:28 12:48 1:08 1:28 1:48 2:08 2:28 2:48 3:08 3:28 3:48 4:08 4:28 4:48 5:08 5:28 5:48 6:08 6:28 6:47 7:06 7:26 7:45 8:20 8:50 9:20 9:50 10:20 10:50 11:20 11:50 12:20+1 12:50+1 1:20+1
SOUTH GARLAND TC 5:51 6:21 6:52 7:25 7:57 8:27 8:57 9:27 9:57 10:27 11:02 11:17 11:37 11:57 12:17 12:37 12:57 1:17 1:37 1:57 2:17 2:37 2:57 3:17 3:37 3:57 4:17 4:37 4:57 5:17 5:37 5:57 6:17 6:37 6:56 7:15 7:35 7:54 8:29 8:59 9:29 9:59 10:29 10:59 11:29 11:59 12:29+1 12:59+1 1:29+1
  • : Wheelchair accessible stop
  • PM times are in bold.
  • +1: after midnight, the next day.
All routes Route page on the agency's site