114EAST OAK CLIFF
This route's service ended on Jun 7, 2026. The timetable shown is its last schedule.
The 114 EAST OAK CLIFF bus route has Weekday and Weekend timetables.
Weekday 91 trips
First trip starts at 5:00 AM, last at 12:30 AM +1.
No service Mon May 25.
114 SOUTH OAK CLIFF CLOCKWISE
| ILLINOIS TC/STATION | 5:00 | 5:20 | 5:40 | 6:00 | 6:20 | 6:40 | 7:00 | 7:20 | 7:40 | 8:00 | 8:20 | 8:40 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:20 | 3:40 | 4:00 | 4:20 | 4:40 | 5:00 | 5:20 | 5:40 | 6:00 | 6:30 | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00+1 | 12:30+1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOUTHERN OAKS @ OVERTON - E - NS | 5:14 | 5:34 | 5:54 | 6:14 | 6:34 | 6:56 | 7:16 | 7:36 | 7:56 | 8:16 | 8:36 | 8:55 | 9:15 | 9:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 2:45 | 3:15 | 3:35 | 3:56 | 4:16 | 4:36 | 4:56 | 5:16 | 5:36 | 5:56 | 6:16 | 6:44 | 7:14 | 7:44 | 8:14 | 8:44 | 9:14 | 9:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14+1 | 12:44+1 |
| VANDERVOORT @ LEDBETTER - S - NS | 5:23 | 5:43 | 6:03 | 6:23 | 6:44 | 7:06 | 7:26 | 7:46 | 8:06 | 8:26 | 8:46 | 9:05 | 9:25 | 9:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 1:25 | 1:55 | 2:25 | 2:55 | 3:25 | 3:45 | 4:06 | 4:26 | 4:46 | 5:06 | 5:26 | 5:46 | 6:06 | 6:26 | 6:54 | 7:24 | 7:54 | 8:24 | 8:54 | 9:24 | 9:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24+1 | 12:54+1 |
| OVERTON @ GARRISON - W - FS | 5:35 | 5:55 | 6:15 | 6:35 | 6:58 | 7:20 | 7:40 | 8:00 | 8:20 | 8:40 | 8:59 | 9:18 | 9:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 1:08 | 1:38 | 2:08 | 2:38 | 3:08 | 3:38 | 3:59 | 4:20 | 4:40 | 5:00 | 5:20 | 5:40 | 6:00 | 6:20 | 6:40 | 7:06 | 7:36 | 8:06 | 8:36 | 9:06 | 9:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06+1 | 12:36+1 | 1:06+1 |
| ILLINOIS TC/STATION | 5:43 | 6:03 | 6:23 | 6:45 | 7:08 | 7:30 | 7:50 | 8:10 | 8:30 | 8:49 | 9:08 | 9:27 | 9:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 1:17 | 1:47 | 2:17 | 2:47 | 3:17 | 3:48 | 4:09 | 4:30 | 4:50 | 5:10 | 5:30 | 5:50 | 6:10 | 6:30 | 6:50 | 7:16 | 7:46 | 8:16 | 8:46 | 9:16 | 9:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16+1 | 12:46+1 | 1:16+1 |
- : Wheelchair accessible stop
- PM times are in bold.
- +1: after midnight, the next day.
114 SOUTH OAK CLIFF COUNTER-CLOCKWISE
| ILLINOIS TC/STATION | 5:07 | 6:00 | 6:20 | 6:40 | 7:00 | 7:20 | 7:40 | 8:00 | 8:20 | 8:40 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:20 | 3:40 | 4:00 | 4:20 | 4:40 | 5:00 | 5:20 | 5:40 | 6:00 | 6:30 | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00+1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERTON @ GARRISON - E - NS | 5:15 | 6:08 | 6:28 | 6:50 | 7:10 | 7:30 | 7:50 | 8:10 | 8:30 | 8:49 | 9:09 | 9:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 1:09 | 1:39 | 2:09 | 2:39 | 3:09 | 3:30 | 3:50 | 4:10 | 4:30 | 4:50 | 5:10 | 5:30 | 5:50 | 6:10 | 6:38 | 7:08 | 7:38 | 8:08 | 8:38 | 9:08 | 9:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08+1 |
| VANDERVOORT @ LEDBETTER - N - FS | 5:27 | 6:20 | 6:40 | 7:04 | 7:24 | 7:44 | 8:04 | 8:24 | 8:43 | 9:02 | 9:22 | 9:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 1:22 | 1:52 | 2:22 | 2:52 | 3:22 | 3:44 | 4:04 | 4:24 | 4:44 | 5:04 | 5:24 | 5:44 | 6:04 | 6:24 | 6:51 | 7:21 | 7:51 | 8:21 | 8:51 | 9:21 | 9:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21+1 |
| SOUTHERN OAKS @ OVERTON - W - FS | 5:36 | 6:29 | 6:50 | 7:14 | 7:34 | 7:54 | 8:14 | 8:34 | 8:53 | 9:12 | 9:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 1:02 | 1:32 | 2:02 | 2:32 | 3:02 | 3:32 | 3:54 | 4:14 | 4:34 | 4:54 | 5:14 | 5:34 | 5:54 | 6:14 | 6:34 | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00+1 | 12:30+1 |
| ILLINOIS TC/STATION | 5:50 | 6:43 | 7:06 | 7:30 | 7:50 | 8:10 | 8:30 | 8:49 | 9:08 | 9:27 | 9:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 1:17 | 1:47 | 2:17 | 2:47 | 3:17 | 3:48 | 4:10 | 4:30 | 4:50 | 5:10 | 5:30 | 5:50 | 6:10 | 6:30 | 6:49 | 7:15 | 7:45 | 8:15 | 8:45 | 9:15 | 9:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15+1 | 12:45+1 |
- : Wheelchair accessible stop
- PM times are in bold.
- +1: after midnight, the next day.
Weekend 79 trips
First trip starts at 5:00 AM, last at 12:30 AM +1.
Also runs Mon May 25.
114 SOUTH OAK CLIFF CLOCKWISE
| ILLINOIS TC/STATION | 5:00 | 5:30 | 6:00 | 6:30 | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | 5:30 | 6:00 | 6:30 | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00+1 | 12:30+1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOUTHERN OAKS @ OVERTON - E - NS | 5:14 | 5:44 | 6:14 | 6:45 | 7:15 | 7:45 | 8:15 | 8:45 | 9:15 | 9:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 | 6:15 | 6:44 | 7:14 | 7:44 | 8:14 | 8:44 | 9:14 | 9:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14+1 | 12:44+1 |
| VANDERVOORT @ LEDBETTER - S - NS | 5:23 | 5:53 | 6:23 | 6:55 | 7:25 | 7:55 | 8:25 | 8:55 | 9:25 | 9:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 1:25 | 1:55 | 2:25 | 2:55 | 3:25 | 3:55 | 4:25 | 4:55 | 5:25 | 5:55 | 6:25 | 6:54 | 7:24 | 7:54 | 8:24 | 8:54 | 9:24 | 9:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24+1 | 12:54+1 |
| OVERTON @ GARRISON - W - FS | 5:35 | 6:05 | 6:35 | 7:08 | 7:38 | 8:08 | 8:38 | 9:08 | 9:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 1:08 | 1:38 | 2:08 | 2:38 | 3:08 | 3:38 | 4:08 | 4:38 | 5:08 | 5:38 | 6:08 | 6:38 | 7:06 | 7:36 | 8:06 | 8:36 | 9:06 | 9:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06+1 | 12:36+1 | 1:06+1 |
| ILLINOIS TC/STATION | 5:43 | 6:13 | 6:44 | 7:17 | 7:47 | 8:17 | 8:47 | 9:17 | 9:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 1:17 | 1:47 | 2:17 | 2:47 | 3:17 | 3:47 | 4:17 | 4:47 | 5:17 | 5:47 | 6:17 | 6:48 | 7:16 | 7:46 | 8:16 | 8:46 | 9:16 | 9:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16+1 | 12:46+1 | 1:16+1 |
- : Wheelchair accessible stop
- PM times are in bold.
- +1: after midnight, the next day.
114 SOUTH OAK CLIFF COUNTER-CLOCKWISE
| ILLINOIS TC/STATION | 5:15 | 5:45 | 6:15 | 6:45 | 7:15 | 7:45 | 8:15 | 8:45 | 9:15 | 9:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 | 6:15 | 6:45 | 7:15 | 7:45 | 8:15 | 8:45 | 9:15 | 9:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15+1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERTON @ GARRISON - E - NS | 5:23 | 5:53 | 6:23 | 6:54 | 7:24 | 7:54 | 8:24 | 8:54 | 9:24 | 9:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 1:24 | 1:54 | 2:24 | 2:54 | 3:24 | 3:54 | 4:24 | 4:54 | 5:24 | 5:54 | 6:24 | 6:53 | 7:23 | 7:53 | 8:23 | 8:53 | 9:23 | 9:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23+1 |
| VANDERVOORT @ LEDBETTER - N - FS | 5:35 | 6:05 | 6:35 | 7:07 | 7:37 | 8:07 | 8:37 | 9:07 | 9:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 1:07 | 1:37 | 2:07 | 2:37 | 3:07 | 3:37 | 4:07 | 4:37 | 5:07 | 5:37 | 6:07 | 6:37 | 7:06 | 7:36 | 8:06 | 8:36 | 9:06 | 9:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06+1 | 12:36+1 |
| SOUTHERN OAKS @ OVERTON - W - FS | 5:44 | 6:14 | 6:45 | 7:17 | 7:47 | 8:17 | 8:47 | 9:17 | 9:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 1:17 | 1:47 | 2:17 | 2:47 | 3:17 | 3:47 | 4:17 | 4:47 | 5:17 | 5:47 | 6:17 | 6:46 | 7:15 | 7:45 | 8:15 | 8:45 | 9:15 | 9:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15+1 | 12:45+1 |
| ILLINOIS TC/STATION | 5:58 | 6:28 | 7:00 | 7:32 | 8:02 | 8:32 | 9:02 | 9:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 1:02 | 1:32 | 2:02 | 2:32 | 3:02 | 3:32 | 4:02 | 4:32 | 5:02 | 5:32 | 6:02 | 6:32 | 7:01 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00+1 | 12:30+1 | 1:00+1 |
- : Wheelchair accessible stop
- PM times are in bold.
- +1: after midnight, the next day.








