425MCKINNEY AVENUE TROLLEY

The 425 MCKINNEY AVENUE TROLLEY cable car route runs between FEDERAL @ OLIVE - E - NS and CITYPLACE/UPTOWN WEST, with Weekday and Weekend timetables.

FEDERAL @ OLIVE - E - NSMCKINNEY @ HALL - N - NSCITYPLACE/UPTOWN WEST

© Stadia Maps © Stamen Design © OpenMapTiles © OpenStreetMap

Weekday 105 trips

First trip starts at 7:00 AM, last at 10:05 PM.

No service Mon May 25.

To M-LINE STREETCAR - CITYPLACE / M-LINE STREETCAR - MCKINNEY AT HALL

M-LINE STREETCAR - CITYPLACEM-LINE STREETCAR - MCKINNEY AT HALLM-LINE STREETCAR - CITYPLACEM-LINE STREETCAR - MCKINNEY AT HALLM-LINE STREETCAR - CITYPLACEM-LINE STREETCAR - MCKINNEY AT HALLM-LINE STREETCAR - CITYPLACEM-LINE STREETCAR - MCKINNEY AT HALL
AA
FEDERAL @ OLIVE - E - NS 7:32 7:47 8:02 8:17 8:32 8:47 9:02 9:20 9:45 10:05 10:25 10:45 11:05 11:25 11:45 12:04 12:17 12:32 12:47 1:02 1:17 1:32 1:50 2:15 2:35 2:55 3:15 3:35 3:55 4:15 4:33 4:47 5:02 5:17 5:32 5:47 6:02 6:17 6:32 6:47 7:02 7:20 7:45 8:05 8:25 8:45 9:05 9:25 9:45 10:05
OLIVE @ FLORA - N - FS 7:34 7:49 8:04 8:19 8:34 8:49 9:04 9:22 9:47 10:07 10:27 10:47 11:07 11:27 11:47 12:06 12:19 12:34 12:49 1:04 1:19 1:34 1:52 2:17 2:37 2:57 3:17 3:37 3:57 4:17 4:35 4:49 5:04 5:19 5:34 5:49 6:04 6:19 6:34 6:49 7:04 7:22 7:47 8:07 8:27 8:47 9:07 9:27 9:47 10:07
OLIVE @ WOODALL RODGERS - N - MB 7:34 7:49 8:04 8:19 8:34 8:49 9:04 9:22 9:47 10:07 10:27 10:47 11:07 11:27 11:47 12:06 12:19 12:34 12:49 1:04 1:19 1:34 1:52 2:17 2:37 2:57 3:17 3:37 3:57 4:17 4:35 4:49 5:04 5:19 5:34 5:49 6:04 6:19 6:34 6:49 7:04 7:22 7:47 8:07 8:27 8:47 9:07 9:27 9:47 10:07
OLIVE @ KLYDE WARREN PARK - N - MB 7:34 7:49 8:04 8:19 8:34 8:49 9:04 9:22 9:47 10:07 10:27 10:47 11:07 11:27 11:47 12:06 12:19 12:34 12:49 1:04 1:19 1:34 1:52 2:17 2:37 2:57 3:17 3:37 3:57 4:17 4:35 4:49 5:04 5:19 5:34 5:49 6:04 6:19 6:34 6:49 7:04 7:22 7:47 8:07 8:27 8:47 9:07 9:27 9:47 10:07
OLIVE @ COLBY - N - FS 7:35 7:50 8:05 8:20 8:35 8:50 9:05 9:23 9:48 10:08 10:28 10:48 11:08 11:28 11:48 12:07 12:20 12:35 12:50 1:05 1:20 1:35 1:53 2:18 2:38 2:58 3:18 3:38 3:58 4:18 4:36 4:50 5:05 5:20 5:35 5:50 6:05 6:20 6:35 6:50 7:05 7:23 7:48 8:08 8:28 8:48 9:08 9:28 9:48 10:08
MCKINNEY @ PEARL - N - NS 7:36 7:51 8:06 8:21 8:36 8:51 9:06 9:24 9:49 10:09 10:29 10:49 11:09 11:29 11:49 12:08 12:21 12:36 12:51 1:06 1:21 1:36 1:54 2:19 2:39 2:59 3:19 3:39 3:59 4:19 4:37 4:51 5:06 5:21 5:36 5:51 6:06 6:21 6:36 6:51 7:06 7:24 7:49 8:09 8:29 8:49 9:09 9:29 9:49 10:09
MCKINNEY @ MAPLE-ROUTH - N - NS 7:37 7:52 8:07 8:22 8:37 8:52 9:07 9:25 9:50 10:10 10:30 10:50 11:10 11:30 11:50 12:09 12:22 12:37 12:52 1:07 1:22 1:37 1:55 2:20 2:40 3:00 3:20 3:40 4:00 4:20 4:38 4:52 5:07 5:22 5:37 5:52 6:07 6:22 6:37 6:52 7:07 7:25 7:50 8:10 8:30 8:50 9:10 9:30 9:50 10:10
MCKINNEY @ ROUTH - N - NS 7:38 7:53 8:08 8:23 8:38 8:53 9:08 9:26 9:51 10:11 10:31 10:51 11:11 11:31 11:51 12:10 12:23 12:38 12:53 1:08 1:23 1:38 1:56 2:21 2:41 3:01 3:21 3:41 4:01 4:21 4:39 4:53 5:08 5:23 5:38 5:53 6:08 6:23 6:38 6:53 7:08 7:26 7:51 8:11 8:31 8:51 9:11 9:31 9:51 10:11
MCKINNEY @ WORTHINGTON - N - NS 7:40 7:55 8:10 8:25 8:40 8:55 9:10 9:27 9:52 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:25 12:40 12:55 1:10 1:25 1:39 1:57 2:22 2:42 3:02 3:22 3:42 4:02 4:23 4:41 4:55 5:10 5:25 5:40 5:55 6:10 6:25 6:40 6:55 7:10 7:28 7:52 8:12 8:32 8:52 9:12 9:32 9:53 10:13
MCKINNEY @ ALLEN - N - NS 7:41 7:56 8:11 8:26 8:41 8:56 9:11 9:28 9:53 10:13 10:33 10:53 11:13 11:33 11:53 12:13 12:26 12:41 12:56 1:11 1:26 1:40 1:58 2:23 2:43 3:03 3:23 3:43 4:03 4:24 4:42 4:56 5:11 5:26 5:41 5:56 6:11 6:26 6:41 6:56 7:11 7:29 7:53 8:13 8:33 8:53 9:13 9:33 9:54 10:14
MCKINNEY @ SNEED - N - NS 7:41 7:56 8:11 8:26 8:41 8:56 9:11 9:28 9:53 10:13 10:33 10:53 11:13 11:33 11:53 12:13 12:26 12:41 12:56 1:11 1:26 1:40 1:58 2:23 2:43 3:03 3:23 3:43 4:03 4:24 4:42 4:56 5:11 5:26 5:41 5:56 6:11 6:26 6:41 6:56 7:11 7:29 7:53 8:13 8:33 8:53 9:13 9:33 9:54 10:14
MCKINNEY @ BOWEN - N - MB 7:42 7:57 8:12 8:27 8:42 8:57 9:12 9:29 9:54 10:14 10:34 10:54 11:14 11:34 11:54 12:14 12:27 12:42 12:57 1:12 1:27 1:41 1:59 2:24 2:44 3:04 3:24 3:44 4:04 4:25 4:43 4:57 5:12 5:27 5:42 5:57 6:12 6:27 6:42 6:57 7:12 7:30 7:53 8:13 8:33 8:53 9:13 9:33 9:55 10:15
MCKINNEY @ HALL - N - NS 7:00 7:15 7:30 7:43 7:58 8:13 8:28 8:43 8:58 9:13 9:30 9:55 10:15 10:35 10:55 11:15 11:35 11:45 11:55 12:15 12:28 12:43 12:58 1:13 1:28 1:42 2:00 2:25 2:45 3:05 3:25 3:45 4:05 4:15 4:26 4:44 4:58 5:13 5:28 5:43 5:58 6:13 6:28 6:43 6:58 7:13 7:31 7:54 8:14 8:34 8:54 9:14 9:34 9:56 10:16
MCKINNEY @ LEMMON - N - NS 7:01 7:16 7:31 7:44 7:59 8:14 8:29 8:44 9:13 9:30 9:55 10:15 10:35 10:55 11:15 11:35 11:46 11:55 12:16 12:29 12:44 12:59 1:14 1:42 2:00 2:25 2:45 3:05 3:25 3:45 4:05 4:16 4:27 4:45 4:59 5:14 5:29 5:44 5:59 6:14 6:29 6:44 7:14 7:32 7:55 8:15 8:35 8:55 9:15 9:35
CITY PLACE WEST @ MCKINNEY - S - FS 7:02 7:17 7:32 7:47 8:02 8:17 8:32 8:47 9:15 9:32 9:57 10:17 10:37 10:57 11:17 11:37 11:47 11:57 12:19 12:32 12:47 1:02 1:17 1:44 2:02 2:27 2:47 3:07 3:27 3:47 4:07 4:17 4:30 4:48 5:02 5:17 5:32 5:47 6:02 6:17 6:32 6:47 7:17 7:34 7:57 8:17 8:37 8:57 9:17 9:37
CITYPLACE WEST @ NOBLE - S - NS 7:03 7:18 7:33 7:47 8:02 8:17 8:32 8:47 9:15 9:32 9:57 10:17 10:37 10:57 11:17 11:37 11:48 11:57 12:19 12:32 12:47 1:02 1:17 1:44 2:02 2:27 2:47 3:07 3:27 3:47 4:07 4:18 4:30 4:48 5:02 5:17 5:32 5:47 6:02 6:17 6:32 6:47 7:17 7:35 7:58 8:18 8:38 8:58 9:18 9:38
CITYPLACE/UPTOWN WEST 7:05 7:20 7:35 7:50 8:05 8:20 8:35 8:50 9:17 9:34 9:59 10:19 10:39 10:59 11:19 11:39 11:50 11:59 12:22 12:35 12:50 1:05 1:20 1:46 2:04 2:29 2:49 3:09 3:29 3:49 4:09 4:20 4:33 4:51 5:05 5:20 5:35 5:50 6:05 6:20 6:35 6:50 7:20 7:37 8:00 8:20 8:40 9:00 9:20 9:40
  • : Wheelchair accessible stop
  • A: Only Fri May 15, Fri May 22.
  • PM times are in bold.

To M-LINE STREETCAR - ARTS DISTRICT

AA
CITYPLACE/UPTOWN WEST 7:10 7:25 7:40 7:55 8:10 8:25 8:40 8:56 9:23 9:43 10:03 10:23 10:43 11:03 11:23 11:42 11:54 12:10 12:25 12:40 12:55 1:10 1:26 1:53 2:13 2:33 2:53 3:13 3:33 3:53 4:13 4:25 4:40 4:55 5:10 5:25 5:40 5:55 6:10 6:25 6:40 6:55 7:23 7:43 8:03 8:23 8:43 9:03 9:23 9:43
CITYPLACE WEST @ NOBLE - S - NS 7:11 7:26 7:41 7:56 8:11 8:26 8:41 8:57 9:24 9:44 10:04 10:24 10:44 11:04 11:24 11:43 11:55 12:11 12:26 12:41 12:56 1:11 1:27 1:54 2:14 2:34 2:54 3:14 3:34 3:54 4:14 4:26 4:41 4:56 5:11 5:26 5:41 5:56 6:11 6:26 6:41 6:56 7:24 7:44 8:04 8:24 8:44 9:04 9:24 9:44
CITY PLACE WEST @ MCKINNEY - S - FS 7:11 7:26 7:41 7:56 8:11 8:26 8:41 8:57 9:24 9:44 10:04 10:24 10:44 11:04 11:24 11:43 11:55 12:11 12:26 12:41 12:56 1:11 1:27 1:54 2:14 2:34 2:54 3:14 3:34 3:54 4:14 4:26 4:41 4:56 5:11 5:26 5:41 5:56 6:11 6:26 6:41 6:56 7:24 7:44 8:04 8:24 8:44 9:04 9:24 9:44
MCKINNEY @ BLACKBURN - N - NS 7:12 7:27 7:42 7:57 8:12 8:27 8:42 8:58 9:25 9:45 10:05 10:25 10:45 11:05 11:25 11:44 11:56 12:12 12:27 12:42 12:57 1:12 1:28 1:55 2:15 2:35 2:55 3:15 3:35 3:55 4:15 4:27 4:42 4:57 5:12 5:27 5:42 5:57 6:12 6:27 6:42 6:57 7:25 7:45 8:05 8:25 8:45 9:05 9:25 9:45
BLACKBURN @ COLE - W - MB 7:13 7:28 7:43 7:58 8:13 8:28 8:43 8:59 9:26 9:46 10:06 10:26 10:46 11:06 11:26 11:45 11:57 12:13 12:28 12:43 12:58 1:13 1:29 1:56 2:16 2:36 2:56 3:16 3:36 3:56 4:16 4:28 4:43 4:58 5:13 5:28 5:43 5:58 6:13 6:28 6:43 6:58 7:26 7:46 8:06 8:26 8:46 9:06 9:26 9:46
COLE @ LEMMON - S - MB 7:14 7:29 7:44 7:59 8:14 8:29 8:44 9:00 9:27 9:47 10:07 10:27 10:47 11:07 11:27 11:46 11:58 12:14 12:29 12:44 12:59 1:14 1:30 1:57 2:17 2:37 2:57 3:17 3:37 3:57 4:17 4:29 4:44 4:59 5:14 5:29 5:44 5:59 6:14 6:29 6:44 6:59 7:27 7:47 8:07 8:27 8:47 9:07 9:27 9:47
LEMMON @ COLE - S - NS 7:15 7:30 7:45 8:00 8:15 8:30 8:45 9:01 9:28 9:48 10:08 10:28 10:48 11:08 11:28 11:47 11:59 12:15 12:30 12:45 1:00 1:15 1:31 1:58 2:18 2:38 2:58 3:18 3:38 3:58 4:18 4:30 4:45 5:00 5:15 5:30 5:45 6:00 6:15 6:30 6:45 7:00 7:28 7:48 8:08 8:28 8:48 9:08 9:28 9:48
COLE @ HALL - S - NS 7:16 7:31 7:46 8:01 8:16 8:31 8:46 9:02 9:29 9:49 10:09 10:29 10:49 11:09 11:29 11:48 12:00 12:16 12:31 12:46 1:01 1:16 1:32 1:59 2:19 2:39 2:59 3:19 3:39 3:59 4:19 4:31 4:46 5:01 5:16 5:31 5:46 6:01 6:16 6:31 6:46 7:01 7:29 7:49 8:09 8:29 8:49 9:09 9:29 9:49
COLE @ BOWEN - S - NS 7:18 7:33 7:48 8:03 8:18 8:33 8:48 9:04 9:31 9:51 10:11 10:31 10:51 11:11 11:31 11:50 12:02 12:18 12:33 12:48 1:03 1:18 1:34 2:01 2:21 2:41 3:01 3:21 3:41 4:01 4:21 4:33 4:48 5:03 5:18 5:33 5:48 6:03 6:18 6:33 6:48 7:03 7:31 7:51 8:11 8:31 8:51 9:11 9:31 9:51
COLE @ ALLEN - S - NS 7:18 7:33 7:48 8:03 8:18 8:33 8:48 9:04 9:31 9:51 10:11 10:31 10:51 11:11 11:31 11:50 12:02 12:18 12:33 12:48 1:03 1:18 1:34 2:01 2:21 2:41 3:01 3:21 3:41 4:01 4:21 4:33 4:48 5:03 5:18 5:33 5:48 6:03 6:18 6:33 6:48 7:03 7:31 7:51 8:11 8:31 8:51 9:11 9:31 9:51
MCKINNEY @ WORTHINGTON - S - NS 7:20 7:35 7:50 8:05 8:20 8:35 8:50 9:06 9:33 9:53 10:13 10:33 10:53 11:13 11:33 11:52 12:04 12:20 12:35 12:50 1:05 1:20 1:36 2:03 2:23 2:43 3:03 3:23 3:43 4:03 4:23 4:35 4:50 5:05 5:20 5:35 5:50 6:05 6:20 6:35 6:50 7:05 7:33 7:53 8:13 8:33 8:53 9:13 9:33 9:53
MCKINNEY @ BOLL - S - NS 7:20 7:35 7:50 8:05 8:20 8:35 8:50 9:06 9:33 9:53 10:13 10:33 10:53 11:13 11:33 11:52 12:04 12:20 12:35 12:50 1:05 1:20 1:36 2:03 2:23 2:43 3:03 3:23 3:43 4:03 4:23 4:35 4:50 5:05 5:20 5:35 5:50 6:05 6:20 6:35 6:50 7:05 7:33 7:53 8:13 8:33 8:53 9:13 9:33 9:53
MCKINNEY @ ROUTH - S - NS 7:21 7:36 7:51 8:06 8:21 8:36 8:51 9:07 9:34 9:54 10:14 10:34 10:54 11:14 11:34 11:53 12:05 12:21 12:36 12:51 1:06 1:21 1:37 2:04 2:24 2:44 3:04 3:24 3:44 4:04 4:24 4:36 4:51 5:06 5:21 5:36 5:51 6:06 6:21 6:36 6:51 7:06 7:34 7:54 8:14 8:34 8:54 9:14 9:34 9:54
MCKINNEY @ FAIRMOUNT - S - NS 7:21 7:36 7:51 8:06 8:21 8:36 8:51 9:07 9:34 9:54 10:14 10:34 10:54 11:14 11:34 11:53 12:05 12:21 12:36 12:51 1:06 1:21 1:37 2:04 2:24 2:44 3:04 3:24 3:44 4:04 4:24 4:36 4:51 5:06 5:21 5:36 5:51 6:06 6:21 6:36 6:51 7:06 7:34 7:54 8:14 8:34 8:54 9:14 9:34 9:54
MCKINNEY @ MAPLE - S - NS 7:22 7:37 7:52 8:07 8:22 8:37 8:52 9:08 9:35 9:55 10:15 10:35 10:55 11:15 11:35 11:54 12:06 12:22 12:37 12:52 1:07 1:22 1:38 2:05 2:25 2:45 3:05 3:25 3:45 4:05 4:25 4:37 4:52 5:07 5:22 5:37 5:52 6:07 6:22 6:37 6:52 7:07 7:35 7:55 8:15 8:35 8:55 9:15 9:35 9:55
MCKINNEY @ PEARL - S - NS 7:23 7:38 7:53 8:08 8:23 8:38 8:53 9:09 9:36 9:56 10:16 10:36 10:56 11:16 11:36 11:55 12:07 12:23 12:38 12:53 1:08 1:23 1:39 2:06 2:26 2:46 3:06 3:26 3:46 4:06 4:26 4:38 4:53 5:08 5:23 5:38 5:53 6:08 6:23 6:38 6:53 7:08 7:36 7:56 8:16 8:36 8:56 9:16 9:36 9:56
MCKINNEY @ OLIVE - S - NS 7:23 7:38 7:53 8:08 8:23 8:38 8:53 9:09 9:36 9:56 10:16 10:36 10:56 11:16 11:36 11:55 12:07 12:23 12:38 12:53 1:08 1:23 1:39 2:06 2:26 2:46 3:06 3:26 3:46 4:06 4:26 4:38 4:53 5:08 5:23 5:38 5:53 6:08 6:23 6:38 6:53 7:08 7:36 7:56 8:16 8:36 8:56 9:16 9:36 9:56
MCKINNEY @ HARWOOD - S - NS 7:24 7:39 7:54 8:09 8:24 8:39 8:54 9:10 9:37 9:57 10:17 10:37 10:57 11:17 11:37 11:56 12:08 12:24 12:39 12:54 1:09 1:24 1:40 2:07 2:27 2:47 3:07 3:27 3:47 4:07 4:27 4:39 4:54 5:09 5:24 5:39 5:54 6:09 6:24 6:39 6:54 7:09 7:37 7:57 8:17 8:37 8:57 9:17 9:37 9:57
ST PAUL @ ROSS - S - NS 7:28 7:43 7:58 8:13 8:28 8:43 8:58 9:14 9:41 10:01 10:21 10:41 11:01 11:21 11:41 12:00 12:12 12:28 12:43 12:58 1:13 1:28 1:44 2:11 2:31 2:51 3:11 3:31 3:51 4:11 4:31 4:43 4:58 5:13 5:28 5:43 5:58 6:13 6:28 6:43 6:58 7:13 7:41 8:01 8:21 8:41 9:01 9:21 9:41 10:01
ST PAUL @ FEDERAL - S - NS 7:29 7:44 7:59 8:14 8:29 8:44 8:59 9:15 9:42 10:02 10:22 10:42 11:02 11:22 11:42 12:01 12:13 12:29 12:44 12:59 1:14 1:29 1:45 2:12 2:32 2:52 3:12 3:32 3:52 4:12 4:31 4:44 4:59 5:14 5:29 5:44 5:59 6:14 6:29 6:44 6:59 7:14 7:42 8:02 8:22 8:42 9:02 9:22 9:42 10:02
FEDERAL @ HARWOOD - E- NS 7:30 7:45 8:00 8:15 8:30 8:45 9:00 9:16 9:43 10:03 10:23 10:43 11:03 11:23 11:43 12:02 12:14 12:30 12:45 1:00 1:15 1:30 1:46 2:13 2:33 2:53 3:13 3:33 3:53 4:13 4:32 4:45 5:00 5:15 5:30 5:45 6:00 6:15 6:30 6:45 7:00 7:15 7:43 8:03 8:23 8:43 9:03 9:23 9:43 10:03
FEDERAL @ OLIVE - E - NS 7:32 7:47 8:02 8:17 8:32 8:47 9:02 9:18 9:45 10:05 10:25 10:45 11:05 11:25 11:45 12:04 12:16 12:32 12:47 1:02 1:17 1:32 1:48 2:15 2:35 2:55 3:15 3:35 3:55 4:15 4:33 4:47 5:02 5:17 5:32 5:47 6:02 6:17 6:32 6:47 7:02 7:17 7:45 8:05 8:25 8:45 9:05 9:25 9:45 10:05
  • : Wheelchair accessible stop
  • A: Until May 22.
  • PM times are in bold.

Weekend 70 trips

First trip starts at 10:05 AM, last at 11:59 PM.

Also runs Mon May 25.

To M-LINE STREETCAR - CITYPLACE / M-LINE STREETCAR - MCKINNEY AT HALL

M-LINE STREETCAR - CITYPLACEM-LINE STREETCAR - MCKINNEY AT HALLM-LINE STREETCAR - CITYPLACEM-LINE STREETCAR - MCKINNEY AT HALLM-LINE STREETCAR - CITYPLACEM-LINE STREETCAR - MCKINNEY AT HALL
ABABAAAAA
FEDERAL @ OLIVE - E - NS 10:39 11:04 11:29 11:54 12:19 12:44 1:09 1:34 1:59 2:24 2:49 3:14 3:39 4:04 4:29 4:54 5:19 5:44 6:09 6:34 6:59 7:24 7:49 8:14 8:39 9:04 9:29 9:29 9:54 9:54 10:19 10:44 11:09 11:34 11:59
OLIVE @ FLORA - N - FS 10:41 11:06 11:31 11:56 12:21 12:46 1:11 1:36 2:01 2:26 2:51 3:16 3:41 4:06 4:31 4:56 5:21 5:46 6:11 6:36 7:01 7:26 7:51 8:16 8:41 9:06 9:31 9:31 9:56 9:56 10:21 10:46 11:11 11:36 12:01+1
OLIVE @ WOODALL RODGERS - N - MB 10:41 11:06 11:31 11:56 12:21 12:46 1:11 1:36 2:01 2:26 2:51 3:16 3:41 4:06 4:31 4:56 5:21 5:46 6:11 6:36 7:01 7:26 7:51 8:16 8:41 9:06 9:31 9:31 9:56 9:56 10:21 10:46 11:11 11:36 12:01+1
OLIVE @ KLYDE WARREN PARK - N - MB 10:41 11:06 11:31 11:56 12:21 12:46 1:11 1:36 2:01 2:26 2:51 3:16 3:41 4:06 4:31 4:56 5:21 5:46 6:11 6:36 7:01 7:26 7:51 8:16 8:41 9:06 9:31 9:31 9:56 9:56 10:21 10:46 11:11 11:36 12:01+1
OLIVE @ COLBY - N - FS 10:42 11:07 11:32 11:57 12:22 12:47 1:12 1:37 2:02 2:27 2:52 3:17 3:42 4:07 4:32 4:57 5:22 5:47 6:12 6:37 7:02 7:27 7:52 8:17 8:42 9:07 9:32 9:32 9:57 9:57 10:22 10:47 11:12 11:37 12:02+1
MCKINNEY @ PEARL - N - NS 10:43 11:08 11:33 11:58 12:23 12:48 1:13 1:38 2:03 2:28 2:53 3:18 3:43 4:08 4:33 4:58 5:23 5:48 6:13 6:38 7:03 7:28 7:53 8:18 8:43 9:08 9:33 9:33 9:58 9:58 10:23 10:48 11:13 11:38 12:03+1
MCKINNEY @ MAPLE-ROUTH - N - NS 10:44 11:09 11:34 11:59 12:24 12:49 1:14 1:39 2:04 2:29 2:54 3:19 3:44 4:09 4:34 4:59 5:24 5:49 6:14 6:39 7:04 7:29 7:54 8:19 8:44 9:09 9:34 9:34 9:59 9:59 10:24 10:49 11:14 11:39 12:04+1
MCKINNEY @ ROUTH - N - NS 10:46 11:11 11:36 12:01 12:26 12:51 1:16 1:41 2:06 2:31 2:56 3:21 3:46 4:11 4:36 5:01 5:26 5:51 6:16 6:41 7:06 7:31 7:56 8:21 8:46 9:11 9:36 9:36 10:01 10:01 10:26 10:51 11:16 11:41 12:06+1
MCKINNEY @ WORTHINGTON - N - NS 10:48 11:13 11:38 12:03 12:28 12:53 1:18 1:43 2:08 2:33 2:58 3:23 3:48 4:13 4:38 5:03 5:28 5:53 6:18 6:43 7:08 7:33 7:58 8:23 8:48 9:13 9:38 9:38 10:03 10:03 10:28 10:53 11:18 11:43 12:08+1
MCKINNEY @ ALLEN - N - NS 10:49 11:14 11:39 12:04 12:29 12:54 1:19 1:44 2:09 2:34 2:59 3:24 3:49 4:14 4:39 5:04 5:29 5:54 6:19 6:44 7:09 7:34 7:59 8:24 8:49 9:14 9:39 9:39 10:04 10:04 10:29 10:54 11:19 11:44 12:09+1
MCKINNEY @ SNEED - N - NS 10:50 11:15 11:40 12:05 12:30 12:55 1:20 1:45 2:10 2:35 3:00 3:25 3:50 4:15 4:40 5:05 5:30 5:55 6:20 6:45 7:10 7:35 8:00 8:25 8:50 9:15 9:40 9:40 10:05 10:05 10:30 10:55 11:20 11:45 12:10+1
MCKINNEY @ BOWEN - N - MB 10:51 11:16 11:41 12:06 12:31 12:56 1:21 1:46 2:11 2:36 3:01 3:26 3:51 4:16 4:41 5:06 5:31 5:56 6:21 6:46 7:11 7:36 8:01 8:26 8:51 9:16 9:41 9:41 10:06 10:06 10:31 10:56 11:21 11:46 12:11+1
MCKINNEY @ HALL - N - NS 10:05 10:30 10:53 11:18 11:43 12:08 12:33 12:58 1:23 1:48 2:13 2:38 3:03 3:28 3:53 4:18 4:43 5:08 5:33 5:58 6:23 6:48 7:13 7:38 8:03 8:28 8:53 9:18 9:43 9:43 10:08 10:08 10:33 10:58 11:23 11:48 12:13+1
MCKINNEY @ LEMMON - N - NS 10:06 10:31 10:54 11:19 11:44 12:09 12:34 12:59 1:24 1:49 2:14 2:39 3:04 3:29 3:54 4:19 4:44 5:09 5:34 5:59 6:24 6:49 7:14 7:39 8:04 8:29 8:54 9:19 9:44 10:09 10:34 10:59 11:24
CITY PLACE WEST @ MCKINNEY - S - FS 10:07 10:32 10:57 11:22 11:47 12:12 12:37 1:02 1:27 1:52 2:17 2:42 3:07 3:32 3:57 4:22 4:47 5:12 5:37 6:02 6:27 6:52 7:17 7:42 8:07 8:32 8:57 9:22 9:47 10:12 10:37 11:02 11:27
CITYPLACE WEST @ NOBLE - S - NS 10:08 10:33 10:57 11:22 11:47 12:12 12:37 1:02 1:27 1:52 2:17 2:42 3:07 3:32 3:57 4:22 4:47 5:12 5:37 6:02 6:27 6:52 7:17 7:42 8:07 8:32 8:57 9:22 9:47 10:12 10:37 11:02 11:27
CITYPLACE/UPTOWN WEST 10:10 10:35 11:00 11:25 11:50 12:15 12:40 1:05 1:30 1:55 2:20 2:45 3:10 3:35 4:00 4:25 4:50 5:15 5:40 6:05 6:30 6:55 7:20 7:45 8:10 8:35 9:00 9:25 9:50 10:15 10:40 11:05 11:30
  • : Wheelchair accessible stop
  • A: Saturdays only.
  • B: Mondays and Sundays only.
  • PM times are in bold.
  • +1: after midnight, the next day.

To M-LINE STREETCAR - ARTS DISTRICT

AAAAA
CITYPLACE/UPTOWN WEST 10:17 10:42 11:07 11:32 11:57 12:22 12:47 1:12 1:37 2:02 2:27 2:52 3:17 3:42 4:07 4:32 4:57 5:22 5:47 6:12 6:37 7:02 7:27 7:52 8:17 8:42 9:07 9:32 9:57 10:22 10:47 11:12 11:37
CITYPLACE WEST @ NOBLE - S - NS 10:18 10:43 11:08 11:33 11:58 12:23 12:48 1:13 1:38 2:03 2:28 2:53 3:18 3:43 4:08 4:33 4:58 5:23 5:48 6:13 6:38 7:03 7:28 7:53 8:18 8:43 9:08 9:33 9:58 10:23 10:48 11:13 11:38
CITY PLACE WEST @ MCKINNEY - S - FS 10:18 10:43 11:08 11:33 11:58 12:23 12:48 1:13 1:38 2:03 2:28 2:53 3:18 3:43 4:08 4:33 4:58 5:23 5:48 6:13 6:38 7:03 7:28 7:53 8:18 8:43 9:08 9:33 9:58 10:23 10:48 11:13 11:38
MCKINNEY @ BLACKBURN - N - NS 10:19 10:44 11:09 11:34 11:59 12:24 12:49 1:14 1:39 2:04 2:29 2:54 3:19 3:44 4:09 4:34 4:59 5:24 5:49 6:14 6:39 7:04 7:29 7:54 8:19 8:44 9:09 9:34 9:59 10:24 10:49 11:14 11:39
BLACKBURN @ COLE - W - MB 10:20 10:45 11:10 11:35 12:00 12:25 12:50 1:15 1:40 2:05 2:30 2:55 3:20 3:45 4:10 4:35 5:00 5:25 5:50 6:15 6:40 7:05 7:30 7:55 8:20 8:45 9:10 9:35 10:00 10:25 10:50 11:15 11:40
COLE @ LEMMON - S - MB 10:21 10:46 11:11 11:36 12:01 12:26 12:51 1:16 1:41 2:06 2:31 2:56 3:21 3:46 4:11 4:36 5:01 5:26 5:51 6:16 6:41 7:06 7:31 7:56 8:21 8:46 9:11 9:36 10:01 10:26 10:51 11:16 11:41
LEMMON @ COLE - S - NS 10:22 10:47 11:12 11:37 12:02 12:27 12:52 1:17 1:42 2:07 2:32 2:57 3:22 3:47 4:12 4:37 5:02 5:27 5:52 6:17 6:42 7:07 7:32 7:57 8:22 8:47 9:12 9:37 10:02 10:27 10:52 11:17 11:42
COLE @ HALL - S - NS 10:23 10:48 11:13 11:38 12:03 12:28 12:53 1:18 1:43 2:08 2:33 2:58 3:23 3:48 4:13 4:38 5:03 5:28 5:53 6:18 6:43 7:08 7:33 7:58 8:23 8:48 9:13 9:38 10:03 10:28 10:53 11:18 11:43
COLE @ BOWEN - S - NS 10:25 10:50 11:15 11:40 12:05 12:30 12:55 1:20 1:45 2:10 2:35 3:00 3:25 3:50 4:15 4:40 5:05 5:30 5:55 6:20 6:45 7:10 7:35 8:00 8:25 8:50 9:15 9:40 10:05 10:30 10:55 11:20 11:45
COLE @ ALLEN - S - NS 10:25 10:50 11:15 11:40 12:05 12:30 12:55 1:20 1:45 2:10 2:35 3:00 3:25 3:50 4:15 4:40 5:05 5:30 5:55 6:20 6:45 7:10 7:35 8:00 8:25 8:50 9:15 9:40 10:05 10:30 10:55 11:20 11:45
MCKINNEY @ WORTHINGTON - S - NS 10:27 10:52 11:17 11:42 12:07 12:32 12:57 1:22 1:47 2:12 2:37 3:02 3:27 3:52 4:17 4:42 5:07 5:32 5:57 6:22 6:47 7:12 7:37 8:02 8:27 8:52 9:17 9:42 10:07 10:32 10:57 11:22 11:47
