21CMonroe - W. Mound - Target - Walmart North
The 21C Monroe - W. Mound - Target - Walmart North bus route runs between TRANSIT CENTER BAY 3 and E ASH AVE AT WALMART, with Monday to Saturday timetables.
Monday to Saturday 51 trips
First trip starts at 5:45 AM, last at 6:45 PM.
To E ASH AVE AT WALMART
| A | B | B | A | B | A | B | A | A | B | A | B | B | A | A | B | B | A | A | B | A | B | B | A | B | A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRANSIT CENTER BAY 3 | 6:45 | 6:45 | 7:45 | 7:45 | 8:45 | 8:45 | 9:45 | 9:45 | 10:45 | 10:45 | 11:45 | 11:45 | 12:45 | 12:45 | 1:45 | 1:45 | 2:45 | 2:45 | 3:45 | 3:45 | 4:45 | 4:45 | 5:45 | 5:45 | 6:45 | 6:45 |
| N UNION ST & W KENWOOD AVE | 6:55 | 6:55 | 7:55 | 7:55 | 8:55 | 8:55 | 9:55 | 9:55 | 10:55 | 10:55 | 11:55 | 11:55 | 12:55 | 12:55 | 1:55 | 1:55 | 2:55 | 2:55 | 3:55 | 3:55 | 4:55 | 4:55 | 5:55 | 5:55 | 6:55 | 6:55 |
| N TAYLOR AVE & W MOUND RD | 7:03 | 7:03 | 8:03 | 8:03 | 9:03 | 9:03 | 10:03 | 10:03 | 11:03 | 11:03 | 12:03 | 12:03 | 1:03 | 1:03 | 2:03 | 2:03 | 3:03 | 3:03 | 4:03 | 4:03 | 5:03 | 5:03 | 6:03 | 6:03 | 7:03 | 7:03 |
| W MOUND RD AT TARGET | 7:07 | 7:07 | 8:07 | 8:07 | 9:07 | 9:07 | 10:07 | 10:07 | 11:07 | 11:07 | 12:07 | 12:07 | 1:07 | 1:07 | 2:07 | 2:07 | 3:07 | 3:07 | 4:07 | 4:07 | 5:07 | 5:07 | 6:07 | 6:07 | 7:07 | 7:07 |
| E ASH AVE AT WALMART | 7:10 | 7:10 | 8:10 | 8:10 | 9:10 | 9:10 | 10:10 | 10:10 | 11:10 | 11:10 | 12:10 | 12:10 | 1:10 | 1:10 | 2:10 | 2:10 | 3:10 | 3:10 | 4:10 | 4:10 | 5:10 | 5:10 | 6:10 | 6:10 | 7:10 | 7:10 |
- A: Saturdays only.
- B: Weekdays only.
- PM times are in bold.
To TRANSIT CENTER BAY 3
| A | A | B | A | B | A | B | B | A | B | A | B | A | A | B | A | B | B | A | A | B | A | B | B | A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E ASH AVE AT WALMART | 5:45 | 7:14 | 7:14 | 8:14 | 8:14 | 9:14 | 9:14 | 10:14 | 10:14 | 11:14 | 11:14 | 12:14 | 12:14 | 1:14 | 1:14 | 2:14 | 2:14 | 3:14 | 3:14 | 4:14 | 4:14 | 5:14 | 5:14 | 6:14 | 6:14 |
| W MOUND RD AT TARGET | 7:18 | 7:18 | 8:18 | 8:18 | 9:18 | 9:18 | 10:18 | 10:18 | 11:18 | 11:18 | 12:18 | 12:18 | 1:18 | 1:18 | 2:18 | 2:18 | 3:18 | 3:18 | 4:18 | 4:18 | 5:18 | 5:18 | 6:18 | 6:18 | |
| W MOUND RD AT OAKWOOD | 7:22 | 7:22 | 8:22 | 8:22 | 9:22 | 9:22 | 10:22 | 10:22 | 11:22 | 11:22 | 12:22 | 12:22 | 1:22 | 1:22 | 2:22 | 2:22 | 3:22 | 3:22 | 4:22 | 4:22 | 5:22 | 5:22 | 6:22 | 6:22 | |
| W ASH AVE & N MAC ARTHUR DR | 5:47 | ||||||||||||||||||||||||
| W Pershing Rd at Aldi | 5:54 | ||||||||||||||||||||||||
| N UNION ST & W KENWOOD AVE | 5:59 | 7:30 | 7:30 | 8:30 | 8:30 | 9:30 | 9:30 | 10:30 | 10:30 | 11:30 | 11:30 | 12:30 | 12:30 | 1:30 | 1:30 | 2:30 | 2:30 | 3:30 | 3:30 | 4:30 | 4:30 | 5:30 | 5:30 | 6:30 | 6:30 |
| TRANSIT CENTER BAY 3 | 6:10 | 7:40 | 7:40 | 8:40 | 8:40 | 9:40 | 9:40 | 10:40 | 10:40 | 11:40 | 11:40 | 12:40 | 12:40 | 1:40 | 1:40 | 2:40 | 2:40 | 3:40 | 3:40 | 4:40 | 4:40 | 5:40 | 5:40 | 6:40 | 6:40 |
- A: Weekdays only.
- B: Saturdays only.
- PM times are in bold.








