301Intercounty Wilmington / Dover
The 301 Intercounty Wilmington / Dover bus route runs between DELAWARE AVE @ ADAMS ST and DOVER TRANSIT CENTER, with Weekday and Saturday timetables.
Weekday 36 trips
First trip starts at 4:05 AM, last at 7:35 PM.
To 301 Dover / 301 Dover DMV - Dover Trans Ctr / 301 Express - Dover / 301 Limited Stops - Dover
| 301 Dover | 301 Dover DMV - Dover Trans Ctr | 301 Dover | 301 Dover DMV - Dover Trans Ctr | 301 Dover | 301 Express - Dover | 301 Limited Stops - Dover | 301 Dover | 301 Express - Dover | 301 Dover | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DELAWARE AVE @ ADAMS ST | 4:05 | 4:45 | 5:30 | 6:25 | 7:00 | 7:40 | 8:05 | 9:30 | 10:30 | 11:15 | 1:20 | 3:15 | 4:10 | 4:35 | 4:45 | 5:40 | 6:30 | 7:35 |
| 11TH ST @ KING ST (RODNEY SQUARE) | 4:07 | 4:47 | 5:33 | 6:29 | 7:03 | 7:44 | 8:09 | 9:34 | 10:34 | 11:19 | 1:24 | 3:20 | 4:14 | 4:39 | 4:49 | 5:44 | 6:33 | 7:38 |
| MARKET ST @ SHIPLEY ST/ROSA PARKS DR | 4:11 | 4:51 | 5:37 | 6:34 | 7:08 | 7:49 | 8:15 | 9:39 | 10:40 | 11:25 | 1:31 | 3:27 | 4:22 | 4:47 | 4:57 | 5:51 | 6:39 | 7:44 |
| BOYDS CORNER P&R | 6:04 | 7:37 | 8:44 | 2:05 | 4:06 | 4:56 | 5:35 | 6:25 | 7:15 | |||||||||
| SMYRNA REST AREA @ P&R | 4:55 | 5:35 | 6:26 | 7:23 | 8:01 | 8:38 | 9:08 | 10:27 | 11:30 | 12:17 | 2:28 | 4:32 | 5:22 | 5:36 | 6:00 | 6:51 | 7:40 | 8:33 |
| DELAWARE STATE UNIVERSITY | 6:45 | 7:42 | 8:21 | 8:58 | 9:28 | 10:46 | 11:50 | 12:38 | 2:49 | 4:53 | 6:23 | 8:02 | 8:53 | |||||
| M L KING BLVD @ COURTSIDE APTS | 5:19 | 5:59 | 6:56 | 7:55 | 8:33 | 9:06 | 9:37 | 10:55 | 11:59 | 12:47 | 2:58 | 5:02 | 5:52 | 6:06 | 6:32 | 7:17 | 8:09 | 9:00 |
| DOVER TRANSIT CENTER | 5:23 | 6:03 | 7:00 | 8:01 | 8:39 | 9:10 | 9:41 | 10:59 | 12:03 | 12:51 | 3:02 | 5:06 | 5:56 | 6:11 | 6:36 | 7:21 | 8:13 | 9:04 |
- PM times are in bold.
To 301 Wilmington / 301 Express - Wilmington / 301 Limited Stops - Wilmington
| 301 Express - Wilmington | 301 Wilmington | 301 Express - Wilmington | 301 Wilmington | 301 Limited Stops - Wilmington | 301 Wilmington | 301 Limited Stops - Wilmington | 301 Wilmington | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOVER TRANSIT CENTER | 4:40 | 5:05 | 5:40 | 6:00 | 6:20 | 7:20 | 8:20 | 9:25 | 11:20 | 1:05 | 1:30 | 2:32 | 3:20 | 4:05 | 5:25 | 6:13 | 6:35 | 7:35 |
| COURT ST @ COWGILL ST | 4:42 | 5:08 | 5:43 | 6:02 | 6:22 | 7:23 | 8:24 | 9:28 | 11:24 | 1:09 | 1:33 | 2:36 | 3:25 | 4:10 | 5:30 | 6:16 | 6:37 | 7:38 |
| DELAWARE STATE UNIVERSITY | 5:53 | 7:35 | 8:36 | 9:40 | 11:37 | 1:23 | 2:49 | 3:43 | 4:28 | 5:47 | 6:28 | 7:50 | ||||||
| ODESSA PARK & RIDE (DE 299 & DE 1) | 5:28 | 5:56 | 6:34 | 6:53 | 7:12 | 8:17 | 9:20 | 10:22 | 12:20 | 2:05 | 3:33 | 4:24 | 5:12 | 6:27 | 7:09 | 8:29 | ||
| CHRISTIANA MALL PARK & RIDE (OUTSIDE) | 6:57 | 8:44 | 9:45 | 10:47 | 12:44 | 2:29 | 4:01 | 4:50 | 5:40 | 6:53 | 7:31 | 8:51 | ||||||
| WALNUT ST @ 5TH ST | 6:00 | 6:31 | 7:09 | 7:31 | 7:50 | 8:58 | 9:58 | 11:00 | 12:59 | 2:45 | 2:51 | 4:17 | 5:06 | 5:56 | 7:06 | 7:46 | 7:50 | 9:06 |
| 10TH ST @ KING ST (RODNEY SQUARE) | 6:03 | 6:35 | 7:13 | 7:35 | 7:54 | 9:03 | 10:02 | 11:04 | 1:03 | 2:49 | 2:54 | 4:21 | 5:10 | 6:00 | 7:10 | 7:49 | 7:53 | 9:09 |
| DELAWARE AVE @ ADAMS ST | 6:08 | 6:40 | 7:18 | 7:40 | 7:59 | 9:08 | 10:07 | 11:10 | 1:09 | 2:55 | 3:00 | 4:26 | 5:15 | 6:04 | 7:14 | 7:53 | 7:57 | 9:13 |
- PM times are in bold.
Saturday 14 trips
First trip starts at 5:50 AM, last at 8:05 PM.
To 301 Wilmington
| DOVER TRANSIT CENTER | 6:00 | 7:45 | 9:55 | 11:50 | 4:05 | 8:05 | ||
|---|---|---|---|---|---|---|---|---|
| COURT ST @ COWGILL ST | 6:03 | 7:48 | 9:58 | 11:53 | 4:09 | 8:08 | ||
| SCARBOROUGH RD P&R | 6:19 | 8:05 | 10:17 | 12:12 | 4:28 | 8:25 | ||
| ODESSA PARK & RIDE (DE 299 & DE 1) | 6:54 | 8:41 | 10:54 | 12:49 | 2:45 | 5:04 | 6:53 | 8:59 |
| WILMINGTON TC (OUTSIDE) | 7:29 | 9:18 | 11:37 | 1:30 | 3:25 | 5:42 | 7:29 | 9:34 |
| FRENCH ST @ 9TH ST | 7:32 | 9:21 | 11:40 | 1:33 | 3:28 | 5:45 | 7:32 | 9:37 |
| WEST ST @ 11TH ST | 7:33 | 9:22 | 11:41 | 1:34 | 3:29 | 5:46 | 7:33 | 9:38 |
| DELAWARE AVE @ ADAMS ST | 7:37 | 9:26 | 11:45 | 1:38 | 3:33 | 5:50 | 7:37 | 9:42 |
- PM times are in bold.
To 301 Dover
| DELAWARE AVE @ ADAMS ST | 5:50 | 7:55 | 9:50 | 12:00 | 1:50 | 6:10 |
|---|---|---|---|---|---|---|
| 11TH ST @ WEST ST | 5:51 | 7:56 | 9:52 | 12:01 | 1:51 | 6:11 |
| 11TH ST @ KING ST (RODNEY SQUARE) | 5:53 | 7:58 | 9:54 | 12:03 | 1:53 | 6:13 |
| KING ST @ 8TH ST | 5:54 | 7:59 | 9:55 | 12:05 | 1:55 | 6:15 |
| ODESSA PARK & RIDE (DE 299 & DE 1) | 6:27 | 8:39 | 10:34 | 12:51 | 2:41 | 6:56 |
| DELAWARE STATE UNIVERSITY | 7:02 | 9:18 | 11:13 | 1:31 | 3:20 | 7:34 |
| DUKE OF YORK ST @ LEGISLATIVE AV | 7:09 | 9:27 | 11:22 | 1:41 | 3:29 | 7:43 |
| DOVER TRANSIT CENTER | 7:12 | 9:31 | 11:26 | 1:45 | 3:33 | 7:47 |
- PM times are in bold.








