MAR_CTYMarshall City Route
The MAR_CTY Marshall City Route bus route runs between TSTC and Workforce Center, with Weekday timetables.
All trips are wheelchair accessible.
Weekday 10 trips
First trip starts at 6:30 AM, last at 3:58 PM.
To Workforce Center
| TSTC | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 | 11:58 | 12:58 | 1:58 | 2:58 | 3:58 |
|---|---|---|---|---|---|---|---|---|---|---|
| Fred'S/Sav‐A‐Lot | 6:33 | 7:33 | 8:33 | 9:33 | 10:33 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 |
| Marshall Cinema | 6:34 | 7:34 | 8:34 | 9:34 | 10:34 | 12:01 | 1:01 | 2:01 | 3:01 | 4:01 |
| Kroger | 6:35 | 7:35 | 8:35 | 9:35 | 10:35 | 12:02 | 1:02 | 2:02 | 3:02 | 4:02 |
| Lowes | 6:37 | 7:37 | 8:37 | 9:37 | 10:37 | 12:04 | 1:04 | 2:04 | 3:04 | 4:04 |
| Walmart | 6:42 | 7:42 | 8:42 | 9:42 | 10:42 | 12:09 | 1:09 | 2:09 | 3:09 | 4:09 |
| Poplar Housing | 6:45 | 7:45 | 8:45 | 9:45 | 10:45 | 12:12 | 1:12 | 2:12 | 3:12 | 4:12 |
| Popeyes/Walgreens/Super One | 6:47 | 7:47 | 8:47 | 9:47 | 10:47 | 12:14 | 1:14 | 2:14 | 3:14 | 4:14 |
| ETBU | 6:50 | 7:50 | 8:50 | 9:50 | 10:50 | 12:17 | 1:17 | 2:17 | 3:17 | 4:17 |
| Timber Village | 6:54 | 7:54 | 8:54 | 9:54 | 10:54 | 12:21 | 1:21 | 2:21 | 3:21 | 4:21 |
| El Paisano Market | 6:57 | 7:57 | 8:57 | 9:57 | 10:57 | 12:24 | 1:24 | 2:24 | 3:24 | 4:24 |
| Belaire Manor | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:27 | 1:27 | 2:27 | 3:27 | 4:27 |
| Houston @ N. Allen St. | 7:02 | 8:02 | 9:02 | 10:02 | 11:02 | 12:29 | 1:29 | 2:29 | 3:29 | 4:29 |
| Court House | 7:04 | 8:04 | 9:04 | 10:04 | 11:04 | 12:31 | 1:31 | 2:31 | 3:31 | 4:31 |
| Library | 7:06 | 8:06 | 9:06 | 10:06 | 11:06 | 12:33 | 1:33 | 2:33 | 3:33 | 4:33 |
| Post Office | 7:07 | 8:07 | 9:07 | 10:07 | 11:07 | 12:34 | 1:34 | 2:34 | 3:34 | 4:34 |
| City Park | 7:09 | 8:09 | 9:09 | 10:09 | 11:09 | 12:36 | 1:36 | 2:36 | 3:36 | 4:36 |
| Hospital | 7:11 | 8:11 | 9:11 | 10:11 | 11:11 | 12:38 | 1:38 | 2:38 | 3:38 | 4:38 |
| Wiley College | 7:13 | 8:13 | 9:13 | 10:13 | 11:13 | 12:40 | 1:40 | 2:40 | 3:40 | 4:40 |
| Ryan'S Crossing/Ward Plaza | 7:16 | 8:16 | 9:16 | 10:16 | 11:16 | 12:43 | 1:43 | 2:43 | 3:43 | 4:43 |
| Marshall Mission (Food Pantry) | 7:19 | 8:19 | 9:19 | 10:19 | 11:19 | 12:47 | 1:47 | 2:47 | 3:47 | 4:47 |
| Super One | 7:20 | 8:20 | 9:20 | 10:20 | 11:20 | 12:48 | 1:48 | 2:48 | 3:48 | 4:48 |
| Mall | 7:21 | 8:21 | 9:21 | 10:21 | 11:21 | 12:49 | 1:49 | 2:49 | 3:49 | 4:49 |
| Days Inn/Exxon | 7:23 | 8:23 | 9:23 | 10:23 | 11:23 | 12:51 | 1:51 | 2:51 | 3:51 | 4:51 |
| Econo Lodge | 7:24 | 8:24 | 9:24 | 10:24 | 11:24 | 12:52 | 1:52 | 2:52 | 3:52 | 4:52 |
| Pony Express/Greyhound | 7:25 | 8:25 | 9:25 | 10:25 | 11:25 | 12:53 | 1:53 | 2:53 | 3:53 | 4:53 |
| Hampton Inn/Comfort Suites | 7:28 | 8:28 | 9:28 | 10:28 | 11:28 | 12:56 | 1:56 | 2:56 | 3:56 | 4:56 |
| Workforce Center | 7:29 | 8:29 | 9:29 | 10:29 | 11:29 | 12:57 | 1:57 | 2:57 | 3:57 | 4:57 |
- PM times are in bold.








