RFRam Force
The RF Ram Force bus route has Weekday timetables.
Weekday 22 trips
First trip starts at 1:00 AM, last at 12:30 PM.
To H-Lot
| H-Lot | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | 5:30 | 6:00 | 6:30 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 11:00 | 11:30 | 12:00 | 12:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank Arts Center | 1:02 | 1:32 | 2:02 | 2:32 | 3:02 | 3:32 | 4:02 | 4:32 | 5:02 | 5:32 | 6:02 | 6:32 | 7:32 | 8:02 | 8:32 | 9:02 | 9:32 | 10:02 | 11:02 | 11:32 | 12:02 | 12:32 |
| Moler Hall | 1:04 | 1:34 | 2:04 | 2:34 | 3:04 | 3:34 | 4:04 | 4:34 | 5:04 | 5:34 | 6:04 | 6:34 | 7:34 | 8:04 | 8:34 | 9:04 | 9:34 | 10:04 | 11:04 | 11:34 | 12:04 | 12:34 |
| Potomac Place | 1:06 | 1:36 | 2:06 | 2:36 | 3:06 | 3:36 | 4:06 | 4:36 | 5:06 | 5:36 | 6:06 | 6:36 | 7:36 | 8:06 | 8:36 | 9:06 | 9:36 | 10:06 | 11:06 | 11:36 | 12:06 | 12:36 |
| Thacher/Shaw | 1:08 | 1:38 | 2:08 | 2:38 | 3:08 | 3:38 | 4:08 | 4:38 | 5:08 | 5:38 | 6:08 | 6:38 | 7:38 | 8:08 | 8:38 | 9:08 | 9:38 | 10:08 | 11:08 | 11:38 | 12:08 | 12:38 |
| Snyder Hall | 1:11 | 1:41 | 2:11 | 2:41 | 3:11 | 3:41 | 4:11 | 4:41 | 5:11 | 5:41 | 6:11 | 6:41 | 7:41 | 8:11 | 8:41 | 9:11 | 9:41 | 10:11 | 11:11 | 11:41 | 12:11 | 12:41 |
| Gardiner Circle | 1:13 | 1:43 | 2:13 | 2:43 | 3:13 | 3:43 | 4:13 | 4:43 | 5:13 | 5:43 | 6:13 | 6:43 | 7:43 | 8:13 | 8:43 | 9:13 | 9:43 | 10:13 | 11:13 | 11:43 | 12:13 | 12:43 |
| Student Center | 1:16 | 1:46 | 2:16 | 2:46 | 3:16 | 3:46 | 4:16 | 4:46 | 5:16 | 5:46 | 6:16 | 6:46 | 7:46 | 8:16 | 8:46 | 9:16 | 9:46 | 10:16 | 11:16 | 11:46 | 12:16 | 12:46 |
| Thacher/Shaw | 1:19 | 1:49 | 2:19 | 2:49 | 3:19 | 3:49 | 4:19 | 4:49 | 5:19 | 5:49 | 6:19 | 6:49 | 7:49 | 8:19 | 8:49 | 9:19 | 9:49 | 10:19 | 11:19 | 11:49 | 12:19 | 12:49 |
| Potomac Place | 1:21 | 1:51 | 2:21 | 2:51 | 3:21 | 3:51 | 4:21 | 4:51 | 5:21 | 5:51 | 6:21 | 6:51 | 7:51 | 8:21 | 8:51 | 9:21 | 9:51 | 10:21 | 11:21 | 11:51 | 12:21 | 12:51 |
| Moler Hall | 1:22 | 1:52 | 2:22 | 2:52 | 3:22 | 3:52 | 4:22 | 4:52 | 5:22 | 5:52 | 6:22 | 6:52 | 7:52 | 8:22 | 8:52 | 9:22 | 9:52 | 10:22 | 11:22 | 11:52 | 12:22 | 12:52 |
| Frank Arts Center | 1:24 | 1:54 | 2:24 | 2:54 | 3:24 | 3:54 | 4:24 | 4:54 | 5:24 | 5:54 | 6:24 | 6:54 | 7:54 | 8:24 | 8:54 | 9:24 | 9:54 | 10:24 | 11:24 | 11:54 | 12:24 | 12:54 |
| H-Lot | 1:26 | 1:56 | 2:26 | 2:56 | 3:26 | 3:56 | 4:26 | 4:56 | 5:26 | 5:56 | 6:26 | 6:56 | 7:56 | 8:26 | 8:56 | 9:26 | 9:56 | 10:26 | 11:26 | 11:56 | 12:26 | 12:56 |
- PM times are in bold.








