701Southgate - Kingsway
The 701 Southgate - Kingsway bus route runs between Kingsway RAH Transit Centre and Southgate Transit Centre, with Weekday, Saturday and Sunday timetables.
All trips are wheelchair accessible.
Weekday 113 trips
First trip starts at 5:35 AM, last at 11:32 PM.
No service Mon Oct 12.
To 701 Southgate / 701 Gov'T Centre
| 701 Southgate | 701 Gov'T Centre | 701 Southgate | 701 Gov'T Centre | 701 Southgate | 701 Gov'T Centre | 701 Southgate | 701 Gov'T Centre | 701 Southgate | 701 Gov'T Centre | 701 Southgate | 701 Gov'T Centre | 701 Southgate | 701 Gov'T Centre | 701 Southgate | 701 Gov'T Centre | 701 Southgate | 701 Gov'T Centre | 701 Southgate | 701 Gov'T Centre | 701 Southgate | 701 Gov'T Centre | 701 Southgate | 701 Gov'T Centre | 701 Southgate | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kingsway RAH Transit Centre | 6:05p | 6:35p | 6:50p | 7:05p | 7:20p | 7:35p | 7:50p | 8:05p | 8:20p | 8:35p | 8:50p | 9:05p | 9:20p | 9:35p | 9:50p | 10:05p | 10:20p | 10:35p | 10:50p | 11:05p | 11:20p | 11:35p | 11:50p | 12:05p | 12:20p | 12:35p | 12:50p | 1:05p | 1:20p | 1:35p | 1:50p | 2:05p | 2:20p | 2:35p | 2:50p | 3:05p | 3:20p | 3:35p | 3:50p | 4:05p | 4:20p | 4:35p | 4:50p | 5:05p | 5:20p | 5:50p | 6:20p | 6:50p | 7:20p | 7:50p | 8:20p | 8:50p | 9:20p | 9:50p | 10:32p | 11:32p | |
| Government Transit Centre | 6:19 | 6:53 | 7:08 | 7:23 | 7:38 | 7:53 | 8:08 | 8:23 | 8:38d | 8:53 | 9:08d | 9:24 | 9:39d | 9:54 | 10:09d | 10:24 | 10:39d | 10:54 | 11:09d | 11:24 | 11:39d | 11:54 | 12:09d | 12:24 | 12:39d | 12:54 | 1:09d | 1:24 | 1:39d | 1:54 | 2:09d | 2:24 | 2:39 | 2:54 | 3:10 | 3:27 | 3:42 | 3:57 | 4:12 | 4:27 | 4:42 | 4:57 | 5:12 | 5:27 | 5:42 | 6:12 | 6:39 | 7:06 | 7:36 | 8:06 | 8:36 | 9:06 | 9:36 | 10:06 | 10:47 | 11:47 | |
| 104 Street & 82 Avenue | 6:28 | 7:03 | 7:18 | 7:33 | 7:48 | 8:03 | 8:18 | 8:33 | 9:03 | 9:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 1:04 | 1:34 | 2:04 | 2:34 | 2:49 | 2:57p | 3:06 | 3:24 | 3:41 | 3:56 | 4:11 | 4:26 | 4:41 | 4:56 | 5:11 | 5:26 | 5:41 | 5:56 | 6:26 | 6:49 | 7:16 | 7:46 | 8:16 | 8:46 | 9:16 | 9:46 | 10:15 | 10:56 | 11:56 | ||||||||||||
| Southgate Transit Centre | 6:51d | 7:26d | 7:41d | 7:56d | 8:11d | 8:26d | 8:41d | 8:56d | 9:25d | 9:56d | 10:26d | 10:56d | 11:26d | 11:56d | 12:26d | 12:56d | 1:26d | 1:56d | 2:26d | 2:56d | 3:13d | 3:22d | 3:31d | 3:49d | 4:06d | 4:21d | 4:36d | 4:51d | 5:06d | 5:21d | 5:36d | 5:51d | 6:06d | 6:21d | 6:48d | 7:10d | 7:37d | 8:07d | 8:37d | 9:07d | 9:37d | 10:06d | 10:33d | 11:14d | 12:14+1d | ||||||||||||
- : Bikes allowed
- : Wheelchair accessible stop
- A: Not Mon Oct 19.
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.
- p: pick up only.
To 701 Kingsway Rah
| Southgate Transit Centre | 5:35p | 6:04p | 6:35p | 6:50p | 7:05p | 7:20p | 7:35p | 7:50p | 8:05p | 8:20p | 8:35p | 9:06p | 9:36p | 10:06p | 10:36p | 11:06p | 11:36p | 12:06p | 12:36p | 1:06p | 1:36p | 2:06p | 2:20p | 2:35p | 2:51p | 3:05p | 3:21p | 3:36p | 3:51p | 4:05p | 4:21p | 4:36p | 4:51p | 5:21p | 5:50p | 6:20p | 6:51p | 7:21p | 7:51p | 8:21p | 8:51p | 9:21p | 9:51p | 10:51p | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gateway Boulevard & 83 Avenue | 5:49 | 6:18 | 6:52 | 7:07 | 7:22 | 7:37 | 7:52 | 8:07 | 8:22 | 8:37 | 8:52 | 9:23 | 9:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 1:23 | 1:53 | 2:23 | 2:37 | 2:52 | 3:09 | 3:24 | 3:40 | 3:55 | 4:10 | 4:24 | 4:40 | 4:55 | 5:10 | 5:40 | 6:09 | 6:38 | 7:07 | 7:37 | 8:07 | 8:37 | 9:07 | 9:37 | 10:06 | 11:05 | ||||||||||||
| Government Transit Centre | 5:36p | 5:57 | 6:26 | 7:02 | 7:17 | 7:32 | 7:47 | 8:02 | 8:17 | 8:32 | 8:47 | 9:02 | 9:17p | 9:32 | 9:47p | 10:02 | 10:17p | 10:32 | 10:47p | 11:02 | 11:17p | 11:32 | 11:47p | 12:02 | 12:17p | 12:32 | 12:47p | 1:02 | 1:17p | 1:32 | 1:47p | 2:02 | 2:17p | 2:32 | 2:46 | 3:01 | 3:20 | 3:35 | 3:51 | 4:06 | 4:21 | 4:35 | 4:51 | 5:06 | 5:21 | 5:51 | 6:20 | 6:47 | 7:16 | 7:46 | 8:16 | 8:46 | 9:16 | 9:46 | 10:14 | 11:13 |
| Kingsway RAH Transit Centre | 5:51d | 6:12d | 6:45d | 7:22d | 7:37d | 7:52d | 8:07d | 8:22d | 8:37d | 8:52d | 9:08d | 9:25d | 9:40d | 9:55d | 10:10d | 10:25d | 10:40d | 10:55d | 11:10d | 11:25d | 11:40d | 11:55d | 12:10d | 12:25d | 12:40d | 12:55d | 1:10d | 1:25d | 1:40d | 1:55d | 2:10d | 2:25d | 2:40d | 2:55d | 3:08d | 3:22d | 3:41d | 3:56d | 4:12d | 4:27d | 4:42d | 4:56d | 5:12d | 5:27d | 5:42d | 6:12d | 6:38d | 7:03d | 7:32d | 8:02d | 8:32d | 9:02d | 9:32d | 10:02d | 10:28d | 11:27d |
- : Bikes allowed
- : Wheelchair accessible stop
- PM times are in bold.
- d: drop off only.
- p: pick up only.
Sunday 59 trips
First trip starts at 6:01 AM, last at 11:31 PM.
Also runs Mon Oct 12.
To 701 Kingsway Rah
| Southgate Transit Centre | 8:06p | 9:04p | 10:04p | 10:34p | 11:04p | 11:34p | 12:04p | 12:34p | 1:04p | 1:34p | 2:04p | 2:34p | 3:04p | 3:34p | 4:04p | 4:31p | 5:06p | 5:36p | 6:06p | 6:36p | 7:06p | 8:06p | 9:06p | 10:06p | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gateway Boulevard & 83 Avenue | 8:21 | 9:20 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 1:20 | 1:50 | 2:20 | 2:50 | 3:20 | 3:50 | 4:20 | 4:47 | 5:22 | 5:52 | 6:22 | 6:52 | 7:22 | 8:22 | 9:22 | 10:22 | ||||||
| Government Transit Centre | 6:01p | 7:01p | 8:01p | 8:30 | 9:00p | 9:30 | 10:00p | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 4:57 | 5:31 | 6:01 | 6:31 | 7:01 | 7:31 | 8:31 | 9:31 | 10:31 | 11:31p |
| Kingsway RAH Transit Centre | 6:17d | 7:17d | 8:17d | 8:46d | 9:20d | 9:50d | 10:20d | 10:50d | 11:20d | 11:50d | 12:20d | 12:50d | 1:20d | 1:50d | 2:20d | 2:50d | 3:20d | 3:50d | 4:20d | 4:50d | 5:14d | 5:48d | 6:18d | 6:48d | 7:18d | 7:48d | 8:48d | 9:48d | 10:48d | 11:48d |
- : Bikes allowed
- : Wheelchair accessible stop
- PM times are in bold.
- d: drop off only.
- p: pick up only.
To 701 Southgate / 701 Gov'T Centre
| 701 Gov'T Centre | 701 Southgate | 701 Gov'T Centre | 701 Southgate | 701 Gov'T Centre | 701 Southgate | 701 Gov'T Centre | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kingsway RAH Transit Centre | 7:24p | 7:54p | 8:24p | 8:54p | 9:25p | 9:55p | 10:25p | 10:55p | 11:25p | 11:55p | 12:25p | 12:55p | 1:25p | 1:55p | 2:25p | 2:55p | 3:25p | 3:55p | 4:25p | 4:55p | 5:24p | 5:54p | 6:24p | 6:54p | 7:24p | 7:54p | 8:54p | 9:54p | 10:54p |
| Government Transit Centre | 7:40d | 8:10 | 8:40d | 9:11 | 9:42d | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 1:12 | 1:42 | 2:12 | 2:42 | 3:12 | 3:42 | 4:12 | 4:42 | 5:11 | 5:40 | 6:10 | 6:40 | 7:10 | 7:40 | 8:10 | 9:10 | 10:10 | 11:10d |
| 104 Street & 82 Avenue | 8:19 | 9:21 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 1:22 | 1:52 | 2:22 | 2:52 | 3:22 | 3:52 | 4:22 | 4:52 | 5:20 | 5:49 | 6:19 | 6:49 | 7:19 | 7:49 | 8:19 | 9:19 | 10:19 | ||||
| Southgate Transit Centre | 8:35d | 9:38d | 10:39d | 11:09d | 11:39d | 12:09d | 12:39d | 1:09d | 1:39d | 2:09d | 2:39d | 3:09d | 3:39d | 4:09d | 4:39d | 5:08d | 5:36d | 6:05d | 6:35d | 7:05d | 7:35d | 8:05d | 8:35d | 9:35d | 10:35d | ||||
- : Bikes allowed
- : Wheelchair accessible stop
- PM times are in bold.
- d: drop off only.
- p: pick up only.
Saturday 59 trips
First trip starts at 6:45 AM, last at 11:17 PM.
To 701 Kingsway Rah
| Southgate Transit Centre | 7:19p | 8:16p | 8:41p | 9:10p | 9:40p | 10:10p | 10:40p | 11:10p | 11:40p | 12:10p | 12:40p | 1:10p | 1:40p | 2:10p | 2:40p | 3:10p | 3:40p | 4:10p | 4:42p | 5:14p | 5:44p | 6:14p | 6:44p | 7:17p | 8:17p | 9:17p | 10:17p | 11:17p | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gateway Boulevard & 83 Avenue | 7:35 | 8:32 | 8:57 | 9:27 | 9:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 1:27 | 1:57 | 2:27 | 2:57 | 3:27 | 3:57 | 4:27 | 4:59 | 5:29 | 5:59 | 6:29 | 6:59 | 7:32 | 8:32 | 9:32 | 10:32 | 11:32 | ||
| Government Transit Centre | 6:45p | 7:44 | 8:14p | 8:41 | 9:07 | 9:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 1:07 | 1:37 | 2:07 | 2:37 | 3:07 | 3:37 | 4:07 | 4:37 | 5:09 | 5:39 | 6:09 | 6:39 | 7:09 | 7:42 | 8:42 | 9:42 | 10:42 | 11:42 |
| Kingsway RAH Transit Centre | 7:01d | 8:00d | 8:30d | 8:57d | 9:27d | 9:57d | 10:27d | 10:57d | 11:27d | 11:57d | 12:27d | 12:57d | 1:27d | 1:57d | 2:27d | 2:57d | 3:27d | 3:57d | 4:27d | 4:57d | 5:27d | 5:57d | 6:27d | 6:57d | 7:27d | 8:00d | 9:00d | 10:00d | 11:00d | 12:00+1d |
- : Bikes allowed
- : Wheelchair accessible stop
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.
- p: pick up only.
To 701 Southgate / 701 Gov'T Centre
| 701 Southgate | 701 Gov'T Centre | 701 Southgate | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kingsway RAH Transit Centre | 6:58p | 7:27p | 7:57p | 8:27p | 8:57p | 9:28p | 9:58p | 10:28p | 10:58p | 11:28p | 11:58p | 12:28p | 12:58p | 1:28p | 1:58p | 2:28p | 2:58p | 3:28p | 3:58p | 4:28p | 4:58p | 5:28p | 5:58p | 6:28p | 6:58p | 7:58p | 8:58p | 9:58p | 10:58p |
| Government Transit Centre | 7:13 | 7:42d | 8:12 | 8:42 | 9:15 | 9:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 1:17 | 1:47 | 2:17 | 2:47 | 3:17 | 3:47 | 4:17 | 4:47 | 5:16 | 5:46 | 6:16 | 6:46 | 7:16 | 8:16 | 9:16 | 10:16 | 11:16 |
| 104 Street & 82 Avenue | 7:22 | 8:21 | 8:51 | 9:26 | 9:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 1:28 | 1:58 | 2:28 | 2:58 | 3:28 | 3:58 | 4:28 | 4:58 | 5:26 | 5:56 | 6:26 | 6:56 | 7:26 | 8:26 | 9:26 | 10:26 | 11:26 | |
| Southgate Transit Centre | 7:38d | 8:37d | 9:08d | 9:44d | 10:16d | 10:46d | 11:16d | 11:46d | 12:16d | 12:46d | 1:16d | 1:46d | 2:16d | 2:46d | 3:16d | 3:46d | 4:16d | 4:46d | 5:14d | 5:42d | 6:12d | 6:42d | 7:12d | 7:42d | 8:42d | 9:42d | 10:42d | 11:42d | |
- : Bikes allowed
- : Wheelchair accessible stop
- PM times are in bold.
- d: drop off only.
- p: pick up only.















