493Terminus Vaudreuil - Cégep John Abbott
The 493 Terminus Vaudreuil - Cégep John Abbott bus route runs between Terminus Vaudreuil - Quai 8 and Cégep John Abbott, with Weekday timetables.
Weekday 47 trips
First trip starts at 6:24 AM, last at 9:03 PM.
No service Mon Oct 12.
To Cégep John Abbott
| 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terminus Vaudreuil - Quai 8 | 6:24 | 6:46 | 7:13 | 7:45 | 8:10 | 8:42 | 9:14 | 9:46 | 10:05 | 11:15 | 12:15 | 1:13 | 2:07 | 2:34 | 3:06 | 3:28 | 4:01 | 4:25 | 4:58 | 5:33 | 5:54 | 6:51 | 7:41 | 8:31 |
| de la Gare / du Manoir | 6:27 | 6:49 | 7:16 | 7:49 | 8:14 | 8:46 | 9:18 | 9:50 | 10:09 | 11:19 | 12:19 | 1:17 | 2:11 | 2:38 | 3:10 | 3:32 | 4:05 | 4:29 | 5:02 | 5:37 | 5:58 | 6:55 | 7:45 | 8:35 |
| Saint-Charles / Dumberry | 6:30 | 6:52 | 7:19 | 7:52 | 8:17 | 8:49 | 9:21 | 9:53 | 10:12 | 11:22 | 12:22 | 1:20 | 2:14 | 2:41 | 3:13 | 3:35 | 4:08 | 4:32 | 5:05 | 5:40 | 6:01 | 6:58 | 7:48 | 8:38 |
| de la Cité-des-Jeunes / accès Autoroute 40-E | 6:35 | 6:57 | 7:24 | 7:58 | 8:23 | 8:55 | 9:27 | 9:59 | 10:18 | 11:28 | 12:28 | 1:26 | 2:20 | 2:47 | 3:19 | 3:41 | 4:14 | 4:38 | 5:11 | 5:45 | 6:06 | 7:03 | 7:53 | 8:43 |
| Poultry Cottages / Ferme Macdonald | 6:43d | 7:05d | 7:32d | 8:08d | 8:31d | 9:03d | 9:35d | 10:08d | 10:27d | 11:37d | 12:37d | 1:35d | 2:29d | 2:56d | 3:28d | 3:50d | 4:23d | 4:47d | 5:20d | 5:54d | 6:15d | 7:12d | 8:02d | 8:52d |
| Cégep John Abbott | 6:44d | 7:06d | 7:33d | 8:09d | 8:32d | 9:04d | 9:36d | 10:09d | 10:28d | 11:38d | 12:38d | 1:36d | 2:30d | 2:57d | 3:29d | 3:51d | 4:24d | 4:48d | 5:21d | 5:55d | 6:16d | 7:13d | 8:03d | 8:53d |
- PM times are in bold.
- d: drop off only.
To Terminus Vaudreuil
| 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cégep John Abbott | 6:49p | 7:12p | 7:46p | 8:16p | 8:48p | 9:17p | 9:41p | 10:46p | 11:47p | 12:46p | 1:41p | 2:40p | 3:02p | 3:34p | 3:58p | 4:33p | 5:08p | 5:29p | 6:05p | 6:26p | 7:18p | 8:08p | 9:03p |
| Poultry Cottages / Ferme Macdonald | 6:50p | 7:13p | 7:47p | 8:17p | 8:49p | 9:18p | 9:42p | 10:47p | 11:48p | 12:47p | 1:42p | 2:41p | 3:03p | 3:35p | 3:59p | 4:34p | 5:09p | 5:30p | 6:06p | 6:27p | 7:19p | 8:09p | 9:04p |
| Autoroute 40-O sortie 36 / Dumberry | 6:58 | 7:21 | 7:55 | 8:25 | 8:57 | 9:26 | 9:50 | 10:55 | 11:56 | 12:55 | 1:50 | 2:49 | 3:11 | 3:43 | 4:07 | 4:42 | 5:17 | 5:38 | 6:14 | 6:35 | 7:26 | 8:16 | 9:11 |
| Saint-Charles / Joseph-Carrier | 7:02 | 7:25 | 7:59 | 8:29 | 9:01 | 9:30 | 9:54 | 11:00 | 12:01 | 1:00 | 1:55 | 2:54 | 3:16 | 3:48 | 4:12 | 4:47 | 5:22 | 5:43 | 6:19 | 6:40 | 7:30 | 8:20 | 9:15 |
| de la Gare / du Manoir | 7:04 | 7:27 | 8:01 | 8:31 | 9:03 | 9:32 | 9:56 | 11:02 | 12:03 | 1:02 | 1:57 | 2:56 | 3:18 | 3:50 | 4:14 | 4:49 | 5:24 | 5:45 | 6:21 | 6:42 | 7:32 | 8:22 | 9:17 |
| Terminus Vaudreuil - Quai 8 | 7:07 | 7:30 | 8:05 | 8:35 | 9:07 | 9:36 | 10:00 | 11:06 | 12:07 | 1:06 | 2:01 | 3:00 | 3:22 | 3:54 | 4:18 | 4:53 | 5:28 | 5:49 | 6:25 | 6:46 | 7:36 | 8:26 | 9:21 |
- PM times are in bold.
- p: pick up only.











