240Boisbriand Nord - Boisbriand Sud
The 240 Boisbriand Nord - Boisbriand Sud bus route has Weekday timetables.
Weekday 28 trips
First trip starts at 5:34 AM, last at 11:10 PM.
No service Mon Oct 12.
To Grande-Allée - Curé-Boivin
| 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terminus Sainte-Thérèse - Quai 7 | 5:34p | 5:58p | 6:32p | 6:55p | 7:32p | 7:58p | 8:31p | 9:00p | 10:00p | 11:00p | 12:00p | 1:00p | 2:00p | 3:07p | 3:47p | 4:18p | 4:48p | 5:19p | 5:47p | 6:18p | 6:51p | 7:17p | 7:48p | 8:16p | 9:15p | 10:13p | 11:10p | |
| Saint-Louis / Saint-Charles (Collège Lionel-Groulx) - Quai 2 | 5:37 | 6:01 | 6:35 | 6:58 | 7:35 | 8:01 | 8:34 | 9:03 | 10:03 | 11:03 | 12:03 | 1:03 | 2:03 | 3:10 | 3:50 | 4:22 | 4:50 | 5:21 | 5:49 | 6:20 | 6:53 | 7:19 | 7:50 | 8:18 | 9:17 | 10:15 | 11:12 | |
| La Vérendrye / Alfred-Laliberté | 5:41 | 6:05 | 6:40 | 7:03 | 7:40 | 8:06 | 8:39 | 9:08 | 10:08 | 11:08 | 12:08 | 1:08 | 2:08 | 3:15 | 3:55 | 4:27 | 4:55 | 5:26 | 5:54 | 6:25 | 6:58 | 7:24 | 7:55 | 8:23 | 9:22 | 10:20 | 11:17 | |
| des Grandes-Tourelles / devant le complexe sportif | 5:46 | 6:10 | 6:45 | 7:08 | 7:45 | 8:11 | 8:44 | 9:13 | 10:13 | 11:13 | 12:13 | 1:13 | 2:13 | 3:20 | 4:00 | 4:32 | 5:00 | 5:31 | 5:59 | 6:30 | 7:03 | 7:29 | 8:00 | 8:28 | 9:27 | 10:25 | 11:22 | |
| des Grandes-Tourelles / Saint-Antoine | 5:48 | 6:12 | 6:47 | 7:10 | 7:47 | 8:13 | 8:46 | 9:15 | 10:15 | 11:15 | 12:15 | 1:15 | 2:15 | 3:22 | 4:02 | 4:34 | 5:02 | 5:33 | 6:01 | 6:32 | 7:05 | 7:31 | 8:02 | 8:31 | 9:30 | 10:27 | 11:24 | |
| de la Rivière-Cachée / de la Renaissance | 5:55 | 6:19 | 6:54 | 7:17 | 7:54 | 8:20 | 8:53 | 9:22 | 10:22 | 11:22 | 12:22 | 1:22 | 2:22 | 3:09 | 3:29 | 4:09 | 4:41 | 5:09 | 5:40 | 6:08 | 6:39 | 7:12 | 7:38 | 8:09 | 8:38 | 9:37 | 10:34 | 11:31 |
| de la Grande-Côte / de la Grande-Allée | 6:10 | 6:34 | 7:09 | 7:32 | 8:09 | 8:35 | 9:08 | 9:37 | 10:37 | 11:37 | 12:37 | 1:37 | 2:37 | 3:24 | 3:44 | 4:24 | 4:56 | 5:24 | 5:55 | 6:23 | 6:54 | 7:27 | 7:53 | 8:24 | 8:53 | 9:52 | 10:49 | 11:46 |
| du Curé-Boivin / du Curé-Boivin | 6:17 | 6:41 | 7:16 | 7:40 | 8:17 | 8:42 | 9:15 | 9:44 | 10:43 | 11:43 | 12:43 | 1:43 | 2:43 | 3:30 | 3:50 | 4:30 | 5:03 | 5:31 | 6:01 | 6:29 | 7:00 | 7:33 | 7:59 | 8:30 | 8:59 | 9:58 | 10:55 | 11:52 |
| Terminus Sainte-Thérèse - Quai 7 | 6:25d | 6:49d | 7:24d | 7:49d | 8:26d | 8:51d | 9:24d | 9:54d | 10:53d | 11:53d | 12:53d | 1:53d | 2:53d | 3:40d | 4:00d | 4:40d | 5:13d | 5:41d | 6:11d | 6:39d | 7:10d | 7:43d | 8:09d | 8:40d | 9:09d | 10:08d | 11:05d | 12:02+1d |
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.
- p: pick up only.








