151Engleside - Mt Vernon
The 151 Engleside - Mt Vernon bus route runs between MT VERNON ESTATE and HUNTINGTON METRO SOUTH BAY B, with Weekday and Weekend timetables.
No bikes on any trip.
Weekday 76 trips
First trip starts at 4:12 AM, last at 11:32 PM.
No service Mon Oct 12.
To 151 Huntington - Metro South
| MT VERNON ESTATE | 4:12 | 4:57 | 5:27 | 6:07 | 6:27 | 6:47 | 7:07 | 7:27 | 7:47 | 8:07 | 8:27 | 8:47 | 9:07 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:05 | 3:35 | 4:05 | 4:35 | 5:05 | 5:35 | 6:05 | 6:35 | 7:05 | 7:35 | 8:02 | 8:32 | 9:32 | 10:32 | 11:32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SACRAMENTO DR @ RICHMOND HWY | 4:21 | 5:07 | 5:37 | 6:20 | 6:40 | 7:00 | 7:20 | 7:40 | 8:00 | 8:20 | 8:40 | 9:00 | 9:20 | 9:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 1:10 | 1:40 | 2:10 | 2:40 | 3:18 | 3:48 | 4:18 | 4:48 | 5:18 | 5:48 | 6:18 | 6:48 | 7:15 | 7:45 | 8:12 | 8:42 | 9:40 | 10:40 | 11:40 |
| LAWRENCE ST @ RUSSELL RD | 4:28 | 5:15 | 5:45 | 6:28 | 6:48 | 7:08 | 7:28 | 7:48 | 8:08 | 8:28 | 8:48 | 9:08 | 9:28 | 9:49 | 10:19 | 10:49 | 11:20 | 11:50 | 12:20 | 12:50 | 1:20 | 1:50 | 2:20 | 2:50 | 3:28 | 3:58 | 4:28 | 4:58 | 5:28 | 5:58 | 6:28 | 6:58 | 7:23 | 7:53 | 8:20 | 8:50 | 9:47 | 10:47 | 11:47 |
| RICHMOND HWY @ BELFORD DR | 4:37 | 5:23 | 5:53 | 6:37 | 6:59 | 7:19 | 7:39 | 7:59 | 8:19 | 8:39 | 8:59 | 9:19 | 9:39 | 9:58 | 10:28 | 10:58 | 11:29 | 11:59 | 12:29 | 1:02 | 1:32 | 2:02 | 2:32 | 3:02 | 3:40 | 4:10 | 4:40 | 5:10 | 5:40 | 6:10 | 6:40 | 7:10 | 7:32 | 8:02 | 8:29 | 8:59 | 9:54 | 10:54 | 11:54 |
| RICHMOND HWY @ BEDDOO ST | 4:46 | 5:30 | 6:00 | 6:44 | 7:08 | 7:28 | 7:48 | 8:08 | 8:28 | 8:48 | 9:08 | 9:27 | 9:47 | 10:06 | 10:36 | 11:06 | 11:40 | 12:10 | 12:40 | 1:13 | 1:43 | 2:13 | 2:43 | 3:13 | 3:51 | 4:21 | 4:51 | 5:21 | 5:51 | 6:21 | 6:51 | 7:21 | 7:41 | 8:11 | 8:38 | 9:08 | 10:03 | 11:03 | 12:03+1 |
| HUNTINGTON METRO SOUTH BAY B | 4:54 | 5:37 | 6:07 | 6:52 | 7:16 | 7:36 | 7:56 | 8:16 | 8:36 | 8:56 | 9:16 | 9:34 | 9:54 | 10:13 | 10:43 | 11:13 | 11:47 | 12:17 | 12:47 | 1:20 | 1:50 | 2:20 | 2:50 | 3:20 | 3:58 | 4:28 | 4:58 | 5:28 | 5:58 | 6:28 | 6:58 | 7:28 | 7:47 | 8:17 | 8:44 | 9:14 | 10:09 | 11:09 | 12:09+1 |
- : Wheelchair accessible trip
- PM times are in bold.
- +1: after midnight, the next day.
To 151 Woodlawn via Sacramento
| HUNTINGTON METRO SOUTH BAY B | 5:00 | 5:30 | 6:00 | 6:30 | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:20 | 3:40 | 4:00 | 4:20 | 4:40 | 5:00 | 5:20 | 5:40 | 6:00 | 6:20 | 6:40 | 7:00 | 7:30 | 8:30 | 9:30 | 10:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RICHMOND HWY @ SOUTHGATE DR | 5:08 | 5:38 | 6:08 | 6:38 | 7:08 | 7:38 | 8:08 | 8:38 | 9:08 | 9:38 | 10:08 | 10:38 | 11:09 | 11:39 | 12:09 | 12:39 | 1:09 | 1:39 | 2:09 | 2:39 | 3:09 | 3:29 | 3:49 | 4:10 | 4:30 | 4:50 | 5:10 | 5:30 | 5:50 | 6:10 | 6:30 | 6:50 | 7:10 | 7:38 | 8:38 | 9:38 | 10:38 |
| RICHMOND HWY @ LADSON LA | 5:16 | 5:46 | 6:16 | 6:46 | 7:16 | 7:46 | 8:16 | 8:46 | 9:16 | 9:46 | 10:20 | 10:50 | 11:21 | 11:51 | 12:21 | 12:51 | 1:21 | 1:51 | 2:21 | 2:51 | 3:21 | 3:41 | 4:01 | 4:22 | 4:42 | 5:02 | 5:22 | 5:42 | 6:02 | 6:22 | 6:41 | 7:01 | 7:21 | 7:47 | 8:47 | 9:47 | 10:47 |
| LAWRENCE ST @ RUSSELL RD | 5:23 | 5:53 | 6:23 | 6:53 | 7:23 | 7:53 | 8:23 | 8:53 | 9:23 | 9:53 | 10:27 | 10:57 | 11:29 | 11:59 | 12:29 | 12:59 | 1:29 | 1:59 | 2:29 | 2:59 | 3:29 | 3:49 | 4:09 | 4:30 | 4:50 | 5:10 | 5:30 | 5:50 | 6:10 | 6:30 | 6:49 | 7:09 | 7:29 | 7:54 | 8:54 | 9:54 | 10:54 |
| SACRAMENTO DR @ RICHMOND HWY | 5:31 | 6:01 | 6:31 | 7:01 | 7:31 | 8:01 | 8:31 | 9:01 | 9:31 | 10:01 | 10:37 | 11:07 | 11:39 | 12:09 | 12:39 | 1:09 | 1:39 | 2:09 | 2:39 | 3:09 | 3:39 | 3:59 | 4:19 | 4:40 | 5:00 | 5:20 | 5:40 | 6:00 | 6:20 | 6:40 | 6:57 | 7:17 | 7:37 | 8:02 | 9:02 | 10:02 | 11:02 |
| MT VERNON ESTATE | 5:41 | 6:11 | 6:41 | 7:11 | 7:41 | 8:11 | 8:41 | 9:11 | 9:41 | 10:11 | 10:46 | 11:16 | 11:48 | 12:18 | 12:48 | 1:20 | 1:50 | 2:20 | 2:50 | 3:20 | 3:50 | 4:10 | 4:30 | 4:51 | 5:11 | 5:31 | 5:51 | 6:11 | 6:31 | 6:51 | 7:06 | 7:26 | 7:46 | 8:10 | 9:10 | 10:10 | 11:10 |
- : Wheelchair accessible trip
- : Wheelchair accessible stop
- PM times are in bold.
Weekend 99 trips
First trip starts at 5:30 AM, last at 11:40 PM.
Also runs Mon Oct 12.
To 151 Woodlawn via Sacramento
| A | B | B | A | B | A | B | A | B | A | B | A | B | A | B | A | A | B | A | B | A | B | B | A | A | B | B | A | A | B | B | A | B | A | A | B | B | A | B | A | B | A | B | A | B | A | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HUNTINGTON METRO SOUTH BAY B | 5:30 | 5:30 | 6:30 | 6:30 | 7:30 | 7:30 | 8:30 | 8:30 | 9:00 | 9:00 | 9:30 | 9:30 | 10:00 | 10:00 | 10:30 | 10:30 | 11:00 | 11:00 | 11:30 | 11:30 | 12:00 | 12:00 | 12:30 | 12:30 | 1:00 | 1:00 | 1:30 | 1:30 | 2:00 | 2:00 | 2:30 | 2:30 | 3:00 | 3:00 | 3:30 | 3:30 | 4:00 | 4:00 | 4:30 | 4:30 | 5:00 | 5:00 | 5:30 | 5:30 | 6:30 | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 |
| RICHMOND HWY @ SOUTHGATE DR | 5:38 | 5:38 | 6:38 | 6:38 | 7:38 | 7:38 | 8:38 | 8:38 | 9:10 | 9:08 | 9:40 | 9:38 | 10:10 | 10:08 | 10:40 | 10:38 | 11:08 | 11:10 | 11:38 | 11:40 | 12:08 | 12:10 | 12:40 | 12:38 | 1:08 | 1:10 | 1:40 | 1:38 | 2:08 | 2:10 | 2:40 | 2:38 | 3:10 | 3:08 | 3:38 | 3:40 | 4:10 | 4:08 | 4:40 | 4:38 | 5:10 | 5:08 | 5:40 | 5:38 | 6:40 | 6:38 | 7:38 | 8:38 | 9:38 | 10:38 |
| RICHMOND HWY @ LADSON LA | 5:45 | 5:48 | 6:48 | 6:45 | 7:50 | 7:45 | 8:50 | 8:48 | 9:22 | 9:18 | 9:52 | 9:48 | 10:22 | 10:18 | 10:52 | 10:48 | 11:18 | 11:22 | 11:48 | 11:52 | 12:18 | 12:22 | 12:52 | 12:50 | 1:20 | 1:22 | 1:52 | 1:50 | 2:20 | 2:22 | 2:52 | 2:50 | 3:22 | 3:20 | 3:50 | 3:52 | 4:22 | 4:20 | 4:52 | 4:50 | 5:22 | 5:20 | 5:52 | 5:50 | 6:51 | 6:49 | 7:49 | 8:49 | 9:49 | 10:49 |
| LAWRENCE ST @ RUSSELL RD | 5:52 | 5:55 | 6:55 | 6:52 | 7:57 | 7:52 | 8:57 | 8:55 | 9:31 | 9:26 | 10:01 | 9:56 | 10:31 | 10:26 | 11:01 | 10:56 | 11:26 | 11:31 | 11:56 | 12:01 | 12:26 | 12:31 | 1:01 | 12:58 | 1:28 | 1:31 | 2:01 | 1:58 | 2:28 | 2:31 | 3:02 | 2:58 | 3:32 | 3:28 | 3:58 | 4:02 | 4:32 | 4:28 | 5:02 | 4:58 | 5:32 | 5:28 | 6:02 | 5:58 | 7:01 | 6:56 | 7:56 | 8:56 | 9:56 | 10:56 |
| SACRAMENTO DR @ RICHMOND HWY | 5:59 | 6:02 | 7:02 | 6:59 | 8:04 | 7:59 | 9:04 | 9:02 | 9:41 | 9:34 | 10:11 | 10:04 | 10:41 | 10:34 | 11:11 | 11:04 | 11:34 | 11:41 | 12:04 | 12:11 | 12:34 | 12:41 | 1:11 | 1:06 | 1:38 | 1:41 | 2:11 | 2:08 | 2:38 | 2:41 | 3:12 | 3:08 | 3:42 | 3:38 | 4:08 | 4:12 | 4:42 | 4:38 | 5:12 | 5:08 | 5:42 | 5:38 | 6:12 | 6:06 | 7:09 | 7:04 | 8:04 | 9:04 | 10:04 | 11:04 |
| MT VERNON ESTATE | 6:08 | 6:12 | 7:12 | 7:08 | 8:14 | 8:08 | 9:14 | 9:12 | 9:51 | 9:44 | 10:21 | 10:14 | 10:51 | 10:44 | 11:21 | 11:14 | 11:44 | 11:51 | 12:14 | 12:21 | 12:44 | 12:51 | 1:21 | 1:16 | 1:48 | 1:51 | 2:21 | 2:18 | 2:48 | 2:51 | 3:22 | 3:18 | 3:52 | 3:48 | 4:18 | 4:22 | 4:52 | 4:48 | 5:22 | 5:18 | 5:52 | 5:48 | 6:22 | 6:16 | 7:17 | 7:12 | 8:12 | 9:12 | 10:12 | 11:12 |
- : Wheelchair accessible trip
- : Wheelchair accessible stop
- A: Sundays only.
- B: Mondays and Saturdays only.
- PM times are in bold.
To 151 Huntington - Metro South
| A | B | B | A | A | B | B | A | B | A | A | B | A | B | B | A | B | A | A | B | A | B | B | A | A | B | A | B | B | A | B | A | A | B | B | A | B | A | A | B | A | B | A | B | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MT VERNON ESTATE | 6:35 | 6:35 | 7:35 | 7:35 | 8:35 | 8:35 | 9:00 | 9:00 | 9:35 | 9:35 | 10:00 | 10:00 | 10:35 | 10:35 | 11:00 | 11:00 | 11:35 | 11:35 | 12:00 | 12:00 | 12:35 | 12:35 | 1:00 | 1:00 | 1:35 | 1:35 | 2:00 | 2:00 | 2:35 | 2:35 | 3:00 | 3:00 | 3:35 | 3:35 | 4:00 | 4:00 | 4:35 | 4:35 | 5:05 | 5:05 | 5:40 | 5:40 | 6:40 | 6:40 | 7:40 | 8:40 | 9:40 | 10:40 | 11:40 |
| SACRAMENTO DR @ RICHMOND HWY | 6:43 | 6:43 | 7:43 | 7:43 | 8:45 | 8:44 | 9:09 | 9:10 | 9:44 | 9:45 | 10:10 | 10:09 | 10:45 | 10:44 | 11:09 | 11:10 | 11:44 | 11:45 | 12:10 | 12:09 | 12:45 | 12:44 | 1:09 | 1:10 | 1:45 | 1:44 | 2:10 | 2:10 | 2:44 | 2:45 | 3:10 | 3:10 | 3:45 | 3:45 | 4:10 | 4:10 | 4:45 | 4:45 | 5:15 | 5:15 | 5:50 | 5:50 | 6:50 | 6:50 | 7:49 | 8:49 | 9:49 | 10:49 | 11:49 |
| LAWRENCE ST @ RUSSELL RD | 6:53 | 6:52 | 7:52 | 7:53 | 8:55 | 8:53 | 9:18 | 9:20 | 9:53 | 9:55 | 10:20 | 10:18 | 10:55 | 10:53 | 11:18 | 11:20 | 11:53 | 11:55 | 12:20 | 12:18 | 12:55 | 12:53 | 1:18 | 1:20 | 1:55 | 1:53 | 2:20 | 2:19 | 2:54 | 2:55 | 3:20 | 3:20 | 3:55 | 3:55 | 4:20 | 4:20 | 4:55 | 4:55 | 5:25 | 5:25 | 6:00 | 5:59 | 7:00 | 6:59 | 7:57 | 8:57 | 9:57 | 10:57 | 11:57 |
| RICHMOND HWY @ BELFORD DR | 7:05 | 7:02 | 8:02 | 8:05 | 9:07 | 9:03 | 9:28 | 9:32 | 10:04 | 10:07 | 10:32 | 10:29 | 11:07 | 11:04 | 11:29 | 11:32 | 12:04 | 12:07 | 12:33 | 12:29 | 1:08 | 1:04 | 1:29 | 1:33 | 2:08 | 2:04 | 2:33 | 2:30 | 3:05 | 3:08 | 3:31 | 3:33 | 4:08 | 4:06 | 4:31 | 4:33 | 5:06 | 5:08 | 5:38 | 5:36 | 6:13 | 6:12 | 7:10 | 7:09 | 8:07 | 9:07 | 10:07 | 11:07 | 12:07+1 |
| RICHMOND HWY @ BEDDOO ST | 7:13 | 7:10 | 8:10 | 8:13 | 9:18 | 9:14 | 9:38 | 9:43 | 10:14 | 10:18 | 10:43 | 10:39 | 11:18 | 11:14 | 11:39 | 11:43 | 12:14 | 12:18 | 12:44 | 12:40 | 1:19 | 1:15 | 1:40 | 1:44 | 2:19 | 2:15 | 2:44 | 2:41 | 3:16 | 3:19 | 3:42 | 3:44 | 4:19 | 4:17 | 4:42 | 4:44 | 5:17 | 5:19 | 5:49 | 5:47 | 6:24 | 6:20 | 7:18 | 7:17 | 8:15 | 9:15 | 10:15 | 11:15 | 12:15+1 |
| HUNTINGTON METRO SOUTH BAY B | 7:20 | 7:17 | 8:17 | 8:20 | 9:25 | 9:21 | 9:45 | 9:50 | 10:21 | 10:25 | 10:50 | 10:46 | 11:25 | 11:21 | 11:46 | 11:50 | 12:21 | 12:25 | 12:51 | 12:47 | 1:26 | 1:22 | 1:47 | 1:51 | 2:26 | 2:22 | 2:51 | 2:48 | 3:23 | 3:26 | 3:49 | 3:51 | 4:26 | 4:24 | 4:49 | 4:51 | 5:24 | 5:26 | 5:56 | 5:54 | 6:31 | 6:27 | 7:24 | 7:23 | 8:21 | 9:21 | 10:21 | 11:21 | 12:21+1 |
- : Wheelchair accessible trip
- A: Mondays and Saturdays only.
- B: Sundays only.
- PM times are in bold.
- +1: after midnight, the next day.











