FlixBusBOS - DC
This route's service ended on Mar 10, 2021. The timetable shown is its last schedule.
The FlixBus BOS - DC bus route has Monday, Tuesday to Thursday, Friday, Saturday and Sunday timetables.
Bikes allowed on all trips.
All trips are wheelchair accessible.
Tuesday to Thursday 3 trips
First trip starts at 6:20 AM, last at 7:40 PM.
To Richmond / Brookline
| Brookline | Richmond | ||
|---|---|---|---|
| Brookline EST time | 7:30 | ||
| Boston EST time | 7:458:00 | ||
| Midtown NYC EST time | 12:1512:35 | ||
| Philadelphia (Market & 6th St) EST time | 2:352:45 | ||
| Washington DC (G St NW & 19th St NW) EST time | 5:355:40 | ||
| Richmond (Willow Lawn Mall) EST time | 7:357:40d | 7:357:40 | |
| Richmond EST time | 6:20 | 7:55 | 7:55 |
| Washington DC (G St NW & 19th St NW) EST time | 8:208:30 | ||
| Philadelphia (Market & 6th St) EST time | 11:2011:30 | ||
| Midtown NYC EST time | 1:301:50 | ||
| Boston EST time | 6:056:10 | ||
| Brookline EST time | 6:20 | ||
- PM times are in bold.
- d: drop off only.
- Two times: arrives, then departs.
Monday 4 trips
First trip starts at 7:30 AM, last at 7:40 PM.
To Richmond / Brookline
| Richmond | Brookline | |||
|---|---|---|---|---|
| Richmond EST time | 8:15d | 8:15 | ||
| Richmond (Willow Lawn Mall) EST time | 7:357:40 | 8:308:35 | 8:308:35 | |
| Washington DC (G St NW & 19th St NW) EST time | 10:3010:40 | 10:3010:40d | ||
| Philadelphia (Market & 6th St) EST time | 1:301:40 | 1:301:40d | ||
| Midtown NYC EST time | 3:404:00 | 3:404:00d | ||
| Boston EST time | 8:158:20 | 8:158:20d | ||
| Brookline EST time | 7:30 | 8:30 | 8:30d | |
| Boston EST time | 7:458:00 | |||
| Midtown NYC EST time | 12:1512:35 | |||
| Philadelphia (Market & 6th St) EST time | 2:352:45 | |||
| Washington DC (G St NW & 19th St NW) EST time | 5:355:40 | |||
| Richmond (Willow Lawn Mall) EST time | 7:357:40d | |||
| Richmond EST time | 7:55 | 7:55 | ||
- PM times are in bold.
- d: drop off only.
- Two times: arrives, then departs.
Friday 4 trips
First trip starts at 6:00 AM, last at 7:40 PM.
To Richmond / Brookline
| Richmond | Brookline | |||
|---|---|---|---|---|
| Richmond EST time | 6:00d | 6:00 | ||
| Richmond (Willow Lawn Mall) EST time | 7:357:40 | 6:106:15 | 6:106:15 | |
| Washington DC (G St NW & 19th St NW) EST time | 8:108:20 | 8:108:20d | ||
| Philadelphia (Market & 6th St) EST time | 11:1011:20 | 11:1011:20d | ||
| Midtown NYC EST time | 1:201:40 | 1:201:40d | ||
| Boston EST time | 5:556:00 | 5:556:00d | ||
| Brookline EST time | 7:30 | 6:10 | 6:10d | |
| Boston EST time | 7:458:00 | |||
| Midtown NYC EST time | 12:1512:35 | |||
| Philadelphia (Market & 6th St) EST time | 2:352:45 | |||
| Washington DC (G St NW & 19th St NW) EST time | 5:355:40 | |||
| Richmond (Willow Lawn Mall) EST time | 7:357:40d | |||
| Richmond EST time | 7:55 | 7:55 | ||
- PM times are in bold.
- d: drop off only.
- Two times: arrives, then departs.
Saturday 4 trips
First trip starts at 6:10 AM, last at 6:40 PM.
To Richmond / Brookline
| Richmond | Brookline | |||
|---|---|---|---|---|
| Richmond EST time | 6:10d | 6:10 | ||
| Richmond (Willow Lawn Mall) EST time | 6:356:40 | 6:206:25 | 6:206:25 | |
| Washington DC (G St NW & 19th St NW) EST time | 8:208:30 | 8:208:30d | ||
| Philadelphia (Market & 6th St) EST time | 11:2011:30 | 11:2011:30d | ||
| Midtown NYC EST time | 1:301:50 | 1:301:50d | ||
| Boston EST time | 6:056:10 | 6:056:10d | ||
| Brookline EST time | 6:30 | 6:20 | 6:20d | |
| Boston EST time | 6:457:00 | |||
| Midtown NYC EST time | 11:1511:35 | |||
| Philadelphia (Market & 6th St) EST time | 1:351:45 | |||
| Washington DC (G St NW & 19th St NW) EST time | 4:354:40 | |||
| Richmond (Willow Lawn Mall) EST time | 6:356:40d | |||
| Richmond EST time | 6:55 | 6:55 | ||
- PM times are in bold.
- d: drop off only.
- Two times: arrives, then departs.
Sunday 4 trips
First trip starts at 9:35 AM, last at 10:40 PM.
To Richmond / Brookline
| Richmond | Brookline | |||
|---|---|---|---|---|
| Richmond EST time | 9:35d | 9:35 | ||
| Richmond (Willow Lawn Mall) EST time | 10:3510:40 | 9:509:55 | 9:509:55 | |
| Washington DC (G St NW & 19th St NW) EST time | 11:5012:00 | 11:5012:00d | ||
| Philadelphia (Market & 6th St) EST time | 2:503:00 | 2:503:00d | ||
| Midtown NYC EST time | 5:005:15 | 5:005:15d | ||
| Boston EST time | 9:309:35 | 9:309:35d | ||
| Brookline EST time | 10:30 | 9:45 | 9:45d | |
| Boston EST time | 10:4511:00 | |||
| Midtown NYC EST time | 3:153:35 | |||
| Philadelphia (Market & 6th St) EST time | 5:355:45 | |||
| Washington DC (G St NW & 19th St NW) EST time | 8:358:40 | |||
| Richmond (Willow Lawn Mall) EST time | 10:3510:40d | |||
| Richmond EST time | 10:55 | 10:55 | ||
- PM times are in bold.
- d: drop off only.
- Two times: arrives, then departs.








