482Pomona-Rowland Heights-Puente Hills Mall

The 482 Pomona-Rowland Heights-Puente Hills Mall bus route runs between Pomona Transit Center and Puente Hills Mall N, with Weekday, Saturday and Sunday timetables.

Pomona-Rowland Heights-Puente Hills Mall

Puente Hills Mall NPomona Transit Center

© Stadia Maps © Stamen Design © OpenMapTiles © OpenStreetMap

Weekday 78 trips

First trip starts at 4:00 AM, last at 11:50 PM.

To West: Puente Hills Mall

Pomona Transit Center 4:00 4:30 5:00 5:20 5:40 6:00 5:576:20 6:206:40 7:00 7:107:30 7:408:00 8:158:30 8:479:00 9:139:30 9:1310:00 10:2010:30 10:5011:00 11:1811:30 11:4812:00 12:1912:30 1:00 1:30 1:482:00 2:30 2:483:00 3:203:30 3:504:00 4:174:30 4:475:00 5:205:30 5:506:00 6:106:30 6:337:00 7:037:30 7:318:00 7:268:30 8:049:00 8:389:30 9:4910:00 10:2310:30
Valley Blvd and Humane Way W 4:10 4:40 5:11 5:31 5:51 6:13 6:33 6:53 7:14 7:44 8:14 8:44 9:14 9:44 10:14 10:44 11:15 11:45 12:15 12:45 1:15 1:45 2:15 2:46 3:16 3:45 4:15 4:45 5:15 5:44 6:14 6:44 7:13 7:43 8:11 8:41 9:11 9:41 10:11 10:41
Temple Ave and S Campus Dr 4:17 4:47 5:18 5:38 5:58 6:22 6:42 7:02 7:23 7:53 8:23 8:53 9:23 9:53 10:23 10:53 11:24 11:54 12:24 12:54 1:24 1:54 2:24 2:55 3:25 3:54 4:24 4:54 5:24 5:53 6:23 6:53 7:22 7:52 8:19 8:49 9:19 9:49 10:19 10:49
Diamond Bar Blvd and Temple Ave 4:22 4:52 5:23 5:43 6:03 6:28 6:48 7:08 7:29 7:59 8:29 8:59 9:29 9:59 10:29 10:59 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:01 3:32 4:01 4:31 5:01 5:31 6:00 6:29 6:59 7:27 7:57 8:24 8:54 9:24 9:54 10:24 10:54
Diamond Bar Blvd and Golden Springs Dr 4:28 4:58 5:29 5:49 6:09 6:34 6:54 7:14 7:36 8:06 8:37 9:07 9:36 10:06 10:35 11:05 11:36 12:06 12:36 1:06 1:36 2:06 2:36 3:07 3:39 4:08 4:39 5:09 5:38 6:07 6:35 7:05 7:33 8:03 8:30 9:00 9:30 10:00 10:30 11:00
Gateway Center Dr and Valley Vista Dr 4:35 5:05 5:36 5:56 6:16 6:41 7:01 7:21 7:43 8:13 8:45 9:15 9:44 10:14 10:43 11:13 11:44 12:14 12:44 1:14 1:44 2:14 2:44 3:15 3:47 4:16 4:47 5:17 5:46 6:15 6:43 7:13 7:41 8:11 8:37 9:07 9:37 10:07 10:37 11:07
Colima Rd and Nogales St W 4:50 5:20 5:51 6:11 6:31 6:56 7:16 7:36 7:58 8:28 9:00 9:30 9:59 10:29 10:58 11:28 11:59 12:29 12:59 1:29 1:59 2:29 2:59 3:30 4:02 4:31 5:02 5:32 6:01 6:30 6:58 7:28 7:56 8:26 8:52 9:22 9:52 10:22 10:52 11:22
Puente Hills Mall N 5:06 5:36 6:07 6:27 6:47 7:14 7:34 7:54 8:17 8:47 9:17 9:47 10:16 10:46 11:15 11:45 12:16 12:46 1:16 1:46 2:17 2:47 3:17 3:48 4:21 4:50 5:21 5:51 6:20 6:49 7:16 7:46 8:13 8:43 9:08 9:38 10:08 10:38 11:08 11:38
  • PM times are in bold.
  • Two times: arrives, then departs.

To East: Pomona via Golden Springs EB: Pomona via Gol

Puente Hills Mall N 4:55 5:35 5:366:05 6:276:35 6:477:05 7:147:35 7:548:05 8:178:35 8:209:05 8:419:35 9:1710:05 9:3110:35 10:0911:05 11:1511:35 10:4612:05 12:35 1:05 1:161:35 1:462:05 2:172:35 2:043:00 2:413:30 3:044:00 3:344:30 4:214:50 4:075:10 5:215:40 5:516:10 6:206:40 6:497:10 7:157:40 7:208:10 7:478:40 8:249:15 9:389:50 10:3810:50 10:4311:20 11:3811:50
Colima Rd and Nogales St E 5:06 5:46 6:18 6:48 7:20 7:50 8:20 8:50 9:20 9:50 10:21 10:51 11:21 11:51 12:21 12:51 1:21 1:51 2:21 2:51 3:16 3:46 4:17 4:47 5:07 5:28 5:58 6:29 6:59 7:24 7:54 8:23 8:53 9:27 10:02 11:01 11:31 12:01+1
Gateway Center Dr and Valley Vista Dr E 5:21 6:01 6:33 7:03 7:35 8:05 8:35 9:05 9:35 10:05 10:36 11:06 11:36 12:06 12:36 1:06 1:36 2:06 2:36 3:06 3:31 4:01 4:32 5:02 5:22 5:43 6:13 6:44 7:14 7:39 8:09 8:38 9:08 9:42 10:17 11:16 11:46 12:16+1
Diamond Bar Blvd and Golden Springs Dr E 5:28 6:08 6:40 7:10 7:42 8:13 8:45 9:15 9:45 10:15 10:45 11:15 11:44 12:14 12:44 1:14 1:44 2:14 2:44 3:14 3:40 4:10 4:41 5:11 5:31 5:53 6:23 6:54 7:24 7:47 8:17 8:46 9:16 9:50 10:25 11:24 11:54 12:24+1
Temple Ave and Mission Blvd W 5:34 6:14 6:47 7:17 7:52 8:24 8:56 9:26 9:56 10:26 10:54 11:24 11:53 12:23 12:52 1:22 1:52 2:22 2:53 3:23 3:49 4:19 4:51 5:21 5:41 6:04 6:34 7:05 7:35 7:58 8:28 8:56 9:26 10:00 10:35 11:32 12:02+1 12:32+1
S Campus Dr and Temple Ave W 5:40 6:20 6:53 7:23 7:58 8:30 9:02 9:32 10:02 10:32 11:00 11:30 11:59 12:29 12:58 1:28 1:58 2:28 2:59 3:29 3:55 4:25 4:58 5:28 5:48 6:11 6:41 7:12 7:42 8:05 8:35 9:02 9:32 10:06 10:41 11:38 12:08+1 12:38+1
Valley Blvd and Humane Way E 5:47 6:27 7:00 7:30 8:05 8:37 9:09 9:39 10:09 10:39 11:07 11:37 12:07 12:37 1:06 1:36 2:06 2:36 3:07 3:37 4:04 4:34 5:07 5:37 5:57 6:20 6:50 7:21 7:51 8:13 8:43 9:09 9:39 10:13 10:48 11:45 12:15+1 12:45+1
Pomona Transit Center 5:57 6:37 7:10 7:40 8:15 8:47 9:19 9:49 10:20 10:50 11:18 11:48 12:19 12:49 1:18 1:48 2:18 2:48 3:20 3:50 4:17 4:47 5:20 5:50 6:10 6:33 7:03 7:32 8:02 8:24 8:54 9:19 9:49 10:23 10:58 11:55 12:25+1 12:55+1
  • PM times are in bold.
  • +1: after midnight, the next day.
  • Two times: arrives, then departs.

Saturday 70 trips

First trip starts at 5:30 AM, last at 11:40 PM.

To East: Pomona via Diamond Bar

Puente Hills Mall N 6:30 6:457:00 7:157:30 7:488:00 8:188:30 8:489:00 9:189:30 9:3510:00 10:0610:30 9:5211:00 11:1711:30 11:0312:00 12:30 11:521:00 12:141:30 1:452:00 1:102:30 2:453:00 3:153:30 3:454:00 4:114:30 4:155:00 5:155:30 5:486:00 6:186:30 6:477:00 7:177:30 7:468:00 8:218:35 8:069:10 9:159:40 10:0310:10 10:1910:40 10:5511:10 11:1911:40
Colima Rd and Nogales St E 6:40 7:11 7:41 8:13 8:43 9:14 9:44 10:16 10:46 11:16 11:46 12:16 12:46 1:16 1:46 2:16 2:46 3:16 3:46 4:16 4:46 5:15 5:45 6:15 6:45 7:14 7:44 8:12 8:47 9:22 9:52 10:20 10:50 11:20 11:50
Gateway Center Dr and Valley Vista Dr E 6:58 8:31 9:01 10:02 10:34 11:34 12:04 1:04 1:34 2:34 3:04 4:04 4:34 5:33 6:03 7:03 7:32 8:30 9:05 10:10 10:38
Diamond Bar Blvd and Golden Springs Dr E 7:05 7:29 7:59 8:38 9:08 9:32 10:09 10:41 11:08 11:41 12:11 12:38 1:11 1:41 2:07 2:41 3:11 3:37 4:11 4:41 5:06 5:40 6:10 6:35 7:10 7:39 8:02 8:37 9:12 9:40 10:17 10:45 11:08 11:38 12:08+1
Temple Ave and Mission Blvd W 7:08 7:33 8:03 8:42 9:12 9:36 10:13 10:45 11:12 11:45 12:15 12:42 1:15 1:45 2:11 2:45 3:15 3:41 4:15 4:45 5:10 5:44 6:14 6:39 7:14 7:43 8:06 8:41 9:16 9:44 10:21 10:48 11:11 11:41 12:11+1
S Campus Dr and Temple Ave W 7:13 7:38 8:08 8:47 9:17 9:41 10:18 10:50 11:17 11:51 12:21 12:48 1:21 1:51 2:17 2:51 3:21 3:47 4:21 4:51 5:16 5:50 6:20 6:45 7:20 7:49 8:12 8:47 9:22 9:50 10:27 10:54 11:17 11:47 12:17+1
Valley Blvd and Humane Way E 7:20 7:45 8:15 8:54 9:24 9:48 10:25 10:57 11:24 11:58 12:28 12:55 1:28 1:58 2:24 2:58 3:28 3:54 4:28 4:58 5:23 5:57 6:27 6:52 7:27 7:56 8:19 8:54 9:29 9:57 10:34 11:01 11:24 11:54 12:24+1
Pomona Transit Center 7:30 7:55 8:25 9:04 9:34 9:58 10:35 11:10 11:37 12:11 12:41 1:09 1:42 2:12 2:38 3:12 3:42 4:07 4:41 5:11 5:36 6:10 6:40 7:05 7:40 8:06 8:29 9:04 9:39 10:07 10:44 11:11 11:34 12:04+1 12:34+1
  • PM times are in bold.
  • +1: after midnight, the next day.
  • Two times: arrives, then departs.

To West: Puente Hills Mall

Pomona Transit Center 5:30 6:00 6:30 7:00 7:30 8:00 8:30 8:319:00 9:049:30 10:00 10:2210:30 11:00 11:1011:30 10:5312:00 11:2112:30 1:00 1:30 2:00 2:30 2:383:00 3:30 4:00 4:30 5:00 5:215:30 5:096:00 6:106:30 6:367:00 6:407:30 7:408:00 8:188:30 8:069:00 8:389:30 9:0410:00 9:3910:30
Valley Blvd and Humane Way W 5:41 6:11 6:41 7:11 7:41 8:12 8:42 9:12 9:42 10:13 10:43 11:13 11:43 12:13 12:43 1:13 1:43 2:13 2:43 3:13 3:43 4:13 4:43 5:13 5:43 6:13 6:43 7:11 7:41 8:11 8:41 9:11 9:41 10:11 10:41
Temple Ave and S Campus Dr 5:48 6:18 6:48 7:18 7:48 8:19 8:49 9:19 9:49 10:20 10:50 11:20 11:50 12:21 12:51 1:21 1:51 2:21 2:51 3:21 3:51 4:21 4:51 5:21 5:51 6:21 6:51 7:19 7:49 8:19 8:49 9:18 9:48 10:18 10:48
Diamond Bar Blvd and Temple Ave 5:53 6:23 6:53 7:23 7:53 8:24 8:54 9:24 9:54 10:26 10:56 11:26 11:56 12:27 12:57 1:27 1:57 2:27 2:57 3:27 3:57 4:27 4:57 5:27 5:57 6:27 6:57 7:24 7:54 8:24 8:54 9:23 9:53 10:23 10:53
Diamond Bar Blvd and Golden Springs Dr 5:57 6:27 6:57 7:27 7:57 8:28 8:58 9:28 9:58 10:30 11:00 11:30 12:00 12:31 1:01 1:31 2:01 2:31 3:01 3:31 4:01 4:31 5:01 5:31 6:01 6:31 7:01 7:28 7:58 8:28 8:58 9:27 9:57 10:27 10:57
Gateway Center Dr and Valley Vista Dr 6:03 7:33 8:03 9:04 9:34 10:36 11:06 12:06 12:37 1:37 2:07 3:07 3:37 4:37 5:07 6:07 6:37 7:34 8:04 9:04 9:33
Colima Rd and Nogales St W 6:21 6:44 7:14 7:51 8:21 8:45 9:22 9:52 10:18 10:54 11:24 11:51 12:24 12:55 1:22 1:55 2:25 2:52 3:25 3:55 4:22 4:55 5:25 5:52 6:25 6:55 7:22 7:52 8:22 8:46 9:22 9:51 10:14 10:43 11:13
Puente Hills Mall N 6:33 6:56 7:26 8:03 8:33 8:58 9:35 10:06 10:32 11:09 11:39 12:07 12:40 1:11 1:38 2:11 2:41 3:08 3:41 4:11 4:38 5:11 5:41 6:08 6:41 7:11 7:38 8:06 8:36 8:59 9:35 10:03 10:26 10:55 11:25
  • PM times are in bold.
  • Two times: arrives, then departs.

Sunday 70 trips

First trip starts at 5:30 AM, last at 11:40 PM.

To East: Pomona via Diamond Bar

Puente Hills Mall N 6:30 6:457:00 7:157:30 7:488:00 8:188:30 8:489:00 9:189:30 10:00 10:0610:30 11:00 10:4011:30 11:0312:00 11:4312:30 12:551:00 12:141:30 1:452:00 1:152:30 3:00 3:153:30 3:084:00 4:154:30 4:115:00 5:155:30 5:486:00 6:186:30 6:477:00 7:177:30 7:468:00 8:218:35 8:599:10 9:159:40 10:0310:10 10:1910:40 10:5511:10 11:1911:40
Colima Rd and Nogales St E 6:40 7:11 7:41 8:13 8:43 9:14 9:44 10:16 10:46 11:16 11:46 12:16 12:46 1:16 1:46 2:16 2:46 3:16 3:46 4:16 4:46 5:15 5:45 6:15 6:45 7:14 7:44 8:12 8:47 9:22 9:52 10:20 10:50 11:20 11:50
Gateway Center Dr and Valley Vista Dr E 6:58 8:31 9:01 10:02 10:34 11:34 12:04 1:04 1:34 2:34 3:04 4:04 4:34 5:33 6:03 7:03 7:32 8:30 9:05 10:10 10:38
Diamond Bar Blvd and Golden Springs Dr E 7:05 7:29 7:59 8:38 9:08 9:32 10:09 10:41 11:08 11:41 12:11 12:38 1:11 1:41 2:07 2:41 3:11 3:37 4:11 4:41 5:06 5:40 6:10 6:35 7:10 7:39 8:02 8:37 9:12 9:40 10:17 10:45 11:08 11:38 12:08+1
Temple Ave and Mission Blvd W 7:08 7:33 8:03 8:42 9:12 9:36 10:13 10:45 11:12 11:45 12:15 12:42 1:15 1:45 2:11 2:45 3:15 3:41 4:15 4:45 5:10 5:44 6:14 6:39 7:14 7:43 8:06 8:41 9:16 9:44 10:21 10:48 11:11 11:41 12:11+1
S Campus Dr and Temple Ave W 7:13 7:38 8:08 8:47 9:17 9:41 10:18 10:50 11:17 11:51 12:21 12:48 1:21 1:51 2:17 2:51 3:21 3:47 4:21 4:51 5:16 5:50 6:20 6:45 7:20 7:49 8:12 8:47 9:22 9:50 10:27 10:54 11:17 11:47 12:17+1
Valley Blvd and Humane Way E 7:20 7:45 8:15 8:54 9:24 9:48 10:25 10:57 11:24 11:58 12:28 12:55 1:28 1:58 2:24 2:58 3:28 3:54 4:28 4:58 5:23 5:57 6:27 6:52 7:27 7:56 8:19 8:54 9:29 9:57 10:34 11:01 11:24 11:54 12:24+1
Pomona Transit Center 7:30 7:55 8:25 9:04 9:34 9:58 10:35 11:10 11:37 12:11 12:41 1:09 1:42 2:12 2:38 3:12 3:42 4:07 4:41 5:11 5:36 6:10 6:40 7:05 7:40 8:06 8:29 9:04 9:39 10:07 10:44 11:11 11:34 12:04+1 12:34+1
  • PM times are in bold.
  • +1: after midnight, the next day.
  • Two times: arrives, then departs.

To West: Puente Hills Mall

Pomona Transit Center 5:30 6:00 6:30 7:00 7:30 8:00 8:30 8:319:00 9:049:30 10:00 10:2210:30 9:5311:00 11:1011:30 10:5312:00 12:1112:30 12:411:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00 5:115:30 5:366:00 6:106:30 6:367:00 6:437:30 7:408:00 8:048:30 8:069:00 8:389:30 9:0410:00 9:3910:30
Valley Blvd and Humane Way W 5:41 6:11 6:41 7:11 7:41 8:12 8:42 9:12 9:42 10:13 10:43 11:13 11:43 12:13 12:43 1:13 1:43 2:13 2:43 3:13 3:43 4:13 4:43 5:13 5:43 6:13 6:43 7:11 7:41 8:11 8:41 9:11 9:41 10:11 10:41
Temple Ave and S Campus Dr 5:48 6:18 6:48 7:18 7:48 8:19 8:49 9:19 9:49 10:20 10:50 11:20 11:50 12:21 12:51 1:21 1:51 2:21 2:51 3:21 3:51 4:21 4:51 5:21 5:51 6:21 6:51 7:19 7:49 8:19 8:49 9:18 9:48 10:18 10:48
Diamond Bar Blvd and Temple Ave 5:53 6:23 6:53 7:23 7:53 8:24 8:54 9:24 9:54 10:26 10:56 11:26 11:56 12:27 12:57 1:27 1:57 2:27 2:57 3:27 3:57 4:27 4:57 5:27 5:57 6:27 6:57 7:24 7:54 8:24 8:54 9:23 9:53 10:23 10:53
Diamond Bar Blvd and Golden Springs Dr 5:57 6:27 6:57 7:27 7:57 8:28 8:58 9:28 9:58 10:30 11:00 11:30 12:00 12:31 1:01 1:31 2:01 2:31 3:01 3:31 4:01 4:31 5:01 5:31 6:01 6:31 7:01 7:28 7:58 8:28 8:58 9:27 9:57 10:27 10:57
Gateway Center Dr and Valley Vista Dr 6:03 7:33 8:03 9:04 9:34 10:36 11:06 12:06 12:37 1:37 2:07 3:07 3:37 4:37 5:07 6:07 6:37 7:34 8:04 9:04 9:33
Colima Rd and Nogales St W 6:21 6:44 7:14 7:51 8:21 8:45 9:22 9:52 10:18 10:54 11:24 11:51 12:24 12:55 1:22 1:55 2:25 2:52 3:25 3:55 4:22 4:55 5:25 5:52 6:25 6:55 7:22 7:52 8:22 8:46 9:22 9:51 10:14 10:43 11:13
Puente Hills Mall N 6:33 6:56 7:26 8:03 8:33 8:58 9:35 10:06 10:32 11:09 11:39 12:07 12:40 1:11 1:38 2:11 2:41 3:08 3:41 4:11 4:38 5:11 5:41 6:08 6:41 7:11 7:38 8:06 8:36 8:59 9:35 10:03 10:26 10:55 11:25
  • PM times are in bold.
  • Two times: arrives, then departs.
All routes Route page on the agency's site