23Sunderland
The 23 Sunderland bus route runs between JWO Transit Center and Sugarloaf Estates, with Weekday and Weekend timetables.
Weekday 14 trips
First trip starts at 6:45 AM, last at 7:00 PM.
To Sugarloaf Estates
| 6151944 | 6151945 | 6151861 | 6151862 | 6151982 | 6151917 | 6151961 | |
|---|---|---|---|---|---|---|---|
| JWO Transit Center | 6:45 | 8:45 | 10:45 | 12:45 | 2:10 | 4:10 | 6:10 |
| High St at Franklin Medical Center | 6:47 | 8:47 | 10:47 | 12:47 | 2:12 | 4:12 | 6:12 |
| Stop & Shop Plaza | 6:50 | 8:50 | 10:50 | 12:50 | 2:15 | 4:15 | 6:15 |
| Ave A and 3rd St | 6:57 | 8:57 | 10:57 | 12:57 | 2:22 | 4:22 | 6:22 |
| Montague St and Crocker Ave | 2:25 | 4:25 | 6:25 | ||||
| Park Villa Apts | 2:28 | 4:28 | 6:28 | ||||
| Turners Falls Rd and Turnpike Rd | 2:30 | 4:30 | 6:30 | ||||
| Millers Falls Center | 7:05 | 9:05 | 11:05 | 1:05 | |||
| Montague Center | 7:15 | 9:15 | 11:15 | 1:15 | 2:40 | 4:40 | 6:40 |
| Sugarloaf Estates | 7:25 | 9:25 | 11:25 | 1:25 | 2:50 | 4:50 | 6:50 |
- PM times are in bold.
To JWO Transit Center
| 6151916 | 6151863 | 6151864 | 6151962 | 6151983 | 6151845 | 6151887 | |
|---|---|---|---|---|---|---|---|
| Sugarloaf Estates | 7:35 | 9:35 | 11:35 | 1:35 | 3:00 | 5:00 | 7:00 |
| Montague Center | 7:48 | 9:48 | 11:48 | 1:48 | 3:10 | 5:10 | 7:10 |
| Turners Falls Rd and Turnpike Rd | 7:55 | 9:55 | 11:55 | 1:55 | |||
| Park Villa Apts | 7:57 | 9:57 | 11:57 | 1:57 | |||
| Montague St and Crocker Ave | 7:59 | 9:59 | 11:59 | 1:59 | |||
| Millers Falls Center | 3:20 | 5:20 | 7:20 | ||||
| Ave A and 3rd St | 8:02 | 10:02 | 12:02 | 2:02 | 3:30 | 5:30 | 7:30 |
| Stop & Shop Plaza | 8:10 | 10:10 | 12:10 | 2:10 | 3:37 | 5:37 | 7:37 |
| High St at Franklin Medical Center | 8:15 | 10:15 | 12:15 | 2:15 | 3:40 | 5:40 | 7:40 |
| JWO Transit Center | 8:25 | 10:25 | 12:25 | 2:25 | 3:45 | 5:45 | 7:45 |
- PM times are in bold.
Weekend 6 trips
First trip starts at 10:00 AM, last at 2:50 PM.
To Sugarloaf Estates
| 6151931 | 6151932 | 6151851 | |
|---|---|---|---|
| JWO Transit Center | 10:00 | 12:00 | 2:00 |
| High St at Franklin Medical Center | 10:02 | 12:02 | 2:02 |
| Stop & Shop Plaza | 10:05 | 12:05 | 2:05 |
| Ave A and 3rd St | 10:13 | 12:13 | 2:13 |
| Montague St and Crocker Ave | 2:17 | ||
| Park Villa Apts | 2:19 | ||
| Turners Falls Rd and Turnpike Rd | 2:20 | ||
| Millers Falls Center | 10:18 | 12:18 | |
| Montague Center | 10:25 | 12:25 | 2:30 |
| Sugarloaf Estates | 10:40 | 12:40 | 2:45 |
- PM times are in bold.
To JWO Transit Center
| 6151914 | 6151915 | 6151933 | |
|---|---|---|---|
| Sugarloaf Estates | 10:45 | 12:45 | 2:50 |
| Montague Center | 10:58 | 12:58 | 3:03 |
| Millers Falls Center | 3:11 | ||
| Turners Falls Rd and Turnpike Rd | 11:05 | 1:05 | |
| Park Villa Apts | 11:07 | 1:07 | |
| Montague St and Crocker Ave | 11:09 | 1:09 | |
| Ave A and 3rd St | 11:12 | 1:12 | 3:16 |
| Stop & Shop Plaza | 11:20 | 1:20 | 3:20 |
| High St at Franklin Medical Center | 11:25 | 1:25 | 3:25 |
| JWO Transit Center | 11:30 | 1:30 | 3:30 |
- PM times are in bold.








