11S
The 11S bus route runs between Carlisle and Regent Mall, with Weekday and Saturday timetables.
Weekday 31 trips
First trip starts at 6:07 AM, last at 10:40 PM.
No service Mon Oct 12.
To PROSPECT / KINGS PLACE / MAPLE/ST.MARYS
| PROSPECT | KINGS PLACE | PROSPECT | MAPLE/ST.MARYS | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlisle | 6:45 | 7:15 | 7:45 | 8:15 | 8:45 | 9:15 | 9:45 | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:45 | 5:15 | 5:45 | 6:15 | 6:45 | 7:45 | 8:45 | 9:45 | 10:40 | |||||||||
| York Care Centre | 6:49 | 7:19 | 7:49 | 8:19 | 8:49 | 9:19 | 9:49 | 10:49 | 11:49 | 12:49 | 1:49 | 2:49 | 3:49 | 4:49 | 5:19 | 5:49 | 6:19 | 6:49 | 7:49 | 8:49 | 9:49 | 10:44 | |||||||||
| Main and/et Johnston | 6:53 | 7:23 | 7:53 | 8:23 | 8:53 | 9:23 | 9:53 | 10:53 | 11:53 | 12:53 | 1:53 | 2:53 | 3:53 | 4:53 | 5:23 | 5:53 | 6:23 | 6:53 | 7:53 | 8:53 | 9:53 | 10:48 | |||||||||
| Nashwaaksis Place | 10:53 | 11:53 | 12:53 | 1:53 | 2:53 | 3:53 | |||||||||||||||||||||||||
| Maple and/et Saint Mary's | 6:07 | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 11:02 | 12:02 | 1:02 | 2:02 | 3:02 | 4:02 | 5:00 | 5:30 | 6:00 | 6:30 | 7:00 | 8:00 | 9:00 | 10:00 | 10:55 | ||||||||
| Kings Place | 6:136:15 | 6:45 | 7:107:15 | 7:407:45 | 8:108:15 | 8:408:45 | 9:109:15 | 9:409:45 | 10:1010:15 | 10:45 | 11:0711:15 | 11:45 | 12:0712:15 | 12:45 | 1:071:15 | 1:45 | 2:072:15 | 2:45 | 3:073:15 | 3:45 | 4:074:15 | 4:45 | 5:105:15 | 5:405:45 | 6:106:15 | 6:40 | 7:107:15 | 8:108:15 | 9:109:15 | 10:1010:15 | |
| Dunns Crossing and/et Boyne | 6:20 | 6:50 | 7:20 | 7:50 | 8:20 | 8:50 | 9:20 | 9:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 1:20 | 1:50 | 2:20 | 2:50 | 3:20 | 3:50 | 4:20 | 4:50 | 5:20 | 5:50 | 6:20 | 7:20 | 8:20 | 9:20 | 10:20 | ||
| Forest Hill | 6:25 | 6:55 | 7:25 | 7:55 | 8:25 | 8:55 | 9:25 | 9:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 1:25 | 1:55 | 2:25 | 2:55 | 3:25 | 3:55 | 4:25 | 4:55 | 5:25 | 5:55 | 6:25 | 7:25 | 8:25 | 9:25 | 10:25 | ||
| Windsor and/et Montgomery | 6:30 | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | 5:30 | 6:00 | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 | ||
| Regent and/et Prospect | 6:33 | 7:03 | 7:33 | 8:03 | 8:33 | 9:03 | 9:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 1:03 | 1:33 | 2:03 | 2:33 | 3:03 | 3:33 | 4:03 | 4:33 | 5:03 | 5:33 | 6:03 | 6:33 | 7:33 | 8:33 | 9:33 | 10:33 | ||
| Regent Mall | 6:38 | 7:08 | 7:38 | 8:08 | 8:38 | 9:08 | 9:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 1:08 | 1:38 | 2:08 | 2:38 | 3:08 | 3:38 | 4:08 | 4:38 | 5:08 | 5:38 | 6:08 | 6:38 | 7:38 | 8:38 | 9:38 | 10:38 | ||
- PM times are in bold.
- Two times: arrives, then departs.
Saturday 17 trips
First trip starts at 6:45 AM, last at 10:40 PM.
To PROSPECT / MAPLE/ST.MARYS
| PROSPECT | MAPLE/ST.MARYS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlisle | 6:45 | 7:45 | 8:45 | 9:45 | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:45 | 5:45 | 6:45 | 7:45 | 8:45 | 9:45 | 10:40 |
| York Care Centre | 6:49 | 7:49 | 8:49 | 9:49 | 10:49 | 11:49 | 12:49 | 1:49 | 2:49 | 3:49 | 4:49 | 5:49 | 6:49 | 7:49 | 8:49 | 9:49 | 10:44 |
| Main and/et Johnston | 6:53 | 7:53 | 8:53 | 9:53 | 10:53 | 11:53 | 12:53 | 1:53 | 2:53 | 3:53 | 4:53 | 5:53 | 6:53 | 7:53 | 8:53 | 9:53 | 10:48 |
| Nashwaaksis Place | 10:53 | 11:53 | 12:53 | 1:53 | 2:53 | 3:53 | |||||||||||
| Maple and/et Saint Mary's | 7:00 | 8:00 | 9:00 | 10:00 | 11:02 | 12:02 | 1:02 | 2:02 | 3:02 | 4:02 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 10:55 |
| Kings Place | 7:107:15 | 8:108:15 | 9:109:15 | 10:1010:15 | 11:0711:15 | 12:0712:15 | 1:071:15 | 2:072:15 | 3:073:15 | 4:074:15 | 5:105:15 | 6:106:15 | 7:107:15 | 8:108:15 | 9:109:15 | 10:1010:15 | |
| Dunns Crossing and/et Boyne | 7:20 | 8:20 | 9:20 | 10:20 | 11:20 | 12:20 | 1:20 | 2:20 | 3:20 | 4:20 | 5:20 | 6:20 | 7:20 | 8:20 | 9:20 | 10:20 | |
| Forest Hill | 7:25 | 8:25 | 9:25 | 10:25 | 11:25 | 12:25 | 1:25 | 2:25 | 3:25 | 4:25 | 5:25 | 6:25 | 7:25 | 8:25 | 9:25 | 10:25 | |
| Windsor and/et Montgomery | 7:30 | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 | |
| Regent and/et Prospect | 7:33 | 8:33 | 9:33 | 10:33 | 11:33 | 12:33 | 1:33 | 2:33 | 3:33 | 4:33 | 5:33 | 6:33 | 7:33 | 8:33 | 9:33 | 10:33 | |
| Regent Mall | 7:38 | 8:38 | 9:38 | 10:38 | 11:38 | 12:38 | 1:38 | 2:38 | 3:38 | 4:38 | 5:38 | 6:38 | 7:38 | 8:38 | 9:38 | 10:38 | |
- PM times are in bold.
- Two times: arrives, then departs.








