16N
The 16N bus route runs between Corbett Centre and Canada and/et Perley, with Weekday and Saturday timetables.
Weekday 31 trips
First trip starts at 6:05 AM, last at 9:44 PM.
No service Mon Oct 12.
To MARYSVILLE / KINGS PLACE
| MARYSVILLE | KINGS PLACE | MARYSVILLE | KINGS PLACE | MARYSVILLE | KINGS PLACE | MARYSVILLE | KINGS PLACE | MARYSVILLE | KINGS PLACE | MARYSVILLE | KINGS PLACE | MARYSVILLE | KINGS PLACE | MARYSVILLE | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corbett Centre | 6:44 | 7:14 | 7:44 | 8:14 | 8:44 | 9:14 | 9:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 1:14 | 1:44 | 2:14 | 2:44 | 3:14 | 3:44 | 4:14 | 4:44 | 5:14 | 5:44 | 6:14 | 6:44 | 7:44 | 8:44 | 9:44 | |||
| Forestry Building | 6:46 | 7:16 | 7:46 | 8:16 | 8:46 | 9:16 | 9:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 1:16 | 1:46 | 2:16 | 2:46 | 3:16 | 3:46 | 4:16 | 4:46 | 5:16 | 5:46 | 6:16 | 6:46 | 7:46 | 8:46 | 9:46 | |||
| Veterans Health Ctr | 6:50 | 7:20 | 7:50 | 8:20 | 8:50 | 9:20 | 9:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 1:20 | 1:50 | 2:20 | 2:50 | 3:20 | 3:50 | 4:20 | 4:50 | 5:20 | 5:50 | 6:20 | 6:50 | 7:50 | 8:50 | 9:50 | |||
| UNB SUB | 6:55 | 7:25 | 7:55 | 8:25 | 8:55 | 9:25 | 9:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 1:25 | 1:55 | 2:25 | 2:55 | 3:25 | 3:55 | 4:25 | 4:55 | 5:25 | 5:55 | 6:25 | 6:55 | 7:55 | 8:55 | 9:55 | |||
| Kings Place | 7:057:15 | 7:357:45 | 8:058:15 | 8:358:45 | 9:059:15 | 9:35 | 10:0510:15 | 10:35 | 11:0511:15 | 11:35 | 12:0512:15 | 12:35 | 1:051:15 | 1:35 | 2:052:15 | 2:35 | 3:053:15 | 3:353:45 | 4:054:15 | 4:354:45 | 5:055:15 | 5:355:45 | 6:056:15 | 6:35 | 7:057:15 | 8:058:15 | 9:059:15 | 10:0510:15 | |||
| Maple and/et Saint Mary's | 7:19 | 7:49 | 8:19 | 8:49 | 9:19 | 10:19 | 11:19 | 12:19 | 1:19 | 2:19 | 3:19 | 3:49 | 4:19 | 4:49 | 5:19 | 5:49 | 6:19 | 7:19 | 8:19 | 9:19 | 10:19 | ||||||||||
| Gibson and/et McConnell | 7:27 | 7:57 | 8:27 | 8:57 | 9:27 | 10:27 | 11:27 | 12:27 | 1:27 | 2:27 | 3:27 | 3:57 | 4:27 | 4:57 | 5:27 | 5:57 | 6:27 | 7:27 | 8:27 | 9:27 | 10:27 | ||||||||||
| River and/et Bridge | 6:05 | 6:32 | 7:02 | 7:32 | 8:02 | 8:32 | 9:02 | 9:32 | 10:32 | 11:32 | 12:32 | 1:32 | 2:32 | 3:32 | 4:02 | 4:32 | 5:02 | 5:32 | 6:02 | 6:32 | 7:32 | 8:32 | 9:32 | 10:32 | |||||||
| Canada and/et Perley | 6:11 | 6:38 | 7:08 | 7:38 | 8:08 | 8:38 | 9:08 | 9:38 | 10:38 | 11:38 | 12:38 | 1:38 | 2:38 | 3:38 | 4:08 | 4:38 | 5:08 | 5:38 | 6:08 | 6:38 | 7:38 | 8:38 | 9:38 | 10:38 | |||||||
- PM times are in bold.
- Two times: arrives, then departs.
Saturday 17 trips
First trip starts at 6:32 AM, last at 9:44 PM.
To MARYSVILLE
| Corbett Centre | 7:44 | 8:44 | 9:44 | 10:44 | 11:44 | 12:44 | 1:44 | 2:44 | 3:44 | 4:44 | 5:44 | 6:44 | 7:44 | 8:44 | 9:44 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forestry Building | 7:46 | 8:46 | 9:46 | 10:46 | 11:46 | 12:46 | 1:46 | 2:46 | 3:46 | 4:46 | 5:46 | 6:46 | 7:46 | 8:46 | 9:46 | ||
| Veterans Health Ctr | 7:50 | 8:50 | 9:50 | 10:50 | 11:50 | 12:50 | 1:50 | 2:50 | 3:50 | 4:50 | 5:50 | 6:50 | 7:50 | 8:50 | 9:50 | ||
| UNB SUB | 7:55 | 8:55 | 9:55 | 10:55 | 11:55 | 12:55 | 1:55 | 2:55 | 3:55 | 4:55 | 5:55 | 6:55 | 7:55 | 8:55 | 9:55 | ||
| Kings Place | 7:15 | 8:058:15 | 9:059:15 | 10:0510:15 | 11:0511:15 | 12:0512:15 | 1:051:15 | 2:052:15 | 3:053:15 | 4:054:15 | 5:055:15 | 6:056:15 | 7:057:15 | 8:058:15 | 9:059:15 | 10:0510:15 | |
| Maple and/et Saint Mary's | 7:19 | 8:19 | 9:19 | 10:19 | 11:19 | 12:19 | 1:19 | 2:19 | 3:19 | 4:19 | 5:19 | 6:19 | 7:19 | 8:19 | 9:19 | 10:19 | |
| Gibson and/et McConnell | 7:27 | 8:27 | 9:27 | 10:27 | 11:27 | 12:27 | 1:27 | 2:27 | 3:27 | 4:27 | 5:27 | 6:27 | 7:27 | 8:27 | 9:27 | 10:27 | |
| River and/et Bridge | 6:32 | 7:32 | 8:32 | 9:32 | 10:32 | 11:32 | 12:32 | 1:32 | 2:32 | 3:32 | 4:32 | 5:32 | 6:32 | 7:32 | 8:32 | 9:32 | 10:32 |
| Canada and/et Perley | 6:38 | 7:38 | 8:38 | 9:38 | 10:38 | 11:38 | 12:38 | 1:38 | 2:38 | 3:38 | 4:38 | 5:38 | 6:38 | 7:38 | 8:38 | 9:38 | 10:38 |
- PM times are in bold.
- Two times: arrives, then departs.











