300

The 300 bus route has Weekday and Saturday timetables.

UNB SUBKings Place

© Stadia Maps © Stamen Design © OpenMapTiles © OpenStreetMap

Weekday 50 trips

First trip starts at 6:45 AM, last at 10:06 PM.

No service Mon Oct 12.

CAMPUS CONNECT - COUNTER CLOCKWISE / CAMPUS CONNECT - CLOCKWISE / KINGS PLACE - CLOCKWISE / KINGS PLACE - COUNTER CLOCKWISE

CAMPUS CONNECT - COUNTER CLOCKWISECAMPUS CONNECT - CLOCKWISECAMPUS CONNECT - COUNTER CLOCKWISECAMPUS CONNECT - CLOCKWISECAMPUS CONNECT - COUNTER CLOCKWISECAMPUS CONNECT - CLOCKWISECAMPUS CONNECT - COUNTER CLOCKWISECAMPUS CONNECT - CLOCKWISECAMPUS CONNECT - COUNTER CLOCKWISEKINGS PLACE - CLOCKWISECAMPUS CONNECT - CLOCKWISEKINGS PLACE - COUNTER CLOCKWISECAMPUS CONNECT - COUNTER CLOCKWISECAMPUS CONNECT - CLOCKWISECAMPUS CONNECT - COUNTER CLOCKWISECAMPUS CONNECT - CLOCKWISECAMPUS CONNECT - COUNTER CLOCKWISECAMPUS CONNECT - CLOCKWISECAMPUS CONNECT - COUNTER CLOCKWISECAMPUS CONNECT - CLOCKWISECAMPUS CONNECT - COUNTER CLOCKWISECAMPUS CONNECT - CLOCKWISECAMPUS CONNECT - COUNTER CLOCKWISECAMPUS CONNECT - CLOCKWISECAMPUS CONNECT - COUNTER CLOCKWISECAMPUS CONNECT - CLOCKWISECAMPUS CONNECT - COUNTER CLOCKWISECAMPUS CONNECT - CLOCKWISECAMPUS CONNECT - COUNTER CLOCKWISECAMPUS CONNECT - CLOCKWISECAMPUS CONNECT - COUNTER CLOCKWISEKINGS PLACE - CLOCKWISECAMPUS CONNECT - COUNTER CLOCKWISECAMPUS CONNECT - CLOCKWISEKINGS PLACE - COUNTER CLOCKWISECAMPUS CONNECT - COUNTER CLOCKWISECAMPUS CONNECT - CLOCKWISECAMPUS CONNECT - COUNTER CLOCKWISECAMPUS CONNECT - CLOCKWISECAMPUS CONNECT - COUNTER CLOCKWISEKINGS PLACE - CLOCKWISEKINGS PLACE - COUNTER CLOCKWISE
UNB SUB 7:06 7:36 8:06 8:36 9:06 9:36 10:06 10:36 11:06 12:06 1:06 2:06 3:06 3:36 4:06 4:36 5:06 5:36 6:06 6:36 7:06 8:06 9:06 10:06
Kings Place 6:45 6:46 7:127:15 7:16 7:427:45 8:128:15 8:428:45 9:129:15 9:429:45 10:1210:15 10:42 11:1211:15 12:1212:15 1:121:15 2:122:15 3:123:15 3:423:45 3:46 4:124:15 4:424:45 5:125:15 5:425:45 6:126:15 6:42 7:127:15 8:128:15 9:129:15 10:12
Woodstock and/et Rookwood 6:51 7:21 7:51 8:21 8:51 9:21 9:51 10:21 11:21 12:21 1:21 2:21 3:21 3:51 4:21 4:51 5:21 5:51 6:21 7:21 8:21 9:21
Golf Club and/et Kelly's 6:56 7:26 7:56 8:26 8:56 9:26 9:56 10:26 11:26 12:26 1:26 2:26 3:26 3:56 4:26 4:56 5:26 5:56 6:26 7:26 8:26 9:26
UNB SUB 6:53 6:55 7:23 7:25 7:55 8:25 8:55 9:25 9:55 10:25 11:25 12:25 1:25 2:25 3:25 3:53 3:55 4:25 4:55 5:25 5:55 6:25 7:25 8:25 9:25
Hospital 7:00 7:30 8:00 8:30 9:00 9:30 10:00 10:30 11:30 12:30 1:30 2:30 3:30 4:00 4:30 5:00 5:30 6:00 6:30 7:30 8:30 9:30
Regent Mall 7:057:10 7:357:40 8:058:10 8:358:40 9:059:10 9:359:40 10:0510:10 10:3510:40 11:3511:40 12:3512:40 1:351:40 2:352:40 3:353:40 4:054:10 4:354:40 5:055:10 5:355:40 6:056:10 6:356:40 7:357:40 8:358:40 9:359:40
Corbett Centre 7:14 7:44 8:14 8:44 9:14 9:44 10:14 10:44 11:44 12:44 1:44 2:44 3:44 4:14 4:44 5:14 5:44 6:14 6:44 7:44 8:44 9:44
Prospect and/et Smythe 7:23 7:53 8:23 8:53 9:23 9:53 10:23 10:53 11:53 12:53 1:53 2:53 3:53 4:23 4:53 5:23 5:53 6:23 6:53 7:53 8:53 9:53
High Point 6:59 7:29 7:29 7:59 7:59 8:29 8:29 8:59 8:59 9:29 9:29 9:59 9:59 10:29 10:29 10:59 11:29 11:59 12:29 12:59 1:29 1:59 2:29 2:59 3:29 3:59 3:59 4:29 4:29 4:59 4:59 5:29 5:29 5:59 5:59 6:29 6:29 6:59 7:29 7:59 8:29 8:59 9:29 9:59
Patience and/et Prospect 7:02 7:32 7:32 8:02 8:02 8:32 8:32 9:02 9:02 9:32 9:32 10:02 10:02 10:32 10:32 11:02 11:32 12:02 12:32 1:02 1:32 2:02 2:32 3:02 3:32 4:02 4:02 4:32 4:32 5:02 5:02 5:32 5:32 6:02 6:02 6:32 6:32 7:02 7:32 8:02 8:32 9:02 9:32 10:02
Prospect and/et Smythe 7:09 7:39 8:09 8:39 9:09 9:39 10:09 10:39 11:39 12:39 1:39 2:39 3:39 4:09 4:39 5:09 5:39 6:09 6:39 7:39 8:39 9:39
Regent Mall 7:167:20 7:467:50 8:168:20 8:468:50 9:169:20 9:469:50 10:1610:20 10:4610:50 11:4611:50 12:4612:50 1:461:50 2:462:50 3:463:50 4:164:20 4:464:50 5:165:20 5:465:50 6:166:20 6:466:50 7:467:50 8:468:50 9:469:50
Corbett Centre 7:24 7:54 8:24 8:54 9:24 9:54 10:24 10:54 11:54 12:54 1:54 2:54 3:54 4:24 4:54 5:24 5:54 6:24 6:54 7:54 8:54 9:54
Hospital 7:29 7:59 8:29 8:59 9:29 9:59 10:29 10:59 11:59 12:59 1:59 2:59 3:59 4:29 4:59 5:29 5:59 6:29 6:59 7:59 8:59 9:59
UNB SUB 7:34 8:04 8:34 9:04 9:34 10:04 10:34 11:04 12:04 1:04 2:04 3:04 4:04 4:34 5:04 5:34 6:04 6:34 7:04 8:04 9:04 10:04
Golf Club and/et Kelly's 7:35 8:05 8:35 9:05 9:35 10:05 10:35 11:05 12:05 1:05 2:05 3:05 4:05 4:35 5:05 5:35 6:05 6:35 7:05 8:05 9:05 10:05
Woodstock and/et Rookwood 7:40 8:10 8:40 9:10 9:40 10:10 10:40 11:10 12:10 1:10 2:10 3:10 4:10 4:40 5:10 5:40 6:10 6:40 7:10 8:10 9:10 10:10
Kings Place 7:447:46 8:148:16 8:448:46 9:149:16 9:449:46 10:1410:16 10:44 11:1411:16 12:1412:16 1:141:16 2:142:16 3:143:16 4:144:16 4:444:46 5:145:16 5:445:46 6:146:16 6:44 7:147:16 8:148:16 9:149:16 10:14
UNB SUB 7:53 8:23 8:53 9:23 9:53 10:23 11:23 12:23 1:23 2:23 3:23 4:23 4:53 5:23 5:53 6:23 7:23 8:23 9:23
  • PM times are in bold.
  • Two times: arrives, then departs.

Saturday 32 trips

First trip starts at 7:15 AM, last at 10:06 PM.

CAMPUS CONNECT - COUNTER CLOCKWISE / CAMPUS CONNECT - CLOCKWISE / KINGS PLACE - CLOCKWISE / KINGS PLACE - COUNTER CLOCKWISE

CAMPUS CONNECT - COUNTER CLOCKWISECAMPUS CONNECT - CLOCKWISECAMPUS CONNECT - COUNTER CLOCKWISECAMPUS CONNECT - CLOCKWISECAMPUS CONNECT - COUNTER CLOCKWISECAMPUS CONNECT - CLOCKWISECAMPUS CONNECT - COUNTER CLOCKWISECAMPUS CONNECT - CLOCKWISECAMPUS CONNECT - COUNTER CLOCKWISECAMPUS CONNECT - CLOCKWISECAMPUS CONNECT - COUNTER CLOCKWISECAMPUS CONNECT - CLOCKWISECAMPUS CONNECT - COUNTER CLOCKWISECAMPUS CONNECT - CLOCKWISECAMPUS CONNECT - COUNTER CLOCKWISECAMPUS CONNECT - CLOCKWISECAMPUS CONNECT - COUNTER CLOCKWISECAMPUS CONNECT - CLOCKWISECAMPUS CONNECT - COUNTER CLOCKWISECAMPUS CONNECT - CLOCKWISECAMPUS CONNECT - COUNTER CLOCKWISECAMPUS CONNECT - CLOCKWISECAMPUS CONNECT - COUNTER CLOCKWISECAMPUS CONNECT - CLOCKWISECAMPUS CONNECT - COUNTER CLOCKWISECAMPUS CONNECT - CLOCKWISECAMPUS CONNECT - COUNTER CLOCKWISECAMPUS CONNECT - CLOCKWISECAMPUS CONNECT - COUNTER CLOCKWISEKINGS PLACE - CLOCKWISEKINGS PLACE - COUNTER CLOCKWISE
UNB SUB 8:06 9:06 10:06 11:06 12:06 1:06 2:06 3:06 4:06 5:06 6:06 7:06 8:06 9:06 10:06
Kings Place 7:15 7:18 8:128:15 9:129:15 10:1210:15 11:1211:15 12:1212:15 1:121:15 2:122:15 3:123:15 4:124:15 5:125:15 6:126:15 7:127:15 8:128:15 9:129:15 10:12
Woodstock and/et Rookwood 7:21 8:21 9:21 10:21 11:21 12:21 1:21 2:21 3:21 4:21 5:21 6:21 7:21 8:21 9:21
Golf Club and/et Kelly's 7:26 8:26 9:26 10:26 11:26 12:26 1:26 2:26 3:26 4:26 5:26 6:26 7:26 8:26 9:26
UNB SUB 7:25 7:25 8:25 9:25 10:25 11:25 12:25 1:25 2:25 3:25 4:25 5:25 6:25 7:25 8:25 9:25
Hospital 7:30 8:30 9:30 10:30 11:30 12:30 1:30 2:30 3:30 4:30 5:30 6:30 7:30 8:30 9:30
Regent Mall 7:357:40 8:358:40 9:359:40 10:3510:40 11:3511:40 12:3512:40 1:351:40 2:352:40 3:353:40 4:354:40 5:355:40 6:356:40 7:357:40 8:358:40 9:359:40
Corbett Centre 7:44 8:44 9:44 10:44 11:44 12:44 1:44 2:44 3:44 4:44 5:44 6:44 7:44 8:44 9:44
Prospect and/et Smythe 7:53 8:53 9:53 10:53 11:53 12:53 1:53 2:53 3:53 4:53 5:53 6:53 7:53 8:53 9:53
High Point 7:29 7:59 8:29 8:59 9:29 9:59 10:29 10:59 11:29 11:59 12:29 12:59 1:29 1:59 2:29 2:59 3:29 3:59 4:29 4:59 5:29 5:59 6:29 6:59 7:29 7:59 8:29 8:59 9:29 9:59
Patience and/et Prospect 7:32 8:02 8:32 9:02 9:32 10:02 10:32 11:02 11:32 12:02 12:32 1:02 1:32 2:02 2:32 3:02 3:32 4:02 4:32 5:02 5:32 6:02 6:32 7:02 7:32 8:02 8:32 9:02 9:32 10:02
Prospect and/et Smythe 7:39 8:39 9:39 10:39 11:39 12:39 1:39 2:39 3:39 4:39 5:39 6:39 7:39 8:39 9:39
Regent Mall 7:467:50 8:468:50 9:469:50 10:4610:50 11:4611:50 12:4612:50 1:461:50 2:462:50 3:463:50 4:464:50 5:465:50 6:466:50 7:467:50 8:468:50 9:469:50
Corbett Centre 7:54 8:54 9:54 10:54 11:54 12:54 1:54 2:54 3:54 4:54 5:54 6:54 7:54 8:54 9:54
Hospital 7:59 8:59 9:59 10:59 11:59 12:59 1:59 2:59 3:59 4:59 5:59 6:59 7:59 8:59 9:59
UNB SUB 8:04 9:04 10:04 11:04 12:04 1:04 2:04 3:04 4:04 5:04 6:04 7:04 8:04 9:04 10:04
Golf Club and/et Kelly's 8:05 9:05 10:05 11:05 12:05 1:05 2:05 3:05 4:05 5:05 6:05 7:05 8:05 9:05 10:05
Woodstock and/et Rookwood 8:10 9:10 10:10 11:10 12:10 1:10 2:10 3:10 4:10 5:10 6:10 7:10 8:10 9:10 10:10
Kings Place 8:148:16 9:149:16 10:1410:16 11:1411:16 12:1412:16 1:141:16 2:142:16 3:143:16 4:144:16 5:145:16 6:146:16 7:147:16 8:148:16 9:149:16 10:14
UNB SUB 8:23 9:23 10:23 11:23 12:23 1:23 2:23 3:23 4:23 5:23 6:23 7:23 8:23 9:23
  • PM times are in bold.
  • Two times: arrives, then departs.
All routes