68Barrie / Newmarket
The 68 Barrie / Newmarket bus route runs between Aurora GO Bus and Allandale Waterfront GO Bus, with Weekday and Weekend timetables.
All trips are wheelchair accessible.
Weekday 20 trips
First trip starts at 4:10 AM, last at 11:07 PM.
No service Mon Oct 12.
To 68 - Allandale Waterfront GO / 68B - Allandale Waterfront GO / 68E - East Gwillimbury GO / 68A - Allandale Waterfront GO
| 68 - Allandale Waterfront GO | 68B - Allandale Waterfront GO | 68 - Allandale Waterfront GO | 68B - Allandale Waterfront GO | 68E - East Gwillimbury GO | 68 - Allandale Waterfront GO | 68A - Allandale Waterfront GO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aurora GO Bus | 6:10 | 11:58 | 12:57 | 7:57 | 8:02 | 8:57 | 10:02 | ||||
| Bayview Ave. @ Mulock Dr. | 6:20 | 12:10 | 1:09 | 8:07 | 8:12 | 9:07 | 10:12 | ||||
| Union Station Bus Terminal | 11:07 | ||||||||||
| East Gwillimbury GO Bus | 6:32 | 7:32 | 8:37 | 12:25 | 1:24 | 4:16 | 8:22 | 8:25 | 9:19 | 10:24 | 11:57 |
| Toll Rd. @ Bradford St. | 6:41 | 7:40 | 8:46 | 12:35 | 1:34 | 4:29 | 8:34 | 9:28 | 10:33 | 12:06+1 | |
| Yonge St. @ Shore Acres Dr. | 7:04 | 8:03 | 9:13 | 12:58 | 1:57 | 4:56 | 8:57 | 9:51 | 10:54 | 12:27+1 | |
| Yonge St. @ Mapleview Dr. E. | 7:21 | 8:20 | 9:30 | 1:15 | 2:14 | 5:15 | 9:14 | 10:08 | 11:08 | 12:41+1 | |
| Allandale Waterfront GO Bus | 7:35 | 8:37 | 9:47 | 1:33 | 2:32 | 5:36 | 9:32 | 10:22 | 11:22 | 12:57+1 | |
- : Bikes allowed
- : Wheelchair accessible stop
- PM times are in bold.
- +1: after midnight, the next day.
To 68B - East Gwillimbury GO / 68 - Aurora GO
| 68B - East Gwillimbury GO | 68 - Aurora GO | 68B - East Gwillimbury GO | 68 - Aurora GO | 68B - East Gwillimbury GO | |||||
|---|---|---|---|---|---|---|---|---|---|
| Allandale Waterfront GO Bus | 4:10 | 10:00 | 11:00 | 2:40 | 4:40 | 6:00 | 7:10 | 9:10 | 10:55 |
| Yonge St. @ Little Ave. | 4:15 | 10:06 | 11:06 | 2:47 | 4:47 | 6:06 | 7:15 | 9:15 | 11:00 |
| Yonge St. @ Country Ln. | 4:19 | 10:12 | 11:12 | 2:54 | 4:54 | 6:12 | 7:19 | 9:19 | 11:04 |
| Yonge St. @ Lynn St. | 4:23 | 10:17 | 11:17 | 2:59 | 4:59 | 6:17 | 7:24 | 9:24 | 11:09 |
| Yonge St. @ 4th Line (Churchill Community Centre) | 4:31 | 10:25 | 11:25 | 3:07 | 5:07 | 6:25 | 7:32 | 9:32 | 11:17 |
| Toll Rd. @ Oriole Dr. | 4:55 | 10:53 | 11:53 | 3:37 | 5:37 | 6:53 | 7:59 | 9:59 | 11:44 |
| East Gwillimbury GO Bus | 5:10 | 11:06 | 12:06 | 3:55 | 5:55 | 7:04 | 8:10 | 10:10 | 12:00+1 |
| Aurora GO Bus | 11:40 | 12:40 | 7:40 | 8:40 | |||||
- : Bikes allowed
- : Wheelchair accessible stop
- PM times are in bold.
- +1: after midnight, the next day.
Weekend 25 trips
First trip starts at 5:35 AM, last at 1:12 AM +1.
No service Sun Oct 4.
Also runs Mon Oct 12.
To 68G - Hwy. 407 Bus Term / 68F - Hwy. 407 Bus Term / 68 - Aurora GO / 68B - East Gwillimbury GO
| 68G - Hwy. 407 Bus Term | 68F - Hwy. 407 Bus Term | 68G - Hwy. 407 Bus Term | 68F - Hwy. 407 Bus Term | 68G - Hwy. 407 Bus Term | 68 - Aurora GO | 68F - Hwy. 407 Bus Term | 68G - Hwy. 407 Bus Term | 68 - Aurora GO | 68F - Hwy. 407 Bus Term | 68G - Hwy. 407 Bus Term | 68B - East Gwillimbury GO | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allandale Waterfront GO Bus | 5:35 | 7:00 | 7:05 | 8:00 | 8:05 | 9:15 | 10:55 | 11:05 | 12:15 | 6:10 | 7:55 | 8:25 | 11:15 |
| Yonge St. @ Country Ln. | 5:46 | 7:11 | 7:16 | 8:11 | 8:16 | 9:26 | 11:06 | 11:16 | 12:26 | 6:21 | 8:06 | 8:36 | 11:26 |
| Yonge St. @ 4th Line (Churchill Community Centre) | 5:58 | 7:28 | 8:28 | 9:38 | 11:28 | 12:38 | 6:33 | 8:48 | 11:38 | ||||
| Toll Rd. @ Oriole Dr. | 6:25 | 7:55 | 8:55 | 10:05 | 11:55 | 1:05 | 7:00 | 9:15 | 12:05+1 | ||||
| East Gwillimbury GO Bus | 6:36 | 8:06 | 9:06 | 10:16 | 12:06 | 1:16 | 7:11 | 9:26 | 12:20+1 | ||||
| Bayview Ave. @ Mulock Dr. | 6:50 | 8:20 | 9:20 | 10:30 | 12:21 | 1:30 | 7:25 | 9:41 | |||||
| Aurora GO Bus | 7:05 | 8:35 | 9:35 | 10:45 | 12:40 | 1:45 | 7:40 | 10:00 | |||||
| Hwy 407 Bus Terminal | 8:00 | 8:00 | 9:30 | 9:00 | 10:30 | 12:00 | 1:40 | 8:55 | 10:55 | ||||
- : Bikes allowed
- : Wheelchair accessible stop
- PM times are in bold.
- +1: after midnight, the next day.
To 68 - Allandale Waterfront GO / 68F - Allandale Waterfront GO / 68G - Allandale Waterfront GO / 68B - Allandale Waterfront GO
| 68 - Allandale Waterfront GO | 68F - Allandale Waterfront GO | 68G - Allandale Waterfront GO | 68 - Allandale Waterfront GO | 68F - Allandale Waterfront GO | 68G - Allandale Waterfront GO | 68 - Allandale Waterfront GO | 68F - Allandale Waterfront GO | 68G - Allandale Waterfront GO | 68 - Allandale Waterfront GO | 68B - Allandale Waterfront GO | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hwy 407 Bus Terminal | 9:15 | 9:20 | 12:15 | 12:20 | 3:15 | 3:20 | ||||||
| Aurora GO Bus | 7:57 | 10:15 | 10:57 | 1:20 | 1:57 | 4:20 | 5:57 | 7:57 | ||||
| Bayview Ave. @ Mulock Dr. | 8:07 | 10:25 | 11:07 | 1:30 | 2:07 | 4:30 | 6:07 | 8:07 | ||||
| East Gwillimbury GO Bus | 8:21 | 10:39 | 11:22 | 1:45 | 2:22 | 4:45 | 6:22 | 8:22 | 1:12+1 | |||
| Toll Rd. @ Bradford St. | 8:30 | 10:47 | 11:31 | 1:55 | 2:31 | 4:55 | 6:31 | 8:31 | 1:20+1 | |||
| Yonge St. @ Shore Acres Dr. | 8:51 | 11:11 | 11:52 | 2:19 | 2:52 | 5:19 | 6:52 | 8:52 | 1:39+1 | |||
| Yonge St. @ Mapleview Dr. E. | 9:08 | 11:28 | 12:09 | 2:40 | 3:09 | 5:40 | 7:09 | 9:09 | 1:52+1 | |||
| Allandale Waterfront GO Bus | 9:22 | 10:15 | 11:40 | 12:27 | 1:25 | 2:52 | 3:27 | 4:25 | 5:52 | 7:27 | 9:27 | 2:02+1 |
- : Bikes allowed
- : Wheelchair accessible stop
- PM times are in bold.
- +1: after midnight, the next day.
Sun Oct 4 33 trips
First trip starts at 5:35 AM, last at 1:12 AM +1.
Runs only on Sun Oct 4.
To 68G - Hwy. 407 Bus Term / 68F - Hwy. 407 Bus Term / 68 - Aurora GO / 68B - East Gwillimbury GO
| 68G - Hwy. 407 Bus Term | 68F - Hwy. 407 Bus Term | 68G - Hwy. 407 Bus Term | 68F - Hwy. 407 Bus Term | 68G - Hwy. 407 Bus Term | 68 - Aurora GO | 68F - Hwy. 407 Bus Term | 68G - Hwy. 407 Bus Term | 68 - Aurora GO | 68F - Hwy. 407 Bus Term | 68G - Hwy. 407 Bus Term | 68F - Hwy. 407 Bus Term | 68G - Hwy. 407 Bus Term | 68 - Aurora GO | 68F - Hwy. 407 Bus Term | 68G - Hwy. 407 Bus Term | 68B - East Gwillimbury GO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allandale Waterfront GO Bus | 5:35 | 7:00 | 7:05 | 8:00 | 8:05 | 9:15 | 10:55 | 11:05 | 12:15 | 1:55 | 2:05 | 4:05 | 4:15 | 6:10 | 7:55 | 8:25 | 11:15 |
| Yonge St. @ Country Ln. | 5:46 | 7:11 | 7:16 | 8:11 | 8:16 | 9:26 | 11:06 | 11:16 | 12:26 | 2:06 | 2:16 | 4:16 | 4:26 | 6:21 | 8:06 | 8:36 | 11:26 |
| Yonge St. @ 4th Line (Churchill Community Centre) | 5:58 | 7:28 | 8:28 | 9:38 | 11:28 | 12:38 | 2:28 | 4:38 | 6:33 | 8:48 | 11:38 | ||||||
| Toll Rd. @ Oriole Dr. | 6:25 | 7:55 | 8:55 | 10:05 | 11:55 | 1:05 | 2:55 | 5:05 | 7:00 | 9:15 | 12:05+1 | ||||||
| East Gwillimbury GO Bus | 6:36 | 8:06 | 9:06 | 10:16 | 12:06 | 1:16 | 3:06 | 5:16 | 7:11 | 9:26 | 12:20+1 | ||||||
| Bayview Ave. @ Mulock Dr. | 6:50 | 8:20 | 9:20 | 10:30 | 12:21 | 1:30 | 3:21 | 5:30 | 7:25 | 9:41 | |||||||
| Aurora GO Bus | 7:05 | 8:35 | 9:35 | 10:45 | 12:40 | 1:45 | 3:40 | 5:45 | 7:40 | 10:00 | |||||||
| Hwy 407 Bus Terminal | 8:00 | 8:00 | 9:30 | 9:00 | 10:30 | 12:00 | 1:40 | 3:05 | 4:40 | 5:15 | 6:40 | 8:55 | 10:55 |
- : Bikes allowed
- : Wheelchair accessible stop
- PM times are in bold.
- +1: after midnight, the next day.
To 68 - Allandale Waterfront GO / 68F - Allandale Waterfront GO / 68G - Allandale Waterfront GO / 68B - Allandale Waterfront GO
| 68 - Allandale Waterfront GO | 68F - Allandale Waterfront GO | 68G - Allandale Waterfront GO | 68 - Allandale Waterfront GO | 68F - Allandale Waterfront GO | 68G - Allandale Waterfront GO | 68 - Allandale Waterfront GO | 68F - Allandale Waterfront GO | 68G - Allandale Waterfront GO | 68 - Allandale Waterfront GO | 68F - Allandale Waterfront GO | 68G - Allandale Waterfront GO | 68F - Allandale Waterfront GO | 68G - Allandale Waterfront GO | 68B - Allandale Waterfront GO | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hwy 407 Bus Terminal | 9:15 | 9:20 | 12:15 | 12:20 | 3:15 | 3:20 | 9:15 | 9:20 | 11:15 | 11:20 | ||||||
| Aurora GO Bus | 7:57 | 10:15 | 10:57 | 1:20 | 1:57 | 4:20 | 5:57 | 7:57 | 10:15 | 12:15+1 | ||||||
| Bayview Ave. @ Mulock Dr. | 8:07 | 10:25 | 11:07 | 1:30 | 2:07 | 4:30 | 6:07 | 8:07 | 10:23 | 12:23+1 | ||||||
| East Gwillimbury GO Bus | 8:21 | 10:39 | 11:22 | 1:45 | 2:22 | 4:45 | 6:22 | 8:22 | 10:35 | 12:35+1 | 1:12+1 | |||||
| Toll Rd. @ Bradford St. | 8:30 | 10:47 | 11:31 | 1:55 | 2:31 | 4:55 | 6:31 | 8:31 | 10:43 | 12:43+1 | 1:20+1 | |||||
| Yonge St. @ Shore Acres Dr. | 8:51 | 11:11 | 11:52 | 2:19 | 2:52 | 5:19 | 6:52 | 8:52 | 11:04 | 1:04+1 | 1:39+1 | |||||
| Yonge St. @ Mapleview Dr. E. | 9:08 | 11:28 | 12:09 | 2:40 | 3:09 | 5:40 | 7:09 | 9:09 | 11:19 | 1:19+1 | 1:52+1 | |||||
| Allandale Waterfront GO Bus | 9:22 | 10:15 | 11:40 | 12:27 | 1:25 | 2:52 | 3:27 | 4:25 | 5:52 | 7:27 | 9:27 | 10:20 | 11:30 | 12:15+1 | 1:30+1 | 2:02+1 |
- : Bikes allowed
- : Wheelchair accessible stop
- PM times are in bold.
- +1: after midnight, the next day.















