22: E. Main St – Angier Ave – Brier Creek
The 2 2: E. Main St – Angier Ave – Brier Creek bus route runs between Durham Station Pettigrew South Platform and TW Alexander Dr at Glenwood Ave, with Monday to Saturday and Sunday timetables.
Monday to Saturday 74 trips
First trip starts at 5:22 AM, last at 12:00 AM +1.
To 2: Brier Creek / Brier Creek
| Brier Creek | 2: Brier Creek | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Durham Station Pettigrew South Platform | 5:556:00 | 6:256:30 | 6:557:00 | 7:227:30 | 7:528:00 | 8:228:30 | 8:529:00 | 9:229:30 | 9:5210:00 | 10:2210:30 | 10:5211:00 | 11:2211:30 | 11:5212:00 | 12:2512:30 | 12:551:00 | 1:251:30 | 1:552:00 | 2:252:30 | 2:553:00 | 3:253:30 | 3:554:00 | 4:254:30 | 4:555:00 | 5:255:30 | 5:556:00 | 6:256:30 | 6:557:00 | 7:257:30 | 7:548:00 | 8:208:30 | 8:509:00 | 9:209:30 | 9:5010:00 | 10:2010:30 | 10:5011:00 | 11:2011:30 | 11:5012:00+1 |
| E Main St at Angier Ave | 6:10 | 6:40 | 7:10 | 7:41 | 8:11 | 8:41 | 9:11 | 9:41 | 10:11 | 10:41 | 11:12 | 11:42 | 12:12 | 12:42 | 1:12 | 1:42 | 2:12 | 2:42 | 3:12 | 3:42 | 4:12 | 4:42 | 5:12 | 5:42 | 6:12 | 6:42 | 7:11 | 7:41 | 8:11 | 8:41 | 9:11 | 9:41 | 10:11 | 10:41 | 11:09 | 11:39 | 12:09+1 |
| Miami Blvd at Stirrup Creek Dr (PBM Grap | 6:27 | 6:57 | 7:27 | ||||||||||||||||||||||||||||||||||
| TW Alexander Dr at Stirrup Creek Dr | 6:29 | 6:59 | 7:29 | 7:59 | 8:29 | 8:59 | 9:29 | 9:59 | 10:29 | 10:59 | 11:31 | 12:01 | 12:31 | 1:01 | 1:31 | 2:01 | 2:31 | 3:01 | 3:31 | 4:01 | 4:31 | 5:01 | 5:31 | 6:01 | 6:31 | 7:00 | 7:29 | 7:59 | 8:29 | 8:59 | 9:29 | 9:59 | 10:29 | 10:59 | 11:26 | 11:56 | 12:26+1 |
| TW Alexander Dr at Glenwood Ave | 6:45 | 7:15 | 7:45 | 8:15 | 8:45 | 9:15 | 9:45 | 10:15 | 10:45 | 11:15 | 11:47 | 12:17 | 12:47 | 1:17 | 1:47 | 2:17 | 2:47 | 3:17 | 3:47 | 4:17 | 4:47 | 5:17 | 5:47 | 6:17 | 6:47 | 7:16 | 7:44 | 8:14 | 8:44 | 9:14 | 9:44 | 10:14 | 10:44 | 11:14 | |||
- PM times are in bold.
- +1: after midnight, the next day.
- Two times: arrives, then departs.
To 2: Durham Station
| TW Alexander Dr at Glenwood Ave | 5:22 | 5:52 | 6:22 | 6:45 | 7:15 | 7:45 | 8:15 | 8:45 | 9:15 | 9:45 | 10:15 | 10:45 | 11:15 | 11:47 | 12:17 | 12:47 | 1:17 | 1:47 | 2:17 | 2:47 | 3:17 | 3:47 | 4:17 | 4:47 | 5:17 | 5:47 | 6:17 | 6:47 | 7:17 | 7:44 | 8:14 | 8:44 | 9:14 | 9:44 | 10:14 | 10:44 | 11:14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TW Alexander Dr at Miami Blvd (WB) | 5:30 | 6:00 | 6:30 | 6:53 | 7:23 | 7:53 | 8:23 | 8:53 | 9:23 | 9:53 | 10:23 | 10:53 | 11:23 | 11:55 | 12:25 | 12:55 | 1:25 | 1:55 | 2:25 | 2:55 | 3:25 | 3:55 | 4:25 | 4:55 | 5:25 | 5:55 | 6:25 | 6:55 | 7:25 | 7:52 | 8:22 | 8:52 | 9:22 | 9:52 | 10:22 | 10:52 | 11:22 |
| E Main St at Morning Glory Ave (Golden B | 5:45 | 6:15 | 6:45 | 7:11 | 7:41 | 8:11 | 8:41 | 9:11 | 9:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:14 | 12:44 | 1:14 | 1:44 | 2:14 | 2:44 | 3:14 | 3:44 | 4:14 | 4:44 | 5:14 | 5:44 | 6:14 | 6:44 | 7:14 | 7:44 | 8:10 | 8:40 | 9:10 | 9:40 | 10:10 | 10:40 | 11:10 | 11:40 |
| Durham Station Pettigrew South Platform | 5:55 | 6:25 | 6:55 | 7:22 | 7:52 | 8:22 | 8:52 | 9:22 | 9:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:25 | 12:55 | 1:25 | 1:55 | 2:25 | 2:55 | 3:25 | 3:55 | 4:25 | 4:55 | 5:25 | 5:55 | 6:25 | 6:55 | 7:25 | 7:54 | 8:20 | 8:50 | 9:20 | 9:50 | 10:20 | 10:50 | 11:20 | 11:50 |
- PM times are in bold.
Sunday 58 trips
First trip starts at 6:22 AM, last at 9:00 PM.
To 2: Brier Creek
| Durham Station Pettigrew South Platform | 6:557:00 | 7:257:30 | 7:558:00 | 8:208:30 | 8:509:00 | 9:209:30 | 9:5010:00 | 10:2010:30 | 10:5011:00 | 11:2011:30 | 11:5012:00 | 12:2012:30 | 12:501:00 | 1:201:30 | 1:502:00 | 2:202:30 | 2:503:00 | 3:203:30 | 3:504:00 | 4:204:30 | 4:505:00 | 5:205:30 | 5:506:00 | 6:206:30 | 6:507:00 | 7:207:30 | 7:508:00 | 8:208:30 | 8:509:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E Main St at Angier Ave | 7:11 | 7:41 | 8:11 | 8:41 | 9:11 | 9:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 1:11 | 1:41 | 2:11 | 2:41 | 3:11 | 3:41 | 4:11 | 4:41 | 5:11 | 5:41 | 6:11 | 6:41 | 7:11 | 7:41 | 8:09 | 8:39 | 9:09 |
| TW Alexander Dr at Stirrup Creek Dr | 7:29 | 7:59 | 8:29 | 8:59 | 9:29 | 9:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 1:29 | 1:59 | 2:29 | 2:59 | 3:29 | 3:59 | 4:29 | 4:59 | 5:29 | 5:59 | 6:29 | 6:59 | 7:29 | 7:59 | 8:26 | 8:56 | 9:26 |
| TW Alexander Dr at Glenwood Ave | 7:44 | 8:14 | 8:44 | 9:14 | 9:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 1:14 | 1:44 | 2:14 | 2:44 | 3:14 | 3:44 | 4:14 | 4:44 | 5:14 | 5:44 | 6:14 | 6:44 | 7:14 | 7:44 | 8:14 |
- PM times are in bold.
- Two times: arrives, then departs.
To 2: Durham Station
| TW Alexander Dr at Glenwood Ave | 6:22 | 6:52 | 7:22 | 7:44 | 8:14 | 8:44 | 9:14 | 9:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 1:14 | 1:44 | 2:14 | 2:44 | 3:14 | 3:44 | 4:14 | 4:44 | 5:14 | 5:44 | 6:14 | 6:44 | 7:14 | 7:44 | 8:14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TW Alexander Dr at Miami Blvd (WB) | 6:30 | 7:00 | 7:30 | 7:52 | 8:22 | 8:52 | 9:22 | 9:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 1:22 | 1:52 | 2:22 | 2:52 | 3:22 | 3:52 | 4:22 | 4:52 | 5:22 | 5:52 | 6:22 | 6:52 | 7:22 | 7:52 | 8:22 |
| E Main St at Morning Glory Ave (Golden B | 6:45 | 7:15 | 7:45 | 8:10 | 8:40 | 9:10 | 9:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 1:10 | 1:40 | 2:10 | 2:40 | 3:10 | 3:40 | 4:10 | 4:40 | 5:10 | 5:40 | 6:10 | 6:40 | 7:10 | 7:40 | 8:10 | 8:40 |
| Durham Station Pettigrew South Platform | 6:55 | 7:25 | 7:55 | 8:20 | 8:50 | 9:20 | 9:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 1:20 | 1:50 | 2:20 | 2:50 | 3:20 | 3:50 | 4:20 | 4:50 | 5:20 | 5:50 | 6:20 | 6:50 | 7:20 | 7:50 | 8:20 | 8:50 |
- PM times are in bold.



