4Weir/Westside
This route's service ended on Apr 20, 2025. The timetable shown is its last schedule.
The 4 Weir/Westside bus route has Weekday and Saturday timetables.
Weekday 26 trips
First trip starts at 6:00 AM, last at 6:30 PM.
To Taunton Bus Terminal
| Taunton Bus Terminal | 6:00 | 6:30 | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | 5:30 | 6:00 | 6:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard DeWert | 6:05 | 7:05 | 8:05 | 9:05 | 10:05 | 11:05 | 12:05 | 1:05 | 2:05 | 3:05 | 4:05 | 5:05 | 6:05 | |||||||||||||
| Hannaford | 6:09 | 7:09 | 8:09 | 9:09 | 10:09 | 11:09 | 12:09 | 1:09 | 2:09 | 3:09 | 4:09 | 5:09 | 6:09 | |||||||||||||
| Highland Hills | 6:13 | 7:13 | 8:13 | 9:13 | 10:13 | 11:13 | 12:13 | 1:13 | 2:13 | 3:13 | 4:13 | 5:13 | 6:13 | |||||||||||||
| Route 44 | 6:33 | 7:33 | 8:33 | 9:33 | 10:33 | 11:33 | 12:33 | 1:33 | 2:33 | 3:33 | 4:33 | 5:33 | 6:33 | |||||||||||||
| Presbey Court | 6:16 | 6:39 | 7:16 | 7:39 | 8:16 | 8:39 | 9:16 | 9:39 | 10:16 | 10:39 | 11:16 | 11:39 | 12:16 | 12:39 | 1:16 | 1:39 | 2:16 | 2:39 | 3:16 | 3:39 | 4:16 | 4:39 | 5:16 | 5:39 | 6:16 | 6:39 |
| Green | 6:23 | 7:23 | 8:23 | 9:23 | 10:23 | 11:23 | 12:23 | 1:23 | 2:23 | 3:23 | 4:23 | 5:23 | 6:23 | |||||||||||||
| Highland Hills | 6:42 | 7:42 | 8:42 | 9:42 | 10:42 | 11:42 | 12:42 | 1:42 | 2:42 | 3:42 | 4:42 | 5:42 | 6:42 | |||||||||||||
| Hannaford | 6:46 | 7:46 | 8:46 | 9:46 | 10:46 | 11:46 | 12:46 | 1:46 | 2:46 | 3:46 | 4:46 | 5:46 | 6:46 | |||||||||||||
| Richard DeWert | 6:50 | 7:50 | 8:50 | 9:50 | 10:50 | 11:50 | 12:50 | 1:50 | 2:50 | 3:50 | 4:50 | 5:50 | 6:50 | |||||||||||||
| Taunton Bus Terminal | 6:28 | 6:55 | 7:28 | 7:55 | 8:28 | 8:55 | 9:28 | 9:55 | 10:28 | 10:55 | 11:28 | 11:55 | 12:28 | 12:55 | 1:28 | 1:55 | 2:28 | 2:55 | 3:28 | 3:55 | 4:28 | 4:55 | 5:28 | 5:55 | 6:28 | 6:55 |
- PM times are in bold.
Saturday 16 trips
First trip starts at 9:00 AM, last at 5:30 PM.
To Taunton Bus Terminal
| Taunton Bus Terminal | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | 5:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard DeWert | 9:05 | 10:05 | 11:05 | 1:05 | 2:05 | 3:05 | 4:05 | 5:05 | ||||||||
| Hannaford | 9:09 | 10:09 | 11:09 | 1:09 | 2:09 | 3:09 | 4:09 | 5:09 | ||||||||
| Highland Hills | 9:13 | 10:13 | 11:13 | 1:13 | 2:13 | 3:13 | 4:13 | 5:13 | ||||||||
| Route 44 | 9:33 | 10:33 | 11:33 | 1:33 | 2:33 | 3:33 | 4:33 | 5:33 | ||||||||
| Presbey Court | 9:16 | 9:39 | 10:16 | 10:39 | 11:16 | 11:39 | 1:16 | 1:39 | 2:16 | 2:39 | 3:16 | 3:39 | 4:16 | 4:39 | 5:16 | 5:39 |
| Green | 9:23 | 10:23 | 11:23 | 1:23 | 2:23 | 3:23 | 4:23 | 5:23 | ||||||||
| Highland Hills | 9:42 | 10:42 | 11:42 | 1:42 | 2:42 | 3:42 | 4:42 | 5:42 | ||||||||
| Hannaford | 9:46 | 10:46 | 11:46 | 1:46 | 2:46 | 3:46 | 4:46 | 5:46 | ||||||||
| Richard DeWert | 9:50 | 10:50 | 11:50 | 1:50 | 2:50 | 3:50 | 4:50 | 5:50 | ||||||||
| Taunton Bus Terminal | 9:28 | 9:55 | 10:28 | 10:55 | 11:28 | 11:55 | 1:28 | 1:55 | 2:28 | 2:55 | 3:28 | 3:55 | 4:28 | 4:55 | 5:28 | 5:55 |
- PM times are in bold.





