10Route 10
The 10 Route 10 bus route runs between Fairfield Woods Rd. at Stillson Rd. and Beardsley Ave. at Stratford Ave., with Weekday, Saturday and Sunday timetables.
Weekday 54 trips
First trip starts at 5:48 AM, last at 10:28 PM.
To STRATFORD & BEARDSLEY / DOWNTOWN BRIDGEPORT
| STRATFORD & BEARDSLEY | DOWNTOWN BRIDGEPORT | STRATFORD & BEARDSLEY | DOWNTOWN BRIDGEPORT | STRATFORD & BEARDSLEY | DOWNTOWN BRIDGEPORT | STRATFORD & BEARDSLEY | DOWNTOWN BRIDGEPORT | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fairfield Woods Rd. at Stillson Rd. | 5:52 | 6:22 | 6:52 | 7:22 | 7:52 | 8:22 | 8:48 | 9:18 | 9:48 | 10:18 | 10:48 | 11:18 | 12:18 | 1:18 | 2:18 | 3:22 | 3:52 | 4:22 | 4:50 | 5:20 | 5:50 | 6:28 | 6:43 | 7:28 | 8:28 | 9:28 | 10:28 | ||
| Tunxis Hill Cut-Off at Opposite Cedarhurst Ln. | 5:57 | 6:27 | 6:57 | 7:27 | 7:57 | 8:27 | 8:53 | 9:23 | 9:53 | 10:23 | 10:53 | 11:23 | 12:23 | 1:23 | 2:23 | 3:27 | 3:57 | 4:27 | 4:55 | 5:25 | 5:55 | 6:31 | 6:46 | 7:31 | 8:31 | 9:31 | 10:31 | ||
| Maplewood Ave. at Wood Ave. | 6:05 | 6:35 | 7:05 | 7:35 | 8:05 | 8:35 | 9:01 | 9:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:31 | 1:31 | 2:31 | 3:35 | 4:05 | 4:35 | 5:05 | 5:35 | 6:05 | 6:38 | 6:53 | 7:38 | 8:38 | 9:38 | 10:38 | ||
| Bridgeport Transportation Center | 6:136:20 | 6:436:50 | 7:137:20 | 7:437:50 | 8:138:20 | 8:438:50 | 9:139:20 | 9:439:50 | 10:13 | 10:4310:50 | 11:13 | 11:4311:50 | 12:4312:50 | 1:431:50 | 2:20 | 2:432:50 | 3:20 | 3:433:50 | 4:134:20 | 4:434:50 | 5:135:20 | 5:435:50 | 6:136:20 | 6:456:50 | 7:00 | 7:457:50 | 8:458:50 | 9:459:50 | 10:45 |
| Stratford Ave. at Hollister Ave. | 6:29 | 6:59 | 7:29 | 7:59 | 8:29 | 8:59 | 9:29 | 9:59 | 10:59 | 11:59 | 12:59 | 1:59 | 2:29 | 3:01 | 3:31 | 4:01 | 4:31 | 5:01 | 5:31 | 5:59 | 6:29 | 6:59 | 7:59 | 8:59 | 9:59 | ||||
| Honeyspot Rd. at Benton St. | 6:34 | 7:04 | 7:34 | 8:04 | 8:34 | 9:04 | 9:34 | 10:04 | 11:04 | 12:04 | 1:04 | 2:04 | 2:34 | 3:06 | 3:36 | 4:06 | 4:36 | 5:06 | 5:36 | 6:04 | 6:34 | 7:04 | 8:04 | 9:04 | 10:04 | ||||
| Woodend Rd. at Sedgewick Ave. | 6:39 | 7:09 | 7:39 | 8:09 | 8:39 | 9:09 | 9:39 | 10:09 | 11:09 | 12:09 | 1:09 | 2:09 | 2:39 | 3:11 | 3:41 | 4:11 | 4:41 | 5:11 | 5:41 | 6:09 | 6:39 | 7:09 | 8:09 | 9:09 | 10:09 | ||||
| Beardsley Ave. at Stratford Ave. | 6:43 | 7:13 | 7:43 | 8:13 | 8:43 | 9:13 | 9:43 | 10:13 | 11:13 | 12:13 | 1:13 | 2:13 | 2:43 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 | 6:13 | 6:43 | 7:13 | 8:13 | 9:13 | 10:13 | ||||
- PM times are in bold.
- Two times: arrives, then departs.
To FAIRFIELD WOODS STILLSON ROAD
| Beardsley Ave. at Stratford Ave. | 5:48 | 6:18 | 6:48 | 7:18 | 7:48 | 8:18 | 8:48 | 9:18 | 9:48 | 10:18 | 11:18 | 12:18 | 1:18 | 2:18 | 2:48 | 3:20 | 3:50 | 4:20 | 4:50 | 5:20 | 5:50 | 6:18 | 7:19 | 8:19 | 9:19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woodend Rd. at Sedgewick Ave. | 5:52 | 6:22 | 6:52 | 7:22 | 7:52 | 8:22 | 8:52 | 9:22 | 9:52 | 10:22 | 11:22 | 12:22 | 1:22 | 2:22 | 2:52 | 3:24 | 3:54 | 4:24 | 4:54 | 5:24 | 5:54 | 6:22 | 7:23 | 8:23 | 9:23 |
| Hollister Ave. at Opposite Alex St. | 6:02 | 6:32 | 7:02 | 7:32 | 8:02 | 8:32 | 9:02 | 9:32 | 10:02 | 10:32 | 11:32 | 12:32 | 1:32 | 2:32 | 3:02 | 3:34 | 4:04 | 4:34 | 5:05 | 5:35 | 6:04 | 6:32 | 7:32 | 8:32 | 9:32 |
| Hollister Ave. at Stratford Ave. | 6:03 | 6:33 | 7:03 | 7:33 | 8:03 | 8:33 | 9:03 | 9:33 | 10:03 | 10:33 | 11:33 | 12:33 | 1:33 | 2:33 | 3:03 | 3:35 | 4:05 | 4:35 | 5:06 | 5:36 | 6:05 | 6:33 | 7:33 | 8:33 | 9:33 |
| Bridgeport Transportation Center | 6:136:20 | 6:436:50 | 7:137:20 | 7:437:50 | 8:138:20 | 8:438:50 | 9:139:20 | 9:439:50 | 10:1310:20 | 10:4310:50 | 11:4311:50 | 12:4312:50 | 1:431:50 | 2:432:50 | 3:133:20 | 3:463:50 | 4:164:20 | 4:464:50 | 5:165:20 | 5:465:50 | 6:156:20 | 6:436:50 | 7:437:50 | 8:438:50 | 9:439:50 |
| Maplewood Ave. at Wood Ave. | 6:28 | 6:58 | 7:28 | 7:58 | 8:28 | 8:58 | 9:32 | 10:02 | 10:32 | 11:02 | 12:02 | 1:02 | 2:02 | 3:02 | 3:28 | 3:58 | 4:28 | 4:58 | 5:28 | 5:58 | 6:28 | 6:58 | 7:58 | 8:58 | 9:58 |
| Tunxis Hill Cut-Off at Cedarhurst Ln. | 6:36 | 7:06 | 7:36 | 8:06 | 8:36 | 9:06 | 9:40 | 10:10 | 10:40 | 11:10 | 12:10 | 1:10 | 2:10 | 3:10 | 3:36 | 4:06 | 4:36 | 5:08 | 5:38 | 6:08 | 6:35 | 7:05 | 8:05 | 9:05 | 10:05 |
| Fairfield Woods Rd. at Stillson Rd. | 6:41 | 7:11 | 7:41 | 8:11 | 8:41 | 9:11 | 9:45 | 10:15 | 10:45 | 11:15 | 12:15 | 1:15 | 2:15 | 3:15 | 3:41 | 4:11 | 4:41 | 5:13 | 5:43 | 6:13 | 6:40 | 7:10 | 8:10 | 9:10 | 10:10 |
- PM times are in bold.
- Two times: arrives, then departs.
Saturday 25 trips
First trip starts at 7:17 AM, last at 7:17 PM.
To STRATFORD & BEARDSLEY / DOWNTOWN BRIDGEPORT
| STRATFORD & BEARDSLEY | DOWNTOWN BRIDGEPORT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fairfield Woods Rd. at Stillson Rd. | 7:17 | 8:17 | 9:17 | 10:17 | 11:17 | 12:17 | 1:17 | 2:17 | 3:17 | 4:17 | 5:17 | 6:17 | 7:17 |
| Tunxis Hill Cut-Off at Opposite Cedarhurst Ln. | 7:21 | 8:21 | 9:21 | 10:21 | 11:21 | 12:21 | 1:21 | 2:21 | 3:21 | 4:21 | 5:21 | 6:21 | 7:21 |
| Maplewood Ave. at Wood Ave. | 7:29 | 8:29 | 9:29 | 10:29 | 11:29 | 12:29 | 1:29 | 2:29 | 3:29 | 4:29 | 5:29 | 6:29 | 7:29 |
| Maplewood Ave. at Brothwell St. | 7:34 | 8:34 | 9:34 | 10:34 | 11:34 | 12:34 | 1:34 | 2:34 | 3:34 | 4:34 | 5:34 | 6:34 | 7:34 |
| Bridgeport Transportation Center | 7:437:50 | 8:438:50 | 9:439:50 | 10:4310:50 | 11:4311:50 | 12:4312:50 | 1:431:50 | 2:432:50 | 3:433:50 | 4:434:50 | 5:435:50 | 6:436:50 | 7:43 |
| Stratford Ave. at Hollister Ave. | 7:55 | 8:55 | 9:55 | 10:55 | 11:55 | 12:55 | 1:55 | 2:55 | 3:55 | 4:55 | 5:55 | 6:55 | |
| Honeyspot Rd. at Benton St. | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | |
| Woodend Rd. at Sedgewick Ave. | 8:05 | 9:05 | 10:05 | 11:05 | 12:05 | 1:05 | 2:05 | 3:05 | 4:05 | 5:05 | 6:05 | 7:05 | |
| Beardsley Ave. at Stratford Ave. | 8:09 | 9:09 | 10:09 | 11:09 | 12:09 | 1:09 | 2:09 | 3:09 | 4:09 | 5:09 | 6:09 | 7:09 | |
- PM times are in bold.
- Two times: arrives, then departs.
To FAIRFIELD WOODS STILLSON ROAD
| Beardsley Ave. at Stratford Ave. | 7:24 | 8:24 | 9:24 | 10:24 | 11:24 | 12:24 | 1:24 | 2:24 | 3:24 | 4:24 | 5:24 | 6:24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woodend Rd. at Sedgewick Ave. | 7:28 | 8:28 | 9:28 | 10:28 | 11:28 | 12:28 | 1:28 | 2:28 | 3:28 | 4:28 | 5:28 | 6:28 |
| Honeyspot Rd. at Garfield Ave. | 7:33 | 8:33 | 9:33 | 10:33 | 11:33 | 12:33 | 1:33 | 2:33 | 3:33 | 4:33 | 5:33 | 6:33 |
| Hollister Ave. at Stratford Ave. | 7:37 | 8:37 | 9:37 | 10:37 | 11:37 | 12:37 | 1:37 | 2:37 | 3:37 | 4:37 | 5:37 | 6:37 |
| Bridgeport Transportation Center | 7:447:50 | 8:448:50 | 9:449:50 | 10:4410:50 | 11:4411:50 | 12:4412:50 | 1:441:50 | 2:442:50 | 3:443:50 | 4:444:50 | 5:445:50 | 6:446:50 |
| Maplewood Ave. at Wood Ave. | 8:02 | 9:02 | 10:02 | 11:02 | 12:02 | 1:02 | 2:02 | 3:02 | 4:02 | 5:02 | 6:02 | 7:02 |
| Tunxis Hill Cut-Off at Cedarhurst Ln. | 8:10 | 9:10 | 10:10 | 11:10 | 12:10 | 1:10 | 2:10 | 3:10 | 4:10 | 5:10 | 6:10 | 7:10 |
| Fairfield Woods Rd. at Stillson Rd. | 8:14 | 9:14 | 10:14 | 11:14 | 12:14 | 1:14 | 2:14 | 3:14 | 4:14 | 5:14 | 6:14 | 7:14 |
- PM times are in bold.
- Two times: arrives, then departs.
Sunday 22 trips
First trip starts at 8:00 AM, last at 6:35 PM.
To FAIRFIELD WOODS STILLSON ROAD
| Beardsley Ave. at Stratford Ave. | 8:35 | 9:35 | 10:35 | 11:35 | 12:35 | 1:35 | 2:35 | 3:35 | 4:35 | 5:35 | 6:35 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woodend Rd. at Sedgewick Ave. | 8:39 | 9:39 | 10:39 | 11:39 | 12:39 | 1:39 | 2:39 | 3:39 | 4:39 | 5:39 | 6:39 | |
| Honeyspot Rd. at Garfield Ave. | 8:44 | 9:44 | 10:44 | 11:44 | 12:44 | 1:44 | 2:44 | 3:44 | 4:44 | 5:44 | 6:44 | |
| Hollister Ave. at Stratford Ave. | 8:48 | 9:48 | 10:48 | 11:48 | 12:48 | 1:48 | 2:48 | 3:48 | 4:48 | 5:48 | 6:48 | |
| Bridgeport Transportation Center | 8:00 | 8:559:00 | 9:5510:00 | 10:5511:00 | 11:5512:00 | 12:551:00 | 1:552:00 | 2:553:00 | 3:554:00 | 4:555:00 | 5:556:00 | 6:557:00 |
| Maplewood Ave. at Wood Ave. | 8:12 | 9:12 | 10:12 | 11:12 | 12:12 | 1:12 | 2:12 | 3:12 | 4:12 | 5:12 | 6:12 | 7:12 |
| Tunxis Hill Cut-Off at Cedarhurst Ln. | 8:20 | 9:20 | 10:20 | 11:20 | 12:20 | 1:20 | 2:20 | 3:20 | 4:20 | 5:20 | 6:20 | 7:20 |
| Fairfield Woods Rd. at Stillson Rd. | 8:24 | 9:24 | 10:24 | 11:24 | 12:24 | 1:24 | 2:24 | 3:24 | 4:24 | 5:24 | 6:23 | 7:23 |
- PM times are in bold.
- Two times: arrives, then departs.
To STRATFORD & BEARDSLEY
| Fairfield Woods Rd. at Stillson Rd. | 8:32 | 9:32 | 10:32 | 11:32 | 12:32 | 1:32 | 2:32 | 3:32 | 4:32 | 5:32 |
|---|---|---|---|---|---|---|---|---|---|---|
| Tunxis Hill Cut-Off at Opposite Cedarhurst Ln. | 8:35 | 9:35 | 10:35 | 11:35 | 12:35 | 1:35 | 2:35 | 3:35 | 4:35 | 5:35 |
| Maplewood Ave. at Wood Ave. | 8:43 | 9:43 | 10:43 | 11:43 | 12:43 | 1:43 | 2:43 | 3:43 | 4:43 | 5:43 |
| Bridgeport Transportation Center | 8:559:00 | 9:5510:00 | 10:5511:00 | 11:5512:00 | 12:551:00 | 1:552:00 | 2:553:00 | 3:554:00 | 4:555:00 | 5:556:00 |
| Stratford Ave. at Hollister Ave. | 9:05 | 10:05 | 11:05 | 12:05 | 1:05 | 2:05 | 3:05 | 4:05 | 5:05 | 6:05 |
| Honeyspot Rd. at Benton St. | 9:09 | 10:09 | 11:09 | 12:09 | 1:09 | 2:09 | 3:09 | 4:09 | 5:09 | 6:09 |
| Woodend Rd. at Sedgewick Ave. | 9:14 | 10:14 | 11:14 | 12:14 | 1:14 | 2:14 | 3:14 | 4:14 | 5:14 | 6:14 |
| Beardsley Ave. at Stratford Ave. | 9:19 | 10:19 | 11:19 | 12:19 | 1:19 | 2:19 | 3:19 | 4:19 | 5:19 | 6:19 |
- PM times are in bold.
- Two times: arrives, then departs.



