CLCoastal Link
The CL Coastal Link bus route runs between Westfield Connecticut Post Mall and Burnell Blvd. at Norwalk Wheel Hub, with Weekday, Saturday and Sunday timetables.
Weekday 73 trips
First trip starts at 5:00 AM, last at 9:55 PM.
To NORWALK WHEELS HUB X / FAIRFIELD CIRCLE / POST ROAD & BULKLEY AVE X / DOWNTOWN BRIDGEPORT
| POST ROAD & BULKLEY AVE X | NORWALK WHEELS HUB X | DOWNTOWN BRIDGEPORT | NORWALK WHEELS HUB X | FAIRFIELD CIRCLE | NORWALK WHEELS HUB X | FAIRFIELD CIRCLE | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Westfield Connecticut Post Mall | 5:52 | 6:22 | 6:52 | 7:22 | 7:52 | 8:22 | 8:52 | 9:22 | 9:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 1:22 | 1:52 | 2:22 | 2:52 | 3:22 | 3:52 | 4:20 | 4:50 | 5:20 | 5:50 | 6:20 | 6:55 | 7:25 | 7:55 | 8:25 | 8:55 | 9:55 | |||||
| North Broad St. at High St. | 6:00 | 6:30 | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:28 | 4:58 | 5:28 | 5:58 | 6:28 | 7:03 | 7:33 | 8:03 | 8:33 | 9:03 | 10:03 | |||||
| Dock Shopping Center at Side Of Stop & Shop | 5:23 | 5:53 | 6:18 | 6:48 | 7:18 | 7:48 | 8:18 | 8:48 | 9:18 | 9:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 1:18 | 1:48 | 2:18 | 2:48 | 3:18 | 3:48 | 4:18 | 4:46 | 5:16 | 5:46 | 6:16 | 6:46 | 7:21 | 7:51 | 8:21 | 8:51 | 9:21 | 10:21 | |||
| Main St. at Essex Pl. | 5:00 | 5:28 | 5:58 | 6:23 | 6:53 | 7:23 | 7:53 | 8:23 | 8:53 | 9:23 | 9:53 | 10:23 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 1:24 | 1:54 | 2:24 | 2:54 | 3:24 | 3:54 | 4:24 | 4:52 | 5:22 | 5:52 | 6:22 | 6:52 | 7:26 | 7:56 | 8:26 | 8:56 | 9:26 | 10:26 | ||
| Bridgeport Transportation Center | 5:175:20 | 5:455:50 | 6:156:20 | 6:40 | 6:406:50 | 7:107:20 | 7:407:50 | 8:108:20 | 8:408:50 | 9:109:20 | 9:409:50 | 10:1010:20 | 10:4010:50 | 11:1111:20 | 11:4111:50 | 12:1112:20 | 12:4112:50 | 1:111:20 | 1:411:50 | 2:112:20 | 2:412:50 | 3:113:20 | 3:413:50 | 4:114:20 | 4:414:50 | 5:105:20 | 5:405:50 | 6:106:20 | 6:406:50 | 7:107:20 | 7:427:50 | 8:12 | 8:20 | 8:428:50 | 9:129:20 | 9:429:50 | 10:4210:50 |
| Kings Hwy. Cutoff at 1296 Kings Hwy. Cutoff | 5:36 | 6:06 | 6:36 | 7:00 | 7:10 | 7:40 | 8:10 | 8:40 | 9:10 | 9:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 1:10 | 1:40 | 2:10 | 2:40 | 3:10 | 3:40 | 4:10 | 4:40 | 5:10 | 5:37 | 6:07 | 6:37 | 7:07 | 7:37 | 8:06 | 8:36 | 9:06 | 9:36 | 10:06 | 11:06 | |
| Post Rd. East at North Bulkley Ave. | 5:46 | 6:16 | 6:46 | 7:11 | 7:21 | 7:51 | 8:21 | 8:51 | 9:21 | 9:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 1:21 | 1:51 | 2:21 | 2:51 | 3:21 | 3:51 | 4:21 | 4:51 | 5:21 | 5:48 | 6:18 | 6:48 | 7:18 | 7:48 | 8:17 | 8:47 | 9:17 | 10:17 | |||
| Post Rd. West at Main St. | 6:26 | 6:56 | 7:22 | 7:32 | 8:02 | 8:32 | 9:02 | 9:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 1:02 | 1:32 | 2:02 | 2:32 | 3:02 | 3:32 | 4:02 | 4:32 | 5:02 | 5:32 | 5:58 | 6:28 | 6:58 | 7:28 | 7:58 | 8:26 | 8:56 | 9:26 | 10:26 | ||||
| Westport Ave. at Dry Hill Rd. (Stew Leonard's) | 6:33 | 7:03 | 7:30 | 7:40 | 8:10 | 8:40 | 9:10 | 9:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:11 | 12:41 | 1:11 | 1:41 | 2:11 | 2:41 | 3:11 | 3:41 | 4:11 | 4:41 | 5:11 | 5:41 | 6:07 | 6:37 | 7:07 | 7:37 | 8:07 | 8:33 | 9:03 | 9:33 | 10:33 | ||||
| Burnell Blvd. at Norwalk Wheel Hub | 6:36 | 7:06 | 7:34 | 7:44 | 8:14 | 8:44 | 9:14 | 9:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 | 6:11 | 6:41 | 7:11 | 7:41 | 8:11 | 8:37 | 9:07 | 9:37 | 10:37 | ||||
- PM times are in bold.
- Two times: arrives, then departs.
To MILFORD CT POST MALL / MAIN STREET BARNUM / DOWNTOWN BRIDGEPORT / THE DOCK SHOPPING CENTER
| MILFORD CT POST MALL | DOWNTOWN BRIDGEPORT | MILFORD CT POST MALL | MAIN STREET BARNUM | THE DOCK SHOPPING CENTER | MAIN STREET BARNUM | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burnell Blvd. at Norwalk Wheel Hub | 5:55 | 6:20 | 6:45 | 7:15 | 7:45 | 8:15 | 8:45 | 9:15 | 9:45 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 1:10 | 1:40 | 2:05 | 2:35 | 3:05 | 3:35 | 4:05 | 4:35 | 5:10 | 5:35 | 6:00 | 6:20 | 6:55 | 7:25 | 7:55 | 8:25 | 8:55 | 9:55 | |||
| Westport Ave. at Dry Hill Rd. (Stew Leonard's) | 5:59 | 6:24 | 6:51 | 7:21 | 7:51 | 8:21 | 8:51 | 9:21 | 9:51 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 1:16 | 1:46 | 2:11 | 2:41 | 3:11 | 3:41 | 4:11 | 4:41 | 5:16 | 5:41 | 6:06 | 6:26 | 7:01 | 7:31 | 8:01 | 8:31 | 9:01 | 10:01 | |||
| Post Rd. East at Opposite Main St. | 6:07 | 6:32 | 6:59 | 7:29 | 7:59 | 8:29 | 8:59 | 9:29 | 9:59 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 1:25 | 1:55 | 2:20 | 2:50 | 3:20 | 3:50 | 4:20 | 4:50 | 5:25 | 5:50 | 6:15 | 6:35 | 7:09 | 7:39 | 8:09 | 8:39 | 9:09 | 10:09 | |||
| Post Rd. East at Bulkley Ave. South | 5:48 | 6:16 | 6:41 | 7:08 | 7:38 | 8:08 | 8:38 | 9:08 | 9:38 | 10:08 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 1:07 | 1:37 | 2:07 | 2:32 | 3:02 | 3:32 | 4:02 | 4:32 | 5:02 | 5:36 | 6:01 | 6:26 | 6:46 | 7:19 | 7:49 | 8:19 | 8:49 | 9:19 | 10:19 | ||
| Post Rd. at Old Post Rd. | 5:29 | 5:57 | 6:25 | 6:50 | 7:18 | 7:48 | 8:18 | 8:48 | 9:18 | 9:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 1:18 | 1:48 | 2:18 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:48 | 6:13 | 6:38 | 6:58 | 7:29 | 7:59 | 8:29 | 8:59 | 9:29 | 10:29 | |
| Bridgeport Transportation Center | 5:475:50 | 6:156:20 | 6:436:50 | 7:087:20 | 7:387:50 | 8:088:20 | 8:388:50 | 9:089:20 | 9:369:50 | 10:0610:20 | 10:3610:50 | 11:0711:20 | 11:3711:50 | 12:0712:20 | 12:3712:50 | 1:071:20 | 1:371:50 | 2:072:20 | 2:372:50 | 3:073:20 | 3:373:50 | 4:074:20 | 4:374:50 | 5:075:20 | 5:375:50 | 6:066:20 | 6:316:40 | 6:567:00 | 7:167:20 | 7:447:50 | 8:14 | 8:20 | 8:448:50 | 9:149:20 | 9:449:50 | 10:4410:50 |
| Main St. at Cemetery Dr. | 6:05 | 6:35 | 7:05 | 7:35 | 8:05 | 8:35 | 9:05 | 9:35 | 10:05 | 10:35 | 11:05 | 11:36 | 12:06 | 12:36 | 1:06 | 1:36 | 2:06 | 2:36 | 3:06 | 3:36 | 4:06 | 4:36 | 5:06 | 5:36 | 6:06 | 6:34 | 6:54 | 7:14 | 7:34 | 8:04 | 8:34 | 9:04 | 9:34 | 10:04 | 11:04 | |
| Dock Shopping Center at Side Of Stop & Shop | 6:14 | 6:44 | 7:14 | 7:44 | 8:14 | 8:44 | 9:14 | 9:44 | 10:14 | 10:44 | 11:14 | 11:43 | 12:13 | 12:43 | 1:13 | 1:43 | 2:13 | 2:43 | 3:13 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 | 6:15 | 6:44 | 7:04 | 7:24 | 7:44 | 8:14 | 8:44 | 9:14 | 10:14 | |||
| South Broad St. at High St. | 6:26 | 6:56 | 7:26 | 7:56 | 8:26 | 8:56 | 9:26 | 9:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 1:26 | 1:56 | 2:26 | 2:56 | 3:26 | 3:57 | 4:27 | 4:57 | 5:27 | 5:57 | 6:27 | 6:55 | 7:15 | 7:35 | 7:55 | 8:25 | 8:55 | 9:25 | ||||
| Westfield Connecticut Post Mall | 6:37 | 7:07 | 7:37 | 8:07 | 8:37 | 9:07 | 9:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 1:07 | 1:37 | 2:07 | 2:37 | 3:07 | 3:37 | 4:07 | 4:37 | 5:07 | 5:37 | 6:07 | 6:37 | 7:05 | 7:25 | 7:45 | 8:05 | 8:35 | 9:05 | 9:35 | ||||
- PM times are in bold.
- Two times: arrives, then departs.
Saturday 65 trips
First trip starts at 5:27 AM, last at 11:05 PM.
To NORWALK WHEELS HUB X / POST ROAD & BULKLEY AVE X / DOWNTOWN BRIDGEPORT / THE DOCK SHOPPING CENTER / FAIRFIELD CIRCLE
| NORWALK WHEELS HUB X | POST ROAD & BULKLEY AVE X | NORWALK WHEELS HUB X | DOWNTOWN BRIDGEPORT | NORWALK WHEELS HUB X | POST ROAD & BULKLEY AVE X | THE DOCK SHOPPING CENTER | FAIRFIELD CIRCLE | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Westfield Connecticut Post Mall | 6:00 | 7:00 | 7:30 | 8:00 | 8:30 | 8:55 | 9:25 | 9:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 1:25 | 1:55 | 2:25 | 2:55 | 3:25 | 3:55 | 4:25 | 4:55 | 5:25 | 5:55 | 6:25 | 6:55 | 7:55 | 8:55 | 9:55 | ||||
| North Broad St. at High St. | 6:05 | 7:05 | 7:35 | 8:05 | 8:35 | 9:03 | 9:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 1:03 | 1:33 | 2:03 | 2:33 | 3:03 | 3:33 | 4:03 | 4:33 | 5:03 | 5:33 | 6:03 | 6:33 | 7:03 | 8:03 | 9:03 | 10:03 | ||||
| Dock Shopping Center at Side Of Stop & Shop | 6:22 | 7:22 | 7:52 | 8:22 | 8:52 | 9:21 | 9:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 1:21 | 1:51 | 2:21 | 2:51 | 3:21 | 3:51 | 4:21 | 4:51 | 5:21 | 5:51 | 6:21 | 6:51 | 7:21 | 8:21 | 9:21 | 10:21 | 10:21 | |||
| Main St. at Essex Pl. | 5:27 | 5:57 | 6:27 | 6:57 | 7:27 | 7:57 | 8:27 | 8:57 | 9:27 | 9:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 1:27 | 1:57 | 2:27 | 2:57 | 3:27 | 3:57 | 4:27 | 4:57 | 5:27 | 5:57 | 6:27 | 6:57 | 7:27 | 8:27 | 9:27 | 10:27 | |
| Bridgeport Transportation Center | 5:425:50 | 6:126:20 | 6:426:50 | 7:127:20 | 7:427:50 | 8:128:20 | 8:428:50 | 9:129:20 | 9:439:50 | 10:1310:20 | 10:4310:50 | 11:1311:20 | 11:4311:50 | 12:1312:20 | 12:4312:50 | 1:131:20 | 1:431:50 | 2:132:20 | 2:432:50 | 3:133:20 | 3:433:50 | 4:134:20 | 4:434:50 | 5:135:20 | 5:435:50 | 6:136:20 | 6:436:50 | 7:13 | 7:437:50 | 8:438:50 | 9:439:50 | 10:4310:50 | |
| Kings Hwy. Cutoff at 1296 Kings Hwy. Cutoff | 6:05 | 6:35 | 7:05 | 7:35 | 8:08 | 8:38 | 9:08 | 9:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 1:08 | 1:38 | 2:08 | 2:38 | 3:08 | 3:38 | 4:07 | 4:37 | 5:07 | 5:37 | 6:07 | 6:37 | 7:07 | 8:05 | 9:05 | 10:05 | 11:05 | ||
| Post Rd. East at North Bulkley Ave. | 6:13 | 6:43 | 7:13 | 7:43 | 8:18 | 8:48 | 9:18 | 9:48 | 10:18 | 10:48 | 11:20 | 11:50 | 12:20 | 12:50 | 1:20 | 1:50 | 2:20 | 2:49 | 3:19 | 3:49 | 4:18 | 4:48 | 5:18 | 5:48 | 6:18 | 6:48 | 7:18 | 8:15 | 9:15 | 10:15 | |||
| Post Rd. West at Main St. | 6:22 | 6:52 | 7:22 | 7:52 | 8:29 | 8:59 | 9:29 | 9:59 | 10:29 | 10:59 | 11:31 | 12:01 | 12:31 | 1:01 | 1:31 | 2:01 | 2:31 | 3:00 | 3:30 | 4:00 | 4:28 | 4:58 | 5:28 | 5:58 | 6:28 | 7:28 | 8:25 | 9:25 | |||||
| Westport Ave. at Dry Hill Rd. (Stew Leonard's) | 6:28 | 6:58 | 7:28 | 7:58 | 8:37 | 9:07 | 9:37 | 10:07 | 10:37 | 11:07 | 11:39 | 12:09 | 12:39 | 1:09 | 1:39 | 2:09 | 2:39 | 3:08 | 3:38 | 4:08 | 4:35 | 5:05 | 5:35 | 6:05 | 6:35 | 7:35 | 8:32 | 9:32 | |||||
| Burnell Blvd. at Norwalk Wheel Hub | 6:31 | 7:01 | 7:31 | 8:01 | 8:41 | 9:11 | 9:41 | 10:11 | 10:41 | 11:11 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 2:45 | 3:14 | 3:44 | 4:14 | 4:40 | 5:10 | 5:40 | 6:10 | 6:40 | 7:40 | 8:36 | 9:36 | |||||
- PM times are in bold.
- Two times: arrives, then departs.
To MILFORD CT POST MALL / THE DOCK SHOPPING CENTER / MAIN STREET BARNUM
| MILFORD CT POST MALL | THE DOCK SHOPPING CENTER | MILFORD CT POST MALL | THE DOCK SHOPPING CENTER | MAIN STREET BARNUM | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burnell Blvd. at Norwalk Wheel Hub | 5:55 | 6:25 | 6:55 | 7:25 | 7:50 | 8:20 | 8:50 | 9:20 | 9:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 1:20 | 1:50 | 2:20 | 2:50 | 3:20 | 3:50 | 4:20 | 4:50 | 5:20 | 5:50 | 6:55 | 7:55 | 8:55 | ||||
| Westport Ave. at Dry Hill Rd. (Stew Leonard's) | 5:59 | 6:29 | 6:59 | 7:29 | 7:55 | 8:25 | 8:55 | 9:26 | 9:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 1:26 | 1:56 | 2:26 | 2:56 | 3:26 | 3:56 | 4:26 | 4:56 | 5:26 | 5:56 | 7:01 | 8:01 | 9:01 | ||||
| Post Rd. East at Opposite Main St. | 6:06 | 6:36 | 7:06 | 7:36 | 8:02 | 8:32 | 9:02 | 9:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 1:04 | 1:34 | 2:04 | 2:34 | 3:04 | 3:34 | 4:04 | 4:34 | 5:04 | 5:34 | 6:04 | 7:10 | 8:10 | 9:10 | ||||
| Post Rd. East at Bulkley Ave. South | 6:15 | 6:45 | 7:15 | 7:45 | 8:12 | 8:42 | 9:12 | 9:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 | 6:15 | 6:48 | 7:22 | 8:22 | 9:22 | 10:22 | ||
| Post Rd. at Old Post Rd. | 6:24 | 6:54 | 7:24 | 7:54 | 8:21 | 8:51 | 9:21 | 9:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 1:25 | 1:55 | 2:26 | 2:56 | 3:26 | 3:56 | 4:26 | 4:56 | 5:26 | 5:56 | 6:26 | 6:59 | 7:32 | 8:32 | 9:32 | 10:32 | 11:05 | |
| Bridgeport Transportation Center | 5:50 | 6:416:50 | 7:117:20 | 7:417:50 | 8:118:20 | 8:408:50 | 9:109:20 | 9:409:50 | 10:1210:20 | 10:4210:50 | 11:1211:20 | 11:4211:50 | 12:1212:20 | 12:4212:50 | 1:121:20 | 1:421:50 | 2:122:20 | 2:442:50 | 3:143:20 | 3:443:50 | 4:144:20 | 4:444:50 | 5:145:20 | 5:445:50 | 6:146:20 | 6:446:50 | 7:177:20 | 7:477:50 | 8:478:50 | 9:479:50 | 10:4710:50 | 11:20 |
| Main St. at Cemetery Dr. | 6:01 | 7:01 | 7:31 | 8:03 | 8:33 | 9:03 | 9:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:06 | 12:36 | 1:06 | 1:36 | 2:04 | 2:34 | 3:04 | 3:34 | 4:04 | 4:34 | 5:04 | 5:34 | 6:04 | 6:34 | 7:04 | 7:34 | 8:04 | 9:04 | 10:04 | 11:04 | 11:34 |
| Dock Shopping Center at Side Of Stop & Shop | 6:09 | 7:09 | 7:39 | 8:14 | 8:44 | 9:14 | 9:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:17 | 12:47 | 1:17 | 1:47 | 2:13 | 2:43 | 3:13 | 3:43 | 4:13 | 4:43 | 5:13 | 5:43 | 6:13 | 6:43 | 7:13 | 7:43 | 8:13 | 9:13 | 10:13 | ||
| South Broad St. at High St. | 6:20 | 7:20 | 7:50 | 8:26 | 8:56 | 9:26 | 9:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:29 | 12:59 | 1:29 | 1:59 | 2:25 | 2:55 | 3:25 | 3:55 | 4:25 | 4:55 | 5:25 | 5:55 | 6:25 | 6:55 | 7:25 | 8:25 | 9:25 | ||||
| Westfield Connecticut Post Mall | 6:29 | 7:29 | 7:59 | 8:36 | 9:06 | 9:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:41 | 1:11 | 1:41 | 2:11 | 2:35 | 3:05 | 3:35 | 4:05 | 4:35 | 5:05 | 5:35 | 6:05 | 6:35 | 7:05 | 7:35 | 8:35 | 9:35 | ||||
- PM times are in bold.
- Two times: arrives, then departs.
Sunday 28 trips
First trip starts at 7:30 AM, last at 8:00 PM.
To NORWALK WHEELS HUB X / POST ROAD & BULKLEY AVE X / DOWNTOWN BRIDGEPORT
| POST ROAD & BULKLEY AVE X | NORWALK WHEELS HUB X | DOWNTOWN BRIDGEPORT | NORWALK WHEELS HUB X | POST ROAD & BULKLEY AVE X | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Westfield Connecticut Post Mall | 9:03 | 10:03 | 11:03 | 12:03 | 1:03 | 2:03 | 3:03 | 4:03 | 5:03 | 6:03 | |||||
| North Broad St. at High St. | 9:11 | 10:11 | 11:11 | 12:11 | 1:11 | 2:11 | 3:11 | 4:11 | 5:11 | 6:11 | |||||
| Dock Shopping Center at Side Of Stop & Shop | 7:30 | 8:30 | 9:29 | 10:29 | 11:29 | 12:29 | 1:29 | 2:29 | 3:29 | 4:29 | 5:29 | 6:29 | |||
| Main St. at Essex Pl. | 7:35 | 8:35 | 9:34 | 10:34 | 11:34 | 12:34 | 1:34 | 2:34 | 3:34 | 4:34 | 5:34 | 6:34 | |||
| Bridgeport Transportation Center | 7:518:00 | 9:00 | 8:519:00 | 9:5010:10 | 10:5011:00 | 11:5012:00 | 12:501:00 | 1:502:00 | 2:503:00 | 3:504:00 | 4:505:00 | 5:50 | 6:00 | 6:507:00 | 8:00 |
| Kings Hwy. Cutoff at 1296 Kings Hwy. Cutoff | 8:16 | 9:11 | 9:16 | 10:16 | 11:16 | 12:16 | 1:16 | 2:16 | 3:16 | 4:14 | 5:14 | 6:14 | 7:14 | 8:14 | |
| Post Rd. East at North Bulkley Ave. | 8:27 | 9:22 | 9:27 | 10:27 | 11:27 | 12:27 | 1:27 | 2:27 | 3:27 | 4:21 | 5:21 | 6:21 | 7:21 | 8:21 | |
| Post Rd. West at Main St. | 9:32 | 9:37 | 10:37 | 11:37 | 12:37 | 1:37 | 2:37 | 3:37 | 4:30 | 5:30 | 6:30 | ||||
| Westport Ave. at Dry Hill Rd. (Stew Leonard's) | 9:40 | 9:45 | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:36 | 5:36 | 6:36 | ||||
| Burnell Blvd. at Norwalk Wheel Hub | 9:43 | 9:48 | 10:48 | 11:48 | 12:48 | 1:48 | 2:48 | 3:48 | 4:41 | 5:41 | 6:41 | ||||
- PM times are in bold.
- Two times: arrives, then departs.
To MILFORD CT POST MALL / MAIN STREET BARNUM / DOWNTOWN BRIDGEPORT
| MILFORD CT POST MALL | DOWNTOWN BRIDGEPORT | MILFORD CT POST MALL | MAIN STREET BARNUM | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burnell Blvd. at Norwalk Wheel Hub | 9:05 | 10:05 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:05 | 6:05 | |||
| Westport Ave. at Dry Hill Rd. (Stew Leonard's) | 9:10 | 10:10 | 11:06 | 12:06 | 1:06 | 2:06 | 3:06 | 4:06 | 5:10 | 6:11 | |||
| Post Rd. East at Opposite Main St. | 9:18 | 10:18 | 11:14 | 12:14 | 1:14 | 2:14 | 3:14 | 4:14 | 5:18 | 6:19 | |||
| Post Rd. East at Bulkley Ave. South | 8:27 | 9:27 | 10:27 | 11:24 | 12:24 | 1:24 | 2:24 | 3:24 | 4:24 | 5:28 | 6:29 | ||
| Post Rd. at Old Post Rd. | 8:35 | 9:35 | 10:35 | 11:34 | 12:34 | 1:34 | 2:34 | 3:34 | 4:34 | 5:38 | 6:39 | ||
| Bridgeport Transportation Center | 8:529:00 | 9:5210:00 | 10:5211:00 | 11:5112:00 | 12:511:00 | 1:512:00 | 2:513:00 | 3:514:00 | 4:515:00 | 5:55 | 6:00 | 6:547:00 | 8:00 |
| Main St. at Cemetery Dr. | 9:14 | 10:14 | 11:14 | 12:14 | 1:14 | 2:14 | 3:14 | 4:14 | 5:14 | 6:14 | 7:14 | 8:14 | |
| Dock Shopping Center at Side Of Stop & Shop | 9:24 | 10:24 | 11:24 | 12:24 | 1:24 | 2:24 | 3:24 | 4:24 | 5:24 | 6:24 | |||
| South Broad St. at High St. | 9:36 | 10:36 | 11:36 | 12:36 | 1:36 | 2:35 | 3:35 | 4:35 | 5:35 | 6:35 | |||
| Westfield Connecticut Post Mall | 9:46 | 10:46 | 11:46 | 12:46 | 1:46 | 2:44 | 3:44 | 4:44 | 5:44 | 6:44 | |||
- PM times are in bold.
- Two times: arrives, then departs.








