02ROUTE 2
The 02 ROUTE 2 bus route runs between NORTHWEST HUB and EASTOWN HUB, with Weekday and Weekend timetables.
No trips are wheelchair accessible.
Weekday 49 trips
First trip starts at 5:00 AM, last at 12:06 AM +1.
To East Fifth St to Eastown Hub / Downtown
| East Fifth St to Eastown Hub | Downtown | East Fifth St to Eastown Hub | Downtown | East Fifth St to Eastown Hub | Downtown | East Fifth St to Eastown Hub | Downtown | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NORTHWEST HUB | 5:39 | 6:29 | 7:19 | 8:09 | 8:59 | 9:49 | 10:39 | 11:29 | 12:19 | 1:09 | 1:54 | 2:49 | 3:35 | 4:34 | 5:24 | 5:54 | 7:10 | 8:25 | 9:40 | 10:55 | 12:06+1 | ||||
| SHILOH SPRINGS @ WOLF | 5:42 | 6:32 | 7:22 | 8:12 | 9:02 | 9:52 | 10:42 | 11:32 | 12:22 | 1:12 | 1:57 | 2:52 | 3:38 | 4:37 | 5:27 | 5:57 | 7:13 | 8:28 | 9:43 | 10:58 | 12:09+1 | ||||
| VALERIE ARMS @ 3420 VALERIE ARMS | 5:47 | 6:37 | 7:27 | 8:17 | 9:07 | 9:57 | 10:47 | 11:37 | 12:27 | 1:17 | 2:02 | 2:57 | 3:43 | 4:42 | 5:32 | 6:02 | 7:18 | 8:33 | 9:48 | 11:03 | 12:14+1 | ||||
| HOPE CENTER @ OMEGA | 5:56 | 6:46 | 7:36 | 8:26 | 9:16 | 10:06 | 10:56 | 11:46 | 12:36 | 1:26 | 2:11 | 3:06 | 3:52 | 4:51 | 5:41 | 6:11 | 7:26 | 8:41 | 9:56 | 11:11 | 12:23+1 | ||||
| LEXINGTON @ ROSEDALE | 6:03 | 6:53 | 7:43 | 8:33 | 9:23 | 10:13 | 11:03 | 11:53 | 12:43 | 1:33 | 2:18 | 3:13 | 3:58 | 4:58 | 5:48 | 6:18 | 7:33 | 8:48 | 10:03 | 11:18 | 12:29+1 | ||||
| BROADWAY @ 2ND | 6:08 | 6:58 | 7:48 | 8:38 | 9:28 | 10:18 | 11:08 | 11:58 | 12:48 | 1:38 | 2:23 | 3:18 | 4:03 | 5:03 | 5:53 | 6:23 | 7:38 | 8:53 | 10:08 | 11:23 | 12:34+1 | ||||
| WRIGHT STOP PLAZA - E.B. | 5:25 | 6:15 | 7:05 | 7:55 | 8:45 | 9:35 | 10:25 | 10:30 | 11:15 | 12:05 | 12:55 | 1:45 | 2:30 | 2:35 | 3:25 | 4:10 | 4:15 | 5:10 | 6:00 | 6:37 | 7:50 | 9:05 | 10:20 | 11:37 | 12:41+1 |
| 5TH @ HIGH | 5:30 | 6:20 | 7:10 | 8:00 | 8:50 | 9:40 | 10:35 | 11:20 | 12:10 | 1:00 | 1:50 | 2:40 | 3:30 | 4:20 | 5:15 | 6:05 | 6:42 | 7:55 | 9:10 | 10:25 | 11:42 | ||||
| HUFFMAN @ SMITHVILLE | 5:38 | 6:28 | 7:18 | 8:08 | 8:58 | 9:48 | 10:43 | 11:28 | 12:18 | 1:08 | 1:58 | 2:48 | 3:38 | 4:28 | 5:23 | 6:13 | 6:50 | 8:03 | 9:18 | 10:33 | 11:50 | ||||
| SHEDBORNE @ BURKHARDT (STOP) | 5:41 | 6:31 | 7:21 | 8:11 | 9:01 | 9:51 | 10:46 | 11:31 | 12:21 | 1:11 | 2:01 | 2:51 | 3:41 | 4:31 | 5:26 | 6:16 | 6:53 | 8:06 | 9:21 | 10:36 | 11:53 | ||||
| SPINNING @ LINDEN | 5:48 | 6:38 | 7:28 | 8:18 | 9:08 | 9:58 | 10:53 | 11:38 | 12:28 | 1:18 | 2:08 | 2:58 | 3:48 | 4:38 | 5:33 | 6:23 | 7:00 | 8:13 | 9:28 | 10:43 | 12:00+1 | ||||
| EASTOWN HUB | 5:52 | 6:42 | 7:32 | 8:22 | 9:12 | 10:02 | 10:57 | 11:42 | 12:32 | 1:22 | 2:12 | 3:02 | 3:52 | 4:42 | 5:37 | 6:27 | 7:04 | 8:17 | 9:32 | 10:47 | 12:04+1 | ||||
- : Bikes allowed
- : Wheelchair accessible stop
- PM times are in bold.
- +1: after midnight, the next day.
To Lexington to Northwest Hub / Downtown
| Lexington to Northwest Hub | Downtown | Lexington to Northwest Hub | Downtown | Lexington to Northwest Hub | Downtown | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EASTOWN HUB | 5:16 | 6:06 | 6:48 | 7:48 | 8:38 | 9:28 | 10:18 | 11:08 | 11:55 | 12:43 | 1:37 | 2:27 | 3:12 | 4:08 | 4:50 | 6:03 | 6:39 | 7:16 | 8:31 | 9:46 | 11:01 | 12:04+1 | ||
| LINDEN @ SPINNING | 5:21 | 6:11 | 6:52 | 7:52 | 8:42 | 9:32 | 10:22 | 11:12 | 11:59 | 12:47 | 1:42 | 2:32 | 3:17 | 4:12 | 4:54 | 6:07 | 6:43 | 7:20 | 8:35 | 9:50 | 11:05 | 12:08+1 | ||
| SHEDBORNE @ BURKHARDT (STOP) | 5:28 | 6:18 | 6:59 | 7:59 | 8:49 | 9:39 | 10:29 | 11:19 | 12:04 | 12:54 | 1:49 | 2:39 | 3:24 | 4:19 | 5:01 | 6:14 | 6:48 | 7:27 | 8:42 | 9:57 | 11:12 | 12:13+1 | ||
| HUFFMAN @ SMITHVILLE | 5:31 | 6:21 | 7:02 | 8:02 | 8:52 | 9:42 | 10:32 | 11:22 | 12:07 | 12:57 | 1:52 | 2:42 | 3:27 | 4:22 | 5:04 | 6:17 | 6:51 | 7:30 | 8:45 | 10:00 | 11:15 | 12:16+1 | ||
| 5TH @ HIGH | 5:39 | 6:29 | 7:10 | 8:10 | 9:00 | 9:50 | 10:40 | 11:30 | 12:15 | 1:05 | 2:00 | 2:50 | 3:35 | 4:30 | 5:12 | 6:25 | 6:58 | 7:38 | 8:53 | 10:08 | 11:23 | 12:23+1 | ||
| WRIGHT STOP PLAZA - W.B. | 5:00 | 5:46 | 6:36 | 7:16 | 8:16 | 9:06 | 9:56 | 10:46 | 11:36 | 12:21 | 12:26 | 1:11 | 2:06 | 2:56 | 3:41 | 4:36 | 5:18 | 6:37 | 7:04 | 7:50 | 9:05 | 10:20 | 11:37 | 12:29+1 |
| 3RD @ BROADWAY | 5:06 | 5:52 | 6:42 | 7:22 | 8:22 | 9:12 | 10:02 | 10:52 | 11:42 | 12:32 | 1:17 | 2:12 | 3:02 | 3:47 | 4:42 | 5:24 | 6:43 | 7:56 | 9:11 | 10:26 | 11:43 | |||
| LEXINGTON @ ROSEDALE | 5:11 | 5:57 | 6:47 | 7:27 | 8:27 | 9:17 | 10:07 | 10:57 | 11:47 | 12:37 | 1:22 | 2:17 | 3:07 | 3:52 | 4:47 | 5:29 | 6:48 | 8:01 | 9:16 | 10:31 | 11:48 | |||
| PHILADELPHIA @ HARVARD (STOP) | 5:15 | 6:01 | 6:51 | 7:31 | 8:31 | 9:21 | 10:11 | 11:01 | 11:51 | 12:41 | 1:26 | 2:21 | 3:11 | 3:56 | 4:51 | 5:33 | 6:52 | 8:05 | 9:20 | 10:35 | 11:52 | |||
| KLEPINGER @ VALERIE ARMS | 5:21 | 6:07 | 6:57 | 7:37 | 8:37 | 9:27 | 10:17 | 11:07 | 11:57 | 12:47 | 1:32 | 2:27 | 3:17 | 4:02 | 4:57 | 5:39 | 6:58 | 8:11 | 9:26 | 10:41 | 11:58 | |||
| WOLF @ SHILOH SPRINGS | 5:26 | 6:12 | 7:02 | 7:42 | 8:42 | 9:32 | 10:22 | 11:12 | 12:02 | 12:52 | 1:37 | 2:32 | 3:22 | 4:07 | 5:02 | 5:44 | 7:03 | 8:16 | 9:31 | 10:46 | 12:03+1 | |||
| NORTHWEST HUB | 5:29 | 6:15 | 7:05 | 7:45 | 8:45 | 9:35 | 10:25 | 11:15 | 12:05 | 12:55 | 1:40 | 2:35 | 3:25 | 4:10 | 5:05 | 5:47 | 7:06 | 8:19 | 9:34 | 10:49 | 12:06+1 | |||
- : Bikes allowed
- : Wheelchair accessible stop
- PM times are in bold.
- +1: after midnight, the next day.
Weekend 50 trips
First trip starts at 5:00 AM, last at 12:06 AM +1.
To Lexington to Northwest Hub / Downtown
| Lexington to Northwest Hub | Downtown | Lexington to Northwest Hub | Downtown | Lexington to Northwest Hub | Downtown | Lexington to Northwest Hub | Downtown | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EASTOWN HUB | 5:17 | 6:07 | 6:58 | 7:48 | 8:38 | 9:28 | 10:18 | 11:08 | 11:55 | 12:45 | 1:38 | 2:28 | 3:13 | 4:08 | 4:50 | 6:03 | 6:39 | 7:16 | 8:31 | 9:46 | 11:01 | 12:04+1 | |||
| LINDEN @ SPINNING | 5:21 | 6:11 | 7:02 | 7:52 | 8:42 | 9:32 | 10:22 | 11:12 | 11:59 | 12:49 | 1:42 | 2:32 | 3:17 | 4:12 | 4:54 | 6:07 | 6:43 | 7:20 | 8:35 | 9:50 | 11:05 | 12:08+1 | |||
| SHEDBORNE @ BURKHARDT (STOP) | 5:28 | 6:18 | 7:09 | 7:59 | 8:49 | 9:39 | 10:29 | 11:19 | 12:04 | 12:54 | 1:49 | 2:39 | 3:24 | 4:19 | 5:01 | 6:14 | 6:48 | 7:27 | 8:42 | 9:57 | 11:12 | 12:13+1 | |||
| HUFFMAN @ SMITHVILLE | 5:31 | 6:21 | 7:12 | 8:02 | 8:52 | 9:42 | 10:32 | 11:22 | 12:07 | 12:57 | 1:52 | 2:42 | 3:27 | 4:22 | 5:04 | 6:17 | 6:51 | 7:30 | 8:45 | 10:00 | 11:15 | 12:16+1 | |||
| 5TH @ HIGH | 5:39 | 6:29 | 7:20 | 8:10 | 9:00 | 9:50 | 10:40 | 11:30 | 12:15 | 1:05 | 2:00 | 2:50 | 3:35 | 4:30 | 5:12 | 6:25 | 6:58 | 7:38 | 8:53 | 10:08 | 11:23 | 12:23+1 | |||
| WRIGHT STOP PLAZA - W.B. | 5:00 | 5:46 | 6:36 | 7:26 | 8:16 | 9:06 | 9:56 | 10:46 | 11:36 | 12:21 | 12:26 | 1:11 | 1:16 | 2:06 | 2:56 | 3:41 | 4:36 | 5:18 | 6:37 | 7:04 | 7:50 | 9:05 | 10:20 | 11:37 | 12:29+1 |
| 3RD @ BROADWAY | 5:06 | 5:52 | 6:42 | 7:32 | 8:22 | 9:12 | 10:02 | 10:52 | 11:42 | 12:32 | 1:22 | 2:12 | 3:02 | 3:47 | 4:42 | 5:24 | 6:43 | 7:56 | 9:11 | 10:26 | 11:43 | ||||
| LEXINGTON @ ROSEDALE | 5:11 | 5:57 | 6:47 | 7:37 | 8:27 | 9:17 | 10:07 | 10:57 | 11:47 | 12:37 | 1:27 | 2:17 | 3:07 | 3:52 | 4:47 | 5:29 | 6:48 | 8:01 | 9:16 | 10:31 | 11:48 | ||||
| PHILADELPHIA @ HARVARD (STOP) | 5:15 | 6:01 | 6:51 | 7:41 | 8:31 | 9:21 | 10:11 | 11:01 | 11:51 | 12:41 | 1:31 | 2:21 | 3:11 | 3:56 | 4:51 | 5:33 | 6:52 | 8:05 | 9:20 | 10:35 | 11:52 | ||||
| KLEPINGER @ VALERIE ARMS | 5:21 | 6:07 | 6:57 | 7:47 | 8:37 | 9:27 | 10:17 | 11:07 | 11:57 | 12:47 | 1:37 | 2:27 | 3:17 | 4:02 | 4:57 | 5:39 | 6:58 | 8:11 | 9:26 | 10:41 | 11:58 | ||||
| WOLF @ SHILOH SPRINGS | 5:26 | 6:12 | 7:02 | 7:52 | 8:42 | 9:32 | 10:22 | 11:12 | 12:02 | 12:52 | 1:42 | 2:32 | 3:22 | 4:07 | 5:02 | 5:44 | 7:03 | 8:16 | 9:31 | 10:46 | 12:03+1 | ||||
| NORTHWEST HUB | 5:29 | 6:15 | 7:05 | 7:55 | 8:45 | 9:35 | 10:25 | 11:15 | 12:05 | 12:55 | 1:45 | 2:35 | 3:25 | 4:10 | 5:05 | 5:47 | 7:06 | 8:19 | 9:34 | 10:49 | 12:06+1 | ||||
- : Bikes allowed
- : Wheelchair accessible stop
- PM times are in bold.
- +1: after midnight, the next day.
To East Fifth St to Eastown Hub / Downtown
| East Fifth St to Eastown Hub | Downtown | East Fifth St to Eastown Hub | Downtown | East Fifth St to Eastown Hub | Downtown | East Fifth St to Eastown Hub | Downtown | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NORTHWEST HUB | 5:39 | 6:29 | 7:19 | 8:09 | 8:59 | 9:49 | 10:39 | 11:29 | 12:19 | 1:09 | 1:59 | 2:49 | 3:35 | 4:30 | 5:24 | 5:54 | 7:10 | 8:25 | 9:40 | 10:55 | 12:06+1 | ||||
| SHILOH SPRINGS @ WOLF | 5:42 | 6:32 | 7:22 | 8:12 | 9:02 | 9:52 | 10:42 | 11:32 | 12:22 | 1:12 | 2:02 | 2:52 | 3:38 | 4:33 | 5:27 | 5:57 | 7:13 | 8:28 | 9:43 | 10:58 | 12:09+1 | ||||
| VALERIE ARMS @ 3420 VALERIE ARMS | 5:47 | 6:37 | 7:27 | 8:17 | 9:07 | 9:57 | 10:47 | 11:37 | 12:27 | 1:17 | 2:07 | 2:57 | 3:43 | 4:38 | 5:32 | 6:02 | 7:18 | 8:33 | 9:48 | 11:03 | 12:14+1 | ||||
| HOPE CENTER @ OMEGA | 5:56 | 6:46 | 7:36 | 8:26 | 9:16 | 10:06 | 10:56 | 11:46 | 12:36 | 1:26 | 2:16 | 3:06 | 3:52 | 4:47 | 5:41 | 6:11 | 7:26 | 8:41 | 9:56 | 11:11 | 12:23+1 | ||||
| LEXINGTON @ ROSEDALE | 6:03 | 6:53 | 7:43 | 8:33 | 9:23 | 10:13 | 11:03 | 11:53 | 12:43 | 1:33 | 2:23 | 3:13 | 3:58 | 4:53 | 5:48 | 6:18 | 7:33 | 8:48 | 10:03 | 11:18 | 12:29+1 | ||||
| BROADWAY @ 2ND | 6:08 | 6:58 | 7:48 | 8:38 | 9:28 | 10:18 | 11:08 | 11:58 | 12:48 | 1:38 | 2:28 | 3:18 | 4:03 | 4:58 | 5:53 | 6:23 | 7:38 | 8:53 | 10:08 | 11:23 | 12:34+1 | ||||
| WRIGHT STOP PLAZA - E.B. | 5:25 | 6:15 | 7:05 | 7:55 | 8:45 | 9:35 | 10:25 | 10:30 | 11:15 | 12:05 | 12:55 | 1:45 | 2:35 | 3:25 | 4:10 | 4:15 | 5:05 | 5:10 | 6:00 | 6:37 | 7:50 | 9:05 | 10:20 | 11:37 | 12:41+1 |
| 5TH @ HIGH | 5:30 | 6:20 | 7:10 | 8:00 | 8:50 | 9:40 | 10:35 | 11:20 | 12:10 | 1:00 | 1:50 | 2:40 | 3:30 | 4:20 | 5:15 | 6:05 | 6:42 | 7:55 | 9:10 | 10:25 | 11:42 | ||||
| HUFFMAN @ SMITHVILLE | 5:38 | 6:28 | 7:18 | 8:08 | 8:58 | 9:48 | 10:43 | 11:28 | 12:18 | 1:08 | 1:58 | 2:48 | 3:38 | 4:28 | 5:23 | 6:13 | 6:50 | 8:03 | 9:18 | 10:33 | 11:50 | ||||
| SHEDBORNE @ BURKHARDT (STOP) | 5:41 | 6:31 | 7:21 | 8:11 | 9:01 | 9:51 | 10:46 | 11:31 | 12:21 | 1:11 | 2:01 | 2:51 | 3:41 | 4:31 | 5:26 | 6:16 | 6:53 | 8:06 | 9:21 | 10:36 | 11:53 | ||||
| SPINNING @ LINDEN | 5:48 | 6:38 | 7:28 | 8:18 | 9:08 | 9:58 | 10:53 | 11:38 | 12:28 | 1:18 | 2:08 | 2:58 | 3:48 | 4:38 | 5:33 | 6:23 | 7:00 | 8:13 | 9:28 | 10:43 | 12:00+1 | ||||
| EASTOWN HUB | 5:52 | 6:42 | 7:32 | 8:22 | 9:12 | 10:02 | 10:57 | 11:42 | 12:32 | 1:22 | 2:12 | 3:02 | 3:52 | 4:42 | 5:37 | 6:27 | 7:04 | 8:17 | 9:32 | 10:47 | 12:04+1 | ||||
- : Bikes allowed
- : Wheelchair accessible stop
- PM times are in bold.
- +1: after midnight, the next day.





