17Woodlawn Watson
This route's service ended on May 4, 2024. The timetable shown is its last schedule.
The 17 Woodlawn Watson bus route has Monday to Saturday and Sunday timetables.
Monday to Saturday 82 trips
First trip starts at 5:43 AM, last at 12:20 AM +1.
To 17 Woodlawn Watson / 17 Woodlawn Watson to Imperial at Willow / 17
| 17 Woodlawn Watson | 17 | 17 Woodlawn Watson | 17 Woodlawn Watson to Imperial at Willow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | B | A | B | A | B | A | B | A | B | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | |
| University Centre North Loop Platform 7 | 5:50p | 5:50p | 6:20p | 6:20p | 6:50p | 6:50p | 7:15 | 7:20p | 7:20p | 7:50p | 7:50p | 8:20p | 8:20p | 8:50p | 8:50p | 9:20p | 9:20p | 9:50p | 9:50p | 10:20p | 10:20p | 10:50p | 10:50p | 11:20p | 11:20p | 11:50p | 11:50p | 12:20p | 12:20p | 12:50p | 12:50p | 1:20p | 1:20p | 1:50p | 1:50p | 2:20p | 2:20p | 2:50p | 2:50p | 3:20p | 3:20p | 3:50p | 3:50p | 4:20p | 4:20p | 4:50p | 4:50p | 5:20p | 5:20p | 5:50p | 5:50p | 6:20p | 6:20p | 6:50p | 6:50p | 7:20p | 7:20p | 7:50p | 7:50p | 8:20p | 8:20p | 8:50p | 8:50p | 9:20p | 9:20p | 9:50p | 9:50p | 10:20p | 10:20p | 10:50p | 10:50p | 11:20p | 11:20p | 11:50p | 11:50p | 12:20+1p | 12:20+1p | |||||
| Stone Road Mall Platform 2 | 5:56 | 5:56 | 6:26 | 6:26 | 6:56 | 6:56 | 7:21 | 7:26 | 7:28 | 7:56 | 7:58 | 8:26 | 8:28 | 8:56 | 8:58 | 9:26 | 9:28 | 9:56 | 9:58 | 10:26 | 10:28 | 10:56 | 10:58 | 11:28 | 11:28 | 11:58 | 11:58 | 12:28 | 12:28 | 12:58 | 12:58 | 1:28 | 1:28 | 1:59 | 1:59 | 2:29 | 2:29 | 2:59 | 2:59 | 3:29 | 3:29 | 3:57 | 3:59 | 4:27 | 4:29 | 4:57 | 5:00 | 5:27 | 5:30 | 5:57 | 6:00 | 6:27 | 6:30 | 6:56 | 6:59 | 7:26 | 7:29 | 7:56 | 7:59 | 8:26 | 8:29 | 8:56 | 8:59 | 9:26 | 9:29 | 9:56 | 9:59 | 10:26 | 10:29 | 10:56 | 10:56 | 11:26 | 11:26 | 11:56 | 11:56 | 12:26+1 | 12:26+1 | |||||
| Elmira at West End Community Centre northbound | 6:10 | 6:09 | 6:40 | 6:39 | 7:10 | 7:09 | 7:35 | 7:40 | 7:42 | 8:10 | 8:12 | 8:40 | 8:42 | 9:09 | 9:12 | 9:39 | 9:42 | 10:09 | 10:12 | 10:39 | 10:44 | 11:09 | 11:14 | 11:43 | 11:44 | 12:13 | 12:14 | 12:43 | 12:44 | 1:13 | 1:14 | 1:43 | 1:44 | 2:14 | 2:15 | 2:44 | 2:45 | 3:14 | 3:15 | 3:44 | 3:45 | 4:11 | 4:15 | 4:41 | 4:45 | 5:11 | 5:16 | 5:41 | 5:46 | 6:11 | 6:16 | 6:41 | 6:46 | 7:10 | 7:13 | 7:40 | 7:43 | 8:10 | 8:13 | 8:40 | 8:43 | 9:10 | 9:13 | 9:40 | 9:43 | 10:10 | 10:13 | 10:40 | 10:43 | 11:09 | 11:09 | 11:39 | 11:39 | 12:09+1 | 12:09+1 | 12:39+1 | 12:39+1 | |||||
| Speedvale at Conestoga College eastbound | 5:45 | 5:45 | 6:15 | 6:15 | 6:47 | 6:45 | 7:17 | 7:15 | 7:42 | 7:47 | 7:48 | 8:17 | 8:18 | 8:47 | 8:48 | 9:15 | 9:18 | 9:45 | 9:48 | 10:15 | 10:18 | 10:45 | 10:49 | 11:15 | 11:19 | 11:49 | 11:49 | 12:19 | 12:19 | 12:49 | 12:49 | 1:19 | 1:19 | 1:49 | 1:49 | 2:22 | 2:22 | 2:52 | 2:52 | 3:22 | 3:22 | 3:52 | 3:52 | 4:19 | 4:22 | 4:49 | 4:52 | 5:19 | 5:24 | 5:49 | 5:54 | 6:19 | 6:24 | 6:49 | 6:54 | 7:17 | 7:20 | 7:47 | 7:50 | 8:17 | 8:20 | 8:47 | 8:50 | 9:14 | 9:17 | 9:20 | 9:47 | 9:50 | 10:17 | 10:20 | 10:47 | 10:50 | 11:14 | 11:16 | 11:44 | 11:46 | 12:14+1 | 12:16+1 | 12:45+1d | 12:46+1d | ||
| Woodlawn Smart Centres southbound | 5:586:00 | 5:525:58 | 6:276:29 | 6:246:30 | 7:007:02 | 6:547:00 | 7:307:32 | 7:247:30 | 7:55 | 8:008:02 | 7:578:01 | 8:308:32 | 8:278:31 | 9:009:02 | 8:579:01 | 9:259:28 | 9:279:31 | 9:559:58 | 9:5710:01 | 10:2510:28 | 10:2710:31 | 10:5510:58 | 10:5811:03 | 11:2511:28 | 11:2811:33 | 12:0012:03 | 11:5812:03 | 12:3012:33 | 12:2812:33 | 1:001:03 | 12:581:03 | 1:301:33 | 1:281:33 | 2:002:03 | 1:582:03 | 2:352:38 | 2:322:37 | 3:053:08 | 3:023:07 | 3:353:38 | 3:323:37 | 4:054:08 | 4:024:07 | 4:304:34 | 4:324:37 | 5:005:04 | 5:025:07 | 5:305:34 | 5:355:40 | 6:006:04 | 6:056:10 | 6:306:34 | 6:356:40 | 7:007:04 | 7:057:10 | 7:307:32 | 7:297:39 | 8:008:02 | 7:598:09 | 8:308:32 | 8:298:39 | 9:009:02 | 8:599:09 | 9:279:29 | 9:309:32 | 9:299:39 | 10:0010:02 | 9:5910:09 | 10:3010:32 | 10:2910:39 | 11:0011:02 | 10:5911:09 | 11:2611:29 | 11:2511:28 | 11:5611:59 | 11:5511:58 | 12:26+112:29+1 | 12:25+112:28+1 | ||||
| Inverness at Glenbrook northbound | 6:05 | 6:02 | 6:34 | 6:34 | 7:07 | 7:04 | 7:37 | 7:34 | 8:07 | 8:05 | 8:37 | 8:35 | 9:07 | 9:05 | 9:33 | 9:35 | 10:03 | 10:05 | 10:33 | 10:35 | 11:03 | 11:08 | 11:33 | 11:38 | 12:09 | 12:08 | 12:39 | 12:38 | 1:09 | 1:08 | 1:39 | 1:38 | 2:09 | 2:08 | 2:44 | 2:43 | 3:14 | 3:13 | 3:44 | 3:43 | 4:14 | 4:13 | 4:40 | 4:43 | 5:10 | 5:13 | 5:40 | 5:46 | 6:10 | 6:16 | 6:40 | 6:46 | 7:10 | 7:16 | 7:37 | 7:44 | 8:07 | 8:14 | 8:37 | 8:44 | 9:07 | 9:14 | 9:33 | 9:37 | 9:44 | 10:07 | 10:14 | 10:37 | 10:44 | 11:07 | 11:14 | 11:34 | 11:32 | 12:04+1 | 12:02+1 | 12:34+1 | 12:32+1 | |||||
| Eastview at Glenburnie eastbound | 6:10 | 6:07 | 6:39 | 6:39 | 7:16 | 7:09 | 7:46 | 7:39 | 8:16 | 8:12 | 8:46 | 8:42 | 9:16 | 9:12 | 9:41 | 9:42 | 10:11 | 10:12 | 10:41 | 10:42 | 11:11 | 11:16 | 11:41 | 11:46 | 12:17 | 12:16 | 12:47 | 12:46 | 1:17 | 1:16 | 1:47 | 1:46 | 2:17 | 2:16 | 2:53 | 2:51 | 3:23 | 3:21 | 3:53 | 3:51 | 4:23 | 4:21 | 4:48 | 4:51 | 5:18 | 5:21 | 5:48 | 5:54 | 6:18 | 6:24 | 6:48 | 6:54 | 7:18 | 7:24 | 7:46 | 7:51 | 8:16 | 8:21 | 8:46 | 8:51 | 9:16 | 9:21 | 9:43 | 9:46 | 9:51 | 10:16 | 10:21 | 10:46 | 10:51 | 11:16 | 11:21 | 11:39 | 11:37 | 12:09+1 | 12:07+1 | 12:39+1 | 12:37+1 | |||||
| Watson at Starwood southbound | 5:43 | 5:47 | 6:17 | 6:13 | 6:46 | 6:45 | 7:24 | 7:15 | 7:54 | 7:45 | 8:24 | 8:18 | 8:54 | 8:48 | 9:24 | 9:18 | 9:48 | 9:48 | 10:18 | 10:18 | 10:48 | 10:48 | 11:18 | 11:23 | 11:48 | 11:53 | 12:24 | 12:23 | 12:54 | 12:53 | 1:24 | 1:23 | 1:54 | 1:53 | 2:24 | 2:23 | 3:00 | 2:59 | 3:30 | 3:29 | 4:00 | 3:59 | 4:30 | 4:29 | 4:56 | 4:59 | 5:26 | 5:29 | 5:56 | 6:01 | 6:26 | 6:31 | 6:56 | 7:01 | 7:26 | 7:31 | 7:54 | 7:58 | 8:24 | 8:28 | 8:54 | 8:58 | 9:24 | 9:28 | 9:51 | 9:54 | 9:58 | 10:24 | 10:28 | 10:54 | 10:58 | 11:24 | 11:28 | 11:46 | 11:43 | 12:16+1 | 12:13+1 | 12:46+1 | 12:43+1 | |||
| University Centre North Loop Platform 7 | 5:54d | 5:56d | 6:26d | 6:24d | 6:55d | 6:56d | 7:33d | 7:26d | 8:03d | 7:56d | 8:33d | 8:29d | 9:03d | 8:59d | 9:33d | 9:29d | 9:57d | 9:59d | 10:27d | 10:29d | 10:57d | 10:59d | 11:27d | 11:35d | 11:57d | 12:05d | 12:33d | 12:35d | 1:03d | 1:05d | 1:33d | 1:35d | 2:03d | 2:05d | 2:33d | 2:35d | 3:10d | 3:11d | 3:40d | 3:41d | 4:10d | 4:11d | 4:40d | 4:41d | 5:05d | 5:11d | 5:35d | 5:41d | 6:05d | 6:13d | 6:35d | 6:43d | 7:05d | 7:13d | 7:35d | 7:43d | 8:03d | 8:09d | 8:33d | 8:39d | 9:03d | 9:09d | 9:33d | 9:39d | 10:00d | 10:03d | 10:09d | 10:33d | 10:39d | 11:03d | 11:09d | 11:33d | 11:39d | 11:55d | 11:54d | 12:25+1d | 12:24+1d | 12:55+1d | 12:54+1d | |||
- A: Saturdays only.
- B: Weekdays only.
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.
- p: pick up only.
- Two times: arrives, then departs.
Sunday 21 trips
First trip starts at 9:44 AM, last at 6:50 PM.
To 17 Woodlawn Watson / 17 Woodlawn Watson to Imperial at Willow
| 17 Woodlawn Watson | 17 Woodlawn Watson to Imperial at Willow | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University Centre North Loop Platform 7 | 9:50p | 10:20p | 10:50p | 11:20p | 11:50p | 12:20p | 12:50p | 1:20p | 1:50p | 2:20p | 2:50p | 3:20p | 3:50p | 4:20p | 4:50p | 5:20p | 5:50p | 6:20p | 6:50p | ||
| Stone Road Mall Platform 2 | 9:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:28 | 12:58 | 1:28 | 1:58 | 2:28 | 2:58 | 3:28 | 3:58 | 4:27 | 4:57 | 5:27 | 5:57 | 6:27 | 6:57 | ||
| Elmira at West End Community Centre northbound | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:40 | 1:10 | 1:40 | 2:10 | 2:40 | 3:10 | 3:40 | 4:10 | 4:39 | 5:09 | 5:39 | 6:09 | 6:39 | 7:09 | ||
| Speedvale at Conestoga College eastbound | 9:45 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:46 | 1:16 | 1:46 | 2:16 | 2:46 | 3:16 | 3:46 | 4:16 | 4:44 | 5:14 | 5:44 | 6:14 | 6:44 | 7:14d | |
| Woodlawn Smart Centres southbound | 9:5410:04 | 10:2310:33 | 10:5311:03 | 11:2311:33 | 11:5312:03 | 12:2312:33 | 12:551:05 | 1:251:35 | 1:552:05 | 2:252:35 | 2:553:05 | 3:253:35 | 3:554:05 | 4:254:35 | 4:525:02 | 5:225:32 | 5:526:02 | 6:226:32 | 6:527:02 | ||
| Inverness at Glenbrook northbound | 10:10 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 1:10 | 1:40 | 2:10 | 2:40 | 3:10 | 3:40 | 4:10 | 4:40 | 5:07 | 5:37 | 6:07 | 6:37 | 7:07 | ||
| Eastview at Glenburnie eastbound | 10:14 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 1:16 | 1:46 | 2:16 | 2:46 | 3:16 | 3:46 | 4:16 | 4:46 | 5:12 | 5:42 | 6:12 | 6:42 | 7:12 | ||
| Watson at Starwood southbound | 9:44 | 10:19 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 1:22 | 1:52 | 2:22 | 2:52 | 3:22 | 3:52 | 4:22 | 4:52 | 5:17 | 5:47 | 6:17 | 6:47 | 7:17 | |
| University Centre North Loop Platform 7 | 9:56d | 10:31d | 11:00d | 11:30d | 12:00d | 12:30d | 1:00d | 1:34d | 2:04d | 2:34d | 3:04d | 3:34d | 4:04d | 4:34d | 5:04d | 5:29d | 5:59d | 6:29d | 6:59d | 7:29d | |
- PM times are in bold.
- d: drop off only.
- p: pick up only.
- Two times: arrives, then departs.











