08YORK

The 08 YORK bus route runs between JAMES at MAIN and STRATHCONA LOOP, with Weekday, Saturday and Sunday timetables.

JAMES at MAINSTRATHCONA LOOPJAMES opposite KING WILLIAM

© Stadia Maps © Stamen Design © OpenMapTiles © OpenStreetMap

Weekday 82 trips

First trip starts at 5:10 AM, last at 1:52 AM +1.

No service Mon Oct 12.

STRATHCONA LOOP

JAMES at MAIN 5:10 5:40 6:10 6:40 7:10 7:40 8:05 8:25 8:45 9:05 9:25 9:45 10:10 10:35 11:05 11:35 12:05 12:35 1:05 1:35 2:05 2:35 2:55 3:15 3:35 3:55 4:15 4:35 4:55 5:15 5:35 5:55 6:25 7:00 7:30 8:30 9:30 10:30 11:35 12:35+1 1:35+1
JAMES at HUNTER 5:11 5:41 6:11 6:41 7:11 7:41 8:06 8:26 8:46 9:06 9:26 9:46 10:11 10:36 11:06 11:36 12:06 12:36 1:06 1:36 2:06 2:36 2:56 3:16 3:36 3:56 4:16 4:36 4:56 5:16 5:36 5:56 6:26 7:01 7:31 8:31 9:31 10:31 11:36 12:36+1 1:36+1
HUNTER opposite PARK 5:12 5:42 6:12 6:42 7:12 7:42 8:07 8:27 8:47 9:07 9:27 9:47 10:12 10:37 11:07 11:37 12:07 12:37 1:07 1:37 2:07 2:37 2:57 3:17 3:37 3:57 4:17 4:37 4:57 5:17 5:37 5:57 6:27 7:02 7:32 8:32 9:32 10:32 11:37 12:37+1 1:37+1
BAY opposite GEORGE 5:14 5:44 6:14 6:44 7:14 7:44 8:09 8:29 8:49 9:09 9:29 9:49 10:14 10:39 11:09 11:39 12:09 12:39 1:09 1:39 2:09 2:39 2:59 3:19 3:39 3:59 4:19 4:39 4:59 5:19 5:39 5:59 6:29 7:04 7:34 8:34 9:34 10:34 11:39 12:39+1 1:39+1
BAY at VINE 5:16 5:46 6:16 6:46 7:16 7:46 8:11 8:31 8:51 9:11 9:31 9:51 10:16 10:41 11:11 11:41 12:11 12:41 1:11 1:41 2:11 2:41 3:01 3:21 3:41 4:01 4:21 4:41 5:01 5:21 5:41 6:01 6:31 7:06 7:36 8:36 9:36 10:36 11:41 12:41+1 1:41+1
YORK at MAGILL 5:18 5:48 6:18 6:48 7:18 7:48 8:14 8:34 8:54 9:14 9:34 9:54 10:19 10:44 11:14 11:44 12:14 12:44 1:14 1:44 2:14 2:44 3:04 3:24 3:44 4:04 4:24 4:44 5:04 5:24 5:44 6:04 6:33 7:08 7:38 8:38 9:38 10:38 11:43 12:43+1 1:43+1
DUNDURN at JONES 5:20 5:50 6:20 6:50 7:20 7:50 8:16 8:36 8:56 9:16 9:36 9:56 10:21 10:46 11:16 11:46 12:16 12:46 1:16 1:46 2:16 2:46 3:06 3:27 3:47 4:07 4:27 4:47 5:07 5:27 5:47 6:07 6:35 7:10 7:40 8:40 9:40 10:40 11:45 12:45+1 1:45+1
STRATHCONA LOOP 5:23d 5:53d 6:23d 6:53d 7:23d 7:53d 8:19d 8:39d 8:59d 9:19d 9:39d 9:59d 10:24d 10:49d 11:19d 11:49d 12:19d 12:49d 1:19d 1:49d 2:19d 2:49d 3:09d 3:30d 3:50d 4:10d 4:30d 4:50d 5:10d 5:30d 5:50d 6:10d 6:38d 7:13d 7:43d 8:43d 9:43d 10:43d 11:48d 12:48+1d 1:48+1d
  • PM times are in bold.
  • +1: after midnight, the next day.
  • d: drop off only.

To DOWNTOWN

STRATHCONA LOOP 5:40 6:10 6:40 7:10 7:40 8:05 8:25 8:45 9:05 9:25 9:45 10:04 10:29 10:59 11:29 11:59 12:29 12:59 1:29 1:54 2:24 2:54 3:14 3:34 3:54 4:14 4:34 4:54 5:14 5:34 5:54 6:16 6:51 7:28 7:51 8:51 9:51 10:51 11:51 12:51+1 1:52+1
STRATHCONA opposite TOM 5:40 6:10 6:40 7:10 7:40 8:05 8:25 8:45 9:05 9:25 9:45 10:04 10:29 10:59 11:29 11:59 12:29 12:59 1:29 1:54 2:24 2:54 3:14 3:34 3:54 4:14 4:34 4:54 5:14 5:34 5:54 6:16 6:51 7:28 7:51 8:51 9:51 10:51 11:51 12:51+1 1:52+1
YORK at STRATHCONA 5:41 6:11 6:41 7:11 7:41 8:06 8:26 8:46 9:06 9:26 9:46 10:05 10:30 11:00 11:30 12:00 12:30 1:00 1:30 1:55 2:25 2:55 3:15 3:35 3:55 4:15 4:35 4:55 5:15 5:35 5:55 6:16 6:51 7:28 7:51 8:51 9:51 10:51 11:51 12:51+1 1:52+1
YORK at LOCKE 5:41 6:11 6:41 7:11 7:41 8:06 8:26 8:46 9:06 9:26 9:46 10:06 10:31 11:01 11:31 12:01 12:31 1:01 1:31 1:56 2:26 2:56 3:16 3:36 3:56 4:16 4:36 4:56 5:16 5:36 5:56 6:17 6:52 7:29 7:52 8:52 9:52 10:52 11:52 12:52+1 1:53+1
YORK at RAY 5:42 6:12 6:42 7:12 7:42 8:07 8:27 8:47 9:07 9:27 9:47 10:07 10:32 11:02 11:32 12:02 12:32 1:02 1:32 1:57 2:27 2:57 3:17 3:37 3:57 4:17 4:37 4:57 5:17 5:37 5:57 6:18 6:53 7:30 7:53 8:53 9:53 10:53 11:53 12:53+1 1:54+1
YORK at QUEEN 5:43 6:13 6:43 7:13 7:43 8:08 8:28 8:48 9:08 9:28 9:48 10:08 10:33 11:03 11:33 12:03 12:33 1:03 1:33 1:58 2:28 2:58 3:18 3:38 3:58 4:18 4:38 4:58 5:18 5:38 5:58 6:18 6:53 7:30 7:53 8:53 9:53 10:53 11:53 12:53+1 1:54+1
YORK at BAY 5:45 6:15 6:45 7:15 7:45 8:10 8:30 8:50 9:10 9:30 9:50 10:10 10:35 11:05 11:35 12:05 12:35 1:05 1:35 2:00 2:30 3:00 3:20 3:40 4:00 4:20 4:40 5:00 5:20 5:40 6:00 6:20 6:55 7:32 7:55 8:55 9:55 10:55 11:55 12:55+1 1:56+1
JAMES opposite KING WILLIAM 5:48d 6:18d 6:48d 7:18d 7:48d 8:13d 8:33d 8:53d 9:13d 9:33d 9:53d 10:13d 10:38d 11:08d 11:38d 12:08d 12:38d 1:08d 1:38d 2:03d 2:33d 3:03d 3:23d 3:43d 4:03d 4:23d 4:43d 5:03d 5:23d 5:43d 6:03d 6:23d 6:58d 7:35d 7:58d 8:58d 9:58d 10:58d 11:58d 12:58+1d 1:59+1d
  • PM times are in bold.
  • +1: after midnight, the next day.
  • d: drop off only.

Sunday 62 trips

First trip starts at 6:00 AM, last at 11:52 PM.

Also runs Mon Oct 12.

STRATHCONA LOOP

JAMES at MAIN 6:00 6:30 7:00 7:30 8:00 8:30 9:00 9:30 10:00 10:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00 5:30 6:00 6:30 7:30 8:30 9:30 10:30 11:30
JAMES at HUNTER 6:00 6:30 7:00 7:30 8:00 8:30 9:00 9:30 10:01 10:31 11:01 11:31 12:01 12:31 1:01 1:31 2:01 2:31 3:01 3:31 4:01 4:31 5:01 5:31 6:01 6:31 7:30 8:30 9:30 10:30 11:30
HUNTER opposite PARK 6:01 6:31 7:01 7:31 8:01 8:31 9:01 9:31 10:02 10:32 11:02 11:32 12:02 12:32 1:02 1:32 2:02 2:32 3:02 3:32 4:02 4:32 5:02 5:32 6:02 6:32 7:31 8:31 9:31 10:31 11:31
BAY opposite GEORGE 6:03 6:33 7:03 7:33 8:03 8:33 9:03 9:33 10:04 10:34 11:04 11:34 12:04 12:34 1:04 1:34 2:04 2:34 3:04 3:34 4:04 4:34 5:04 5:34 6:04 6:34 7:33 8:33 9:33 10:33 11:33
BAY at VINE 6:05 6:35 7:05 7:35 8:05 8:35 9:05 9:35 10:06 10:36 11:06 11:36 12:06 12:36 1:06 1:36 2:06 2:36 3:06 3:36 4:06 4:36 5:06 5:36 6:06 6:36 7:35 8:35 9:35 10:35 11:35
YORK at MAGILL 6:07 6:37 7:07 7:37 8:07 8:37 9:07 9:37 10:08 10:38 11:08 11:38 12:08 12:38 1:08 1:38 2:08 2:38 3:08 3:38 4:08 4:38 5:08 5:38 6:08 6:38 7:37 8:37 9:37 10:37 11:37
DUNDURN at JONES 6:09 6:39 7:09 7:39 8:09 8:39 9:09 9:39 10:10 10:40 11:10 11:40 12:10 12:40 1:10 1:40 2:10 2:40 3:10 3:40 4:10 4:40 5:10 5:40 6:10 6:40 7:39 8:39 9:39 10:39 11:39
STRATHCONA LOOP 6:11d 6:41d 7:11d 7:41d 8:11d 8:41d 9:11d 9:41d 10:13d 10:43d 11:13d 11:43d 12:13d 12:43d 1:13d 1:43d 2:13d 2:43d 3:13d 3:43d 4:13d 4:43d 5:13d 5:43d 6:13d 6:43d 7:41d 8:41d 9:41d 10:41d 11:41d
  • PM times are in bold.
  • d: drop off only.

To DOWNTOWN

STRATHCONA LOOP 6:21 6:51 7:21 7:51 8:21 8:51 9:21 9:51 10:20 10:50 11:20 11:50 12:20 12:50 1:20 1:50 2:20 2:50 3:20 3:50 4:20 4:50 5:20 5:50 6:20 6:50 7:52 8:52 9:52 10:52 11:52
STRATHCONA opposite TOM 6:21 6:51 7:21 7:51 8:21 8:51 9:21 9:51 10:20 10:50 11:20 11:50 12:20 12:50 1:20 1:50 2:20 2:50 3:20 3:50 4:20 4:50 5:20 5:50 6:20 6:50 7:52 8:52 9:52 10:52 11:52
YORK at STRATHCONA 6:22 6:52 7:22 7:52 8:22 8:52 9:22 9:52 10:21 10:51 11:21 11:51 12:21 12:51 1:21 1:51 2:21 2:51 3:21 3:51 4:21 4:51 5:21 5:51 6:21 6:51 7:52 8:52 9:52 10:52 11:52
YORK at LOCKE 6:22 6:52 7:22 7:52 8:22 8:52 9:22 9:52 10:21 10:51 11:21 11:51 12:21 12:51 1:21 1:51 2:21 2:51 3:21 3:51 4:21 4:51 5:21 5:51 6:21 6:51 7:53 8:53 9:53 10:53 11:53
YORK at RAY 6:23 6:53 7:23 7:53 8:23 8:53 9:23 9:53 10:22 10:52 11:22 11:52 12:22 12:52 1:22 1:52 2:22 2:52 3:22 3:52 4:22 4:52 5:22 5:52 6:22 6:52 7:54 8:54 9:54 10:54 11:54
YORK at QUEEN 6:24 6:54 7:24 7:54 8:24 8:54 9:24 9:54 10:23 10:53 11:23 11:53 12:23 12:53 1:23 1:53 2:23 2:53 3:23 3:53 4:23 4:53 5:23 5:53 6:23 6:53 7:54 8:54 9:54 10:54 11:54
YORK at BAY 6:26 6:56 7:26 7:56 8:26 8:56 9:26 9:56 10:25 10:55 11:25 11:55 12:25 12:55 1:25 1:55 2:25 2:55 3:25 3:55 4:25 4:55 5:25 5:55 6:25 6:55 7:56 8:56 9:56 10:56 11:56
JAMES opposite KING WILLIAM 6:28d 6:58d 7:28d 7:58d 8:28d 8:58d 9:28d 9:58d 10:28d 10:58d 11:28d 11:58d 12:28d 12:58d 1:28d 1:58d 2:28d 2:58d 3:28d 3:58d 4:28d 4:58d 5:28d 5:58d 6:28d 6:58d 7:58d 8:58d 9:58d 10:58d 11:58d
  • PM times are in bold.
  • d: drop off only.

Saturday 70 trips

First trip starts at 5:00 AM, last at 1:52 AM +1.

STRATHCONA LOOP

JAMES at MAIN 5:00 5:30 6:00 6:30 7:00 7:30 8:00 8:30 9:00 9:30 10:00 10:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00 5:30 6:00 6:30 7:35 8:35 9:35 10:35 11:35 12:35+1 1:35+1
JAMES at HUNTER 5:01 5:31 6:01 6:31 7:01 7:31 8:01 8:31 9:01 9:31 10:01 10:31 11:01 11:31 12:01 12:31 1:01 1:31 2:01 2:31 3:01 3:31 4:01 4:31 5:01 5:31 6:01 6:31 7:36 8:36 9:36 10:36 11:36 12:36+1 1:36+1
HUNTER opposite PARK 5:02 5:32 6:02 6:32 7:02 7:32 8:02 8:32 9:02 9:32 10:02 10:32 11:02 11:32 12:02 12:32 1:02 1:32 2:02 2:32 3:02 3:32 4:02 4:32 5:02 5:32 6:02 6:32 7:37 8:37 9:37 10:37 11:37 12:37+1 1:37+1
BAY opposite GEORGE 5:04 5:34 6:04 6:34 7:04 7:34 8:04 8:34 9:04 9:34 10:04 10:34 11:04 11:34 12:04 12:34 1:04 1:34 2:04 2:34 3:04 3:34 4:04 4:34 5:04 5:34 6:04 6:34 7:39 8:39 9:39 10:39 11:39 12:39+1 1:39+1
BAY at VINE 5:06 5:36 6:06 6:36 7:06 7:36 8:06 8:36 9:06 9:36 10:06 10:36 11:06 11:36 12:06 12:36 1:06 1:36 2:06 2:36 3:06 3:36 4:06 4:36 5:06 5:36 6:06 6:36 7:41 8:41 9:41 10:41 11:41 12:41+1 1:41+1
YORK at MAGILL 5:08 5:38 6:08 6:38 7:08 7:38 8:09 8:39 9:09 9:39 10:09 10:39 11:09 11:39 12:09 12:39 1:09 1:39 2:09 2:39 3:09 3:39 4:09 4:39 5:09 5:39 6:09 6:39 7:43 8:43 9:43 10:43 11:43 12:43+1 1:43+1
DUNDURN at JONES 5:10 5:40 6:10 6:40 7:10 7:40 8:11 8:41 9:11 9:41 10:11 10:41 11:11 11:41 12:11 12:41 1:11 1:41 2:11 2:41 3:11 3:41 4:11 4:41 5:11 5:41 6:11 6:41 7:45 8:45 9:45 10:45 11:45 12:45+1 1:45+1
STRATHCONA LOOP 5:12d 5:42d 6:12d 6:42d 7:12d 7:42d 8:14d 8:44d 9:14d 9:44d 10:14d 10:44d 11:14d 11:44d 12:14d 12:44d 1:14d 1:44d 2:14d 2:44d 3:14d 3:44d 4:14d 4:44d 5:14d 5:44d 6:14d 6:44d 7:47d 8:47d 9:47d 10:47d 11:47d 12:47+1d 1:47+1d
  • PM times are in bold.
  • +1: after midnight, the next day.
  • d: drop off only.

To DOWNTOWN

STRATHCONA LOOP 5:20 5:50 6:20 6:50 7:20 7:50 8:20 8:50 9:20 9:50 10:20 10:50 11:20 11:50 12:20 12:50 1:20 1:50 2:20 2:50 3:20 3:50 4:20 4:50 5:20 5:50 6:20 6:50 7:52 8:52 9:52 10:52 11:52 12:52+1 1:52+1
STRATHCONA opposite TOM 5:20 5:50 6:20 6:50 7:20 7:50 8:20 8:50 9:20 9:50 10:20 10:50 11:20 11:50 12:20 12:50 1:20 1:50 2:20 2:50 3:20 3:50 4:20 4:50 5:20 5:50 6:20 6:50 7:52 8:52 9:52 10:52 11:52 12:52+1 1:52+1
YORK at STRATHCONA 5:21 5:51 6:21 6:51 7:21 7:51 8:21 8:51 9:21 9:51 10:21 10:51 11:21 11:51 12:21 12:51 1:21 1:51 2:21 2:51 3:21 3:51 4:21 4:51 5:21 5:51 6:21 6:51 7:52 8:52 9:52 10:52 11:52 12:52+1 1:52+1
YORK at LOCKE 5:21 5:51 6:21 6:51 7:21 7:51 8:22 8:52 9:22 9:52 10:22 10:52 11:22 11:52 12:22 12:52 1:22 1:52 2:22 2:52 3:22 3:52 4:22 4:52 5:22 5:52 6:22 6:52 7:53 8:53 9:53 10:53 11:53 12:53+1 1:53+1
YORK at RAY 5:22 5:52 6:22 6:52 7:22 7:52 8:23 8:53 9:23 9:53 10:23 10:53 11:23 11:53 12:23 12:53 1:23 1:53 2:23 2:53 3:23 3:53 4:23 4:53 5:23 5:53 6:23 6:53 7:54 8:54 9:54 10:54 11:54 12:54+1 1:54+1
YORK at QUEEN 5:23 5:53 6:23 6:53 7:23 7:53 8:24 8:54 9:24 9:54 10:24 10:54 11:24 11:54 12:24 12:54 1:24 1:54 2:24 2:54 3:24 3:54 4:24 4:54 5:24 5:54 6:24 6:54 7:54 8:54 9:54 10:54 11:54 12:54+1 1:54+1
YORK at BAY 5:25 5:55 6:25 6:55 7:25 7:55 8:26 8:56 9:26 9:56 10:26 10:56 11:26 11:56 12:26 12:56 1:26 1:56 2:26 2:56 3:26 3:56 4:26 4:56 5:26 5:56 6:26 6:56 7:56 8:56 9:56 10:56 11:56 12:56+1 1:56+1
JAMES opposite KING WILLIAM 5:27d 5:57d 6:27d 6:57d 7:27d 7:57d 8:28d 8:58d 9:28d 9:58d 10:28d 10:58d 11:28d 11:58d 12:28d 12:58d 1:28d 1:58d 2:28d 2:58d 3:28d 3:58d 4:28d 4:58d 5:28d 5:58d 6:28d 6:58d 7:58d 8:58d 9:58d 10:58d 11:58d 12:58+1d 1:58+1d
  • PM times are in bold.
  • +1: after midnight, the next day.
  • d: drop off only.
All routes