22UPPER OTTAWA

The 22 UPPER OTTAWA bus route runs between UPPER OTTAWA at RYMAL and FRANK A. COOKE TERMINAL PLATFORM 1, with Weekday, Saturday and Sunday timetables.

FRANK A. COOKE TERMINAL PLATFORM 1UPPER OTTAWA at RYMAL

© Stadia Maps © Stamen Design © OpenMapTiles © OpenStreetMap

Weekday 122 trips

First trip starts at 5:00 AM, last at 1:20 AM +1.

No service Mon Oct 12.

To FRANK A. COOKE TERMINAL

UPPER OTTAWA at RYMAL 5:05 5:25 5:45 6:05 6:23 6:38 6:53 7:02 7:17 7:32 7:47 8:02 8:17 8:32 8:47 9:05 9:20 9:35 9:50 10:07 10:27 10:47 11:07 11:27 11:47 12:07 12:27 12:47 1:07 1:27 1:47 2:06 2:20 2:36 2:50 3:05 3:20 3:35 3:50 4:05 4:20 4:35 4:50 5:05 5:20 5:35 5:55 6:25 6:55 7:25 7:55 8:25 8:55 9:25 9:55 10:25 10:55 11:25 11:55 12:42+1 1:15+1
UPPER OTTAWA at STONE CHURCH 5:07 5:27 5:47 6:07 6:25 6:40 6:55 7:05 7:20 7:35 7:50 8:05 8:20 8:35 8:50 9:07 9:22 9:37 9:52 10:09 10:29 10:49 11:09 11:29 11:49 12:09 12:29 12:49 1:09 1:29 1:49 2:08 2:22 2:38 2:52 3:07 3:22 3:37 3:52 4:07 4:22 4:37 4:52 5:07 5:22 5:37 5:57 6:27 6:57 7:27 7:57 8:27 8:57 9:27 9:57 10:27 10:57 11:27 11:57 12:44+1 1:17+1
UPPER OTTAWA at CARSON 5:09 5:29 5:49 6:09 6:27 6:42 6:57 7:07 7:22 7:37 7:52 8:07 8:22 8:37 8:52 9:09 9:24 9:39 9:54 10:11 10:31 10:51 11:11 11:31 11:51 12:11 12:31 12:51 1:11 1:31 1:51 2:10 2:24 2:40 2:54 3:09 3:24 3:39 3:54 4:09 4:24 4:39 4:54 5:09 5:24 5:39 5:59 6:29 6:59 7:29 7:59 8:29 8:59 9:29 9:59 10:29 10:59 11:29 11:59 12:46+1 1:19+1
UPPER OTTAWA at SANDALWOOD 5:12 5:32 5:52 6:12 6:30 6:45 7:00 7:11 7:26 7:41 7:56 8:11 8:26 8:41 8:56 9:12 9:27 9:42 9:57 10:14 10:34 10:54 11:14 11:34 11:54 12:14 12:34 12:54 1:14 1:34 1:55 2:14 2:28 2:44 2:58 3:13 3:28 3:43 3:58 4:13 4:28 4:43 4:58 5:13 5:28 5:43 6:03 6:33 7:02 7:32 8:02 8:32 9:02 9:32 10:02 10:32 11:02 11:32 12:02+1 12:49+1 1:22+1
UPPER OTTAWA opposite QUEENSDALE 5:15 5:35 5:55 6:15 6:33 6:48 7:03 7:14 7:29 7:44 7:59 8:14 8:29 8:44 8:59 9:15 9:30 9:45 10:00 10:17 10:37 10:57 11:17 11:37 11:57 12:17 12:37 12:57 1:17 1:37 1:58 2:17 2:31 2:47 3:01 3:16 3:31 3:46 4:01 4:16 4:31 4:46 5:01 5:16 5:31 5:46 6:06 6:36 7:05 7:35 8:05 8:35 9:05 9:35 10:05 10:35 11:05 11:35 12:05+1 12:52+1 1:25+1
QUEENSDALE at EAST 36TH 5:18 5:38 5:58 6:18 6:36 6:51 7:06 7:17 7:32 7:47 8:02 8:17 8:32 8:47 9:02 9:18 9:33 9:48 10:03 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 1:00 1:20 1:40 2:01 2:20 2:34 2:50 3:04 3:19 3:34 3:49 4:04 4:19 4:34 4:49 5:04 5:19 5:34 5:49 6:09 6:39 7:08 7:38 8:08 8:38 9:08 9:38 10:08 10:38 11:08 11:38 12:08+1 12:55+1 1:28+1
QUEENSDALE at EAST 17TH 5:22 5:42 6:02 6:22 6:40 6:55 7:10 7:21 7:36 7:51 8:06 8:21 8:36 8:51 9:06 9:22 9:37 9:52 10:07 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 1:04 1:24 1:44 2:05 2:24 2:38 2:54 3:08 3:23 3:38 3:53 4:08 4:23 4:38 4:53 5:08 5:23 5:38 5:53 6:13 6:43 7:12 7:42 8:12 8:42 9:12 9:42 10:12 10:42 11:12 11:42 12:12+1 12:59+1 1:32+1
FRANK A. COOKE TERMINAL PLATFORM 1 5:34d 5:54d 6:14d 6:34d 6:52d 7:07d 7:22d 7:35d 7:50d 8:05d 8:20d 8:35d 8:50d 9:05d 9:20d 9:35d 9:50d 10:05d 10:20d 10:37d 10:57d 11:17d 11:37d 11:57d 12:17d 12:37d 12:57d 1:17d 1:37d 1:57d 2:18d 2:37d 2:51d 3:07d 3:21d 3:36d 3:51d 4:06d 4:21d 4:36d 4:51d 5:06d 5:21d 5:36d 5:51d 6:06d 6:26d 6:56d 7:25d 7:55d 8:25d 8:55d 9:25d 9:55d 10:25d 10:55d 11:25d 11:55d 12:25+1d 1:12+1d 1:45+1d
  • PM times are in bold.
  • +1: after midnight, the next day.
  • d: drop off only.

To UPPER OTTAWA at RYMAL / SCHOOL EXTRA - UPPER OTTAWA at RYMAL

UPPER OTTAWA at RYMALSCHOOL EXTRA - UPPER OTTAWA at RYMALUPPER OTTAWA at RYMAL
A
FRANK A. COOKE TERMINAL PLATFORM 1 5:00 5:20 5:40 6:00 6:20 6:40 6:55 7:10 7:25 7:40 7:55 8:10 8:25 8:40 8:55 9:10 9:25 9:45 10:08 10:25 10:45 11:05 11:25 11:45 12:05 12:25 12:45 1:05 1:25 1:45 2:05 2:25 2:45 3:00 3:15 3:30 3:45 4:00 4:15 4:30 4:45 5:00 5:15 5:30 5:45 6:00 6:30 7:00 7:30 8:00 8:30 9:00 9:30 10:00 10:30 11:00 11:30 12:00+1 12:30+1 1:20+1
QUEENSDALE at EAST 13TH 5:10 5:30 5:50 6:10 6:30 6:50 7:05 7:20 7:35 7:50 8:05 8:20 8:35 8:50 9:05 9:20 9:35 9:55 10:18 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 1:15 1:35 1:58 2:18 2:38 2:58 3:13 3:28 3:43 3:58 4:13 4:28 4:43 4:58 5:13 5:28 5:43 5:58 6:13 6:40 7:10 7:40 8:10 8:40 9:10 9:40 10:10 10:40 11:10 11:40 12:10+1 12:40+1 1:30+1
QUEENSDALE at UPPER GAGE 5:15 5:35 5:56 6:16 6:36 6:56 7:11 7:26 7:41 7:56 8:11 8:26 8:41 8:56 9:11 9:26 9:41 10:01 10:24 10:41 11:01 11:21 11:41 12:01 12:21 12:41 1:01 1:21 1:41 2:04 2:24 2:42 2:44 3:04 3:19 3:34 3:49 4:04 4:19 4:34 4:49 5:04 5:19 5:34 5:49 6:04 6:19 6:46 7:16 7:46 8:16 8:46 9:16 9:46 10:15 10:45 11:15 11:45 12:15+1 12:45+1 1:35+1
UPPER OTTAWA at TENTH 5:19 5:39 6:00 6:20 6:40 7:00 7:15 7:30 7:45 8:00 8:15 8:30 8:45 9:00 9:15 9:30 9:45 10:05 10:28 10:45 11:05 11:25 11:45 12:05 12:25 12:45 1:05 1:25 1:45 2:09 2:29 2:47 2:49 3:09 3:24 3:39 3:54 4:09 4:24 4:39 4:54 5:09 5:24 5:39 5:54 6:09 6:24 6:50 7:20 7:50 8:20 8:50 9:20 9:50 10:19 10:49 11:19 11:49 12:19+1 12:49+1 1:39+1
UPPER OTTAWA at QUEENSBURY 5:23 5:43 6:05 6:25 6:45 7:05 7:20 7:35 7:50 8:05 8:20 8:35 8:50 9:05 9:20 9:36 9:51 10:11 10:34 10:51 11:11 11:31 11:51 12:11 12:31 12:51 1:11 1:31 1:51 2:15 2:35 2:53 2:55 3:15 3:30 3:45 4:00 4:15 4:30 4:45 5:00 5:15 5:30 5:45 6:00 6:15 6:30 6:56 7:26 7:56 8:26 8:56 9:26 9:56 10:23 10:53 11:23 11:53 12:23+1 12:53+1 1:43+1
At 1280 RYMAL 5:27 5:47 6:10 6:30 6:50 7:10 7:25 7:41 7:56 8:11 8:26 8:41 8:56 9:11 9:26 9:41 9:56 10:16 10:39 10:56 11:16 11:36 11:56 12:16 12:36 12:56 1:16 1:36 1:56 2:21 2:41 3:01 3:21 3:36 3:51 4:06 4:21 4:36 4:51 5:06 5:21 5:36 5:51 6:06 6:21 6:36 7:00 7:30 8:00 8:30 9:00 9:30 10:00 10:27 10:57 11:27 11:57 12:27+1 12:57+1 1:47+1
GLOVER at MAPLE LEAF 5:32 5:52 6:15 6:35 6:55 7:15 7:30 7:47 8:02 8:17 8:32 8:47 9:02 9:17 9:32 9:46 10:01 10:21 10:44 11:01 11:21 11:41 12:01 12:21 12:41 1:01 1:21 1:41 2:01 2:28 2:48 3:08 3:28 3:43 3:58 4:13 4:28 4:43 4:58 5:13 5:28 5:43 5:58 6:13 6:28 6:43 7:05 7:35 8:05 8:35 9:05 9:35 10:05 10:32 11:02 11:32 12:02+1 12:32+1 1:02+1 1:52+1
UPPER OTTAWA at RYMAL 5:37d 5:57d 6:20d 6:40d 7:00d 7:20d 7:35d 7:53d 8:08d 8:23d 8:38d 8:53d 9:08d 9:23d 9:38d 9:51d 10:06d 10:26d 10:49d 11:06d 11:26d 11:46d 12:06d 12:26d 12:46d 1:06d 1:26d 1:46d 2:06d 2:34d 2:54d 2:56 3:14d 3:34d 3:49d 4:04d 4:19d 4:34d 4:49d 5:04d 5:19d 5:34d 5:49d 6:04d 6:19d 6:34d 6:49d 7:10d 7:40d 8:10d 8:40d 9:10d 9:40d 10:10d 10:37d 11:07d 11:37d 12:07+1d 12:37+1d 1:07+1d 1:57+1d
  • A: Not Mon Oct 26.
  • PM times are in bold.
  • +1: after midnight, the next day.
  • d: drop off only.

Sunday 73 trips

First trip starts at 5:50 AM, last at 12:00 AM +1.

Also runs Mon Oct 12.

To UPPER OTTAWA at RYMAL

FRANK A. COOKE TERMINAL PLATFORM 1 6:00 6:30 7:00 7:30 8:00 8:30 9:00 9:30 10:00 10:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00 5:30 6:00 6:30 7:00 7:30 8:00 8:30 9:00 9:30 10:00 10:30 11:00 11:30 12:00+1
QUEENSDALE at EAST 23RD 6:11 6:41 7:11 7:41 8:11 8:41 9:13 9:43 10:13 10:43 11:13 11:43 12:13 12:43 1:13 1:43 2:13 2:43 3:13 3:43 4:13 4:43 5:13 5:43 6:13 6:43 7:11 7:41 8:11 8:41 9:11 9:41 10:11 10:41 11:11 11:41 12:11+1
QUEENSDALE at EAST 44TH 6:15 6:45 7:15 7:45 8:15 8:45 9:17 9:47 10:17 10:47 11:17 11:47 12:17 12:47 1:17 1:47 2:17 2:47 3:17 3:47 4:17 4:47 5:17 5:47 6:17 6:47 7:15 7:45 8:15 8:45 9:15 9:45 10:15 10:45 11:15 11:45 12:15+1
UPPER OTTAWA at TENTH 6:19 6:49 7:19 7:49 8:19 8:49 9:21 9:51 10:21 10:51 11:21 11:51 12:21 12:51 1:21 1:51 2:21 2:51 3:21 3:51 4:21 4:51 5:21 5:51 6:21 6:51 7:19 7:49 8:19 8:49 9:19 9:49 10:19 10:49 11:19 11:49 12:19+1
At 1190 UPPER OTTAWA 6:22 6:52 7:22 7:52 8:22 8:52 9:26 9:56 10:26 10:56 11:26 11:56 12:26 12:56 1:26 1:56 2:26 2:56 3:26 3:56 4:26 4:56 5:26 5:56 6:26 6:56 7:23 7:53 8:23 8:53 9:23 9:53 10:23 10:53 11:23 11:53 12:23+1
HEMPSTEAD at NEBO 6:26 6:56 7:26 7:56 8:26 8:56 9:30 10:00 10:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00 5:30 6:00 6:30 7:00 7:27 7:57 8:27 8:57 9:27 9:57 10:27 10:57 11:27 11:57 12:27+1
TWENTY opposite DARTNALL 6:30 7:00 7:30 8:00 8:30 9:00 9:35 10:05 10:35 11:05 11:35 12:05 12:35 1:05 1:35 2:05 2:35 3:05 3:35 4:05 4:35 5:05 5:35 6:05 6:35 7:05 7:31 8:01 8:31 9:01 9:31 10:01 10:31 11:01 11:31 12:01+1 12:31+1
UPPER OTTAWA at RYMAL 6:37d 7:07d 7:37d 8:07d 8:37d 9:07d 9:43d 10:13d 10:43d 11:13d 11:43d 12:13d 12:43d 1:13d 1:43d 2:13d 2:43d 3:13d 3:43d 4:13d 4:43d 5:13d 5:43d 6:13d 6:43d 7:13d 7:38d 8:08d 8:38d 9:08d 9:38d 10:08d 10:38d 11:08d 11:38d 12:08+1d 12:38+1d
  • PM times are in bold.
  • +1: after midnight, the next day.
  • d: drop off only.

To FRANK A. COOKE TERMINAL

UPPER OTTAWA at RYMAL 5:50 6:25 6:58 7:28 7:58 8:28 8:58 9:26 9:56 10:26 10:56 11:26 11:56 12:26 12:56 1:26 1:56 2:26 2:56 3:26 3:56 4:26 4:56 5:26 5:56 6:26 6:56 7:26 7:56 8:26 8:56 9:26 9:56 10:28 10:58 11:28
UPPER OTTAWA at STONE CHURCH 5:52 6:27 7:00 7:30 8:00 8:30 9:00 9:28 9:58 10:28 10:58 11:28 11:58 12:28 12:58 1:28 1:58 2:28 2:58 3:28 3:58 4:28 4:58 5:28 5:58 6:28 6:58 7:28 7:58 8:28 8:58 9:28 9:58 10:30 11:00 11:30
UPPER OTTAWA at CARSON 5:54 6:29 7:02 7:32 8:02 8:32 9:02 9:30 10:00 10:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00 5:30 6:00 6:30 7:00 7:30 8:00 8:30 9:00 9:30 10:00 10:32 11:02 11:32
UPPER OTTAWA at SANDALWOOD 5:57 6:32 7:05 7:35 8:05 8:35 9:05 9:33 10:03 10:33 11:03 11:33 12:03 12:33 1:03 1:33 2:03 2:33 3:03 3:33 4:03 4:33 5:03 5:33 6:03 6:33 7:03 7:33 8:03 8:33 9:03 9:33 10:03 10:35 11:05 11:35
UPPER OTTAWA opposite QUEENSDALE 6:00 6:35 7:08 7:38 8:08 8:38 9:08 9:36 10:06 10:36 11:06 11:36 12:06 12:36 1:06 1:36 2:06 2:36 3:06 3:36 4:06 4:36 5:06 5:36 6:06 6:36 7:06 7:36 8:06 8:36 9:06 9:36 10:06 10:38 11:08 11:38
QUEENSDALE at EAST 36TH 6:03 6:38 7:11 7:41 8:11 8:41 9:11 9:39 10:09 10:39 11:09 11:39 12:09 12:39 1:09 1:39 2:09 2:39 3:09 3:39 4:09 4:39 5:09 5:39 6:09 6:39 7:09 7:39 8:09 8:39 9:09 9:39 10:09 10:41 11:11 11:41
QUEENSDALE at EAST 17TH 6:06 6:41 7:14 7:44 8:14 8:44 9:14 9:42 10:12 10:42 11:12 11:42 12:12 12:42 1:12 1:42 2:12 2:42 3:12 3:42 4:12 4:42 5:12 5:42 6:12 6:42 7:12 7:42 8:12 8:42 9:12 9:42 10:12 10:44 11:14 11:44
FRANK A. COOKE TERMINAL PLATFORM 1 6:16d 6:51d 7:24d 7:54d 8:24d 8:54d 9:24d 9:54d 10:24d 10:54d 11:24d 11:54d 12:24d 12:54d 1:24d 1:54d 2:24d 2:54d 3:24d 3:54d 4:24d 4:54d 5:24d 5:54d 6:24d 6:54d 7:24d 7:54d 8:24d 8:54d 9:24d 9:54d 10:24d 10:54d 11:24d 11:54d
  • PM times are in bold.
  • d: drop off only.

Saturday 78 trips

First trip starts at 5:47 AM, last at 1:20 AM +1.

To UPPER OTTAWA at RYMAL

FRANK A. COOKE TERMINAL PLATFORM 1 5:50 6:20 6:50 7:20 7:50 8:20 8:50 9:20 9:50 10:20 10:50 11:20 11:50 12:20 12:50 1:20 1:50 2:20 2:50 3:20 3:50 4:20 4:50 5:20 5:50 6:20 6:50 7:20 7:50 8:20 8:50 9:20 9:50 10:20 10:50 11:20 11:50 12:30+1 1:20+1
QUEENSDALE at EAST 23RD 6:02 6:32 7:02 7:32 8:02 8:32 9:02 9:33 10:03 10:33 11:03 11:33 12:03 12:33 1:03 1:33 2:03 2:33 3:03 3:33 4:03 4:33 5:03 5:33 6:03 6:33 7:03 7:31 8:01 8:31 9:01 9:31 10:01 10:31 11:01 11:31 12:01+1 12:41+1 1:31+1
QUEENSDALE at EAST 44TH 6:06 6:36 7:06 7:36 8:06 8:36 9:06 9:37 10:07 10:37 11:07 11:37 12:07 12:37 1:07 1:37 2:07 2:37 3:07 3:37 4:07 4:37 5:07 5:37 6:07 6:37 7:07 7:35 8:05 8:35 9:05 9:35 10:05 10:35 11:05 11:35 12:05+1 12:45+1 1:35+1
UPPER OTTAWA at TENTH 6:10 6:40 7:10 7:40 8:10 8:40 9:10 9:41 10:11 10:41 11:11 11:41 12:11 12:41 1:11 1:41 2:11 2:41 3:11 3:41 4:11 4:41 5:11 5:41 6:11 6:41 7:11 7:39 8:09 8:39 9:09 9:39 10:09 10:39 11:09 11:39 12:09+1 12:49+1 1:39+1
At 1190 UPPER OTTAWA 6:14 6:44 7:14 7:44 8:14 8:44 9:14 9:46 10:16 10:46 11:16 11:46 12:16 12:46 1:16 1:46 2:16 2:46 3:16 3:46 4:16 4:46 5:16 5:46 6:16 6:46 7:16 7:43 8:13 8:43 9:13 9:43 10:13 10:43 11:13 11:43 12:13+1 12:53+1 1:43+1
HEMPSTEAD at NEBO 6:18 6:48 7:18 7:48 8:18 8:48 9:18 9:50 10:20 10:50 11:20 11:50 12:20 12:50 1:20 1:50 2:20 2:50 3:20 3:50 4:20 4:50 5:20 5:50 6:20 6:50 7:20 7:47 8:17 8:47 9:17 9:47 10:17 10:47 11:17 11:47 12:17+1 12:57+1 1:47+1
TWENTY opposite DARTNALL 6:22 6:52 7:22 7:52 8:22 8:52 9:22 9:55 10:25 10:55 11:25 11:55 12:25 12:55 1:25 1:55 2:25 2:55 3:25 3:55 4:25 4:55 5:25 5:55 6:25 6:55 7:25 7:51 8:21 8:51 9:21 9:51 10:21 10:51 11:21 11:51 12:21+1 1:01+1 1:51+1
UPPER OTTAWA at RYMAL 6:29d 6:59d 7:29d 7:59d 8:29d 8:59d 9:29d 10:03d 10:33d 11:03d 11:33d 12:03d 12:33d 1:03d 1:33d 2:03d 2:33d 3:03d 3:33d 4:03d 4:33d 5:03d 5:33d 6:03d 6:33d 7:03d 7:33d 7:58d 8:28d 8:58d 9:28d 9:58d 10:28d 10:58d 11:28d 11:58d 12:28+1d 1:08+1d 1:58+1d
  • PM times are in bold.
  • +1: after midnight, the next day.
  • d: drop off only.

To FRANK A. COOKE TERMINAL

UPPER OTTAWA at RYMAL 5:47 6:21 6:51 7:21 7:51 8:21 8:51 9:13 9:43 10:13 10:43 11:13 11:43 12:13 12:43 1:13 1:43 2:13 2:43 3:13 3:43 4:13 4:43 5:13 5:43 6:18 6:48 7:18 7:48 8:18 8:48 9:18 9:48 10:18 10:48 11:18 11:48 12:18+1 12:48+1
UPPER OTTAWA at STONE CHURCH 5:49 6:23 6:53 7:23 7:53 8:23 8:53 9:16 9:46 10:16 10:46 11:16 11:46 12:16 12:46 1:16 1:46 2:16 2:46 3:16 3:46 4:16 4:46 5:16 5:46 6:21 6:51 7:21 7:51 8:21 8:51 9:21 9:51 10:21 10:51 11:21 11:51 12:21+1 12:51+1
UPPER OTTAWA at CARSON 5:51 6:25 6:55 7:25 7:55 8:25 8:55 9:18 9:48 10:18 10:48 11:18 11:48 12:18 12:48 1:18 1:48 2:18 2:48 3:18 3:48 4:18 4:48 5:18 5:48 6:23 6:53 7:23 7:53 8:23 8:53 9:23 9:53 10:23 10:53 11:23 11:53 12:23+1 12:53+1
UPPER OTTAWA at SANDALWOOD 5:53 6:27 6:57 7:27 7:57 8:27 8:57 9:22 9:52 10:22 10:52 11:22 11:52 12:22 12:52 1:22 1:52 2:22 2:52 3:22 3:52 4:22 4:52 5:22 5:52 6:26 6:56 7:26 7:56 8:26 8:56 9:26 9:56 10:26 10:56 11:26 11:56 12:26+1 12:56+1
UPPER OTTAWA opposite QUEENSDALE 5:55 6:29 6:59 7:29 7:59 8:29 8:59 9:25 9:55 10:25 10:55 11:25 11:55 12:25 12:55 1:25 1:55 2:25 2:55 3:25 3:55 4:25 4:55 5:25 5:55 6:28 6:58 7:28 7:58 8:28 8:58 9:28 9:58 10:28 10:58 11:28 11:58 12:28+1 12:58+1
QUEENSDALE at EAST 36TH 5:58 6:32 7:02 7:32 8:02 8:32 9:02 9:28 9:58 10:28 10:58 11:28 11:58 12:28 12:58 1:28 1:58 2:28 2:58 3:28 3:58 4:28 4:58 5:28 5:58 6:31 7:01 7:31 8:01 8:31 9:01 9:31 10:01 10:31 11:01 11:31 12:01+1 12:31+1 1:01+1
QUEENSDALE at EAST 17TH 6:01 6:35 7:05 7:35 8:05 8:35 9:05 9:32 10:02 10:32 11:02 11:32 12:02 12:32 1:02 1:32 2:02 2:32 3:02 3:32 4:02 4:32 5:02 5:32 6:02 6:34 7:04 7:34 8:04 8:34 9:04 9:34 10:04 10:34 11:04 11:34 12:04+1 12:34+1 1:04+1
FRANK A. COOKE TERMINAL PLATFORM 1 6:11d 6:45d 7:15d 7:45d 8:15d 8:45d 9:15d 9:45d 10:15d 10:45d 11:15d 11:45d 12:15d 12:45d 1:15d 1:45d 2:15d 2:45d 3:15d 3:45d 4:15d 4:45d 5:15d 5:45d 6:15d 6:45d 7:15d 7:45d 8:15d 8:45d 9:15d 9:45d 10:15d 10:45d 11:15d 11:45d 12:15+1d 12:45+1d 1:15+1d
  • PM times are in bold.
  • +1: after midnight, the next day.
  • d: drop off only.
All routes