25UPPER WENTWORTH

The 25 UPPER WENTWORTH bus route runs between FRANK A. COOKE TERMINAL PLATFORM 3 and Limeridge Terminal, with Weekday, Saturday and Sunday timetables.

FRANK A. COOKE TERMINAL PLATFORM 3Limeridge Terminal

© Stadia Maps © Stamen Design © OpenMapTiles © OpenStreetMap

Weekday 152 trips

First trip starts at 5:17 AM, last at 1:20 AM +1.

No service Mon Oct 12.

To LIME RIDGE MALL

FRANK A. COOKE TERMINAL PLATFORM 3 5:20 5:40 6:00 6:21 6:33 6:45 6:57 7:09 7:21 7:33 7:45 7:57 8:09 8:21 8:33 8:45 9:00 9:15 9:30 9:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 1:00 1:15 1:30 1:45 2:00 2:15 2:27 2:39 2:51 3:03 3:15 3:27 3:39 3:51 4:03 4:15 4:27 4:39 4:51 5:03 5:15 5:27 5:39 5:51 6:03 6:15 6:30 6:45 7:00 7:15 7:30 7:45 8:00 8:20 8:40 9:00 9:30 10:00 10:30 11:00 11:30 12:00+1 12:30+1 1:20+1
JAMES at BOLD 5:21 5:41 6:01 6:22 6:34 6:48 7:00 7:12 7:24 7:36 7:48 8:00 8:12 8:24 8:35 8:47 9:02 9:17 9:32 9:47 10:02 10:17 10:32 10:47 11:02 11:17 11:32 11:47 12:02 12:17 12:32 12:47 1:02 1:17 1:32 1:48 2:03 2:18 2:30 2:42 2:54 3:06 3:18 3:30 3:42 3:54 4:06 4:18 4:30 4:42 4:54 5:06 5:18 5:30 5:42 5:54 6:06 6:18 6:33 6:48 7:03 7:18 7:33 7:47 8:02 8:22 8:42 9:02 9:32 10:02 10:32 11:02 11:32 12:02+1 12:32+1 1:22+1
ARKLEDUN at KINGSWAY 5:24 5:44 6:04 6:25 6:37 6:52 7:04 7:16 7:28 7:40 7:52 8:04 8:16 8:28 8:39 8:51 9:06 9:21 9:36 9:51 10:06 10:21 10:36 10:51 11:06 11:21 11:36 11:51 12:06 12:21 12:36 12:51 1:06 1:21 1:36 1:52 2:07 2:22 2:34 2:46 2:58 3:10 3:22 3:34 3:46 3:58 4:10 4:22 4:34 4:46 4:58 5:10 5:22 5:34 5:46 5:58 6:10 6:22 6:37 6:52 7:07 7:22 7:37 7:51 8:06 8:26 8:46 9:06 9:36 10:05 10:35 11:05 11:35 12:05+1 12:35+1 1:25+1
CONCESSION at EAST 13TH 5:27 5:47 6:07 6:28 6:40 6:55 7:07 7:19 7:31 7:43 7:55 8:07 8:19 8:31 8:42 8:54 9:09 9:24 9:39 9:54 10:09 10:24 10:39 10:54 11:09 11:24 11:39 11:54 12:09 12:24 12:39 12:54 1:09 1:24 1:39 1:55 2:10 2:25 2:37 2:49 3:01 3:13 3:25 3:37 3:49 4:01 4:13 4:25 4:37 4:49 5:01 5:13 5:25 5:37 5:49 6:01 6:13 6:25 6:40 6:55 7:10 7:25 7:40 7:54 8:09 8:29 8:49 9:09 9:39 10:08 10:38 11:08 11:38 12:08+1 12:38+1 1:28+1
CONCESSION at UPPER WENTWORTH 5:29 5:49 6:09 6:30 6:42 6:56 7:08 7:20 7:32 7:44 7:56 8:08 8:20 8:32 8:43 8:55 9:10 9:25 9:40 9:55 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:55 1:10 1:25 1:40 1:57 2:12 2:27 2:39 2:51 3:03 3:15 3:27 3:39 3:51 4:03 4:15 4:27 4:39 4:51 5:03 5:15 5:27 5:39 5:51 6:03 6:14 6:26 6:41 6:56 7:11 7:26 7:41 7:55 8:10 8:30 8:50 9:10 9:40 10:09 10:39 11:09 11:39 12:09+1 12:39+1 1:29+1
UPPER WENTWORTH opposite MACLENNAN 5:32 5:52 6:12 6:33 6:45 6:59 7:11 7:23 7:35 7:47 7:59 8:11 8:23 8:35 8:46 8:58 9:13 9:28 9:43 9:58 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 1:13 1:28 1:43 2:00 2:15 2:30 2:42 2:54 3:06 3:18 3:30 3:42 3:54 4:06 4:18 4:30 4:42 4:54 5:06 5:18 5:30 5:42 5:54 6:06 6:17 6:29 6:44 6:59 7:14 7:29 7:44 7:58 8:13 8:33 8:53 9:13 9:43 10:12 10:42 11:12 11:42 12:12+1 12:42+1 1:32+1
UPPER WENTWORTH at MOHAWK 5:34 5:54 6:14 6:35 6:47 7:02 7:14 7:26 7:38 7:50 8:02 8:14 8:26 8:38 8:49 9:01 9:16 9:31 9:46 10:01 10:16 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:16 12:31 12:46 1:01 1:16 1:31 1:46 2:03 2:18 2:33 2:45 2:57 3:09 3:21 3:33 3:45 3:57 4:09 4:21 4:33 4:45 4:57 5:09 5:21 5:33 5:45 5:57 6:09 6:20 6:32 6:47 7:02 7:17 7:32 7:47 8:01 8:16 8:36 8:56 9:16 9:46 10:15 10:45 11:15 11:45 12:15+1 12:45+1 1:35+1
Limeridge Terminal 5:36d 5:56d 6:16d 6:37d 6:49d 7:05d 7:17d 7:29d 7:41d 7:53d 8:05d 8:17d 8:29d 8:41d 8:51d 9:03d 9:18d 9:33d 9:48d 10:03d 10:18d 10:33d 10:48d 11:03d 11:18d 11:33d 11:48d 12:03d 12:18d 12:33d 12:48d 1:03d 1:18d 1:33d 1:48d 2:06d 2:21d 2:36d 2:48d 3:00d 3:12d 3:24d 3:36d 3:48d 4:00d 4:12d 4:24d 4:36d 4:48d 5:00d 5:12d 5:24d 5:36d 5:48d 6:00d 6:12d 6:22d 6:34d 6:49d 7:04d 7:19d 7:34d 7:49d 8:03d 8:18d 8:38d 8:58d 9:18d 9:48d 10:17d 10:47d 11:17d 11:47d 12:17+1d 12:47+1d 1:37+1d
  • PM times are in bold.
  • +1: after midnight, the next day.
  • d: drop off only.

To FRANK A. COOKE TERMINAL

Limeridge Terminal 5:17 5:37 5:57 6:17 6:37 6:53 7:09 7:23 7:35 7:47 7:59 8:11 8:23 8:37 8:49 9:01 9:13 9:26 9:41 9:56 10:11 10:26 10:41 10:56 11:11 11:26 11:41 11:56 12:11 12:26 12:41 12:56 1:11 1:26 1:41 1:56 2:11 2:26 2:41 2:56 3:08 3:20 3:32 3:44 3:56 4:08 4:20 4:32 4:44 4:56 5:08 5:20 5:32 5:44 5:56 6:07 6:19 6:31 6:43 6:57 7:11 7:26 7:41 7:56 8:14 8:26 8:40 9:00 9:20 9:40 10:02 10:22 10:42 11:12 11:42 12:39+1
At 841 UPPER WENTWORTH 5:19 5:39 5:59 6:19 6:39 6:55 7:11 7:25 7:37 7:49 8:01 8:13 8:25 8:39 8:51 9:03 9:15 9:28 9:43 9:58 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 1:13 1:28 1:43 1:58 2:13 2:28 2:43 2:58 3:10 3:22 3:34 3:46 3:58 4:10 4:22 4:34 4:46 4:58 5:10 5:22 5:34 5:46 5:58 6:09 6:21 6:33 6:45 6:59 7:13 7:28 7:43 7:58 8:16 8:28 8:42 9:02 9:22 9:42 10:04 10:24 10:44 11:14 11:44 12:41+1
UPPER WENTWORTH opposite VICKERS 5:21 5:41 6:01 6:21 6:41 6:58 7:14 7:28 7:40 7:52 8:04 8:16 8:28 8:41 8:53 9:05 9:17 9:30 9:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 1:00 1:15 1:30 1:45 2:01 2:16 2:31 2:46 3:01 3:13 3:25 3:37 3:49 4:01 4:13 4:25 4:37 4:49 5:01 5:13 5:25 5:37 5:49 6:01 6:12 6:24 6:36 6:48 7:02 7:16 7:31 7:46 8:00 8:18 8:30 8:44 9:04 9:24 9:44 10:06 10:26 10:46 11:16 11:46 12:43+1
UPPER WENTWORTH at FENNELL 5:22 5:42 6:02 6:22 6:42 6:59 7:15 7:29 7:41 7:53 8:05 8:17 8:29 8:42 8:54 9:06 9:18 9:31 9:46 10:01 10:16 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:16 12:31 12:46 1:01 1:16 1:31 1:46 2:02 2:17 2:32 2:47 3:02 3:14 3:26 3:38 3:50 4:02 4:14 4:26 4:38 4:50 5:02 5:14 5:26 5:38 5:50 6:02 6:13 6:25 6:37 6:49 7:03 7:17 7:32 7:47 8:01 8:19 8:31 8:45 9:05 9:25 9:45 10:07 10:27 10:47 11:17 11:47 12:44+1
UPPER WENTWORTH at CROCKETT 5:24 5:44 6:04 6:24 6:44 7:01 7:17 7:31 7:43 7:55 8:07 8:19 8:31 8:44 8:56 9:08 9:20 9:33 9:48 10:03 10:18 10:33 10:48 11:03 11:18 11:33 11:48 12:03 12:18 12:33 12:48 1:03 1:18 1:33 1:48 2:04 2:19 2:34 2:49 3:04 3:16 3:28 3:40 3:52 4:04 4:16 4:28 4:40 4:52 5:04 5:16 5:28 5:40 5:52 6:04 6:15 6:27 6:39 6:51 7:05 7:19 7:34 7:49 8:03 8:21 8:33 8:47 9:07 9:27 9:47 10:09 10:29 10:49 11:19 11:49 12:46+1
CONCESSION opposite EAST 11TH 5:27 5:47 6:07 6:27 6:47 7:04 7:20 7:34 7:46 7:58 8:10 8:22 8:34 8:48 9:00 9:12 9:24 9:37 9:52 10:07 10:22 10:37 10:52 11:07 11:22 11:37 11:52 12:07 12:22 12:37 12:52 1:07 1:22 1:37 1:52 2:08 2:23 2:38 2:53 3:08 3:20 3:32 3:44 3:56 4:08 4:20 4:32 4:44 4:56 5:08 5:20 5:32 5:44 5:56 6:08 6:19 6:31 6:43 6:55 7:09 7:23 7:38 7:53 8:07 8:25 8:37 8:51 9:11 9:31 9:51 10:12 10:32 10:52 11:22 11:52 12:49+1
JOHN at YOUNG 5:29 5:49 6:09 6:29 6:49 7:07 7:23 7:37 7:49 8:01 8:13 8:25 8:37 8:51 9:03 9:15 9:27 9:40 9:55 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:55 1:10 1:25 1:40 1:55 2:11 2:26 2:41 2:56 3:11 3:23 3:35 3:47 3:59 4:11 4:23 4:35 4:47 4:59 5:11 5:23 5:35 5:47 5:59 6:11 6:22 6:34 6:46 6:58 7:12 7:26 7:41 7:56 8:09 8:27 8:39 8:53 9:13 9:33 9:53 10:14 10:34 10:54 11:24 11:54 12:51+1
FRANK A. COOKE TERMINAL PLATFORM 3 5:33d 5:53d 6:13d 6:33d 6:53d 7:13d 7:29d 7:43d 7:55d 8:07d 8:19d 8:31d 8:43d 8:57d 9:09d 9:21d 9:33d 9:46d 10:01d 10:16d 10:31d 10:46d 11:01d 11:16d 11:31d 11:46d 12:01d 12:16d 12:31d 12:46d 1:01d 1:16d 1:31d 1:46d 2:01d 2:17d 2:32d 2:47d 3:02d 3:17d 3:29d 3:41d 3:53d 4:05d 4:17d 4:29d 4:41d 4:53d 5:05d 5:17d 5:29d 5:41d 5:53d 6:05d 6:17d 6:28d 6:40d 6:52d 7:04d 7:18d 7:32d 7:47d 8:02d 8:14d 8:32d 8:44d 8:58d 9:18d 9:38d 9:58d 10:18d 10:38d 10:58d 11:28d 11:58d 12:55+1d
  • PM times are in bold.
  • +1: after midnight, the next day.
  • d: drop off only.

Saturday 96 trips

First trip starts at 5:20 AM, last at 12:41 AM +1.

To LIME RIDGE MALL

FRANK A. COOKE TERMINAL PLATFORM 3 5:35 6:05 6:35 7:05 7:35 8:05 8:30 8:50 9:10 9:30 9:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 1:10 1:30 1:50 2:10 2:30 2:50 3:10 3:30 3:50 4:10 4:30 4:50 5:10 5:30 6:00 6:30 7:00 7:30 8:00 8:30 9:00 9:30 10:00 10:30 11:00 11:30 12:00+1 12:30+1
JAMES at BOLD 5:36 6:07 6:37 7:07 7:37 8:07 8:32 8:52 9:12 9:32 9:52 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 1:12 1:32 1:52 2:12 2:32 2:52 3:12 3:32 3:52 4:12 4:32 4:52 5:12 5:32 6:02 6:32 7:02 7:32 8:02 8:32 9:02 9:32 10:02 10:32 11:02 11:32 12:02+1 12:32+1
ARKLEDUN at KINGSWAY 5:39 6:10 6:40 7:10 7:40 8:10 8:35 8:55 9:15 9:35 9:55 10:15 10:35 10:55 11:15 11:35 11:55 12:16 12:36 12:56 1:16 1:36 1:56 2:16 2:36 2:56 3:16 3:36 3:56 4:16 4:36 4:56 5:16 5:36 6:06 6:36 7:06 7:36 8:06 8:36 9:05 9:35 10:05 10:35 11:05 11:35 12:05+1 12:35+1
CONCESSION at EAST 13TH 5:42 6:13 6:43 7:13 7:43 8:13 8:38 8:58 9:18 9:38 9:58 10:18 10:38 10:58 11:18 11:38 11:58 12:19 12:39 12:59 1:19 1:39 1:59 2:19 2:39 2:59 3:19 3:39 3:59 4:19 4:39 4:59 5:19 5:39 6:09 6:39 7:09 7:39 8:09 8:39 9:08 9:38 10:08 10:38 11:08 11:38 12:08+1 12:38+1
CONCESSION at UPPER WENTWORTH 5:43 6:14 6:44 7:14 7:44 8:14 8:39 8:59 9:19 9:39 9:59 10:19 10:39 10:59 11:19 11:39 11:59 12:20 12:40 1:00 1:20 1:40 2:00 2:20 2:40 3:00 3:20 3:40 4:00 4:20 4:40 5:00 5:20 5:40 6:10 6:40 7:10 7:40 8:10 8:40 9:09 9:39 10:09 10:39 11:09 11:39 12:09+1 12:39+1
UPPER WENTWORTH opposite MACLENNAN 5:46 6:17 6:47 7:17 7:47 8:17 8:42 9:02 9:22 9:42 10:02 10:22 10:42 11:02 11:22 11:42 12:02 12:24 12:44 1:04 1:24 1:44 2:04 2:24 2:44 3:04 3:24 3:44 4:04 4:24 4:44 5:04 5:24 5:44 6:14 6:44 7:14 7:44 8:14 8:44 9:12 9:42 10:12 10:42 11:12 11:42 12:12+1 12:42+1
UPPER WENTWORTH at MOHAWK 5:49 6:20 6:50 7:20 7:50 8:20 8:45 9:05 9:25 9:45 10:05 10:25 10:45 11:05 11:25 11:45 12:05 12:27 12:47 1:07 1:27 1:47 2:07 2:27 2:47 3:07 3:27 3:47 4:07 4:27 4:47 5:07 5:27 5:47 6:17 6:47 7:17 7:47 8:17 8:47 9:15 9:45 10:15 10:45 11:15 11:45 12:15+1 12:45+1
Limeridge Terminal 5:51d 6:22d 6:52d 7:22d 7:52d 8:22d 8:47d 9:07d 9:27d 9:47d 10:07d 10:27d 10:47d 11:07d 11:27d 11:47d 12:07d 12:31d 12:51d 1:11d 1:31d 1:51d 2:11d 2:31d 2:51d 3:11d 3:31d 3:51d 4:11d 4:31d 4:51d 5:11d 5:31d 5:51d 6:21d 6:51d 7:21d 7:51d 8:21d 8:51d 9:17d 9:47d 10:17d 10:47d 11:17d 11:47d 12:17+1d 12:47+1d
  • PM times are in bold.
  • +1: after midnight, the next day.
  • d: drop off only.

To FRANK A. COOKE TERMINAL

Limeridge Terminal 5:20 5:49 6:17 6:47 7:17 7:47 8:17 8:47 9:17 9:37 10:02 10:22 10:42 11:02 11:22 11:42 12:03 12:23 12:43 12:58 1:18 1:38 1:58 2:18 2:38 2:58 3:18 3:38 3:58 4:18 4:38 4:58 5:18 5:38 5:58 6:19 6:49 7:19 7:49 8:19 8:49 9:19 9:49 10:19 10:49 11:19 11:41 12:41+1
At 841 UPPER WENTWORTH 5:21 5:50 6:19 6:49 7:19 7:49 8:19 8:49 9:19 9:39 10:04 10:24 10:44 11:04 11:24 11:44 12:05 12:25 12:45 1:00 1:20 1:40 2:00 2:20 2:40 3:00 3:20 3:40 4:00 4:20 4:40 5:00 5:20 5:40 6:00 6:21 6:51 7:21 7:51 8:21 8:51 9:20 9:50 10:20 10:50 11:20 11:42 12:43+1
UPPER WENTWORTH opposite VICKERS 5:23 5:52 6:21 6:51 7:21 7:51 8:21 8:51 9:21 9:41 10:06 10:26 10:46 11:06 11:26 11:46 12:08 12:28 12:48 1:03 1:23 1:43 2:03 2:23 2:43 3:03 3:23 3:43 4:03 4:23 4:43 5:03 5:23 5:43 6:03 6:24 6:54 7:24 7:54 8:24 8:54 9:22 9:52 10:22 10:52 11:22 11:44 12:45+1
UPPER WENTWORTH at FENNELL 5:23 5:52 6:22 6:52 7:22 7:52 8:22 8:52 9:22 9:42 10:07 10:27 10:47 11:07 11:27 11:47 12:09 12:29 12:49 1:04 1:24 1:44 2:04 2:24 2:44 3:04 3:24 3:44 4:04 4:24 4:44 5:04 5:24 5:44 6:04 6:25 6:55 7:25 7:55 8:25 8:55 9:23 9:53 10:23 10:53 11:23 11:45 12:46+1
UPPER WENTWORTH at CROCKETT 5:25 5:54 6:24 6:54 7:24 7:54 8:24 8:54 9:24 9:44 10:09 10:29 10:49 11:09 11:29 11:49 12:11 12:31 12:51 1:06 1:26 1:46 2:06 2:26 2:46 3:06 3:26 3:46 4:06 4:26 4:46 5:06 5:26 5:46 6:06 6:27 6:57 7:27 7:57 8:27 8:57 9:25 9:55 10:25 10:55 11:25 11:47 12:48+1
CONCESSION opposite EAST 11TH 5:28 5:57 6:28 6:58 7:28 7:58 8:28 8:58 9:28 9:48 10:13 10:33 10:53 11:13 11:33 11:53 12:15 12:35 12:55 1:10 1:30 1:50 2:10 2:30 2:50 3:10 3:30 3:50 4:10 4:30 4:50 5:10 5:30 5:50 6:10 6:31 7:01 7:31 8:01 8:31 9:01 9:29 9:59 10:29 10:59 11:29 11:51 12:51+1
JOHN at YOUNG 5:30 5:59 6:31 7:01 7:31 8:01 8:31 9:01 9:31 9:51 10:16 10:36 10:56 11:16 11:36 11:56 12:18 12:38 12:58 1:13 1:33 1:53 2:13 2:33 2:53 3:13 3:33 3:53 4:13 4:33 4:53 5:13 5:33 5:53 6:13 6:34 7:04 7:34 8:04 8:34 9:04 9:31 10:01 10:31 11:01 11:31 11:53 12:53+1
FRANK A. COOKE TERMINAL PLATFORM 3 5:35d 6:04d 6:37d 7:07d 7:37d 8:07d 8:37d 9:07d 9:37d 9:57d 10:22d 10:42d 11:02d 11:22d 11:42d 12:02d 12:24d 12:44d 1:04d 1:19d 1:39d 1:59d 2:19d 2:39d 2:59d 3:19d 3:39d 3:59d 4:19d 4:39d 4:59d 5:19d 5:39d 5:59d 6:19d 6:40d 7:10d 7:40d 8:10d 8:40d 9:10d 9:36d 10:06d 10:36d 11:06d 11:36d 11:58d 12:57+1d
  • PM times are in bold.
  • +1: after midnight, the next day.
  • d: drop off only.

Sunday 72 trips

First trip starts at 6:00 AM, last at 12:00 AM +1.

Also runs Mon Oct 12.

To LIME RIDGE MALL

FRANK A. COOKE TERMINAL PLATFORM 3 6:00 6:30 7:00 7:30 8:00 8:30 9:00 9:30 10:00 10:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00 5:30 6:00 6:30 7:00 7:30 8:00 8:30 9:00 9:30 10:00 10:30 11:00 11:30 12:00+1
JAMES at BOLD 6:01 6:31 7:01 7:31 8:01 8:31 9:02 9:32 10:02 10:32 11:02 11:32 12:02 12:32 1:02 1:32 2:02 2:32 3:02 3:32 4:02 4:32 5:02 5:32 6:02 6:32 7:02 7:32 8:02 8:32 9:02 9:32 10:02 10:32 11:02 11:32 12:02+1
ARKLEDUN at KINGSWAY 6:04 6:34 7:04 7:34 8:04 8:34 9:06 9:36 10:06 10:36 11:06 11:36 12:06 12:36 1:06 1:36 2:06 2:36 3:06 3:36 4:06 4:36 5:06 5:36 6:06 6:36 7:06 7:36 8:06 8:36 9:05 9:35 10:05 10:35 11:05 11:35 12:05+1
CONCESSION at EAST 13TH 6:07 6:37 7:07 7:37 8:07 8:37 9:09 9:39 10:09 10:39 11:09 11:39 12:09 12:39 1:09 1:39 2:09 2:39 3:09 3:39 4:09 4:39 5:09 5:39 6:09 6:39 7:09 7:39 8:09 8:39 9:08 9:38 10:08 10:38 11:08 11:38 12:08+1
CONCESSION at UPPER WENTWORTH 6:09 6:39 7:09 7:39 8:09 8:39 9:10 9:40 10:10 10:41 11:11 11:41 12:11 12:41 1:11 1:41 2:11 2:41 3:11 3:41 4:11 4:41 5:11 5:41 6:11 6:41 7:11 7:41 8:11 8:41 9:09 9:39 10:09 10:39 11:09 11:39 12:09+1
UPPER WENTWORTH opposite MACLENNAN 6:12 6:42 7:12 7:42 8:12 8:42 9:13 9:43 10:13 10:44 11:14 11:44 12:14 12:44 1:14 1:44 2:14 2:44 3:14 3:44 4:14 4:44 5:14 5:44 6:14 6:44 7:14 7:44 8:14 8:44 9:12 9:42 10:12 10:42 11:12 11:42 12:12+1
UPPER WENTWORTH at MOHAWK 6:14 6:44 7:14 7:44 8:14 8:44 9:16 9:46 10:16 10:47 11:17 11:47 12:17 12:47 1:17 1:47 2:17 2:47 3:17 3:47 4:17 4:47 5:17 5:47 6:17 6:47 7:17 7:47 8:17 8:47 9:15 9:45 10:15 10:45 11:15 11:45 12:15+1
Limeridge Terminal 6:16d 6:46d 7:16d 7:46d 8:16d 8:46d 9:18d 9:48d 10:18d 10:50d 11:20d 11:50d 12:20d 12:50d 1:20d 1:50d 2:20d 2:50d 3:20d 3:50d 4:20d 4:50d 5:20d 5:50d 6:20d 6:50d 7:20d 7:50d 8:20d 8:50d 9:17d 9:47d 10:17d 10:47d 11:17d 11:47d 12:17+1d
  • PM times are in bold.
  • +1: after midnight, the next day.
  • d: drop off only.

To FRANK A. COOKE TERMINAL

Limeridge Terminal 6:11 6:47 7:17 7:47 8:17 8:47 9:17 9:47 10:17 10:47 11:17 11:47 12:17 12:47 1:17 1:47 2:17 2:47 3:17 3:47 4:17 4:47 5:17 5:47 6:17 6:47 7:17 7:47 8:17 8:47 9:24 9:54 10:24 10:54 11:24
At 841 UPPER WENTWORTH 6:13 6:49 7:19 7:49 8:19 8:49 9:19 9:49 10:19 10:49 11:19 11:49 12:19 12:49 1:19 1:49 2:19 2:49 3:19 3:49 4:19 4:49 5:19 5:49 6:19 6:49 7:19 7:49 8:19 8:49 9:26 9:56 10:26 10:56 11:26
UPPER WENTWORTH opposite VICKERS 6:15 6:51 7:21 7:51 8:21 8:51 9:21 9:51 10:23 10:53 11:23 11:53 12:23 12:53 1:23 1:53 2:23 2:53 3:23 3:53 4:23 4:53 5:23 5:53 6:23 6:53 7:23 7:53 8:23 8:53 9:28 9:58 10:28 10:58 11:28
UPPER WENTWORTH at FENNELL 6:16 6:52 7:22 7:52 8:22 8:52 9:22 9:52 10:24 10:54 11:24 11:54 12:24 12:54 1:24 1:54 2:24 2:54 3:24 3:54 4:24 4:54 5:24 5:54 6:24 6:54 7:24 7:54 8:24 8:54 9:29 9:59 10:29 10:59 11:29
UPPER WENTWORTH at CROCKETT 6:18 6:54 7:24 7:54 8:24 8:54 9:24 9:54 10:26 10:56 11:26 11:56 12:26 12:56 1:26 1:56 2:26 2:56 3:26 3:56 4:26 4:56 5:26 5:56 6:26 6:56 7:26 7:56 8:26 8:56 9:31 10:01 10:31 11:01 11:31
CONCESSION opposite EAST 11TH 6:21 6:57 7:27 7:57 8:27 8:57 9:28 9:58 10:31 11:01 11:31 12:01 12:31 1:01 1:31 2:01 2:31 3:01 3:31 4:01 4:31 5:01 5:31 6:01 6:31 7:01 7:31 8:01 8:31 9:01 9:34 10:04 10:34 11:04 11:34
JOHN at YOUNG 6:23 6:59 7:29 7:59 8:29 8:59 9:30 10:00 10:34 11:04 11:34 12:04 12:34 1:04 1:34 2:04 2:34 3:04 3:34 4:04 4:34 5:04 5:34 6:04 6:34 7:04 7:34 8:04 8:34 9:04 9:36 10:06 10:36 11:06 11:36
FRANK A. COOKE TERMINAL PLATFORM 3 6:28d 7:04d 7:34d 8:04d 8:34d 9:04d 9:36d 10:06d 10:40d 11:10d 11:40d 12:10d 12:40d 1:10d 1:40d 2:10d 2:40d 3:10d 3:40d 4:10d 4:40d 5:10d 5:40d 6:10d 6:40d 7:10d 7:40d 8:10d 8:40d 9:10d 9:40d 10:10d 10:40d 11:10d 11:40d
  • PM times are in bold.
  • d: drop off only.
All routes