RTSRedwood Transit System
The RTS Redwood Transit System bus route runs between Main St & Mill St (Hoby's Market) and Main St & View Ave - Trinidad NB Stop, with Weekday and Saturday timetables.
The Redwood Transit System runs Monday through Saturday. It operates mainly along Redwood Coast Highway 101 providing deviated fixed route service into the communities of Trinidad, Mckinleyville, Valley West, Arcata, Cal Poly Humboldt, Manila, Eureka, Humboldt Hill, King Salmon, Fields Landing, College of the Redwoods, Loleta, Fernbridge, Fortuna, Rio Dell and Scotia.
Weekday 57 trips
First trip starts at 5:34 AM, last at 8:30 PM.
To RTS 1 North - Airport / RTS 3 North - Cal Poly Humboldt / RTS 5 North - Trinidad / RTS 7 North - Cal Poly Humboldt / RTS 9 North - Airport / RTS 11 North - Cal Poly Humboldt / RTS 13 North - Airport / RTS 15 North - Cal Poly Humboldt / RTS 17 North - Trinidad / RTS 19 North - Cal Poly Humboldt / RTS 21 North - Airport / RTS 23 North - Cal Poly Humboldt / RTS 25 North - Airport / RTS 27 North - Cal Poly Humboldt / RTS 29 North - Trinidad / RTS 31 North - Cal Poly Humboldt / RTS 33 North - Airport / RTS 35 North - Cal Poly Humboldt / RTS 37 North - McKinleyville Highschool / RTS 39 North - AIrport / RTS 41 North - Cal Poly Humboldt / RTS 43 North - Trinidad / RTS 45 North - Cal Poly Humboldt / RTS 47 North - Airport / RTS 49 North - Trinidad / RTS 51 North - Airport / RTS 53 North - Airport / RTS 55 North - Valley West / RTS 57 North - McKinleyville Highschool
| 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RTS 1 North - Airport | RTS 3 North - Cal Poly Humboldt | RTS 5 North - Trinidad | RTS 7 North - Cal Poly Humboldt | RTS 9 North - Airport | RTS 11 North - Cal Poly Humboldt | RTS 13 North - Airport | RTS 15 North - Cal Poly Humboldt | RTS 17 North - Trinidad | RTS 19 North - Cal Poly Humboldt | RTS 21 North - Airport | RTS 23 North - Cal Poly Humboldt | RTS 25 North - Airport | RTS 27 North - Cal Poly Humboldt | RTS 29 North - Trinidad | RTS 31 North - Cal Poly Humboldt | RTS 33 North - Airport | RTS 35 North - Cal Poly Humboldt | RTS 37 North - McKinleyville Highschool | RTS 39 North - AIrport | RTS 41 North - Cal Poly Humboldt | RTS 43 North - Trinidad | RTS 45 North - Cal Poly Humboldt | RTS 47 North - Airport | RTS 49 North - Trinidad | RTS 51 North - Airport | RTS 53 North - Airport | RTS 55 North - Valley West | RTS 57 North - McKinleyville Highschool | |
| Main St & Mill St (Hoby's Market) | 6:27p | 7:21p | 8:27p | 9:28p | 12:26p | 3:25p | 6:28p | 8:30p | |||||||||||||||||||||
| Wildwood Ave & Berkeley St - NB Stop (E&J Store) | 6:30 | 7:24 | 8:30 | 9:29 | 12:29 | 3:26 | 6:31 | 8:33 | |||||||||||||||||||||
| Wildwood Ave & Davis St - NB Stop (Rio Dell City Hall) | 6:31 | 7:25 | 8:31 | 9:32 | 12:30 | 3:29 | 6:32 | 8:34 | |||||||||||||||||||||
| Davis St & 4th Ave - NB Stop (Tennis Courts) | 6:32 | 7:26 | 8:32 | 9:32 | 12:31 | 3:29 | 6:33 | 8:35 | |||||||||||||||||||||
| Rigby Ave & Davis St - NB Stop | 6:33 | 7:27 | 8:33 | 9:34 | 12:32 | 3:31 | 6:34 | 8:36 | |||||||||||||||||||||
| Center St & Rigby Ave - NB Stop | 6:34 | 7:28 | 8:34 | 9:35 | 12:33 | 3:32 | 6:35 | 8:37 | |||||||||||||||||||||
| Painter St & Wildwood Ave - NB Stop | 6:35 | 7:29 | 8:35 | 9:36 | 12:34 | 3:33 | 6:36 | 8:38 | |||||||||||||||||||||
| Riverwalk Dr (Fortuna Overlook) | 5:34p | 6:18p | 10:38p | 11:44p | 1:45p | 2:38p | 4:37p | 5:38p | 7:37p | ||||||||||||||||||||
| Fortuna Park & Ride - NB Stop | 5:35 | 6:19 | 6:44 | 7:38 | 8:44 | 9:45 | 10:39 | 11:45 | 12:43 | 1:46 | 2:39 | 3:42 | 4:38 | 5:39 | 6:45 | 7:38 | 8:44 | ||||||||||||
| School St & Ronald Ave | 5:38 | 6:46 | 7:40 | 8:46 | 10:42 | 11:48 | 2:42 | 4:41 | 5:42 | 7:41 | |||||||||||||||||||
| School St & Rohnerville Rd | 5:39 | 6:47 | 7:41 | 8:47 | 10:43 | 11:49 | 2:43 | 4:42 | 5:43 | 7:42 | |||||||||||||||||||
| Rohnerville Rd & Huffman Way | 5:40 | 6:49 | 7:43 | 8:49 | 10:44 | 11:51 | 2:44 | 4:44 | 5:44 | 7:43 | |||||||||||||||||||
| Kenwood Rd & Kenmar Rd | 6:21 | 9:47 | 12:46 | 1:48 | 3:44 | 6:48 | 8:47 | ||||||||||||||||||||||
| Kenwood Rd & Brandi Ln | 6:22 | 9:48 | 12:46 | 1:49 | 3:45 | 6:48 | 8:47 | ||||||||||||||||||||||
| Rohnerville Rd & Guliiksen Dr - NB Stop (OpenDoor) | 5:41 | 6:23 | 6:50 | 7:44 | 8:50 | 9:49 | 10:45 | 11:52 | 12:48 | 1:50 | 2:45 | 3:46 | 4:45 | 5:45 | 6:50 | 7:44 | 8:49 | ||||||||||||
| Redwood Way & St Joseph Dr - NB Stop (Redwood Memorial) | 5:43 | 6:24 | 6:51 | 7:45 | 8:51 | 9:51 | 10:47 | 11:53 | 12:49 | 1:51 | 2:47 | 3:48 | 4:46 | 5:47 | 6:51 | 7:46 | 8:50 | ||||||||||||
| Redwood Way - NB Stop (Redwood Village) | 5:44 | 6:25 | 6:52 | 7:46 | 8:52 | 9:52 | 10:48 | 11:54 | 12:50 | 1:52 | 2:48 | 3:49 | 4:47 | 5:48 | 6:52 | 7:47 | 8:51 | ||||||||||||
| Fortuna Blvd & Smith Ln - NB Stop | 5:46 | 6:27 | 6:54 | 7:48 | 8:54 | 9:54 | 10:50 | 11:56 | 12:52 | 1:54 | 2:50 | 3:51 | 4:49 | 5:50 | 6:54 | 7:49 | 8:53 | ||||||||||||
| N Fortuna Blvd (Fortuna Mobile Home Park) | 5:46 | 6:28 | 6:55 | 7:49 | 8:55 | 9:54 | 10:50 | 11:57 | 12:53 | 1:55 | 2:50 | 3:51 | 4:50 | 5:50 | 6:55 | 7:49 | 8:54 | ||||||||||||
| N St & 11th St - NB Stop | 5:51 | 6:32 | 6:59 | 7:53 | 8:59 | 9:59 | 10:55 | 12:01 | 12:57 | 1:59 | 2:55 | 3:56 | 4:54 | 5:55 | 6:59 | 7:54 | 8:58 | ||||||||||||
| Palmer Creek Rd & Palmer Blvd - NB Stop | 5:54 | 7:56 | 10:58 | 2:58 | 4:57 | 5:58 | 7:57 | ||||||||||||||||||||||
| Fernbridge Dr & Rte 211 - NB Stop | 5:57 | 7:59 | 11:01 | 3:01 | 5:00 | 6:01 | 8:00 | ||||||||||||||||||||||
| Fernbridge Dr & Eel River Dr - NB Stop | 5:57 | 8:00 | 11:01 | 3:01 | 5:01 | 6:01 | 8:00 | ||||||||||||||||||||||
| Loleta Dr & Scenic Dr - NB Stop | 6:02 | 8:04 | 11:06 | 3:06 | 5:05 | 6:06 | 8:05 | ||||||||||||||||||||||
| College of the Redwoods | 6:14 | 6:49 | 7:16 | 7:56p | 8:16 | 8:52p | 9:16 | 9:55p | 10:16 | 10:59p | 11:18 | 11:54p | 12:18 | 12:55p | 1:16 | 1:58p | 2:18 | 2:54p | 3:05p | 3:18 | 3:54p | 4:16 | 4:53p | 5:17 | 5:52p | 6:18 | 7:16 | 8:17 | 9:12 |
| Fields Landing Offramp & Orchard Ave - NB Stop | 6:19 | 6:54 | 7:21 | 8:21 | 9:21 | 10:21 | 11:23 | 12:23 | 1:21 | 2:23 | 3:10 | 3:23 | 4:21 | 5:22 | 6:23 | 7:21 | 8:22 | 9:17 | |||||||||||
| King Salmon Offramp & King Salmon Ave - SB Stop | 6:20 | 6:55 | 7:22 | 8:22 | 9:22 | 10:22 | 11:24 | 12:24 | 1:22 | 2:24 | 3:11 | 3:24 | 4:22 | 5:23 | 6:24 | 7:22 | 8:23 | 9:18 | |||||||||||
| S Broadway St & Humboldt Hill Rd - NB Stop (Spruce Point) | 6:22 | 6:57 | 7:24 | 8:24 | 9:24 | 10:24 | 11:26 | 12:26 | 1:24 | 2:26 | 3:13 | 3:26 | 4:24 | 5:25 | 6:26 | 7:24 | 8:25 | 9:20 | |||||||||||
| Broadway St & McCullens Ave - NB Stop | 6:27 | 7:02 | 7:29 | 8:04 | 8:29 | 9:00 | 9:29 | 10:03 | 10:29 | 11:07 | 11:31 | 12:02 | 12:31 | 1:03 | 1:29 | 2:06 | 2:31 | 3:02 | 3:18 | 3:31 | 4:02 | 4:29 | 5:01 | 5:30 | 6:00 | 6:31 | 7:29 | 8:30 | 9:25 |
| Bayshore Mall | 6:31 | 7:06 | 7:35 | 8:08 | 8:35 | 9:04 | 9:35 | 10:07 | 10:35 | 11:11 | 11:35 | 12:06 | 12:35 | 1:07 | 1:35 | 2:10 | 2:35 | 3:06 | 3:22 | 3:35 | 4:06 | 4:35 | 5:05 | 5:35 | 6:04 | 6:35 | 7:35 | 8:34 | 9:29 |
| Broadway St & W Hawthorne St - NB Stop | 6:35 | 7:10 | 7:39 | 8:12 | 8:39 | 9:08 | 9:39 | 10:11 | 10:39 | 11:15 | 11:39 | 12:10 | 12:39 | 1:11 | 1:39 | 2:14 | 2:39 | 3:10 | 3:26 | 3:39 | 4:10 | 4:39 | 5:09 | 5:39 | 6:08 | 6:39 | 7:39 | 8:38 | 9:33 |
| Broadway St & W Cedar St (Cinema) | 6:36 | 7:12 | 7:41 | 8:13 | 8:41 | 9:09 | 9:41 | 10:12 | 10:40 | 11:16 | 11:40 | 12:11 | 12:41 | 1:12 | 1:41 | 2:15 | 2:41 | 3:11 | 3:28 | 3:40 | 4:11 | 4:40 | 5:10 | 5:41 | 6:10 | 6:40 | 7:41 | 8:39 | 9:35 |
| 5th St & D St | 6:39 | 7:14 | 7:44 | 8:17 | 8:44 | 9:13 | 9:44 | 10:16 | 10:44 | 11:20 | 11:44 | 12:15 | 12:44 | 1:16 | 1:44 | 2:19 | 2:44 | 3:15 | 3:30 | 3:43 | 4:15 | 4:44 | 5:14 | 5:43 | 6:13 | 6:43 | 7:44 | 8:42 | 9:37 |
| 5th St & H St | 6:40 | 7:15 | 7:45 | 8:18 | 8:45 | 9:14 | 9:45 | 10:17 | 10:45 | 11:21 | 11:45 | 12:16 | 12:45 | 1:17 | 1:45 | 2:20 | 2:45 | 3:16 | 3:31 | 3:44 | 4:16 | 4:45 | 5:15 | 5:44 | 6:14 | 6:44 | 7:46 | 8:43 | 9:38 |
| 5th St & K St | 6:41 | 7:16 | 7:46 | 8:19 | 8:46 | 9:15 | 9:46 | 10:18 | 10:46 | 11:22 | 11:46 | 12:17 | 12:46 | 1:18 | 1:46 | 2:21 | 2:46 | 3:17 | 3:32 | 3:45 | 4:17 | 4:46 | 5:16 | 5:45 | 6:15 | 6:45 | 7:47 | 8:44 | 9:39 |
| 5th St & O St | 6:42 | 7:17 | 7:47 | 8:20 | 8:47 | 9:16 | 9:47 | 10:19 | 10:47 | 11:23 | 11:47 | 12:18 | 12:47 | 1:19 | 1:47 | 2:22 | 2:47 | 3:18 | 3:33 | 3:46 | 4:18 | 4:47 | 5:17 | 5:46 | 6:16 | 6:46 | 7:48 | 8:45 | 9:40 |
| Peninsula Dr & Taylor Ct - NB Stop | 7:55 | 10:54 | 4:54 | 5:54 | 7:56 | ||||||||||||||||||||||||
| Peninsula Dr - NB Stop (Manila Community Center) | 7:56 | 10:56 | 4:56 | 5:55 | 7:57 | ||||||||||||||||||||||||
| Lupin Dr & Peninsula Dr - NB Stop (Minigolf) | 7:57 | 10:57 | 4:57 | 5:56 | 7:58 | ||||||||||||||||||||||||
| 5th St & U St | 6:44 | 7:19 | 8:22 | 8:49 | 9:18 | 9:49 | 10:21 | 11:25 | 11:49 | 12:20 | 12:49 | 1:21 | 1:49 | 2:24 | 2:49 | 3:20 | 3:35 | 3:48 | 4:20 | 5:19 | 6:18 | 6:48 | 8:47 | 9:42 | |||||
| G St & 5th St | 6:55 | 7:29 | 8:05 | 8:32 | 9:00 | 9:28 | 10:00 | 10:31 | 11:05 | 11:35 | 12:00 | 12:30 | 1:00 | 1:31 | 2:00 | 2:34 | 3:00 | 3:30 | 3:46 | 3:59 | 4:31 | 5:05 | 5:29 | 6:04 | 6:29 | 6:59 | 8:06 | 8:58 | 9:53 |
| Arcata Transit Center | 6:59 | 7:32 | 8:09 | 8:35 | 9:04 | 9:31 | 10:04 | 10:34 | 11:09 | 11:38 | 12:04 | 12:33 | 1:04 | 1:34 | 2:04 | 2:37 | 3:04 | 3:33 | 3:50 | 4:03 | 4:35 | 5:09 | 5:32 | 6:08 | 6:33 | 7:03 | 8:10 | 9:01 | 9:57 |
| B St & 14th St - NB Stop | 7:01 | 7:34 | 8:11 | 8:37 | 9:06 | 9:33 | 10:06 | 10:36 | 11:11 | 11:40 | 12:06 | 12:35 | 1:06 | 1:36 | 2:06 | 2:39 | 3:06 | 3:35 | 3:52 | 4:05 | 4:37 | 5:11 | 5:34 | 6:10 | 6:35 | 7:05 | 8:12 | 9:03 | 9:59 |
| Cal Poly Humboldt (Library) | 7:05 | 7:36d | 8:15 | 8:39d | 9:10 | 9:35d | 10:10 | 10:38d | 11:15 | 11:42d | 12:10 | 12:37d | 1:10 | 1:38d | 2:10 | 2:41d | 3:10 | 3:37d | 3:56 | 4:09 | 4:39d | 5:15 | 5:36d | 6:14 | 6:39 | 7:07 | 8:14 | 9:05 | 10:01 |
| Giuntoli Ln & Airstream Ave (Town & Country) | 7:09 | 8:20 | 9:15 | 10:15 | 11:19 | 12:14 | 1:15 | 2:15 | 3:15 | 4:01 | 4:13 | 5:19 | 6:19 | 6:44 | 7:10 | 8:18 | 9:08 | 10:06 | |||||||||||
| Valley West Blvd (McDonald's) | 7:11 | 8:21 | 9:16 | 10:16 | 11:21 | 12:16 | 1:16 | 2:16 | 3:16 | 4:02 | 4:15 | 5:21 | 6:20 | 6:45 | 7:12 | 8:19 | 9:09d | 10:07 | |||||||||||
| Valley East Blvd (South) | 7:11 | 8:22 | 9:17 | 10:17 | 11:21 | 12:16 | 1:17 | 2:17 | 3:17 | 4:03 | 4:15 | 5:21 | 6:21 | 6:46 | 7:12 | 8:20 | 9:09d | 10:08 | |||||||||||
| Valley East Blvd (Little Learner's) | 7:14 | 8:24 | 9:19 | 10:19 | 11:24 | 12:19 | 1:19 | 2:19 | 3:20 | 4:05 | 4:18 | 5:24 | 6:23 | 6:48 | 7:15 | 8:22 | 9:10d | 10:10 | |||||||||||
| Central Ave & Bella Vista Rd - NB Stop | 7:18 | 8:28 | 9:23 | 10:23 | 11:28 | 12:23 | 1:23 | 2:23 | 3:24 | 4:09 | 4:22 | 5:28 | 6:27 | 6:52 | 7:19 | 8:26 | 10:13 | ||||||||||||
| Central Ave & School Rd - NB Stop | 7:20 | 8:30 | 9:25 | 10:25 | 11:30 | 12:25 | 1:25 | 2:25 | 3:26 | 4:11 | 4:24 | 5:30 | 6:29 | 6:54 | 7:21 | 8:28 | 10:17 | ||||||||||||
| Central Ave & Gwin Rd - NB Stop (McK Shops) | 7:22 | 8:32 | 9:27 | 10:27 | 11:32 | 12:27 | 1:27 | 2:27 | 3:28 | 4:13 | 4:26 | 5:32 | 6:31 | 6:56 | 7:23 | 8:30 | 10:22 | ||||||||||||
| Railroad Dr & Central Ave - NB Stop | 7:23 | 8:33 | 9:28 | 10:28 | 11:33 | 12:28 | 1:28 | 2:28 | 3:29 | 4:14 | 4:27 | 5:33 | 6:32 | 6:57 | 7:24 | 8:31 | 10:23 | ||||||||||||
| Railroad Dr & McKinleyville Ave - NB Stop | 7:23 | 8:34 | 9:29 | 10:29 | 11:34 | 12:28 | 1:30 | 2:29 | 3:30 | 4:16 | 4:27 | 5:34 | 6:34 | 6:58 | 7:24 | 8:32 | 10:24 | ||||||||||||
| McKinleyville Ave & Belnor Rd (Church of the Rock) | 7:24 | 8:35 | 9:30 | 10:30 | 11:35 | 12:29 | 1:31 | 2:30 | 3:31 | 4:17 | 4:28 | 5:35 | 6:35 | 6:59 | 7:25 | 8:33 | 10:25 | ||||||||||||
| McKinleyville Ave & Murray Rd - NB Stop (High School) | 7:27 | 8:37 | 9:32 | 10:32 | 11:37 | 12:32 | 1:32 | 2:32 | 3:33 | 4:18d | 4:31 | 5:37 | 6:36 | 7:01 | 7:28 | 8:35 | 10:27d | ||||||||||||
| Murray Ave & Blue Bird Ln (aka Strating Ln or Little Pond St) | 7:28 | 8:38 | 9:33 | 10:33 | 11:37 | 12:33 | 1:33 | 2:33 | 3:34 | 4:32 | 5:37 | 6:37 | 7:02 | 7:29 | 8:36 | ||||||||||||||
| Murray Rd & Central Ave - NB Stop | 7:29 | 8:39 | 9:34 | 10:34 | 11:39 | 12:34 | 1:34 | 2:34 | 3:35 | 4:33 | 5:39 | 6:38 | 7:03 | 7:30 | 8:37 | ||||||||||||||
| Central Ave & Norton Rd - NB Stop (Golf Course) | 7:30 | 8:41 | 9:36 | 10:36 | 11:40 | 12:35 | 1:36 | 2:36 | 3:36 | 4:34 | 5:40 | 6:40 | 7:05 | 7:31 | 8:39 | ||||||||||||||
| Airport Rd & Halfway Ave - East Side | 7:31 | 8:42 | 9:37 | 10:37 | 11:41 | 12:36 | 1:37 | 2:37 | 3:38 | 4:35 | 5:41 | 6:41 | 7:06 | 7:32 | 8:40 | ||||||||||||||
| Arcata/Eureka Airport | 7:33d | 8:43 | 9:38d | 10:38d | 11:43 | 12:38d | 1:38d | 2:38 | 3:39d | 4:37d | 5:43 | 6:42d | 7:07 | 7:34d | 8:41d | ||||||||||||||
| Airport Rd & Halfway Ave - West Side | 8:44 | 11:43 | 2:39 | 5:43 | 7:08 | ||||||||||||||||||||||||
| Central Ave & Grange Rd - NB Stop | 8:46 | 11:46 | 2:41 | 5:46 | 7:10 | ||||||||||||||||||||||||
| Central Ave - NB Stop (Clam Beach Tavern) | 8:48 | 11:48 | 2:43 | 5:48 | 7:12 | ||||||||||||||||||||||||
| Westhaven Offramp & Westhaven Dr | 8:52 | 11:52 | 2:47 | 5:52 | 7:16 | ||||||||||||||||||||||||
| 6th Ave & Spring Ln - NB Stop (Westhaven Fire Dept) | 8:54 | 11:54 | 2:49 | 5:54 | 7:18 | ||||||||||||||||||||||||
| Main St & View Ave - Trinidad NB Stop | 8:58d | 11:58d | 2:53d | 5:58d | 7:22d |
- : Bikes allowed
- : Wheelchair accessible trip
- : Wheelchair accessible stop
- PM times are in bold.
- d: drop off only.
- p: pick up only.
To RTS 2 South - Scotia / RTS 4 South - College of the Redwoods / RTS 8 South - Scotia / RTS 10 South - College of the Redwoods / RTS 12 South - Fortuna Overlook / RTS 14 South - College of the Redwoods / RTS 16 South - Fortuna Overlook / RTS 18 South - College of the Redwoods / RTS 20 South - Scotia / RTS 22 South - College of the Redwoods / RTS 24 South - Fortuna Overlook / RTS 26 South - College of the Redwoods / RTS 28 South - Fortuna Overlook / RTS 30 South - College of the Redwoods / RTS 32 South - Scotia / RTS 34 South - College of the Redwoods / RTS 36 South - Fortuna Overlook / RTS 38 South - College of the Redwoods / RTS 40 South - Fortuna Overlook / RTS 42 South - College of the Redwoods / RTS 44 South - Scotia / RTS 46 South - College of the Redwoods / RTS 48 South - Fortuna Overlook / RTS 50 South - Fortuna Overlook / RTS 52 South - Scotia / RTS 54 South - Fortuna Park & Ride / RTS 56 South - Fortuna Park & Ride / RTS 58 South - Fortuna Park & Ride
| 2 | 4 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RTS 2 South - Scotia | RTS 4 South - College of the Redwoods | RTS 8 South - Scotia | RTS 10 South - College of the Redwoods | RTS 12 South - Fortuna Overlook | RTS 14 South - College of the Redwoods | RTS 16 South - Fortuna Overlook | RTS 18 South - College of the Redwoods | RTS 20 South - Scotia | RTS 22 South - College of the Redwoods | RTS 24 South - Fortuna Overlook | RTS 26 South - College of the Redwoods | RTS 28 South - Fortuna Overlook | RTS 30 South - College of the Redwoods | RTS 32 South - Scotia | RTS 34 South - College of the Redwoods | RTS 36 South - Fortuna Overlook | RTS 38 South - College of the Redwoods | RTS 40 South - Fortuna Overlook | RTS 42 South - College of the Redwoods | RTS 44 South - Scotia | RTS 46 South - College of the Redwoods | RTS 48 South - Fortuna Overlook | RTS 50 South - Fortuna Overlook | RTS 52 South - Scotia | RTS 54 South - Fortuna Park & Ride | RTS 56 South - Fortuna Park & Ride | RTS 58 South - Fortuna Park & Ride | |
| Main St & View Ave - Trinidad SB Stop | 6:46p | 9:46p | 12:46p | 3:40p | 6:40p | 8:10p | ||||||||||||||||||||||
| 6th Ave & Spring Ln - SB Stop (Westhaven Fire Dept) | 6:50 | 9:50 | 12:50 | 3:44 | 6:44 | 8:14 | ||||||||||||||||||||||
| Scenic Dr & Moonstone Beach Rd | 6:53 | 9:53 | 12:53 | 3:47 | 6:47 | 8:17 | ||||||||||||||||||||||
| Central Ave - SB Stop (Clam Beach Tavern) | 6:57 | 9:57 | 12:57 | 3:51 | 6:51 | 8:21 | ||||||||||||||||||||||
| Central Ave & Grange Rd - SB Stop | 6:59 | 9:59 | 12:59 | 3:53 | 6:53 | 8:23 | ||||||||||||||||||||||
| Airport Rd & Halfway Ave - East Side | 7:01 | 10:01 | 1:01 | 3:55 | 6:55 | 8:25 | ||||||||||||||||||||||
| Arcata/Eureka Airport | 5:56p | 7:02 | 7:57p | 9:02p | 10:02 | 11:02p | 11:57p | 1:02 | 2:02p | 3:02p | 3:56 | 5:02p | 5:58p | 6:56 | 8:02p | 8:26 | ||||||||||||
| Airport Rd & Halfway Ave - West Side | 5:57 | 7:03 | 7:58 | 9:03 | 10:03 | 11:03 | 11:58 | 1:03 | 2:03 | 3:03 | 3:57 | 5:03 | 5:59 | 6:57 | 8:03 | 8:27 | ||||||||||||
| Central Ave & Norton Rd - SB Stop (Golf Course) | 5:58 | 7:04 | 7:59 | 9:04 | 10:04 | 11:04 | 11:59 | 1:04 | 2:04 | 3:04 | 3:58 | 5:04 | 6:00 | 6:58 | 8:04 | 8:28 | ||||||||||||
| Murray Rd & Central Ave - SB Stop | 6:00 | 7:06 | 8:01 | 9:06 | 10:06 | 11:06 | 12:01 | 1:06 | 2:06 | 3:06 | 4:00 | 5:06 | 6:02 | 7:00 | 8:06 | 8:30 | ||||||||||||
| Murray Ave & Little Pond St | 6:00 | 7:06 | 8:01 | 9:06 | 10:06 | 11:06 | 12:01 | 1:06 | 2:06 | 3:06 | 4:00 | 5:06 | 6:02 | 7:00 | 8:06 | 8:30 | ||||||||||||
| McKinleyville Ave & Murray Rd - SB Stop (High School) | 6:03 | 7:09 | 8:04 | 9:09 | 10:09 | 11:09 | 12:04 | 1:09 | 2:09 | 3:09 | 4:03 | 5:09 | 6:05 | 7:03 | 8:09 | 8:33 | ||||||||||||
| McKinleyville Ave & Adkins Rd | 6:05 | 7:11 | 8:06 | 9:11 | 10:11 | 11:11 | 12:06 | 1:11 | 2:11 | 3:11 | 4:05 | 5:11 | 6:07 | 7:05 | 8:11 | 8:35 | ||||||||||||
| McKinleyville Ave & Railroad Dr - SB Stop | 6:05 | 7:11 | 8:06 | 9:11 | 10:11 | 11:11 | 12:06 | 1:11 | 2:11 | 3:11 | 4:05 | 5:11 | 6:07 | 7:05 | 8:11 | 8:35 | ||||||||||||
| Railroad Dr & Central Ave - SB Stop | 6:07 | 7:13 | 8:08 | 9:13 | 10:13 | 11:13 | 12:08 | 1:13 | 2:13 | 3:13 | 4:07 | 5:13 | 6:09 | 7:07 | 8:13 | 8:37 | ||||||||||||
| Central Ave & Gwin Rd - SB Stop (McK Shops) | 6:08 | 7:14 | 8:09 | 9:14 | 10:14 | 11:14 | 12:09 | 1:14 | 2:14 | 3:14 | 4:08 | 5:14 | 6:10 | 7:08 | 8:14 | 8:38 | ||||||||||||
| Central Ave & School Rd - SB Stop | 6:09 | 7:15 | 8:10 | 9:15 | 10:15 | 11:15 | 12:10 | 1:15 | 2:15 | 3:15 | 4:09 | 5:15 | 6:11 | 7:09 | 8:15 | 8:39 | ||||||||||||
| Central Ave & Bella Vista Rd - SB Stop | 6:11 | 7:17 | 8:12 | 9:17 | 10:17 | 11:17 | 12:12 | 1:17 | 2:17 | 3:17 | 4:11 | 5:17 | 6:13 | 7:11 | 8:17 | 8:41 | ||||||||||||
| Valley West Blvd (McDonald's) | 6:16 | 7:22 | 8:17 | 9:22 | 10:22 | 11:22 | 12:17 | 1:22 | 2:22 | 3:22 | 4:16 | 5:22 | 6:18 | 7:16 | 8:22 | 8:46 | ||||||||||||
| Valley East Blvd (South) | 6:17 | 7:23 | 8:18 | 9:23 | 10:23 | 11:23 | 12:18 | 1:23 | 2:23 | 3:23 | 4:17 | 5:23 | 6:19 | 7:17 | 8:23 | 8:47 | ||||||||||||
| Valley East Blvd (Little Learner's) | 6:18 | 7:24 | 8:19 | 9:24 | 10:24 | 11:24 | 12:19 | 1:24 | 2:24 | 3:24 | 4:18 | 5:24 | 6:20 | 7:18 | 8:24 | 8:48 | ||||||||||||
| Guintoli Ln & Boyd Rd | 6:19 | 7:25 | 8:20 | 9:25 | 10:25 | 11:25 | 12:20 | 1:25 | 2:25 | 3:25 | 4:19 | 5:25 | 6:21 | 7:19 | 8:25 | 8:49 | ||||||||||||
| Cal Poly Humboldt (Library) | 6:25 | 6:59p | 7:31 | 7:56p | 8:26 | 8:58p | 9:31 | 10:05p | 10:31 | 10:57p | 11:31 | 12:01p | 12:26 | 1:05p | 1:31 | 1:57p | 2:31 | 2:59p | 3:31 | 3:56p | 4:25 | 4:58p | 5:08p | 5:31 | 6:27 | 7:25 | 8:31 | 8:55 |
| B St & 14th St - SB Stop | 6:28 | 7:02 | 7:34 | 7:59 | 8:28 | 9:01 | 9:33 | 10:08 | 10:34 | 11:00 | 11:33 | 12:04 | 12:28 | 1:08 | 1:34 | 2:00 | 2:33 | 3:02 | 3:33 | 3:59 | 4:28 | 5:01 | 5:11 | 5:33 | 6:29 | 7:28 | 8:33 | 8:58 |
| Arcata Transit Center | 6:33 | 7:06 | 7:39 | 8:04 | 8:33 | 9:05 | 9:38 | 10:12 | 10:39 | 11:04 | 11:38 | 12:08 | 12:33 | 1:12 | 1:39 | 2:04 | 2:38 | 3:06 | 3:38 | 4:03 | 4:33 | 5:05 | 5:16 | 5:38 | 6:34 | 7:33 | 8:38 | 9:03 |
| H St & 6th St | 6:37 | 7:09 | 7:43 | 8:08 | 8:37 | 9:09 | 9:42 | 10:16 | 10:43 | 11:08 | 11:42 | 12:12 | 12:37 | 1:16 | 1:43 | 2:08 | 2:42 | 3:10 | 3:42 | 4:07 | 4:37 | 5:09 | 5:20 | 5:42 | 6:38 | 7:37 | 8:42 | 9:07 |
| 4th St & Y St (Target) | 7:18 | 7:53 | 8:17 | 9:18 | 9:52 | 10:25 | 10:53 | 11:17 | 11:52 | 12:21 | 1:25 | 1:53 | 2:17 | 2:52 | 3:19 | 3:52 | 4:16 | 5:18 | 5:30 | 5:52 | 6:48 | 8:52 | 9:17 | |||||
