76Ruddell/SPSCC
The 76 Ruddell/SPSCC bus route runs between South Puget Sound Community College and Lacey Transit Center - Bay J, with Daily timetables.
Bikes allowed on all trips.
All trips are wheelchair accessible.
Daily 70 trips
First trip starts at 5:43 AM, last at 11:09 PM.
To Lacey Transit Ctr via Ruddell Rd / Tumwater Square
| Lacey Transit Ctr via Ruddell Rd | Tumwater Square | Lacey Transit Ctr via Ruddell Rd | Tumwater Square | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | A | |||||||||||||||||||||||||||||||||||
| South Puget Sound Community College | 5:43 | 6:13 | 6:43 | 7:13 | 7:43 | 8:13 | 8:43 | 9:13 | 9:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 1:13 | 1:43 | 2:13 | 2:43 | 3:13 | 3:43 | 4:13 | 4:43 | 5:13 | 5:43 | 6:13 | 6:43 | 7:13 | 7:43 | 8:13 | 8:43 | 9:13 | 9:43 | 10:09 | 10:43 | 11:09 |
| Tumwater Square [sb] | 5:54 | 6:24 | 6:54 | 7:24 | 7:54 | 8:24 | 8:54 | 9:24 | 9:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 1:24 | 1:54 | 2:24 | 2:54 | 3:24 | 3:54 | 4:24 | 4:54 | 5:24 | 5:54 | 6:24 | 6:54 | 7:24 | 7:54 | 8:24 | 8:54 | 9:24 | 9:54 | 10:18d | 10:54 | 11:18d |
| Wilderness Dr at Boulevard Rd [eb] | 6:00 | 6:30 | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | 5:30 | 6:00 | 6:30 | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 11:00 | ||
| Yelm Hwy at Ronald Lane [eb] | 6:07 | 6:37 | 7:07 | 7:37 | 8:07 | 8:37 | 9:07 | 9:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 1:07 | 1:37 | 2:07 | 2:37 | 3:07 | 3:37 | 4:07 | 4:37 | 5:07 | 5:37 | 6:07 | 6:37 | 7:07 | 7:37 | 8:07 | 8:37 | 9:07 | 9:37 | 10:07 | 11:07 | ||
| Ruddell Rd at 45th Ave [nb] | 6:10 | 6:40 | 7:10 | 7:40 | 8:10 | 8:40 | 9:10 | 9:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 1:10 | 1:40 | 2:10 | 2:40 | 3:10 | 3:40 | 4:10 | 4:40 | 5:10 | 5:40 | 6:10 | 6:40 | 7:10 | 7:40 | 8:10 | 8:40 | 9:10 | 9:40 | 10:10 | 11:10 | ||
| Ruddell Rd at 22nd Ave [nb] | 6:13 | 6:43 | 7:13 | 7:43 | 8:13 | 8:43 | 9:13 | 9:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 1:13 | 1:43 | 2:13 | 2:43 | 3:13 | 3:43 | 4:13 | 4:43 | 5:13 | 5:43 | 6:13 | 6:43 | 7:13 | 7:43 | 8:13 | 8:43 | 9:13 | 9:43 | 10:13 | 11:13 | ||
| Lacey Transit Center - Bay L | 6:23d | 6:53d | 7:23d | 7:53d | 8:23d | 8:53d | 9:23d | 9:53d | 10:23d | 10:53d | 11:23d | 11:53d | 12:23d | 12:53d | 1:23d | 1:53d | 2:23d | 2:53d | 3:23d | 3:53d | 4:23d | 4:53d | 5:23d | 5:53d | 6:23d | 6:53d | 7:23d | 7:53d | 8:23d | 8:53d | 9:23d | 10:23d | 11:23d | |||
| Lacey Transit Center - Bay J | 9:53d | |||||||||||||||||||||||||||||||||||
- A: Weekdays only.
- PM times are in bold.
- d: drop off only.
To SPSCC via North St
| A | A | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lacey Transit Center - Bay L | 5:52 | 6:22 | 6:52 | 7:22 | 7:52 | 8:22 | 8:52 | 9:22 | 9:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 1:22 | 1:52 | 2:22 | 2:52 | 3:22 | 3:52 | 4:22 | 4:52 | 5:22 | 5:52 | 6:22 | 6:52 | 7:22 | 7:52 | 8:22 | 8:52 | 9:22 | 9:52 | 10:52 |
| Ruddell Rd at 22nd Ave [sb] | 5:57 | 6:27 | 6:57 | 7:27 | 7:57 | 8:27 | 8:57 | 9:27 | 9:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 1:27 | 1:57 | 2:27 | 2:57 | 3:27 | 3:57 | 4:27 | 4:57 | 5:27 | 5:57 | 6:27 | 6:57 | 7:27 | 7:57 | 8:27 | 8:57 | 9:27 | 9:57 | 10:57 |
| Ruddell Rd at 45th Ave [sb] | 6:00 | 6:30 | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | 5:30 | 6:00 | 6:30 | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 11:00 |
| Yelm Hwy at Corporate Center Dr [wb] | 6:05 | 6:35 | 7:05 | 7:35 | 8:05 | 8:35 | 9:05 | 9:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 1:05 | 1:35 | 2:05 | 2:35 | 3:05 | 3:35 | 4:05 | 4:35 | 5:05 | 5:35 | 6:05 | 6:35 | 7:05 | 7:35 | 8:05 | 8:35 | 9:05 | 9:35 | 10:05 | 11:05 |
| Wilderness Dr at Boulevard Rd [wb] | 6:12 | 6:42 | 7:12 | 7:42 | 8:12 | 8:42 | 9:12 | 9:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 1:12 | 1:42 | 2:12 | 2:42 | 3:12 | 3:42 | 4:12 | 4:42 | 5:12 | 5:42 | 6:12 | 6:42 | 7:12 | 7:42 | 8:12 | 8:42 | 9:12 | 9:42 | 10:12 | 11:12 |
| Tumwater Square [nb] | 6:20 | 6:50 | 7:20 | 7:50 | 8:20 | 8:50 | 9:20 | 9:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 1:20 | 1:50 | 2:20 | 2:50 | 3:20 | 3:50 | 4:20 | 4:50 | 5:20 | 5:50 | 6:20 | 6:50 | 7:20 | 7:50 | 8:20 | 8:50 | 9:20 | 9:50 | 10:20 | 11:20 |
| South Puget Sound Community College | 6:30d | 7:00d | 7:30d | 8:00d | 8:30d | 9:00d | 9:30d | 10:00d | 10:30d | 11:00d | 11:30d | 12:00d | 12:30d | 1:00d | 1:30d | 2:00d | 2:30d | 3:00d | 3:30d | 4:00d | 4:30d | 5:00d | 5:30d | 6:00d | 6:30d | 7:00d | 7:30d | 8:00d | 8:30d | 9:00d | 9:30d | 10:00d | 10:30d | 11:30d |
- A: Weekdays only.
- PM times are in bold.
- d: drop off only.



