2CEast Camano
The 2C East Camano bus route has Weekday and Weekend timetables.
Weekday 16 trips
First trip starts at 4:45 AM, last at 7:40 PM.
To 2 East Camano
| Terry's Corner | 4:45 | 5:45 | 6:45 | 7:45 | 8:45 | 9:45 | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:45 | 5:45 | 6:45 | 7:40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camano Plaza at E Camano Dr | 4:47 | 5:47 | 6:47 | 7:47 | 8:47 | 9:47 | 10:47 | 11:47 | 12:47 | 1:47 | 2:47 | 3:47 | 4:47 | 5:47 | 6:47 | 7:42 |
| Camano at CanKu | 4:48 | 5:48 | 6:48 | 7:48 | 8:48 | 9:48 | 10:48 | 11:48 | 12:48 | 1:48 | 2:48 | 3:48 | 4:48 | 5:48 | 6:48 | 7:43 |
| SE Camano Dr at Short Rd | 4:51 | 5:51 | 6:51 | 7:51 | 8:51 | 9:51 | 10:51 | 11:51 | 12:51 | 1:51 | 2:51 | 3:51 | 4:51 | 5:51 | 6:51 | 7:46 |
| SE Camano Dr at Patricia Ann Dr | 4:53 | 5:53 | 6:53 | 7:53 | 8:53 | 9:53 | 10:53 | 11:53 | 12:53 | 1:53 | 2:53 | 3:53 | 4:53 | 5:53 | 6:53 | 7:48 |
| SE Camano at W Brejon Way | 4:54 | 5:54 | 6:54 | 7:54 | 8:54 | 9:54 | 10:54 | 11:54 | 12:54 | 1:54 | 2:54 | 3:54 | 4:54 | 5:54 | 6:54 | 7:49 |
| Camano Island Health System | 4:55 | 5:55 | 6:55 | 7:55 | 8:55 | 9:55 | 10:55 | 11:55 | 12:55 | 1:55 | 2:55 | 3:55 | 4:55 | 5:55 | 6:55 | 7:50 |
| E Camano Dr at Fairway Dr | 4:55 | 5:55 | 6:55 | 7:55 | 8:55 | 9:55 | 10:55 | 11:55 | 12:55 | 1:55 | 2:55 | 3:55 | 4:55 | 5:55 | 6:55 | 7:50 |
| E Camano Dr at Dan St | 4:57 | 5:57 | 6:57 | 7:57 | 8:57 | 9:57 | 10:57 | 11:57 | 12:57 | 1:57 | 2:57 | 3:57 | 4:57 | 5:57 | 6:57 | 7:52 |
| E Camano Dr at Mountain View Rd | 4:58 | 5:58 | 6:58 | 7:58 | 8:58 | 9:58 | 10:58 | 11:58 | 12:58 | 1:58 | 2:58 | 3:58 | 4:58 | 5:58 | 6:58 | 7:53 |
| E Camano Dr at Sandell Rd | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 7:55 |
| E Camano Dr at Broadmoore Rd | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 7:55 |
| E Camano Dr at Sunnyshore Dr | 5:01 | 6:01 | 7:01 | 8:01 | 9:01 | 10:01 | 11:01 | 12:01 | 1:01 | 2:01 | 3:01 | 4:01 | 5:01 | 6:01 | 7:01 | 7:56 |
| E Camano Dr at Karen Way | 5:02 | 6:02 | 7:02 | 8:02 | 9:02 | 10:02 | 11:02 | 12:02 | 1:02 | 2:02 | 3:02 | 4:02 | 5:02 | 6:02 | 7:02 | 7:57 |
| E Camano Dr at Shuksan Dr | 5:03 | 6:03 | 7:03 | 8:03 | 9:03 | 10:03 | 11:03 | 12:03 | 1:03 | 2:03 | 3:03 | 4:03 | 5:03 | 6:03 | 7:03 | 7:58 |
| E Camano Dr at Tyee Store | 5:04 | 6:04 | 7:04 | 8:04 | 9:04 | 10:04 | 11:04 | 12:04 | 1:04 | 2:04 | 3:04 | 4:04 | 5:04 | 6:04 | 7:04 | 7:59 |
| E Camano Dr at Garrison Rd | 5:04 | 6:04 | 7:04 | 8:04 | 9:04 | 10:04 | 11:04 | 12:04 | 1:04 | 2:04 | 3:04 | 4:04 | 5:04 | 6:04 | 7:04 | 7:59 |
| S Camano Dr at Eagle Ridge Dr | 5:06 | 6:06 | 7:06 | 8:06 | 9:06 | 10:06 | 11:06 | 12:06 | 1:06 | 2:06 | 3:06 | 4:06 | 5:06 | 6:06 | 7:06 | 8:01 |
| S Camano Dr at S Bayside Rd | 5:06 | 6:06 | 7:06 | 8:06 | 9:06 | 10:06 | 11:06 | 12:06 | 1:06 | 2:06 | 3:06 | 4:06 | 5:06 | 6:06 | 7:06 | 8:01 |
| S Camano Dr at Bernie Rd | 5:07 | 6:07 | 7:07 | 8:07 | 9:07 | 10:07 | 11:07 | 12:07 | 1:07 | 2:07 | 3:07 | 4:07 | 5:07 | 6:07 | 7:07 | 8:02 |
| E Camano Dr at Dallman Rd | 5:08 | 6:08 | 7:08 | 8:08 | 9:08 | 10:08 | 11:08 | 12:08 | 1:08 | 2:08 | 3:08 | 4:08 | 5:08 | 6:08 | 7:08 | 8:03 |
| Dallman Rd at Glacier Ln | 5:08 | 6:08 | 7:08 | 8:08 | 9:08 | 10:08 | 11:08 | 12:08 | 1:08 | 2:08 | 3:08 | 4:08 | 5:08 | 6:08 | 7:08 | 8:03 |
| Dallman Rd at S Camano Dr | 5:08 | 6:08 | 7:08 | 8:08 | 9:08 | 10:08 | 11:08 | 12:08 | 1:08 | 2:08 | 3:08 | 4:08 | 5:08 | 6:08 | 7:08 | 8:03 |
| S Camano Dr at Sunnyshore Dr | 5:09 | 6:09 | 7:09 | 8:09 | 9:09 | 10:09 | 11:09 | 12:09 | 1:09 | 2:09 | 3:09 | 4:09 | 5:09 | 6:09 | 7:09 | 8:04 |
| S Camano Dr and Broadmoore Rd | 5:09 | 6:09 | 7:09 | 8:09 | 9:09 | 10:09 | 11:09 | 12:09 | 1:09 | 2:09 | 3:09 | 4:09 | 5:09 | 6:09 | 7:09 | 8:04 |
| S Camano Dr at El Camano St | 5:09 | 6:09 | 7:09 | 8:09 | 9:09 | 10:09 | 11:09 | 12:09 | 1:09 | 2:09 | 3:09 | 4:09 | 5:09 | 6:09 | 7:09 | 8:04 |
| S Camano Dr at Awa Ln | 5:10 | 6:10 | 7:10 | 8:10 | 9:10 | 10:10 | 11:10 | 12:10 | 1:10 | 2:10 | 3:10 | 4:10 | 5:10 | 6:10 | 7:10 | 8:05 |
| Elger Bay Rd at Elger Bay Grocery | 5:11 | 6:11 | 7:11 | 8:11 | 9:11 | 10:11 | 11:11 | 12:11 | 1:11 | 2:11 | 3:11 | 4:11 | 5:11 | 6:11 | 7:11 | 8:06 |
| Elger Bay Rd at Dry Lake Rd | 5:12 | 6:12 | 7:12 | 8:12 | 9:12 | 10:12 | 11:12 | 12:12 | 1:12 | 2:12 | 3:12 | 4:12 | 5:12 | 6:12 | 7:12 | 8:07 |
| Camano Island Health System | 5:13 | 6:13 | 7:13 | 8:13 | 9:13 | 10:13 | 11:13 | 12:13 | 1:13 | 2:13 | 3:13 | 4:13 | 5:13 | 6:13 | 7:13 | 8:08 |
| SE Camano at Cavalero Rd | 5:14 | 6:14 | 7:14 | 8:14 | 9:14 | 10:14 | 11:14 | 12:14 | 1:14 | 2:14 | 3:14 | 4:14 | 5:14 | 6:14 | 7:14 | 8:09 |
| SE Camano Dr at Lehman Dr | 5:14 | 6:14 | 7:14 | 8:14 | 9:14 | 10:14 | 11:14 | 12:14 | 1:14 | 2:14 | 3:14 | 4:14 | 5:14 | 6:14 | 7:14 | 8:09 |
| SE Camano Dr at Short Rd | 5:15 | 6:15 | 7:15 | 8:15 | 9:15 | 10:15 | 11:15 | 12:15 | 1:15 | 2:15 | 3:15 | 4:15 | 5:15 | 6:15 | 7:15 | 8:10 |
| Russell Rd at Sunrise Blvd | 5:17 | 6:17 | 7:17 | 8:17 | 9:17 | 10:17 | 11:17 | 12:17 | 1:17 | 2:17 | 3:17 | 4:17 | 5:17 | 6:17 | 7:17 | 8:12 |
| Camano Dr at Shumway | 5:20 | 6:20 | 7:20 | 8:20 | 9:20 | 10:20 | 11:20 | 12:20 | 1:20 | 2:20 | 3:20 | 4:20 | 5:20 | 6:20 | 7:20 | 8:15 |
| Camano Plaza at E Camano Dr | 5:20 | 6:20 | 7:20 | 8:20 | 9:20 | 10:20 | 11:20 | 12:20 | 1:20 | 2:20 | 3:20 | 4:20 | 5:20 | 6:20 | 7:20 | 8:15 |
| Arrowhead Rd at Camano Center (Utsalady Elementary School) | 5:21 | 6:21 | 7:21 | 8:21 | 9:21 | 10:21 | 11:21 | 12:21 | 1:21 | 2:21 | 3:21 | 4:21 | 5:21 | 6:21 | 7:21 | 8:16 |
| Arrowhead Rd at Chick Rd (Baker View Ln) | 5:22 | 6:22 | 7:22 | 8:22 | 9:22 | 10:22 | 11:22 | 12:22 | 1:22 | 2:22 | 3:22 | 4:22 | 5:22 | 6:22 | 7:22 | 8:17 |
| N Arrowhead Rd at East North Camano Dr | 5:24 | 6:24 | 7:24 | 8:24 | 9:24 | 10:24 | 11:24 | 12:24 | 1:24 | 2:24 | 3:24 | 4:24 | 5:24 | 6:24 | 7:24 | 8:19 |
| E North Camano Dr at Terry Heights Ln | 5:26 | 6:26 | 7:26 | 8:26 | 9:26 | 10:26 | 11:26 | 12:26 | 1:26 | 2:26 | 3:26 | 4:26 | 5:26 | 6:26 | 7:26 | 8:21 |
| Terry's Corner | 5:30 | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 6:30 | 7:30 | 8:25 |
- PM times are in bold.
Weekend 7 trips
First trip starts at 8:45 AM, last at 3:45 PM.
To 2 East Camano
| Terry's Corner | 8:45 | 9:45 | 10:45 | 11:45 | 12:45 | 2:45 | 3:45 |
|---|---|---|---|---|---|---|---|
| Camano Plaza at E Camano Dr | 8:47 | 9:47 | 10:47 | 11:47 | 12:47 | 2:47 | 3:47 |
| Camano at CanKu | 8:48 | 9:48 | 10:48 | 11:48 | 12:48 | 2:48 | 3:48 |
| SE Camano Dr at Short Rd | 8:51 | 9:51 | 10:51 | 11:51 | 12:51 | 2:51 | 3:51 |
| SE Camano Dr at Patricia Ann Dr | 8:52 | 9:52 | 10:52 | 11:52 | 12:52 | 2:52 | 3:52 |
| SE Camano at W Brejon Way | 8:54 | 9:54 | 10:54 | 11:54 | 12:54 | 2:54 | 3:54 |
| Camano Island Health System | 8:55 | 9:55 | 10:55 | 11:55 | 12:55 | 2:55 | 3:55 |
| E Camano Dr at Fairway Dr | 8:55 | 9:55 | 10:55 | 11:55 | 12:55 | 2:55 | 3:55 |
| E Camano Dr at Dan St | 8:57 | 9:57 | 10:57 | 11:57 | 12:57 | 2:57 | 3:57 |
| E Camano Dr at Mountain View Rd | 8:58 | 9:58 | 10:58 | 11:58 | 12:58 | 2:58 | 3:58 |
| E Camano Dr at Sandell Rd | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 3:00 | 4:00 |
| E Camano Dr at Broadmoore Rd | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 3:00 | 4:00 |
| E Camano Dr at Sunnyshore Dr | 9:01 | 10:01 | 11:01 | 12:01 | 1:01 | 3:01 | 4:01 |
| E Camano Dr at Karen Way | 9:02 | 10:02 | 11:02 | 12:02 | 1:02 | 3:02 | 4:02 |
| E Camano Dr at Shuksan Dr | 9:03 | 10:03 | 11:03 | 12:03 | 1:03 | 3:03 | 4:03 |
| E Camano Dr at Tyee Store | 9:03 | 10:03 | 11:03 | 12:03 | 1:03 | 3:03 | 4:03 |
| E Camano Dr at Garrison Rd | 9:04 | 10:04 | 11:04 | 12:04 | 1:04 | 3:04 | 4:04 |
| S Camano Dr at Eagle Ridge Dr | 9:05 | 10:05 | 11:05 | 12:05 | 1:05 | 3:05 | 4:05 |
| S Camano Dr at S Bayside Rd | 9:06 | 10:06 | 11:06 | 12:06 | 1:06 | 3:06 | 4:06 |
| S Camano Dr at Bernie Rd | 9:07 | 10:07 | 11:07 | 12:07 | 1:07 | 3:07 | 4:07 |
| E Camano Dr at Dallman Rd | 9:07 | 10:07 | 11:07 | 12:07 | 1:07 | 3:07 | 4:07 |
| Dallman Rd at Glacier Ln | 9:08 | 10:08 | 11:08 | 12:08 | 1:08 | 3:08 | 4:08 |
| Dallman Rd at S Camano Dr | 9:08 | 10:08 | 11:08 | 12:08 | 1:08 | 3:08 | 4:08 |
| S Camano Dr at Sunnyshore Dr | 9:08 | 10:08 | 11:08 | 12:08 | 1:08 | 3:08 | 4:08 |
| S Camano Dr and Broadmoore Rd | 9:09 | 10:09 | 11:09 | 12:09 | 1:09 | 3:09 | 4:09 |
| S Camano Dr at El Camano St | 9:09 | 10:09 | 11:09 | 12:09 | 1:09 | 3:09 | 4:09 |
| S Camano Dr at Awa Ln | 9:10 | 10:10 | 11:10 | 12:10 | 1:10 | 3:10 | 4:10 |
| Elger Bay Rd at Elger Bay Grocery | 9:11 | 10:11 | 11:11 | 12:11 | 1:11 | 3:11 | 4:11 |
| Elger Bay Rd at Dry Lake Rd | 9:12 | 10:12 | 11:12 | 12:12 | 1:12 | 3:12 | 4:12 |
| Camano Island Health System | 9:13 | 10:13 | 11:13 | 12:13 | 1:13 | 3:13 | 4:13 |
| SE Camano at Cavalero Rd | 9:14 | 10:14 | 11:14 | 12:14 | 1:14 | 3:14 | 4:14 |
| SE Camano Dr at Lehman Dr | 9:14 | 10:14 | 11:14 | 12:14 | 1:14 | 3:14 | 4:14 |
| SE Camano Dr at Short Rd | 9:15 | 10:15 | 11:15 | 12:15 | 1:15 | 3:15 | 4:15 |
| Russell Rd at Sunrise Blvd | 9:17 | 10:17 | 11:17 | 12:17 | 1:17 | 3:17 | 4:17 |
| Camano Dr at Shumway | 9:20 | 10:20 | 11:20 | 12:20 | 1:20 | 3:20 | 4:20 |
| Camano Plaza at E Camano Dr | 9:20 | 10:20 | 11:20 | 12:20 | 1:20 | 3:20 | 4:20 |
| Arrowhead Rd at Camano Center (Utsalady Elementary School) | 9:20 | 10:20 | 11:20 | 12:20 | 1:20 | 3:20 | 4:20 |
| Arrowhead Rd at Chick Rd (Baker View Ln) | 9:22 | 10:22 | 11:22 | 12:22 | 1:22 | 3:22 | 4:22 |
| N Arrowhead Rd at East North Camano Dr | 9:24 | 10:24 | 11:24 | 12:24 | 1:24 | 3:24 | 4:24 |
| E North Camano Dr at Terry Heights Ln | 9:25 | 10:25 | 11:25 | 12:25 | 1:25 | 3:25 | 4:25 |
| Terry's Corner | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 3:30 | 4:30 |
- PM times are in bold.








