6Oak Harbor/ Coupeville Ferry
The 6 Oak Harbor/ Coupeville Ferry bus route runs between Engle Rd at Coupeville Ferry Terminal and Harbor Station Transfer Center Bayshore Dr, with Weekday and Weekend timetables.
Weekday 23 trips
First trip starts at 6:25 AM, last at 8:05 PM.
To 6 NB Harbor Station / Coupeville Park & Ride
| 6 NB Harbor Station | Coupeville Park & Ride | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engle Rd at Coupeville Ferry Terminal | 7:55 | 8:40 | 10:10 | 11:40 | 1:10 | 2:40 | 4:10 | 5:55 | 7:10 | 7:35 | 8:05 | |
| SR 20 at Race Rd | 8:00 | 8:45 | 10:15 | 11:45 | 1:15 | 2:45 | 4:15 | 6:00 | ||||
| Admiral Dr at Rickover Dr | 8:02 | 8:47 | 10:17 | 11:47 | 1:17 | 2:47 | 4:17 | 6:02 | ||||
| Admirals Dr at Byrd Dr | 8:02 | 8:47 | 10:17 | 11:47 | 1:17 | 2:47 | 4:17 | 6:02 | ||||
| Halsey Dr at Byrd Dr | 8:03 | 8:48 | 10:18 | 11:48 | 1:18 | 2:48 | 4:18 | 6:03 | ||||
| Koenig Ln at SR 20 | 8:05 | 8:50 | 10:20 | 11:50 | 1:20 | 2:50 | 4:20 | 6:05 | ||||
| Wanamaker Rd at Keystone Hill Rd | 8:06 | 8:51 | 10:21 | 11:51 | 1:21 | 2:51 | 4:21 | 6:06 | ||||
| Wanamaker Rd at Ferry Ave | 8:06 | 8:51 | 10:21 | 11:51 | 1:21 | 2:51 | 4:21 | 6:06 | ||||
| Wanamaker Rd at Prairie View Ave | 8:07 | 8:52 | 10:22 | 11:52 | 1:22 | 2:52 | 4:22 | 6:07 | ||||
| Wanamaker Rd at Fort Casey Rd | 8:08 | 8:53 | 10:23 | 11:53 | 1:23 | 2:53 | 4:23 | 6:08 | ||||
| Fort Casey Rd at Patmore Rd | 8:10 | 8:55 | 10:25 | 11:55 | 1:25 | 2:55 | 4:25 | 6:10 | ||||
| Fort Casey Rd at W Rusty Rd | 8:11 | 8:56 | 10:26 | 11:56 | 1:26 | 2:56 | 4:26 | 6:11 | ||||
| Fort Casey Rd at Terry Rd | 8:12 | 8:57 | 10:27 | 11:57 | 1:27 | 2:57 | 4:27 | 6:12 | ||||
| Terry Rd at Main St, Coupeville High School | 8:13 | 8:58 | 10:28 | 11:58 | 1:28 | 2:58 | 4:28 | 6:13 | ||||
| Engle Rd at Fort Casey State Park | 7:12 | 7:37 | 8:07 | |||||||||
| Coupeville Park & Ride | 6:25 | 8:13 | 8:58 | 10:28 | 11:58 | 1:28 | 2:58 | 4:28 | 6:13 | 7:20 | 7:45 | 8:15 |
| Main St at Whidbey Health Medical Center | 6:26 | 8:14 | 8:59 | 10:29 | 11:59 | 1:29 | 2:59 | 4:29 | 6:14 | |||
| Main St at Courthouse | 6:26 | 8:15 | 9:00 | 10:30 | 12:00 | 1:30 | 3:00 | 4:30 | 6:15 | |||
| Coupeville Library | 6:27 | 8:15 | 9:00 | 10:30 | 12:00 | 1:30 | 3:00 | 4:30 | 6:15 | |||
| Coveland St at Alexander St | 6:27 | 8:15 | 9:00 | 10:30 | 12:00 | 1:30 | 3:00 | 4:30 | 6:15 | |||
| Madrona at Vine | 6:28 | 8:16 | 9:01 | 10:31 | 12:01 | 1:31 | 3:01 | 4:31 | 6:16 | |||
| Madrona at Captain Whidbey Inn | 6:32 | 8:21 | 9:06 | 10:36 | 12:06 | 1:36 | 3:06 | 4:36 | 6:21 | |||
| NW Madrona Way at SR 20 | 6:34 | 8:23 | 9:08 | 10:38 | 12:08 | 1:38 | 3:08 | 4:38 | 6:23 | |||
| Libbey Rd at SR 20 | 6:35 | 8:24 | 9:09 | 10:39 | 12:09 | 1:39 | 3:09 | 4:39 | 6:24 | |||
| West Beach Rd at West La Mesa Dr | 6:36 | 8:24 | 9:09 | 10:39 | 12:09 | 1:39 | 3:09 | 4:39 | 6:24 | |||
| West Beach at Deseret | 6:36 | 8:24 | 9:09 | 10:39 | 12:09 | 1:39 | 3:09 | 4:39 | 6:24 | |||
| West Beach at Van Dam | 6:37 | 8:25 | 9:10 | 10:40 | 12:10 | 1:40 | 3:10 | 4:40 | 6:25 | |||
| West Beach at Hastie Lake Rd | 6:38 | 8:26 | 9:11 | 10:41 | 12:11 | 1:41 | 3:11 | 4:41 | 6:26 | |||
| Fort Nugent/West Beach | 6:40 | 8:29 | 9:14 | 10:44 | 12:14 | 1:44 | 3:14 | 4:44 | 6:29 | |||
| Fort Nugent at Peacock | 6:40 | 8:29 | 9:14 | 10:44 | 12:14 | 1:44 | 3:14 | 4:44 | 6:29 | |||
| Fort Nugent & Zylstra | 6:41 | 8:30 | 9:15 | 10:45 | 12:15 | 1:45 | 3:15 | 4:45 | 6:30 | |||
| SW Fort Nugent Ave at Fort Nugent Park | 6:43 | 8:33 | 9:18 | 10:48 | 12:18 | 1:48 | 3:18 | 4:48 | 6:33 | |||
| Fort Nugent at Stremler Dr | 6:44 | 8:34 | 9:19 | 10:49 | 12:19 | 1:49 | 3:19 | 4:49 | 6:34 | |||
| Walmart at Erie St | 6:46 | 8:36 | 9:21 | 10:51 | 12:21 | 1:51 | 3:21 | 4:51 | 6:36 | |||
| Barrington Dr at Walmart | 6:49 | 8:38 | 9:23 | 10:53 | 12:23 | 1:53 | 3:23 | 4:53 | 6:38 | |||
| Pioneer at Ace Hardware | 6:54 | 8:40 | 9:25 | 10:55 | 12:25 | 1:55 | 3:25 | 4:55 | 6:40 | |||
| Harbor Station Transfer Center Bayshore Dr | 6:57 | 8:42 | 9:27 | 10:57 | 12:27 | 1:57 | 3:27 | 4:57 | 6:42 | |||
- PM times are in bold.
To 6 SB Coupeville Ferry
| Harbor Station Transfer Center Bayshore Dr | 7:15 | 8:00 | 9:30 | 11:00 | 12:30 | 2:00 | 3:30 | 5:15 | 6:35 | 7:00 | 7:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pioneer at Ace Hardware | 7:16 | 8:01 | 9:31 | 11:01 | 12:31 | 2:01 | 3:31 | 5:16 | 6:36 | 7:01 | 7:31 |
| Barrington Dr at Haggens | 7:17 | 8:02 | 9:32 | 11:02 | 12:32 | 2:02 | 3:32 | 5:17 | 6:37 | 7:02 | 7:32 |
| Walmart at Erie St | 7:19 | 8:04 | 9:34 | 11:04 | 12:34 | 2:04 | 3:34 | 5:19 | 6:39 | 7:04 | 7:34 |
| Fort Nugent at Nienhuis | 7:20 | 8:05 | 9:35 | 11:05 | 12:35 | 2:05 | 3:35 | 5:20 | 6:40 | 7:05 | 7:35 |
| Fort Nugent Ave at Quince St | 7:20 | 8:05 | 9:35 | 11:05 | 12:35 | 2:05 | 3:35 | 5:20 | 6:40 | 7:05 | 7:35 |
| Fort Nugent at Union | 7:21 | 8:06 | 9:36 | 11:06 | 12:36 | 2:06 | 3:36 | 5:21 | 6:41 | 7:06 | 7:36 |
| Fort Nugent & Zylstra | 7:23 | 8:08 | 9:38 | 11:08 | 12:38 | 2:08 | 3:38 | 5:23 | 6:43 | 7:08 | 7:38 |
| Fort Nugent/West Beach | 7:25 | 8:10 | 9:40 | 11:10 | 12:40 | 2:10 | 3:40 | 5:25 | 6:45 | 7:10 | 7:40 |
| Fort Nugent & Zylstra | 7:25 | 8:10 | 9:40 | 11:10 | 12:40 | 2:10 | 3:40 | 5:25 | 6:45 | 7:10 | 7:40 |
| West Beach at Hastie Lake Rd | 7:26 | 8:11 | 9:41 | 11:11 | 12:41 | 2:11 | 3:41 | 5:26 | 6:46 | 7:11 | 7:41 |
| West Beach at Van Dam | 7:27 | 8:12 | 9:42 | 11:12 | 12:42 | 2:12 | 3:42 | 5:27 | 6:47 | 7:12 | 7:42 |
| West Beach at Deseret | 7:28 | 8:13 | 9:43 | 11:13 | 12:43 | 2:13 | 3:43 | 5:28 | 6:48 | 7:13 | 7:43 |
| West Beach Rd at Darst Rd | 7:28 | 8:13 | 9:43 | 11:13 | 12:43 | 2:13 | 3:43 | 5:28 | 6:48 | 7:13 | 7:43 |
| West Beach Rd at W La Mesa Dr | 7:28 | 8:13 | 9:43 | 11:13 | 12:43 | 2:13 | 3:43 | 5:28 | 6:48 | 7:13 | 7:43 |
| West Beach Rd at San Juan St | 7:29 | 8:14 | 9:44 | 11:14 | 12:44 | 2:14 | 3:44 | 5:29 | 6:49 | 7:14 | 7:44 |
| SR 20 at Libbey Rd | 7:30 | 8:15 | 9:45 | 11:15 | 12:45 | 2:15 | 3:45 | 5:30 | 6:50 | 7:15 | 7:45 |
| SR 20 at Sherman St | 7:33 | 8:18 | 9:48 | 11:18 | 12:48 | 2:18 | 3:48 | 5:33 | 6:53 | 7:18 | 7:48 |
| Broadway at Madrona Way | 7:35 | 8:20 | 9:50 | 11:20 | 12:50 | 2:20 | 3:50 | 5:35 | 6:55 | 7:20 | 7:50 |
| Coveland St at Alexander St | 7:36 | 8:21 | 9:51 | 11:21 | 12:51 | 2:21 | 3:51 | 5:36 | 6:56 | 7:21 | 7:51 |
| Coupeville Library | 7:36 | 8:21 | 9:51 | 11:21 | 12:51 | 2:21 | 3:51 | 5:36 | 6:56 | 7:21 | 7:51 |
| Main St at Courthouse | 7:37 | 8:22 | 9:52 | 11:22 | 12:52 | 2:22 | 3:52 | 5:37 | 6:57 | 7:22 | 7:52 |
| Main St at Whidbey Health Medical Center | 7:39 | 8:24 | 9:54 | 11:24 | 12:54 | 2:24 | 3:54 | 5:39 | 6:59 | 7:24 | 7:54 |
| Main St at Coupeville Elementary School | 7:40 | 8:25 | 9:55 | 11:25 | 12:55 | 2:25 | 3:55 | 5:40 | 7:00 | 7:25 | 7:55 |
| Main St at Coupeville High School | 7:41 | 8:26 | 9:56 | 11:26 | 12:56 | 2:26 | 3:56 | 5:41 | 7:01 | 7:26 | 7:56 |
| Engle Rd at Hill Rd | 7:44 | 8:29 | 9:59 | 11:29 | 12:59 | 2:29 | 3:59 | 5:44 | 7:04 | 7:29 | 7:59 |
| Engle Rd at Fort Casey State Park | 7:49 | 8:34 | 10:04 | 11:34 | 1:04 | 2:34 | 4:04 | 5:49 | 7:09 | 7:34 | 8:04 |
| Engle Rd at Coupeville Ferry Terminal | 7:50 | 8:35 | 10:05 | 11:35 | 1:05 | 2:35 | 4:05 | 5:50 | 7:10 | 7:35 | 8:05 |
- PM times are in bold.
Weekend 17 trips
First trip starts at 6:30 AM, last at 7:05 PM.
To 6 NB Harbor Station / Coupeville Park & Ride
| 6 NB Harbor Station | Coupeville Park & Ride | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Engle Rd at Coupeville Ferry Terminal | 7:15 | 8:40 | 11:15 | 1:05 | 2:35 | 4:20 | 5:55 | 7:05 | |
| SR 20 at Race Rd | 7:20 | 8:45 | 11:20 | 1:10 | 2:40 | 4:25 | 6:00 | ||
| Admiral Dr at Rickover Dr | 7:22 | 8:47 | 11:22 | 1:12 | 2:42 | 4:27 | 6:02 | ||
| Admirals Dr at Byrd Dr | 7:23 | 8:48 | 11:23 | 1:13 | 2:43 | 4:28 | 6:03 | ||
| Halsey Dr at Byrd Dr | 7:23 | 8:48 | 11:23 | 1:13 | 2:43 | 4:28 | 6:03 | ||
| Koenig Ln at SR 20 | 7:25 | 8:50 | 11:25 | 1:15 | 2:45 | 4:30 | 6:05 | ||
| Wanamaker Rd at Keystone Hill Rd | 7:26 | 8:51 | 11:26 | 1:16 | 2:46 | 4:31 | 6:06 | ||
| Wanamaker Rd at Ferry Ave | 7:26 | 8:51 | 11:26 | 1:16 | 2:46 | 4:31 | 6:06 | ||
| Wanamaker Rd at Prairie View Ave | 7:27 | 8:52 | 11:27 | 1:17 | 2:47 | 4:32 | 6:07 | ||
| Wanamaker Rd at Fort Casey Rd | 7:28 | 8:53 | 11:28 | 1:18 | 2:48 | 4:33 | 6:08 | ||
| Fort Casey Rd at Patmore Rd | 7:30 | 8:55 | 11:30 | 1:20 | 2:50 | 4:35 | 6:10 | ||
| Fort Casey Rd at W Rusty Rd | 7:31 | 8:56 | 11:31 | 1:21 | 2:51 | 4:36 | 6:11 | ||
| Fort Casey Rd at Terry Rd | 7:32 | 8:57 | 11:32 | 1:22 | 2:52 | 4:37 | 6:12 | ||
| Terry Rd at Main St, Coupeville High School | 7:33 | 8:58 | 11:33 | 1:23 | 2:53 | 4:38 | 6:13 | ||
| Engle Rd at Fort Casey State Park | 7:06 | ||||||||
| Coupeville Park & Ride | 6:30 | 7:33 | 8:58 | 11:33 | 1:23 | 2:53 | 4:38 | 6:13 | 7:15 |
| Main St at Whidbey Health Medical Center | 6:31 | 7:34 | 8:59 | 11:34 | 1:24 | 2:54 | 4:39 | 6:14 | |
| Main St at Courthouse | 6:31 | 7:34 | 8:59 | 11:34 | 1:24 | 2:54 | 4:39 | 6:14 | |
| Coupeville Library | 6:32 | 7:35 | 9:00 | 11:35 | 1:25 | 2:55 | 4:40 | 6:15 | |
| Coveland St at Alexander St | 6:32 | 7:35 | 9:00 | 11:35 | 1:25 | 2:55 | 4:40 | 6:15 | |
| Madrona at Vine | 6:33 | 7:36 | 9:01 | 11:36 | 1:26 | 2:56 | 4:41 | 6:16 | |
| Madrona at Captain Whidbey Inn | 6:38 | 7:41 | 9:06 | 11:41 | 1:31 | 3:01 | 4:46 | 6:21 | |
| NW Madrona Way at SR 20 | 6:39 | 7:42 | 9:07 | 11:42 | 1:32 | 3:02 | 4:47 | 6:22 | |
| Libbey Rd at SR 20 | 6:40 | 7:43 | 9:08 | 11:43 | 1:33 | 3:03 | 4:48 | 6:23 | |
| West Beach Rd at West La Mesa Dr | 6:41 | 7:44 | 9:09 | 11:44 | 1:34 | 3:04 | 4:49 | 6:24 | |
| West Beach at Deseret | 6:42 | 7:45 | 9:10 | 11:45 | 1:35 | 3:05 | 4:50 | 6:25 | |
| West Beach at Van Dam | 6:42 | 7:45 | 9:10 | 11:45 | 1:35 | 3:05 | 4:50 | 6:25 | |
| West Beach at Hastie Lake Rd | 6:43 | 7:46 | 9:11 | 11:46 | 1:36 | 3:06 | 4:51 | 6:26 | |
| Fort Nugent/West Beach | 6:45 | 7:48 | 9:13 | 11:48 | 1:38 | 3:08 | 4:53 | 6:28 | |
| Fort Nugent at Peacock | 6:45 | 7:48 | 9:13 | 11:48 | 1:38 | 3:08 | 4:53 | 6:28 | |
| Fort Nugent & Zylstra | 6:46 | 7:49 | 9:14 | 11:49 | 1:39 | 3:09 | 4:54 | 6:29 | |
| SW Fort Nugent Ave at Fort Nugent Park | 6:49 | 7:52 | 9:17 | 11:52 | 1:42 | 3:12 | 4:57 | 6:32 | |
| Fort Nugent at Stremler Dr | 6:50 | 7:53 | 9:18 | 11:53 | 1:43 | 3:13 | 4:58 | 6:33 | |
| Walmart at Erie St | 6:51 | 7:54 | 9:19 | 11:54 | 1:44 | 3:14 | 4:59 | 6:34 | |
| Barrington Dr at Walmart | 6:53 | 7:56 | 9:21 | 11:56 | 1:46 | 3:16 | 5:01 | 6:36 | |
| Pioneer at Ace Hardware | 6:55 | 7:58 | 9:23 | 11:58 | 1:48 | 3:18 | 5:03 | 6:38 | |
| Harbor Station Transfer Center Bayshore Dr | 6:57 | 8:00 | 9:25 | 12:00 | 1:50 | 3:20 | 5:05 | 6:40 | |
- PM times are in bold.
To 6 SB Coupeville Ferry / Engle Rd at Coupeville Ferry Terminal
| Engle Rd at Coupeville Ferry Terminal | 6 SB Coupeville Ferry | |||||||
|---|---|---|---|---|---|---|---|---|
| Harbor Station Transfer Center Bayshore Dr | 8:00 | 10:40 | 12:30 | 2:00 | 3:45 | 5:15 | 6:30 | |
| Pioneer at Ace Hardware | 8:01 | 10:41 | 12:31 | 2:01 | 3:46 | 5:16 | 6:31 | |
| Barrington Dr at Haggens | 8:02 | 10:42 | 12:32 | 2:02 | 3:47 | 5:17 | 6:32 | |
| Walmart at Erie St | 8:04 | 10:44 | 12:34 | 2:04 | 3:49 | 5:19 | 6:34 | |
| Fort Nugent at Nienhuis | 8:05 | 10:45 | 12:35 | 2:05 | 3:50 | 5:20 | 6:35 | |
| Fort Nugent Ave at Quince St | 8:06 | 10:46 | 12:36 | 2:06 | 3:51 | 5:21 | 6:36 | |
| Fort Nugent at Union | 8:06 | 10:46 | 12:36 | 2:06 | 3:51 | 5:21 | 6:36 | |
| Fort Nugent & Zylstra | 8:09 | 10:49 | 12:39 | 2:09 | 3:54 | 5:24 | 6:39 | |
| Fort Nugent/West Beach | 8:10 | 10:50 | 12:40 | 2:10 | 3:55 | 5:25 | 6:40 | |
| Fort Nugent & Zylstra | 8:11 | 10:51 | 12:41 | 2:11 | 3:56 | 5:26 | 6:41 | |
| West Beach at Hastie Lake Rd | 8:12 | 10:52 | 12:42 | 2:12 | 3:57 | 5:27 | 6:42 | |
| West Beach at Van Dam | 8:13 | 10:53 | 12:43 | 2:13 | 3:58 | 5:28 | 6:43 | |
| West Beach at Deseret | 8:13 | 10:53 | 12:43 | 2:13 | 3:58 | 5:28 | 6:43 | |
| West Beach Rd at Darst Rd | 8:13 | 10:53 | 12:43 | 2:13 | 3:58 | 5:28 | 6:43 | |
| West Beach Rd at W La Mesa Dr | 8:14 | 10:54 | 12:44 | 2:14 | 3:59 | 5:29 | 6:44 | |
| West Beach Rd at San Juan St | 8:14 | 10:54 | 12:44 | 2:14 | 3:59 | 5:29 | 6:44 | |
| SR 20 at Libbey Rd | 8:15 | 10:55 | 12:45 | 2:15 | 4:00 | 5:30 | 6:45 | |
| SR 20 at Sherman St | 8:18 | 10:58 | 12:48 | 2:18 | 4:03 | 5:33 | 6:48 | |
| Broadway at Madrona Way | 8:20 | 11:00 | 12:50 | 2:20 | 4:05 | 5:35 | 6:50 | |
| Coveland St at Alexander St | 8:21 | 11:01 | 12:51 | 2:21 | 4:06 | 5:36 | 6:51 | |
| Coupeville Library | 8:21 | 11:01 | 12:51 | 2:21 | 4:06 | 5:36 | 6:51 | |
| Main St at Courthouse | 8:23 | 11:03 | 12:53 | 2:23 | 4:08 | 5:38 | 6:53 | |
| Main St at Whidbey Health Medical Center | 8:24 | 11:04 | 12:54 | 2:24 | 4:09 | 5:39 | 6:54 | |
| Main St at Coupeville Elementary School | 6:55 | 8:25 | 11:05 | 12:55 | 2:25 | 4:10 | 5:40 | 6:55 |
| Main St at Coupeville High School | 6:56 | 8:26 | 11:06 | 12:56 | 2:26 | 4:11 | 5:41 | 6:56 |
| Engle Rd at Hill Rd | 6:59 | 8:29 | 11:09 | 12:59 | 2:29 | 4:14 | 5:44 | 6:59 |
| Engle Rd at Fort Casey State Park | 7:04 | 8:34 | 11:14 | 1:04 | 2:34 | 4:19 | 5:49 | 7:04 |
| Engle Rd at Coupeville Ferry Terminal | 7:05 | 8:35 | 11:15 | 1:05 | 2:35 | 4:20 | 5:50 | 7:05 |
- PM times are in bold.











