SISilver
The SI Silver bus route has Monday to Saturday timetables.
Main
Monday to Saturday 19 trips
First trip starts at 7:15 AM, last at 4:15 PM.
To Transit Ctr
| A | B | A | B | A | A | B | B | A | B | A | B | A | B | A | A | B | B | A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Transit Ctr | 7:15 | 8:15 | 8:15 | 9:15 | 9:15 | 10:15 | 10:15 | 11:15 | 11:15 | 12:15 | 12:15 | 1:15 | 1:15 | 2:15 | 2:15 | 3:15 | 3:15 | 4:15 | 4:15 |
| N. Boone & W. Fairview | 7:16 | 8:16 | 8:16 | 9:16 | 9:16 | 10:16 | 10:16 | 11:16 | 11:16 | 12:16 | 12:16 | 1:16 | 1:16 | 2:16 | 2:16 | 3:16 | 3:16 | 4:16 | 4:16 |
| N. Roan - Btwn Watauga & Unaka | 7:17 | 8:17 | 8:17 | 9:17 | 9:17 | 10:17 | 10:17 | 11:17 | 11:17 | 12:17 | 12:17 | 1:17 | 1:17 | 2:17 | 2:17 | 3:17 | 3:17 | 4:17 | 4:17 |
| N. Roan - Btwn 9th & 10th | 7:18 | 8:18 | 8:18 | 9:18 | 9:18 | 10:18 | 10:18 | 11:18 | 11:18 | 12:18 | 12:18 | 1:18 | 1:18 | 2:18 | 2:18 | 3:18 | 3:18 | 4:18 | 4:18 |
| N. Roan & Ridgemont | 7:19 | 8:19 | 8:19 | 9:19 | 9:19 | 10:19 | 10:19 | 11:19 | 11:19 | 12:19 | 12:19 | 1:19 | 1:19 | 2:19 | 2:19 | 3:19 | 3:19 | 4:19 | 4:19 |
| N. Roan - Clifton | 7:20 | 8:20 | 8:20 | 9:20 | 9:20 | 10:20 | 10:20 | 11:20 | 11:20 | 12:20 | 12:20 | 1:20 | 1:20 | 2:20 | 2:20 | 3:20 | 3:20 | 4:20 | 4:20 |
| N. Roan - Parkwy Ctr | 7:21 | 8:21 | 8:21 | 9:21 | 9:21 | 10:21 | 10:21 | 11:21 | 11:21 | 12:21 | 12:21 | 1:21 | 1:21 | 2:21 | 2:21 | 3:21 | 3:21 | 4:21 | 4:21 |
| N. Roan - Popeyes | 7:27 | 8:27 | 8:27 | 9:27 | 9:27 | 10:27 | 10:27 | 11:27 | 11:27 | 12:27 | 12:27 | 1:27 | 1:27 | 2:27 | 2:27 | 3:27 | 3:27 | 4:27 | 4:27 |
| N. Roan - Hardees | 7:29 | 8:29 | 8:29 | 9:29 | 9:29 | 10:29 | 10:29 | 11:29 | 11:29 | 12:29 | 12:29 | 1:29 | 1:29 | 2:29 | 2:29 | 3:29 | 3:29 | 4:29 | 4:29 |
| Bristol Hwy - Food Lion Ctr | 7:30 | 8:30 | 8:30 | 9:30 | 9:30 | 10:30 | 10:30 | 11:30 | 11:30 | 12:30 | 12:30 | 1:30 | 1:30 | 2:30 | 2:30 | 3:30 | 3:30 | 4:30 | 4:30 |
| Bristol Hwy - Big Valley Park | 7:31 | 8:31 | 8:31 | 9:31 | 9:31 | 10:31 | 10:31 | 11:31 | 11:31 | 12:31 | 12:31 | 1:31 | 1:31 | 2:31 | 2:31 | 3:31 | 3:31 | 4:31 | 4:31 |
| Meridale & E. Mtn View | 7:32 | 8:32 | 8:32 | 9:32 | 9:32 | 10:32 | 10:32 | 11:32 | 11:32 | 12:32 | 12:32 | 1:32 | 1:32 | 2:32 | 2:32 | 3:32 | 3:32 | 4:32 | 4:32 |
| E. Mtn View & Timberlake | 7:33 | 8:33 | 8:33 | 9:33 | 9:33 | 10:33 | 10:33 | 11:33 | 11:33 | 12:33 | 12:33 | 1:33 | 1:33 | 2:33 | 2:33 | 3:33 | 3:33 | 4:33 | 4:33 |
| Bristol Hwy - Papa John's | 7:36 | 8:36 | 8:36 | 9:36 | 9:36 | 10:36 | 10:36 | 11:36 | 11:36 | 12:36 | 12:36 | 1:36 | 1:36 | 2:36 | 2:36 | 3:36 | 3:36 | 4:36 | 4:36 |
| W. Oakland - Big Lots | 7:37 | 8:37 | 8:37 | 9:37 | 9:37 | 10:37 | 10:37 | 11:37 | 11:37 | 12:37 | 12:37 | 1:37 | 1:37 | 2:37 | 2:37 | 3:37 | 3:37 | 4:37 | 4:37 |
| W. Oakland - Goodwill/Mellow Mushroom | 7:38 | 8:38 | 8:38 | 9:38 | 9:38 | 10:38 | 10:38 | 11:38 | 11:38 | 12:38 | 12:38 | 1:38 | 1:38 | 2:38 | 2:38 | 3:38 | 3:38 | 4:38 | 4:38 |
| Browns Mill - Comfort Suites | 7:39 | 8:39 | 8:39 | 9:39 | 9:39 | 10:39 | 10:39 | 11:39 | 11:39 | 12:39 | 12:39 | 1:39 | 1:39 | 2:39 | 2:39 | 3:39 | 3:39 | 4:39 | 4:39 |
| Walmart - Garden Ctr | 7:40 | 8:40 | 8:40 | 9:40 | 9:40 | 10:40 | 10:40 | 11:40 | 11:40 | 12:40 | 12:40 | 1:40 | 1:40 | 2:40 | 2:40 | 3:40 | 3:40 | 4:40 | 4:40 |
| Browns Mill - Shoppes at Franklin | 7:42 | 8:42 | 8:42 | 9:42 | 9:42 | 10:42 | 10:42 | 11:42 | 11:42 | 12:42 | 12:42 | 1:42 | 1:42 | 2:42 | 2:42 | 3:42 | 3:42 | 4:42 | 4:42 |
| W. Oakland - Cheddars/Sam's/B&N | 7:45 | 8:45 | 8:45 | 9:45 | 9:45 | 10:45 | 10:45 | 11:45 | 11:45 | 12:45 | 12:45 | 1:45 | 1:45 | 2:45 | 2:45 | 3:45 | 3:45 | 4:45 | 4:45 |
| Mktplace - 1st Assist | 7:47 | 8:47 | 8:47 | 9:47 | 9:47 | 10:47 | 10:47 | 11:47 | 11:47 | 12:47 | 12:47 | 1:47 | 1:47 | 2:47 | 2:47 | 3:47 | 3:47 | 4:47 | 4:47 |
| Knob Crk - Fuddruckers | 7:48 | 8:48 | 8:48 | 9:48 | 9:48 | 10:48 | 10:48 | 11:48 | 11:48 | 12:48 | 12:48 | 1:48 | 1:48 | 2:48 | 2:48 | 3:48 | 3:48 | 4:48 | 4:48 |
| Med Tech - JC Eye Clinic | 7:51 | 4:51 | |||||||||||||||||
| Johnson City Crossing - Natural Foods/Old Navy | 7:51 | 8:51 | 8:51 | 9:51 | 9:51 | 10:51 | 10:51 | 11:51 | 11:51 | 12:51 | 12:51 | 1:51 | 1:51 | 2:51 | 2:51 | 3:51 | 3:51 | 4:51 | 4:51 |
| Peoples - Wendy's | 7:52 | 8:52 | 8:52 | 9:52 | 9:52 | 10:52 | 10:52 | 11:52 | 11:52 | 12:52 | 12:52 | 1:52 | 1:52 | 2:52 | 2:52 | 3:52 | 3:52 | 4:52 | 4:52 |
| Peoples & Greenline | 7:54 | 8:54 | 8:54 | 9:54 | 9:54 | 10:54 | 10:54 | 11:54 | 11:54 | 12:54 | 12:54 | 1:54 | 1:54 | 2:54 | 2:54 | 3:54 | 3:54 | 4:54 | 4:54 |
| Peoples Street- across from Chuck E. Cheese | 7:55 | 8:55 | 8:55 | 9:55 | 9:55 | 10:55 | 10:55 | 11:55 | 11:55 | 12:55 | 12:55 | 1:55 | 1:55 | 2:55 | 2:55 | 3:55 | 3:55 | 4:55 | 4:55 |
| Springbrook - Holiday Inn | 7:58 | 8:58 | 8:58 | 9:58 | 9:58 | 10:58 | 10:58 | 11:58 | 11:58 | 12:58 | 12:58 | 1:58 | 1:58 | 2:58 | 2:58 | 3:58 | 3:58 | 4:58 | 4:58 |
| E. Mkt & Colonial Way | 8:04 | 9:04 | 9:04 | 10:04 | 10:04 | 11:04 | 11:04 | 12:04 | 12:04 | 1:04 | 1:04 | 2:04 | 2:04 | 3:04 | 3:04 | 4:04 | 4:04 | 5:04 | 5:04 |
| E. Mkt - Downtown Ctr | 8:05 | 9:05 | 9:05 | 10:05 | 10:05 | 11:05 | 11:05 | 12:05 | 12:05 | 1:05 | 1:05 | 2:05 | 2:05 | 3:05 | 3:05 | 4:05 | 4:05 | 5:05 | 5:05 |
| Transit Ctr | 8:08 | 9:06 | 9:08 | 10:06 | 10:08 | 11:08 | 11:06 | 12:06 | 12:08 | 1:06 | 1:08 | 2:06 | 2:08 | 3:06 | 3:08 | 4:08 | 4:06 | 5:06 | 5:08 |
- A: Weekdays only.
- B: Saturdays only.
- PM times are in bold.





