98Cottage Grove
The 98 Cottage Grove bus route runs between Eugene Station, Bay N and E/S of WalMart Rd N of Thomas Ln, with Weekday, Saturday and Sunday timetables.
Bikes allowed on all trips.
All trips are wheelchair accessible.
Weekday 14 trips
First trip starts at 5:28 AM, last at 8:49 PM.
To 98 COTTAGE GROVE / 98 COTTAGE GROVE <> 98 via LCC
| 98 COTTAGE GROVE | 98 COTTAGE GROVE <> 98 via LCC | 98 COTTAGE GROVE | |||||
|---|---|---|---|---|---|---|---|
| Eugene Station, Bay N | 6:00 | 10:00 | 12:00 | 2:30 | 5:30 | 7:30 | |
| University of Oregon Station - Bay C | 6:05 | 10:06 | 12:06 | 2:36 | 5:36 | 7:36 | |
| LCC Station Bay E | 12:21 | 2:51 | 5:51 | 7:51 | |||
| N/S of C E of 1st | 6:23 | 10:24 | 12:35 | 3:05 | 6:05 | 8:05 | |
| E/S of WalMart Rd N of Thomas Ln | 10:42 | 12:53 | 3:23 | 6:20 | 8:20 | ||
| W/S of Hwy 99N S of Geer | 5:28 | 6:37 | 3:27 | 6:24 | 8:24 | ||
| N/S of Taylor W of 10th | 5:33 | 6:42 | 3:32 | 6:29 | 8:29 | ||
| E/S of R St N of Harrison | 5:38 | 6:48 | 3:38 | 6:35 | 8:35 | ||
| S/S of Main E of I St | 5:42 | 6:53 | 3:43 | 6:40 | 8:40 | ||
| S/S of E Main W of 15th | 5:45 | 6:56 | 3:46 | 6:43 | 8:43 | ||
| E/S of WalMart Rd N of Thomas Ln | 5:49 | 7:05 | 3:56 | 6:49 | 8:49 | ||
- PM times are in bold.
To 98 EUGENE STATION
| E/S of WalMart Rd N of Thomas Ln | 5:49 | 7:05 | 10:42 | 12:53 | 3:56 | 6:49 | 8:49 |
|---|---|---|---|---|---|---|---|
| N/S of C E of 1st | 6:01 | 7:17 | 10:54 | 1:05 | 4:08 | 7:01 | 9:01 |
| LCC Station Bay E | 7:34 | 11:14 | |||||
| N/S of 11th W of Alder | 6:18 | 7:48 | 11:28 | 1:22 | 4:25 | 7:18 | 9:18 |
| Eugene Sta central arrival zone | 6:25 | 7:55 | 11:40 | 1:35 | 4:35 | 7:25 | 9:25 |
- PM times are in bold.
Saturday 6 trips
First trip starts at 8:35 AM, last at 6:48 PM.
To 98 COTTAGE GROVE
| Eugene Station, Bay N | 8:35 | 1:00 | 5:35 |
|---|---|---|---|
| University of Oregon Station - Bay C | 8:40 | 1:05 | 5:40 |
| N/S of C E of 1st | 8:58 | 1:23 | 5:58 |
| W/S of Hwy 99N S of Geer | 9:12 | 1:38 | 6:13 |
| N/S of Taylor W of 10th | 9:18 | 1:44 | 6:19 |
| E/S of R St N of Harrison | 9:24 | 1:50 | 6:25 |
| S/S of Main E of I St | 9:29 | 1:55 | 6:31 |
| S/S of E Main W of 15th | 9:32 | 1:58 | 6:34 |
| E/S of WalMart Rd N of Thomas Ln | 9:39 | 2:05 | 6:41 |
- PM times are in bold.
To 98 EUGENE STATION
| E/S of WalMart Rd N of Thomas Ln | 9:47 | 2:15 | 6:48 |
|---|---|---|---|
| N/S of C E of 1st | 9:59 | 2:27 | 7:00 |
| N/S of 11th W of Alder | 10:19 | 2:47 | 7:19 |
| Eugene Sta central arrival zone | 10:25 | 2:55 | 7:25 |
- PM times are in bold.
Sunday 4 trips
First trip starts at 8:35 AM, last at 6:47 PM.
To 98 COTTAGE GROVE
| Eugene Station, Bay N | 8:35 | 5:35 |
|---|---|---|
| University of Oregon Station - Bay C | 8:40 | 5:40 |
| N/S of C E of 1st | 8:58 | 5:58 |
| W/S of Hwy 99N S of Geer | 9:12 | 6:12 |
| N/S of Taylor W of 10th | 9:18 | 6:18 |
| E/S of R St N of Harrison | 9:24 | 6:24 |
| S/S of Main E of I St | 9:29 | 6:29 |
| S/S of E Main W of 15th | 9:32 | 6:32 |
| E/S of WalMart Rd N of Thomas Ln | 9:37 | 6:38 |
- PM times are in bold.
To 98 EUGENE STATION
| E/S of WalMart Rd N of Thomas Ln | 9:46 | 6:47 |
|---|---|---|
| N/S of C E of 1st | 9:58 | 6:59 |
| N/S of 11th W of Alder | 10:17 | 7:17 |
| Eugene Sta central arrival zone | 10:25 | 7:25 |
- PM times are in bold.





