10Hamburg Pavilion
The 10 Hamburg Pavilion bus route runs between Transit Center and Fitzgerald @ 1500 (Costco), with Weekday, Saturday and Sunday timetables.
Weekday 60 trips
First trip starts at 5:13 AM, last at 11:53 PM.
To Hamburg Pavilion to Polo Club / Hamburg Pavilion Sir Barton
| Hamburg Pavilion Sir Barton | Hamburg Pavilion to Polo Club | Hamburg Pavilion Sir Barton | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Transit Center | 5:556:05 | 6:256:35 | 6:557:05 | 7:307:35 | 8:008:10 | 8:358:45 | 9:109:20 | 9:459:55 | 10:2010:30 | 10:5511:05 | 11:3011:40 | 12:0512:15 | 12:4012:50 | 1:151:25 | 1:502:00 | 2:252:35 | 3:003:10 | 3:353:45 | 4:104:20 | 4:454:55 | 5:205:30 | 5:556:05 | 7:057:15 | 7:408:10 | 9:209:30 | 10:2510:30 | 11:2011:30 | |||
| Fortune @ Haddon Outbound | 6:17 | 6:47 | 7:17 | 7:47 | 8:22 | 8:57 | 9:32 | 10:07 | 10:42 | 11:17 | 11:52 | 12:28 | 1:03 | 1:38 | 2:13 | 2:48 | 3:23 | 3:58 | 4:33 | 5:08 | 5:43 | 6:18 | 7:25 | 8:20 | 9:40 | 10:40 | 11:40 | |||
| Buena Vista @ Elkhorn | 6:28 | 6:58 | 7:28 | 7:58 | 8:33 | 9:08 | 9:43 | 10:18 | 10:53 | 11:28 | 12:03 | 12:39 | 1:14 | 1:49 | 2:24 | 2:59 | 3:34 | 4:09 | 4:44 | 5:19 | 5:54 | 6:28 | 7:35 | |||||||
| Walmart @ Sir Barton Outbound | 6:31 | 7:01 | 7:31 | 8:01 | 8:36 | 9:11 | 9:46 | 10:21 | 10:56 | 11:31 | 12:06 | 12:42 | 1:17 | 1:52 | 2:27 | 3:02 | 3:37 | 4:12 | 4:47 | 5:22 | 5:57 | 6:30 | 7:37 | |||||||
| Alysheba @ 1816 (Meijer) | 5:13 | 5:43 | 6:10 | 6:38 | 7:08 | 7:38 | 8:08 | 8:43 | 9:18 | 9:53 | 10:28 | 11:03 | 11:38 | 12:13 | 12:49 | 1:24 | 1:59 | 2:35 | 3:10 | 3:45 | 4:20 | 4:55 | 5:30 | 6:05 | 6:36 | 7:43 | 8:31d | 9:51d | 10:51d | 11:51d |
| Polo Club @ 2924 | 5:19d | 5:49d | 6:16d | 6:44 | 7:14 | 7:44 | 8:14 | 8:49 | 9:24 | 9:59 | 10:34 | 11:09 | 11:44 | 12:19 | 12:55 | 1:30 | 2:05 | 2:41 | 3:16 | 3:51 | 4:26 | 5:01 | 5:36 | 6:11 | 6:42 | 7:48 | ||||
| Fitzgerald @ 1500 (Costco) | 6:48d | 7:18d | 7:48d | 8:18d | 8:53d | 9:28d | 10:03d | 10:38d | 11:13d | 11:48d | 12:23d | 12:59d | 1:34d | 2:09d | 2:45d | 3:20d | 3:55d | 4:30d | 5:05d | 5:40d | 6:15d | 6:46d | 7:51d | |||||||
- PM times are in bold.
- d: drop off only.
- Two times: arrives, then departs.
To Hamburg Pavilion to Transit Ctr
| Alysheba @ 1816 (Meijer) | 8:318:48 | 9:519:53 | 10:5110:53 | 11:5111:53 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Polo Club @ 2924 | 5:20 | 5:50 | 6:17 | |||||||||||||||||||||||||||
| Fitzgerald @ 1500 (Costco) | 6:49 | 7:19 | 7:487:54 | 8:188:29 | 8:539:04 | 9:289:39 | 10:0310:14 | 10:3810:49 | 11:1311:24 | 11:4811:59 | 12:2312:34 | 12:591:08 | 1:341:43 | 2:092:18 | 2:452:53 | 3:203:28 | 3:554:03 | 4:304:38 | 5:055:13 | 5:405:48 | 6:156:28 | 6:467:03 | 7:517:58 | |||||||
| Walmart @ Sir Barton Inbound | 5:26 | 5:56 | 6:23 | 6:56 | 7:26 | 8:01 | 8:36 | 9:11 | 9:46 | 10:21 | 10:56 | 11:31 | 12:06 | 12:41 | 1:15 | 1:50 | 2:25 | 3:00 | 3:35 | 4:10 | 4:45 | 5:20 | 5:55 | 6:35 | 7:10 | 8:05 | 8:53 | 9:58 | 10:58 | 11:58 |
| Fortune @ Liberty Inbound | 5:38 | 6:08 | 6:35 | 7:10 | 7:40 | 8:15 | 8:50 | 9:25 | 10:00 | 10:35 | 11:10 | 11:45 | 12:20 | 12:55 | 1:30 | 2:05 | 2:40 | 3:15 | 3:50 | 4:25 | 5:00 | 5:35 | 6:08 | 6:48 | 7:23 | 8:18 | 9:06 | 10:11 | 11:08 | 12:08+1 |
| Transit Center | 5:55d | 6:25d | 6:55d | 7:30d | 8:00d | 8:35d | 9:10d | 9:45d | 10:20d | 10:55d | 11:30d | 12:05d | 12:40d | 1:15d | 1:50d | 2:25d | 3:00d | 3:35d | 4:10d | 4:45d | 5:20d | 5:55d | 6:25d | 7:05d | 7:40d | 8:35d | 9:20d | 10:25d | 11:20d | 12:20+1d |
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.
- Two times: arrives, then departs.
Saturday 35 trips
First trip starts at 5:40 AM, last at 11:51 PM.
To Hamburg Pavilion to Transit Ctr
| Alysheba @ 1816 (Meijer) | 5:40 | 6:456:55 | 8:008:05 | 9:109:15 | 7:367:40 | 8:47 | 9:51 | 10:51 | 11:51 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fitzgerald @ 1500 (Costco) | 10:1210:16 | 10:3811:26 | 11:5012:36 | 1:001:46 | 2:102:56 | 3:204:06 | 4:305:16 | 5:376:28 | 6:416:43 | |||||||||
| Walmart @ Sir Barton Inbound | 5:45 | 7:00 | 8:10 | 9:20 | 10:23 | 11:33 | 12:43 | 1:53 | 3:03 | 4:13 | 5:23 | 6:35 | 6:50 | 7:45 | 8:52 | 9:56 | 10:56 | 11:56 |
| Fortune @ Liberty Inbound | 5:57 | 7:12 | 8:22 | 9:32 | 10:38 | 11:48 | 12:58 | 2:08 | 3:18 | 4:28 | 5:38 | 6:48 | 7:03 | 7:58 | 9:03 | 10:07 | 11:07 | 12:07+1 |
| Transit Center | 6:10d | 7:25d | 8:35d | 9:45d | 10:55d | 12:05d | 1:15d | 2:25d | 3:35d | 4:45d | 5:55d | 7:05d | 7:20d | 8:15d | 9:20d | 10:20d | 11:20d | 12:20+1d |
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.
- Two times: arrives, then departs.
To Hamburg Pavilion to Polo Club / Hamburg Pavilion Sir Barton
| Hamburg Pavilion Sir Barton | Hamburg Pavilion to Polo Club | Hamburg Pavilion Sir Barton | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Transit Center | 6:106:20 | 7:257:35 | 8:358:45 | 9:459:55 | 10:5511:05 | 12:0512:15 | 1:151:25 | 2:252:35 | 3:353:45 | 4:454:55 | 5:556:05 | 7:057:15 | 8:158:25 | 9:209:30 | 10:2010:30 | 11:2011:30 | |
| Fortune @ Haddon Outbound | 6:30 | 7:45 | 8:55 | 10:07 | 11:19 | 12:29 | 1:39 | 2:49 | 3:59 | 5:09 | 6:15 | 7:25 | 8:35 | 9:40 | 10:40 | 11:40 | |
| Buena Vista @ Elkhorn | 6:37 | 7:52 | 9:02 | 10:15 | 11:27 | 12:37 | 1:47 | 2:57 | 4:07 | 5:17 | 6:22 | ||||||
| Walmart @ Sir Barton Outbound | 6:39 | 7:54 | 9:04 | 10:18 | 11:30 | 12:40 | 1:50 | 3:00 | 4:10 | 5:20 | 6:24 | ||||||
| Alysheba @ 1816 (Meijer) | 6:45d | 8:00d | 9:10d | 10:02 | 10:28 | 11:40 | 12:50 | 2:00 | 3:10 | 4:20 | 5:27 | 6:31 | 7:36d | 8:46d | 9:51d | 10:51d | 11:51d |
| Polo Club @ 2924 | 10:08 | 10:34 | 11:46 | 12:56 | 2:06 | 3:16 | 4:26 | 5:33 | 6:37 | ||||||||
| Fitzgerald @ 1500 (Costco) | 10:12d | 10:38d | 11:50d | 1:00d | 2:10d | 3:20d | 4:30d | 5:37d | 6:41d | ||||||||
- PM times are in bold.
- d: drop off only.
- Two times: arrives, then departs.
Sunday 27 trips
First trip starts at 5:42 AM, last at 8:56 PM.
To Hamburg Pavilion to Transit Ctr
| Alysheba @ 1816 (Meijer) | 5:42 | 6:427:06 | 8:078:16 | 9:189:26 | 10:2810:36 | 11:3811:46 | 12:4812:56 | 1:582:06 | 3:083:16 | 4:184:26 | 5:285:36 | 6:386:46 | 7:487:51 | 8:528:56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walmart @ Sir Barton Inbound | 5:47 | 7:11 | 8:21 | 9:31 | 10:41 | 11:51 | 1:01 | 2:11 | 3:21 | 4:31 | 5:41 | 6:51 | 7:56 | 9:01 |
| Fortune @ Liberty Inbound | 5:55 | 7:20 | 8:30 | 9:40 | 10:50 | 12:00 | 1:10 | 2:20 | 3:30 | 4:40 | 5:50 | 7:00 | 8:05 | 9:10 |
| Transit Center | 6:10d | 7:35d | 8:45d | 9:55d | 11:05d | 12:15d | 1:25d | 2:35d | 3:45d | 4:55d | 6:05d | 7:15d | 8:20d | 9:22d |
- PM times are in bold.
- d: drop off only.
- Two times: arrives, then departs.
To Hamburg Pavilion Sir Barton
| Transit Center | 6:106:20 | 7:357:45 | 8:458:55 | 9:5510:05 | 11:0511:15 | 12:1512:25 | 1:251:35 | 2:352:45 | 3:453:55 | 4:555:05 | 6:056:15 | 7:157:25 | 8:208:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fortune @ Haddon Outbound | 6:31 | 7:56 | 9:07 | 10:17 | 11:27 | 12:37 | 1:47 | 2:57 | 4:07 | 5:17 | 6:27 | 7:37 | 8:41 |
| Alysheba @ 1816 (Meijer) | 6:42d | 8:07d | 9:18d | 10:28d | 11:38d | 12:48d | 1:58d | 3:08d | 4:18d | 5:28d | 6:38d | 7:48d | 8:52d |
- PM times are in bold.
- d: drop off only.
- Two times: arrives, then departs.





