4Newtown Pike
The 4 Newtown Pike bus route runs between Newtown Springs @ Newtown Ctr Way and Transit Center, with Weekday, Saturday and Sunday timetables.
Weekday 56 trips
First trip starts at 5:31 AM, last at 11:57 PM.
To Newtown Pike to Transit Center
| Newtown Springs @ Newtown Ctr Way | 5:31 | 6:01 | 6:31 | 7:307:36 | 8:368:46 | 9:119:21 | 9:469:56 | 10:2610:31 | 11:0111:06 | 11:3611:41 | 12:1112:16 | 1:562:00 | 2:312:35 | 3:063:10 | 3:413:45 | 4:164:20 | 4:514:55 | 5:255:30 | 6:006:05 | 6:306:40 | 9:56 | 10:56 | 11:5511:57 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bull Lea @ ESHosp | 5:35 | 6:05 | 6:35 | 7:40 | 8:50 | 9:25 | 10:00 | 10:35 | 11:10 | 11:45 | 12:20 | 2:04 | 2:39 | 3:14 | 3:49 | 4:24 | 4:59 | 5:34 | 6:09 | 6:44 | 10:00 | 11:00 | 12:01+1 | ||||||
| Stanton Way @ Shell Service Station | 7:05 | 8:068:11 | 12:50 | 1:25 | 7:467:51 | 8:569:00 | |||||||||||||||||||||||
| Newtown @ Ash | 5:42 | 6:12 | 6:42 | 7:12 | 7:47 | 8:22 | 8:57 | 9:32 | 10:07 | 10:42 | 11:17 | 11:52 | 12:27 | 1:01 | 1:36 | 2:11 | 2:46 | 3:21 | 3:56 | 4:31 | 5:06 | 5:41 | 6:16 | 6:51 | 8:02 | 9:07 | 10:07 | 11:07 | 12:08+1 |
| Martin Luther King @ Constitution | 5:49 | 6:19 | 6:49 | 7:19 | 7:54 | 8:29 | 9:04 | 9:39 | 10:14 | 10:49 | 11:24 | 11:59 | 12:34 | 1:09 | 1:44 | 2:19 | 2:54 | 3:29 | 4:04 | 4:39 | 5:14 | 5:49 | 6:24 | 6:59 | 8:09 | 9:14 | 10:14 | 11:14 | 12:15+1 |
| Transit Center | 5:55d | 6:25d | 6:55d | 7:25d | 8:00d | 8:35d | 9:10d | 9:45d | 10:20d | 10:55d | 11:30d | 12:05d | 12:40d | 1:15d | 1:50d | 2:25d | 3:00d | 3:35d | 4:10d | 4:45d | 5:20d | 5:55d | 6:30d | 7:05d | 8:15d | 9:20d | 10:20d | 11:20d | 12:21+1d |
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.
- Two times: arrives, then departs.
To Newtown Pike to Newtown Springs / Newtown Pike to Stanton Way
| Newtown Pike to Newtown Springs | Newtown Pike to Stanton Way | Newtown Pike to Newtown Springs | Newtown Pike to Stanton Way | Newtown Pike to Newtown Springs | Newtown Pike to Stanton Way | Newtown Pike to Newtown Springs | Newtown Pike to Stanton Way | Newtown Pike to Newtown Springs | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Transit Center | 5:556:05 | 6:256:35 | 6:557:05 | 7:257:35 | 8:008:10 | 8:358:45 | 9:109:20 | 9:459:55 | 10:2010:30 | 10:5511:05 | 11:3011:40 | 12:0512:15 | 12:4012:50 | 1:151:25 | 1:502:00 | 2:252:35 | 3:003:10 | 3:353:45 | 4:104:20 | 4:454:55 | 5:205:30 | 5:556:05 | 7:057:15 | 8:158:25 | 9:209:30 | 10:2010:30 | 11:2011:30 |
| Martin Luther King @ 3rd | 6:09 | 6:39 | 7:09 | 7:39 | 8:14 | 8:49 | 9:24 | 9:59 | 10:34 | 11:09 | 11:44 | 12:19 | 12:54 | 1:29 | 2:04 | 2:39 | 3:14 | 3:49 | 4:24 | 4:59 | 5:34 | 6:09 | 7:19 | 8:29 | 9:34 | 10:34 | 11:34 |
| Newtown @ Loudon (Health Dept) | 6:16 | 6:46 | 7:16 | 7:47 | 8:22 | 8:57 | 9:32 | 10:07 | 10:42 | 11:17 | 11:52 | 12:27 | 1:02 | 1:37 | 2:12 | 2:47 | 3:22 | 3:57 | 4:32 | 5:06 | 5:41 | 6:16 | 7:26 | 8:36 | 9:41 | 10:41 | 11:41 |
| Walmart @ Northpark | 6:23 | 6:53 | 7:23 | 7:54 | 8:29 | 9:04 | 9:39 | 10:15 | 10:50 | 11:25 | 12:00 | 12:35 | 1:10 | 1:45 | 2:20 | 2:55 | 3:30 | 4:05 | 4:40 | 5:14 | 5:49 | 6:23 | 7:33 | 8:43 | 9:48 | 10:48 | 11:48 |
| Stanton Way @ Shell Service Station | 7:05d | 8:06d | 12:50d | 1:25d | 7:46d | 8:56d | |||||||||||||||||||||
| Newtown Springs @ Newtown Ctr Way | 6:30d | 7:30d | 8:36d | 9:11d | 9:46d | 10:26d | 11:01d | 11:36d | 12:11d | 1:56d | 2:31d | 3:06d | 3:41d | 4:16d | 4:51d | 5:25d | 6:00d | 6:30d | 9:55d | 10:55d | 11:55d | ||||||
- PM times are in bold.
- d: drop off only.
- Two times: arrives, then departs.
Saturday 33 trips
First trip starts at 5:44 AM, last at 11:54 PM.
To Newtown Pike to Transit Center
| Newtown Springs @ Newtown Ctr Way | 5:44 | 9:119:19 | 10:2110:29 | 11:3111:39 | 3:033:09 | 4:134:19 | 5:235:29 | 6:336:39 | 9:54 | 10:54 | 11:54 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bull Lea @ ESHosp | 5:48 | 9:23 | 10:33 | 11:43 | 3:13 | 4:23 | 5:33 | 6:43 | 9:58 | 10:58 | 11:58 | ||||||
| Stanton Way @ Shell Service Station | 6:497:02 | 8:048:12 | 12:4612:52 | 1:562:02 | 7:467:52 | 8:57 | |||||||||||
| Newtown @ Ash | 5:55 | 7:10 | 8:20 | 9:30 | 10:40 | 11:50 | 1:00 | 2:10 | 3:20 | 4:30 | 5:40 | 6:50 | 8:00 | 9:05 | 10:05 | 11:05 | 12:05+1 |
| Martin Luther King @ Constitution | 6:02 | 7:17 | 8:27 | 9:37 | 10:47 | 11:57 | 1:07 | 2:17 | 3:27 | 4:37 | 5:47 | 6:57 | 8:07 | 9:12 | 10:12 | 11:12 | 12:12+1 |
| Transit Center | 6:10d | 7:25d | 8:35d | 9:45d | 10:55d | 12:05d | 1:15d | 2:25d | 3:35d | 4:45d | 5:55d | 7:05d | 8:15d | 9:20d | 10:20d | 11:20d | 12:20+1d |
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.
- Two times: arrives, then departs.
To Newtown Pike to Newtown Springs / Newtown Pike to Stanton Way
| Newtown Pike to Stanton Way | Newtown Pike to Newtown Springs | Newtown Pike to Stanton Way | Newtown Pike to Newtown Springs | Newtown Pike to Stanton Way | Newtown Pike to Newtown Springs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Transit Center | 6:106:20 | 7:257:35 | 8:358:45 | 9:459:55 | 10:5511:05 | 12:0512:15 | 1:151:25 | 2:252:35 | 3:353:45 | 4:454:55 | 5:556:05 | 7:057:15 | 8:158:25 | 9:209:30 | 10:2010:30 | 11:2011:30 |
| Martin Luther King @ 3rd | 6:24 | 7:39 | 8:49 | 9:59 | 11:09 | 12:19 | 1:29 | 2:39 | 3:49 | 4:59 | 6:09 | 7:19 | 8:29 | 9:34 | 10:34 | 11:34 |
| Newtown @ Loudon (Health Dept) | 6:31 | 7:46 | 8:56 | 10:06 | 11:16 | 12:27 | 1:37 | 2:47 | 3:57 | 5:07 | 6:17 | 7:27 | 8:37 | 9:41 | 10:41 | 11:41 |
| Walmart @ Northpark | 6:37 | 7:52 | 9:02 | 10:12 | 11:22 | 12:34 | 1:44 | 2:54 | 4:04 | 5:14 | 6:24 | 7:34 | 8:44 | 9:47 | 10:47 | 11:47 |
| Stanton Way @ Shell Service Station | 6:49d | 8:04d | 12:46d | 1:56d | 7:46d | 8:56d | ||||||||||
| Newtown Springs @ Newtown Ctr Way | 9:11d | 10:21d | 11:31d | 3:03d | 4:13d | 5:23d | 6:33d | 9:54d | 10:54d | 11:54d | ||||||
- PM times are in bold.
- d: drop off only.
- Two times: arrives, then departs.
Sunday 27 trips
First trip starts at 5:45 AM, last at 8:59 PM.
To Newtown Pike to Transit Center
| Newtown Springs @ Newtown Ctr Way | 5:45 | 9:219:30 | 10:3110:40 | 11:4111:50 | 3:113:20 | 4:214:30 | 5:315:40 | 6:416:50 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bull Lea @ ESHosp | 5:49 | 9:34 | 10:44 | 11:54 | 3:24 | 4:34 | 5:44 | 6:54 | ||||||
| Stanton Way @ Shell Service Station | 6:497:14 | 8:148:24 | 12:541:04 | 2:042:14 | 7:548:04 | 8:59 | ||||||||
| Newtown @ Ash | 5:56 | 7:21 | 8:31 | 9:41 | 10:51 | 12:01 | 1:11 | 2:21 | 3:31 | 4:41 | 5:51 | 7:01 | 8:11 | 9:06 |
| Martin Luther King @ Constitution | 6:03 | 7:28 | 8:38 | 9:48 | 10:58 | 12:08 | 1:18 | 2:28 | 3:38 | 4:48 | 5:58 | 7:08 | 8:18 | 9:13 |
| Transit Center | 6:10d | 7:35d | 8:45d | 9:55d | 11:05d | 12:15d | 1:25d | 2:35d | 3:45d | 4:55d | 6:05d | 7:15d | 8:25d | 9:20d |
- PM times are in bold.
- d: drop off only.
- Two times: arrives, then departs.
To Newtown Pike to Newtown Springs / Newtown Pike to Stanton Way
| Newtown Pike to Stanton Way | Newtown Pike to Newtown Springs | Newtown Pike to Stanton Way | Newtown Pike to Newtown Springs | Newtown Pike to Stanton Way | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Transit Center | 6:106:20 | 7:357:45 | 8:458:55 | 9:5510:05 | 11:0511:15 | 12:1512:25 | 1:251:35 | 2:352:45 | 3:453:55 | 4:555:05 | 6:056:15 | 7:157:25 | 8:258:30 |
| Martin Luther King @ 3rd | 6:24 | 7:49 | 8:59 | 10:09 | 11:19 | 12:29 | 1:39 | 2:49 | 3:59 | 5:09 | 6:19 | 7:29 | 8:34 |
| Newtown @ Loudon (Health Dept) | 6:31 | 7:56 | 9:06 | 10:16 | 11:26 | 12:36 | 1:46 | 2:56 | 4:06 | 5:16 | 6:26 | 7:36 | 8:41 |
| Walmart @ Northpark | 6:37 | 8:02 | 9:12 | 10:22 | 11:32 | 12:42 | 1:52 | 3:02 | 4:12 | 5:22 | 6:32 | 7:42 | 8:47 |
| Stanton Way @ Shell Service Station | 6:49d | 8:14d | 12:54d | 2:04d | 7:54d | 8:59d | |||||||
| Newtown Springs @ Newtown Ctr Way | 9:21d | 10:31d | 11:41d | 3:11d | 4:21d | 5:31d | 6:41d | ||||||
- PM times are in bold.
- d: drop off only.
- Two times: arrives, then departs.








