03Route 3
The 03 Route 3 bus route runs between Richmond south of Queens SB - #2742 and Argyle Mall SB - Stop 1 - #166, with Weekday, Saturday and Sunday timetables.
All trips are wheelchair accessible.
Weekday 78 trips
First trip starts at 5:36 AM, last at 11:25 PM.
To Argyle Mall via Hamilton / Argyle Mall
| Argyle Mall via Hamilton | Argyle Mall | Argyle Mall via Hamilton | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | A | |||||||||||||||||||||||||||||||||||||||
| Richmond south of Queens SB - #2742 | 5:50p | 6:45p | 7:13p | 7:46p | 8:13p | 8:43p | 9:13p | 9:43p | 10:13p | 10:43p | 11:13p | 11:43p | 12:13p | 12:43p | 1:13p | 1:43p | 2:13p | 2:43p | 3:13p | 3:28p | 3:43p | 4:13p | 4:43p | 4:55p | 5:13p | 5:43p | 6:12p | 6:40p | 7:10p | 7:40p | 8:10p | 8:40p | 9:10p | 9:36p | 10:06p | 10:36p | 11:06p | 11:25p | ||
| King at Richmond EB - #1086 | 5:51 | 6:46 | 7:14 | 7:47 | 8:14 | 8:44 | 9:14 | 9:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 1:14 | 1:44 | 2:14 | 2:44 | 3:14 | 3:29 | 3:44 | 4:14 | 4:44 | 4:56 | 5:14 | 5:44 | 6:13 | 6:41 | 7:11 | 7:41 | 8:11 | 8:41 | 9:11 | 9:37 | 10:07 | 10:37 | 11:07 | 11:26 | ||
| King at Wellington Station EB - #2916 | 5:52 | 6:47 | 7:17 | 7:50 | 8:17 | 8:47 | 9:17 | 9:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 1:17 | 1:47 | 2:17 | 2:47 | 3:17 | 3:32 | 3:47 | 4:17 | 4:47 | 4:59 | 5:17 | 5:47 | 6:16 | 6:44 | 7:14 | 7:44 | 8:14 | 8:44 | 9:14 | 9:40 | 10:10 | 10:40 | 11:10 | 11:29 | ||
| Hamilton at Adelaide EB - #845 | 5:57 | 6:52 | 7:22 | 7:55 | 8:22 | 8:52 | 9:21 | 9:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:22 | 12:52 | 1:22 | 1:52 | 2:24 | 2:54 | 3:24 | 3:39 | 3:54 | 4:24 | 4:54 | 5:06 | 5:24 | 5:54 | 6:21 | 6:49 | 7:19 | 7:49 | 8:19 | 8:49 | 9:18 | 9:44 | 10:14 | 10:44 | 11:14 | 11:33 | ||
| Hamilton at Highbury EB - #860 | 6:05 | 7:00 | 7:30 | 8:03 | 8:30 | 9:00 | 9:28 | 9:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:30 | 1:00 | 1:30 | 2:00 | 2:33 | 3:03 | 3:33 | 3:48 | 4:03 | 4:33 | 5:03 | 5:15 | 5:33 | 6:03 | 6:29 | 6:57 | 7:27 | 7:57 | 8:27 | 8:57 | 9:25 | 9:51 | 10:21 | 10:51 | 11:21 | 11:40 | ||
| Clarke at Charterhouse NB - #395 | 6:13 | 7:09 | 7:39 | 8:12 | 8:39 | 9:09 | 9:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:39 | 1:09 | 1:39 | 2:10 | 2:43 | 3:13 | 3:43 | 3:58 | 4:13 | 4:43 | 5:13 | 5:25 | 5:43 | 6:12 | 6:38 | 7:06 | 7:36 | 8:06 | 8:36 | 9:06 | 9:34 | 10:00 | 10:30 | 11:00 | 11:30 | 11:49 | ||
| Clarke at Churchill NB - #398 | 6:15 | 6:39 | 7:09 | 7:12 | 7:42 | 8:15 | 8:42 | 9:12 | 9:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:42 | 1:12 | 1:42 | 2:13 | 2:46 | 3:16 | 3:46 | 4:01 | 4:16 | 4:46 | 5:16 | 5:28 | 5:46 | 6:15 | 6:41 | 7:09 | 7:39 | 8:09 | 8:39 | 9:09 | 9:37 | 10:03 | 10:33 | 11:03 | 11:33 | 11:52 |
| Argyle Mall SB - Stop 1 - #166 | 6:17d | 6:40d | 7:10d | 7:14d | 7:44d | 8:17d | 8:44d | 9:14d | 9:42d | 10:12d | 10:42d | 11:12d | 11:42d | 12:12d | 12:44d | 1:14d | 1:44d | 2:15d | 2:48d | 3:18d | 3:48d | 4:03d | 4:18d | 4:48d | 5:18d | 5:30d | 5:48d | 6:17d | 6:43d | 7:11d | 7:41d | 8:11d | 8:41d | 9:11d | 9:39d | 10:05d | 10:35d | 11:05d | 11:35d | 11:54d |
- : Wheelchair accessible stop
- A: Not Oct 12 to Oct 16.
- PM times are in bold.
- d: drop off only.
- p: pick up only.
To Downtown via Hamilton
| A | A | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argyle Mall SB - Stop 1 - #166 | 6:17p | 6:40p | 7:13p | 7:40p | 8:10p | 8:41p | 9:11p | 9:41p | 10:11p | 10:41p | 11:11p | 11:40p | 12:09p | 12:39p | 1:09p | 1:38p | 2:07p | 2:37p | 2:52p | 3:07p | 3:36p | 4:06p | 4:18p | 4:36p | 5:06p | 5:40p | 6:10p | 6:40p | 7:10p | 7:40p | 8:10p | 8:40p | 9:10p | 9:40p | 10:10p | 10:40p | 10:59p | |
| Hamilton at River Run WB - #2659 | 6:26 | 6:49 | 7:22 | 7:49 | 8:19 | 8:50 | 9:20 | 9:50 | 10:20 | 10:50 | 11:20 | 11:49 | 12:18 | 12:48 | 1:18 | 1:47 | 2:17 | 2:47 | 3:02 | 3:17 | 3:46 | 4:16 | 4:28 | 4:46 | 5:16 | 5:50 | 6:19 | 6:49 | 7:19 | 7:49 | 8:19 | 8:49 | 9:18 | 9:48 | 10:18 | 10:48 | 11:07 | |
| Hamilton at Highbury WB - #861 | 5:36p | 6:31 | 6:54 | 7:27 | 7:54 | 8:24 | 8:55 | 9:25 | 9:55 | 10:25 | 10:55 | 11:25 | 11:54 | 12:24 | 12:54 | 1:24 | 1:53 | 2:23 | 2:53 | 3:08 | 3:23 | 3:52 | 4:22 | 4:34 | 4:52 | 5:22 | 5:56 | 6:24 | 6:54 | 7:24 | 7:54 | 8:24 | 8:54 | 9:22 | 9:52 | 10:22 | 10:52 | 11:11 |
| Hamilton at Sackville WB - #880 | 5:40 | 6:35 | 7:00 | 7:33 | 8:00 | 8:30 | 9:02 | 9:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:15 | 3:30 | 3:59 | 4:29 | 4:41 | 4:59 | 5:29 | 6:02 | 6:30 | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:26 | 9:56 | 10:26 | 10:56 | 11:15 |
| Hamilton at Adelaide WB - #846 | 5:43 | 6:38 | 7:03 | 7:36 | 8:03 | 8:33 | 9:04 | 9:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:03 | 12:33 | 1:03 | 1:33 | 2:03 | 2:33 | 3:03 | 3:18 | 3:33 | 4:02 | 4:32 | 4:44 | 5:02 | 5:32 | 6:04 | 6:32 | 7:02 | 7:32 | 8:02 | 8:32 | 9:02 | 9:29 | 9:59 | 10:29 | 10:59 | 11:18 |
| Wellington at King Station NB - #1939 | 5:47 | 6:43 | 7:09 | 7:42 | 8:09 | 8:39 | 9:10 | 9:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:09 | 12:39 | 1:09 | 1:39 | 2:09 | 2:39 | 3:09 | 3:24 | 3:39 | 4:09 | 4:39 | 4:51 | 5:09 | 5:39 | 6:09 | 6:37 | 7:07 | 7:37 | 8:07 | 8:37 | 9:07 | 9:33 | 10:03 | 10:33 | 11:03 | 11:22 |
| Richmond south of Queens SB - #2742 | 5:50d | 6:45d | 7:13d | 7:46d | 8:13d | 8:43d | 9:13d | 9:43d | 10:13d | 10:43d | 11:13d | 11:43d | 12:13d | 12:43d | 1:13d | 1:43d | 2:13d | 2:43d | 3:13d | 3:28d | 3:43d | 4:13d | 4:43d | 4:55d | 5:13d | 5:43d | 6:12d | 6:40d | 7:10d | 7:40d | 8:10d | 8:40d | 9:10d | 9:36d | 10:06d | 10:36d | 11:06d | 11:25d |
- : Wheelchair accessible stop
- A: Not Oct 12 to Oct 16.
- PM times are in bold.
- d: drop off only.
- p: pick up only.
Saturday 48 trips
First trip starts at 6:31 AM, last at 11:18 PM.
To Argyle Mall via Hamilton / Argyle Mall
| Argyle Mall | Argyle Mall via Hamilton | Argyle Mall | Argyle Mall via Hamilton | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richmond south of Queens SB - #2742 | 6:59p | 7:59p | 9:01p | 10:04p | 10:35p | 11:10p | 11:45p | 12:20p | 12:55p | 1:30p | 2:05p | 2:40p | 3:15p | 3:50p | 4:25p | 5:00p | 5:35p | 6:10p | 7:10p | 8:10p | 9:10p | 10:10p | 11:18p | ||
| King at Richmond EB - #1086 | 7:00 | 8:00 | 9:02 | 10:05 | 10:36 | 11:11 | 11:46 | 12:21 | 12:56 | 1:31 | 2:06 | 2:41 | 3:16 | 3:51 | 4:26 | 5:01 | 5:36 | 6:11 | 7:11 | 8:11 | 9:11 | 10:11 | 11:19 | ||
| King at Wellington Station EB - #2916 | 7:02 | 8:02 | 9:04 | 10:08 | 10:39 | 11:14 | 11:49 | 12:24 | 12:59 | 1:34 | 2:09 | 2:44 | 3:19 | 3:54 | 4:29 | 5:04 | 5:39 | 6:13 | 7:13 | 8:13 | 9:13 | 10:13 | 11:21 | ||
| Hamilton at Adelaide EB - #845 | 7:07 | 8:07 | 9:09 | 10:13 | 10:44 | 11:19 | 11:54 | 12:30 | 1:05 | 1:40 | 2:15 | 2:50 | 3:25 | 4:00 | 4:35 | 5:10 | 5:45 | 6:18 | 7:18 | 8:18 | 9:18 | 10:18 | 11:26 | ||
| Hamilton at Highbury EB - #860 | 7:14 | 8:14 | 9:16 | 10:20 | 10:51 | 11:26 | 12:01 | 12:37 | 1:12 | 1:47 | 2:22 | 2:57 | 3:32 | 4:07 | 4:42 | 5:17 | 5:52 | 6:25 | 7:25 | 8:25 | 9:25 | 10:25 | 11:33 | ||
| Clarke at Charterhouse NB - #395 | 7:23 | 8:23 | 9:25 | 10:29 | 11:00 | 11:35 | 12:10 | 12:46 | 1:21 | 1:56 | 2:31 | 3:06 | 3:41 | 4:16 | 4:51 | 5:26 | 6:01 | 6:34 | 7:34 | 8:34 | 9:34 | 10:34 | 11:42 | ||
| Clarke at Churchill NB - #398 | 6:31 | 7:25 | 8:25 | 9:27 | 10:03 | 10:31 | 11:02 | 11:37 | 12:12 | 12:48 | 1:23 | 1:58 | 2:33 | 3:08 | 3:43 | 4:18 | 4:53 | 5:28 | 6:03 | 6:36 | 7:36 | 8:36 | 9:36 | 10:36 | 11:44 |
| Argyle Mall SB - Stop 1 - #166 | 6:32d | 7:27d | 8:27d | 9:29d | 10:04d | 10:33d | 11:04d | 11:39d | 12:14d | 12:50d | 1:25d | 2:00d | 2:35d | 3:10d | 3:45d | 4:20d | 4:55d | 5:30d | 6:05d | 6:38d | 7:38d | 8:38d | 9:38d | 10:38d | 11:46d |
- : Wheelchair accessible stop
- PM times are in bold.
- d: drop off only.
- p: pick up only.
To Downtown via Hamilton
| Argyle Mall SB - Stop 1 - #166 | 6:32p | 7:32p | 8:32p | 9:32p | 10:04p | 10:39p | 11:14p | 11:50p | 12:25p | 1:00p | 1:34p | 2:09p | 2:44p | 3:19p | 3:54p | 4:29p | 5:04p | 5:42p | 6:42p | 7:42p | 8:44p | 9:44p | 10:52p |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamilton at River Run WB - #2659 | 6:41 | 7:41 | 8:41 | 9:41 | 10:13 | 10:48 | 11:23 | 11:58 | 12:33 | 1:08 | 1:43 | 2:18 | 2:53 | 3:28 | 4:03 | 4:38 | 5:13 | 5:51 | 6:51 | 7:51 | 8:52 | 9:52 | 11:00 |
| Hamilton at Highbury WB - #861 | 6:45 | 7:45 | 8:46 | 9:47 | 10:19 | 10:54 | 11:29 | 12:03 | 12:38 | 1:13 | 1:48 | 2:23 | 2:58 | 3:33 | 4:08 | 4:43 | 5:18 | 5:56 | 6:56 | 7:56 | 8:56 | 9:56 | 11:04 |
| Hamilton at Sackville WB - #880 | 6:49 | 7:49 | 8:51 | 9:52 | 10:24 | 10:59 | 11:34 | 12:08 | 12:43 | 1:18 | 1:53 | 2:28 | 3:03 | 3:38 | 4:13 | 4:48 | 5:23 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:08 |
| Hamilton at Adelaide WB - #846 | 6:52 | 7:52 | 8:54 | 9:55 | 10:27 | 11:02 | 11:37 | 12:11 | 12:46 | 1:21 | 1:56 | 2:31 | 3:06 | 3:41 | 4:16 | 4:51 | 5:26 | 6:03 | 7:03 | 8:03 | 9:03 | 10:03 | 11:11 |
| Wellington at King Station NB - #1939 | 6:56 | 7:56 | 8:58 | 10:00 | 10:32 | 11:07 | 11:42 | 12:16 | 12:51 | 1:26 | 2:01 | 2:36 | 3:11 | 3:46 | 4:21 | 4:56 | 5:31 | 6:07 | 7:07 | 8:07 | 9:07 | 10:07 | 11:15 |
| Richmond south of Queens SB - #2742 | 6:59d | 7:59d | 9:01d | 10:03d | 10:35d | 11:10d | 11:45d | 12:20d | 12:55d | 1:30d | 2:05d | 2:40d | 3:15d | 3:50d | 4:25d | 5:00d | 5:35d | 6:10d | 7:10d | 8:10d | 9:10d | 10:10d | 11:18d |
- : Wheelchair accessible stop
- PM times are in bold.
- d: drop off only.
- p: pick up only.
Sunday 34 trips
First trip starts at 8:49 AM, last at 10:53 PM.
To Downtown via Hamilton
| Argyle Mall SB - Stop 1 - #166 | 8:49p | 9:36p | 10:23p | 11:10p | 11:56p | 12:43p | 1:30p | 2:17p | 3:04p | 3:51p | 4:39p | 5:28p | 6:15p | 7:22p | 8:22p | 9:22p | 10:25p |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamilton at River Run WB - #2659 | 8:58 | 9:45 | 10:32 | 11:19 | 12:06 | 12:53 | 1:40 | 2:27 | 3:14 | 4:01 | 4:49 | 5:37 | 6:24 | 7:31 | 8:31 | 9:31 | 10:33 |
| Hamilton at Highbury WB - #861 | 9:03 | 9:50 | 10:37 | 11:24 | 12:11 | 12:58 | 1:45 | 2:32 | 3:19 | 4:06 | 4:54 | 5:41 | 6:28 | 7:35 | 8:35 | 9:35 | 10:37 |
| Hamilton at Sackville WB - #880 | 9:08 | 9:55 | 10:42 | 11:29 | 12:16 | 1:03 | 1:50 | 2:37 | 3:24 | 4:11 | 4:59 | 5:46 | 6:33 | 7:40 | 8:40 | 9:40 | 10:41 |
| Hamilton at Adelaide WB - #846 | 9:11 | 9:58 | 10:45 | 11:32 | 12:19 | 1:06 | 1:53 | 2:40 | 3:27 | 4:14 | 5:02 | 5:49 | 6:36 | 7:43 | 8:43 | 9:43 | 10:44 |
| Wellington at King Station NB - #1939 | 9:16 | 10:03 | 10:50 | 11:37 | 12:24 | 1:11 | 1:58 | 2:45 | 3:32 | 4:19 | 5:07 | 5:54 | 6:41 | 7:48 | 8:48 | 9:48 | 10:49 |
| Richmond south of Queens SB - #2742 | 9:19d | 10:06d | 10:53d | 11:40d | 12:27d | 1:14d | 2:01d | 2:48d | 3:35d | 4:22d | 5:09d | 5:56d | 6:43d | 7:50d | 8:50d | 9:50d | 10:51d |
- : Wheelchair accessible stop
- PM times are in bold.
- d: drop off only.
- p: pick up only.
To Argyle Mall via Hamilton
| Richmond south of Queens SB - #2742 | 9:19p | 10:06p | 10:53p | 11:40p | 12:27p | 1:14p | 2:01p | 2:48p | 3:35p | 4:22p | 5:09p | 5:56p | 6:43p | 7:50p | 8:50p | 9:50p | 10:53p |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| King at Richmond EB - #1086 | 9:20 | 10:07 | 10:54 | 11:41 | 12:28 | 1:15 | 2:02 | 2:49 | 3:36 | 4:23 | 5:10 | 5:57 | 6:44 | 7:51 | 8:51 | 9:51 | 10:54 |
| King at Wellington Station EB - #2916 | 9:22 | 10:09 | 10:56 | 11:43 | 12:30 | 1:17 | 2:04 | 2:51 | 3:38 | 4:25 | 5:12 | 5:59 | 6:46 | 7:53 | 8:53 | 9:53 | 10:55 |
| Hamilton at Adelaide EB - #845 | 9:27 | 10:14 | 11:01 | 11:48 | 12:35 | 1:22 | 2:09 | 2:56 | 3:43 | 4:30 | 5:17 | 6:04 | 6:51 | 7:58 | 8:58 | 9:58 | 10:59 |
| Hamilton at Highbury EB - #860 | 9:34 | 10:21 | 11:08 | 11:55 | 12:42 | 1:29 | 2:16 | 3:03 | 3:50 | 4:37 | 5:24 | 6:11 | 6:58 | 8:05 | 9:05 | 10:05 | 11:05 |
| Clarke at Charterhouse NB - #395 | 9:42 | 10:29 | 11:16 | 12:03 | 12:51 | 1:38 | 2:25 | 3:12 | 3:59 | 4:46 | 5:33 | 6:20 | 7:07 | 8:14 | 9:14 | 10:13 | 11:13 |
| Argyle Mall SB - Stop 1 - #166 | 9:46d | 10:33d | 11:20d | 12:08d | 12:56d | 1:43d | 2:30d | 3:17d | 4:04d | 4:51d | 5:37d | 6:24d | 7:11d | 8:18d | 9:18d | 10:16d | 11:16d |
- : Wheelchair accessible stop
- PM times are in bold.
- d: drop off only.
- p: pick up only.








