20Route 20
The 20 Route 20 bus route runs between Beaverbrook at Blythwood WB - #224 and Fanshawe College Stop 2 - #2223, with Weekday, Saturday and Sunday timetables.
All trips are wheelchair accessible.
Weekday 135 trips
First trip starts at 5:51 AM, last at 1:15 AM +1.
To Fanshawe College via Downtown / Beaverbrook & Wonderland Only / Downtown Only
| Fanshawe College via Downtown | Beaverbrook & Wonderland Only | Fanshawe College via Downtown | Downtown Only | Fanshawe College via Downtown | Downtown Only | Beaverbrook & Wonderland Only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beaverbrook at Blythwood WB - #224 | 5:56p | 6:19p | 6:48p | 7:02p | 7:17p | 7:32p | 7:47p | 8:02p | 8:17p | 8:35p | 8:50p | 9:05p | 9:20p | 9:35p | 9:50p | 10:05p | 10:20p | 10:35p | 10:45p | 11:00p | 11:15p | 11:30p | 11:45p | 12:00p | 12:15p | 12:30p | 12:45p | 1:00p | 1:15p | 1:24p | 1:38p | 1:52p | 2:07p | 2:22p | 2:37p | 2:52p | 3:07p | 3:22p | 3:33p | 3:45p | 4:00p | 4:15p | 4:30p | 4:49p | 5:09p | 5:14p | 5:29p | 5:45p | 6:01p | 6:14p | 6:28p | 6:44p | 7:04p | 7:31p | 7:49p | 8:11p | 8:37p | 8:59p | 9:30p | 9:56p | 10:22p | 10:48p | 11:18p | 11:43p | 12:03+1p | 12:24+1p | 12:45+1p | 1:15+1p | |
| Oakcrossing Gate at Oakcrossing Rd SB - #2409 | 6:01 | 6:24 | 6:53 | 7:08 | 7:23 | 7:38 | 7:53 | 8:08 | 8:23 | 8:41 | 8:55 | 9:10 | 9:25 | 9:40 | 9:55 | 10:10 | 10:25 | 10:40 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 1:05 | 1:20 | 1:29 | 1:43 | 1:58 | 2:13 | 2:28 | 2:43 | 2:58 | 3:13 | 3:28 | 3:39 | 3:51 | 4:06 | 4:21 | 4:36 | 4:55 | 5:14 | 5:20 | 5:35 | 5:51 | 6:07 | 6:20 | 6:34 | 6:50 | 7:10 | 7:37 | 7:55 | 8:17 | 8:43 | 9:05 | 9:36 | 10:02 | 10:28 | 10:54 | 11:24 | 11:49 | 12:09+1 | 12:30+1 | 12:51+1 | 1:20+1 | |
| Beaverbrook at Wonderland EB - #2389 | 6:05 | 6:28 | 6:57 | 7:12 | 7:27 | 7:42 | 7:57 | 8:12 | 8:27 | 8:45 | 8:59 | 9:14 | 9:29 | 9:44 | 9:59 | 10:14 | 10:29 | 10:44 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 1:09 | 1:24 | 1:33 | 1:47 | 2:02 | 2:17 | 2:32 | 2:47 | 3:02 | 3:17 | 3:32 | 3:433:48 | 3:554:03 | 4:104:18 | 4:254:33 | 4:404:48 | 4:595:07 | 5:18 | 5:245:28 | 5:395:43 | 5:555:59 | 6:116:15 | 6:246:28 | 6:386:42 | 6:546:58 | 7:147:18 | 7:417:50 | 7:598:03 | 8:218:30 | 8:478:56 | 9:099:17 | 9:409:48 | 10:0610:14 | 10:3210:40 | 10:5811:06 | 11:2811:36 | 11:5312:01+1 | 12:13+1 | 12:34+112:40+1 | 12:55+1 | 1:24+1 | |
| Proudfoot at Forest Hills EB - #2341 | 6:10 | 6:33 | 7:03 | 7:18 | 7:33 | 7:48 | 8:03 | 8:18 | 8:33 | 8:50 | 9:04 | 9:19 | 9:34 | 9:49 | 10:04 | 10:19 | 10:34 | 10:49 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 1:14 | 1:29 | 1:38 | 1:52 | 2:07 | 2:22 | 2:37 | 2:52 | 3:07 | 3:22 | 3:37 | 3:53 | 4:08 | 4:23 | 4:38 | 4:53 | 5:12 | 5:33 | 5:48 | 6:04 | 6:20 | 6:33 | 6:47 | 7:03 | 7:23 | 7:55 | 8:08 | 8:35 | 9:01 | 9:22 | 9:53 | 10:19 | 10:45 | 11:11 | 11:41 | 12:06+1 | 12:18+1 | 12:43+1 | 1:00+1 | |||
| Cherryhill north of Oxford 1 NB - #378 | 6:13 | 6:36 | 7:08 | 7:23 | 7:38 | 7:53 | 8:08 | 8:23 | 8:38 | 8:54 | 9:08 | 9:23 | 9:38 | 9:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 1:03 | 1:18 | 1:33 | 1:42 | 1:57 | 2:12 | 2:27 | 2:42 | 2:57 | 3:12 | 3:27 | 3:42 | 3:57 | 4:12 | 4:27 | 4:42 | 4:57 | 5:16 | 5:37 | 5:52 | 6:08 | 6:24 | 6:37 | 6:51 | 7:07 | 7:27 | 7:59 | 8:12 | 8:39 | 9:05 | 9:25 | 9:56 | 10:22 | 10:48 | 11:14 | 11:44 | 12:09+1 | 12:21+1 | 12:46+1 | 1:03+1 | |||
| Riverside at Woodward EB - #1606 | 6:19 | 6:42 | 7:14 | 7:29 | 7:44 | 7:59 | 8:14 | 8:29 | 8:44 | 9:00 | 9:15 | 9:30 | 9:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 1:10 | 1:25 | 1:40 | 1:49 | 2:04 | 2:19 | 2:34 | 2:49 | 3:04 | 3:19 | 3:34 | 3:49 | 4:04 | 4:19 | 4:34 | 4:49 | 5:04 | 5:23 | 5:44 | 5:59 | 6:15 | 6:31 | 6:44 | 6:58 | 7:13 | 7:33 | 8:05 | 8:18 | 8:45 | 9:11 | 9:30 | 10:01 | 10:27 | 10:53 | 11:19 | 11:49 | 12:14+1 | 12:26+1 | 12:51+1 | 1:08+1 | |||
| King at Richmond EB - #1086 | 6:236:30 | 6:46 | 7:12 | 7:20 | 7:35 | 7:50 | 8:05 | 8:20 | 8:35 | 8:50 | 9:05 | 9:20 | 9:35 | 9:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 1:00 | 1:15 | 1:30 | 1:45 | 1:55 | 2:10 | 2:25 | 2:40 | 2:55 | 3:10 | 3:25 | 3:40 | 3:55 | 4:10 | 4:25 | 4:40 | 4:55 | 5:10 | 5:29 | 5:50 | 6:05 | 6:21 | 6:37 | 6:50 | 7:03 | 7:18 | 7:38 | 8:10 | 8:23 | 8:50 | 9:16 | 9:35 | 10:06 | 10:32 | 10:58 | 11:24 | 11:54 | 12:19+1 | 12:31+1 | 12:56+11:00+1 | 1:13+1 | ||
| Wellington at King Station NB - #1939 | 6:33 | 6:49 | 7:15 | 7:23 | 7:38 | 7:53 | 8:08 | 8:23 | 8:38 | 8:53 | 9:08 | 9:23 | 9:38 | 9:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 1:03 | 1:18 | 1:33 | 1:48 | 1:58 | 2:13 | 2:28 | 2:43 | 2:58 | 3:13 | 3:28 | 3:43 | 3:58 | 4:13 | 4:28 | 4:43 | 4:58 | 5:13 | 5:32 | 5:53 | 6:08 | 6:24 | 6:40 | 6:53 | 7:06 | 7:21 | 7:41 | 8:13 | 8:26 | 8:53 | 9:19 | 9:38 | 10:09 | 10:35 | 11:01 | 11:27 | 11:57 | 12:22+1 | 1:03+1 | ||||
| Dundas at Adelaide EB - #537 | 6:37 | 6:53 | 7:19 | 7:27 | 7:42 | 7:57 | 8:12 | 8:27 | 8:42 | 8:57 | 9:13 | 9:28 | 9:43 | 9:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 1:08 | 1:23 | 1:38 | 1:53 | 2:03 | 2:18 | 2:33 | 2:48 | 3:03 | 3:18 | 3:33 | 3:48 | 4:03 | 4:18 | 4:33 | 4:48 | 5:03 | 5:18 | 5:37 | 5:58 | 6:13 | 6:29 | 6:45 | 6:58 | 7:10 | 7:25 | 7:45 | 8:17 | 8:30 | 8:57 | 9:23 | 9:42 | 10:13 | 10:39 | 11:05 | 11:31 | 12:00+1 | 12:25+1 | 1:06+1 | ||||
| Mornington at Salisbury EB - #1217 | 6:44 | 7:01 | 7:27 | 7:35 | 7:50 | 8:05 | 8:20 | 8:35 | 8:50 | 9:05 | 9:21 | 9:37 | 9:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 1:02 | 1:17 | 1:32 | 1:47 | 2:02 | 2:12 | 2:27 | 2:42 | 2:57 | 3:12 | 3:27 | 3:42 | 3:57 | 4:12 | 4:27 | 4:42 | 4:57 | 5:12 | 5:27 | 5:46 | 6:07 | 6:22 | 6:38 | 6:54 | 7:06 | 7:18 | 7:33 | 7:53 | 8:25 | 8:38 | 9:05 | 9:31 | 9:49 | 10:20 | 10:46 | 11:12 | 11:38 | 12:07+1 | 12:32+1 | 1:13+1 | ||||
| Oxbury Centre EB - #1307 | 6:47 | 7:03 | 7:29 | 7:38 | 7:53 | 8:08 | 8:23 | 8:38 | 8:53 | 9:08 | 9:24 | 9:40 | 9:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 1:05 | 1:20 | 1:35 | 1:50 | 2:05 | 2:15 | 2:30 | 2:45 | 3:00 | 3:15 | 3:30 | 3:45 | 4:00 | 4:15 | 4:30 | 4:45 | 5:00 | 5:15 | 5:30 | 5:49 | 6:10 | 6:25 | 6:41 | 6:57 | 7:09 | 7:21 | 7:36 | 7:56 | 8:28 | 8:41 | 9:08 | 9:34 | 9:52 | 10:23 | 10:49 | 11:15 | 11:41 | 12:09+1 | 12:34+1 | 1:15+1 | ||||
| Fanshawe College Stop 2 - #2223 | 6:49d | 7:05d | 7:31d | 7:40d | 7:55d | 8:10d | 8:25d | 8:40d | 8:55d | 9:10d | 9:26d | 9:42d | 9:57d | 10:12d | 10:27d | 10:42d | 10:57d | 11:12d | 11:27d | 11:37d | 11:52d | 12:07d | 12:22d | 12:37d | 12:52d | 1:07d | 1:22d | 1:37d | 1:52d | 2:08d | 2:18d | 2:33d | 2:48d | 3:03d | 3:18d | 3:33d | 3:48d | 4:03d | 4:18d | 4:33d | 4:48d | 5:03d | 5:18d | 5:33d | 5:52d | 6:13d | 6:28d | 6:44d | 6:59d | 7:11d | 7:23d | 7:38d | 7:58d | 8:30d | 8:43d | 9:10d | 9:36d | 9:54d | 10:25d | 10:51d | 11:17d | 11:43d | 12:11+1d | 12:36+1d | 1:17+1d | ||||
- : Wheelchair accessible stop
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.
- p: pick up only.
- Two times: arrives, then departs.
To Beaverbrook via Downtown
| Fanshawe College Stop 2 - #2223 | 6:05p | 6:50p | 7:04p | 7:19p | 7:34p | 7:49p | 8:04p | 8:19p | 8:34p | 8:49p | 9:04p | 9:19p | 9:34p | 9:49p | 10:02p | 10:17p | 10:32p | 10:47p | 11:02p | 11:17p | 11:32p | 11:44p | 11:59p | 12:14p | 12:29p | 12:44p | 12:59p | 1:14p | 1:29p | 1:45p | 2:00p | 2:15p | 2:30p | 2:45p | 3:00p | 3:15p | 3:30p | 3:42p | 3:57p | 4:17p | 4:27p | 4:42p | 4:57p | 5:12p | 5:27p | 5:47p | 6:03p | 6:23p | 6:47p | 7:07p | 7:27p | 7:52p | 8:12p | 8:44p | 9:16p | 9:42p | 10:08p | 10:34p | 11:00p | 11:26p | 11:46p | 12:14+1p | 12:40+1p | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oxford at Highbury WB - #1308 | 6:07 | 6:52 | 7:06 | 7:21 | 7:36 | 7:51 | 8:06 | 8:21 | 8:36 | 8:51 | 9:06 | 9:21 | 9:36 | 9:51 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 1:01 | 1:16 | 1:31 | 1:47 | 2:02 | 2:17 | 2:32 | 2:47 | 3:02 | 3:17 | 3:32 | 3:45 | 4:00 | 4:20 | 4:30 | 4:45 | 5:00 | 5:15 | 5:30 | 5:49 | 6:05 | 6:25 | 6:49 | 7:09 | 7:29 | 7:54 | 8:14 | 8:46 | 9:18 | 9:44 | 10:10 | 10:36 | 11:02 | 11:28 | 11:48 | 12:16+1 | 12:42+1 | |||
| Mornington at Salisbury WB - #1218 | 6:10 | 6:55 | 7:09 | 7:24 | 7:39 | 7:54 | 8:09 | 8:24 | 8:39 | 8:54 | 9:09 | 9:24 | 9:39 | 9:54 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 1:05 | 1:20 | 1:35 | 1:50 | 2:05 | 2:20 | 2:35 | 2:50 | 3:05 | 3:20 | 3:35 | 3:49 | 4:04 | 4:24 | 4:34 | 4:49 | 5:04 | 5:19 | 5:34 | 5:52 | 6:08 | 6:28 | 6:52 | 7:12 | 7:32 | 7:57 | 8:17 | 8:49 | 9:21 | 9:47 | 10:13 | 10:39 | 11:05 | 11:31 | 11:50 | 12:18+1 | 12:44+1 | |||
| Dundas at Quebec WB - #595 | 6:14 | 7:00 | 7:14 | 7:29 | 7:44 | 7:59 | 8:14 | 8:29 | 8:44 | 8:58 | 9:13 | 9:28 | 9:43 | 9:58 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 1:10 | 1:25 | 1:40 | 1:55 | 2:10 | 2:25 | 2:40 | 2:55 | 3:10 | 3:25 | 3:40 | 3:54 | 4:09 | 4:29 | 4:39 | 4:54 | 5:09 | 5:24 | 5:39 | 5:56 | 6:12 | 6:32 | 6:56 | 7:16 | 7:36 | 8:01 | 8:21 | 8:53 | 9:25 | 9:51 | 10:17 | 10:43 | 11:09 | 11:35 | 11:54 | 12:22+1 | 12:48+1 | |||
| Dundas at Adelaide WB - #538 | 6:17 | 7:04 | 7:18 | 7:33 | 7:48 | 8:03 | 8:18 | 8:33 | 8:48 | 9:02 | 9:17 | 9:32 | 9:47 | 10:02 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 1:00 | 1:15 | 1:30 | 1:45 | 2:00 | 2:15 | 2:30 | 2:45 | 3:00 | 3:15 | 3:30 | 3:45 | 3:59 | 4:14 | 4:34 | 4:44 | 4:59 | 5:14 | 5:29 | 5:44 | 6:00 | 6:16 | 6:36 | 7:00 | 7:20 | 7:40 | 8:05 | 8:25 | 8:57 | 9:29 | 9:55 | 10:21 | 10:47 | 11:13 | 11:39 | 11:57 | 12:25+1 | 12:51+1 | |||
| Dundas at Wellington WB - #620 | 6:21 | 7:08 | 7:23 | 7:38 | 7:53 | 8:08 | 8:23 | 8:38 | 8:53 | 9:07 | 9:22 | 9:37 | 9:52 | 10:07 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 1:05 | 1:20 | 1:35 | 1:50 | 2:05 | 2:20 | 2:35 | 2:50 | 3:05 | 3:20 | 3:35 | 3:50 | 4:05 | 4:20 | 4:40 | 4:50 | 5:05 | 5:20 | 5:35 | 5:50 | 6:04 | 6:20 | 6:40 | 7:04 | 7:24 | 7:44 | 8:09 | 8:29 | 9:01 | 9:33 | 9:59 | 10:25 | 10:51 | 11:17 | 11:43 | 12:01+1 | 12:28+1 | 12:54+1 | |||
| Queens at Richmond 2 WB - #2971 | 6:236:30 | 7:10 | 7:25 | 7:40 | 7:55 | 8:10 | 8:25 | 8:40 | 8:55 | 9:10 | 9:25 | 9:40 | 9:55 | 10:10 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 1:08 | 1:23 | 1:38 | 1:53 | 2:08 | 2:23 | 2:38 | 2:53 | 3:08 | 3:23 | 3:38 | 3:53 | 4:08 | 4:23 | 4:43 | 4:53 | 5:08 | 5:23 | 5:38 | 5:53 | 6:07 | 6:23 | 6:43 | 7:07 | 7:27 | 7:47 | 8:12 | 8:32 | 9:03 | 9:35 | 10:01 | 10:27 | 10:53 | 11:19 | 11:45 | 12:03+1 | 12:30+1 | 12:56+11:00+1 | |||
| Cherryhill at Oxford SB - #379 | 6:39 | 7:19 | 7:34 | 7:49 | 8:04 | 8:19 | 8:34 | 8:49 | 9:04 | 9:19 | 9:34 | 9:49 | 10:04 | 10:19 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:18 | 12:33 | 12:48 | 1:03 | 1:18 | 1:33 | 1:48 | 2:03 | 2:19 | 2:34 | 2:49 | 3:04 | 3:19 | 3:34 | 3:49 | 4:04 | 4:20 | 4:35 | 4:55 | 5:05 | 5:20 | 5:35 | 5:50 | 6:05 | 6:17 | 6:33 | 6:53 | 7:17 | 7:37 | 7:57 | 8:22 | 8:42 | 9:12 | 9:44 | 10:10 | 10:36 | 11:02 | 11:28 | 11:54 | 12:10+1 | 12:37+1 | 1:07+1 | |||
| Beaverbrook at Blythwood WB - #224 | 5:54d | 6:19d | 6:48d | 7:02d | 7:28d | 7:43d | 7:58d | 8:13d | 8:28d | 8:43d | 8:58d | 9:13d | 9:28d | 9:43d | 9:58d | 10:13d | 10:28d | 10:41d | 10:56d | 11:11d | 11:26d | 11:41d | 11:56d | 12:11d | 12:27d | 12:42d | 12:57d | 1:12d | 1:27d | 1:42d | 1:57d | 2:12d | 2:28d | 2:43d | 2:58d | 3:13d | 3:28d | 3:43d | 3:58d | 4:13d | 4:29d | 4:44d | 5:04d | 5:14d | 5:29d | 5:44d | 5:59d | 6:14d | 6:26d | 6:42d | 7:02d | 7:26d | 7:46d | 8:06d | 8:31d | 8:51d | 9:21d | 9:53d | 10:19d | 10:45d | 11:11d | 11:37d | 12:03+1d | 12:18+1d | 12:45+1d | 1:15+1d |
- : Wheelchair accessible stop
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.
- p: pick up only.
- Two times: arrives, then departs.
Saturday 97 trips
First trip starts at 6:04 AM, last at 12:43 AM +1.
To Fanshawe College via Downtown
| Beaverbrook at Blythwood WB - #224 | 6:04p | 6:30p | 6:56p | 7:36p | 8:00p | 8:31p | 8:57p | 9:23p | 9:49p | 10:16p | 10:30p | 10:50p | 11:10p | 11:30p | 11:50p | 12:10p | 12:30p | 12:50p | 1:10p | 1:30p | 1:50p | 2:10p | 2:30p | 2:50p | 3:10p | 3:30p | 3:50p | 4:10p | 4:30p | 4:50p | 5:10p | 5:30p | 5:50p | 6:10p | 6:43p | 7:04p | 7:31p | 7:58p | 8:25p | 8:52p | 9:19p | 9:46p | 10:13p | 10:40p | 11:07p | 11:34p | 11:53p | 12:35+1p | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oakcrossing Gate at Oakcrossing Rd SB - #2409 | 6:09 | 6:35 | 7:01 | 7:41 | 8:05 | 8:36 | 9:02 | 9:28 | 9:54 | 10:22 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 1:16 | 1:36 | 1:56 | 2:16 | 2:36 | 2:56 | 3:16 | 3:36 | 3:56 | 4:16 | 4:36 | 4:56 | 5:16 | 5:36 | 5:56 | 6:15 | 6:48 | 7:09 | 7:36 | 8:03 | 8:30 | 8:57 | 9:24 | 9:51 | 10:18 | 10:45 | 11:12 | 11:39 | 11:58 | 12:40+1 | |
| Beaverbrook at Wonderland EB - #2389 | 6:13 | 6:39 | 7:057:09 | 7:457:50 | 8:098:14 | 8:40 | 9:06 | 9:32 | 9:5810:04 | 10:26 | 10:4010:46 | 11:0011:06 | 11:2011:26 | 11:4011:46 | 12:0012:06 | 12:2012:26 | 12:4012:46 | 1:001:06 | 1:201:26 | 1:401:46 | 2:002:06 | 2:202:26 | 2:402:46 | 3:003:06 | 3:203:26 | 3:403:46 | 4:004:06 | 4:204:26 | 4:404:46 | 5:005:06 | 5:205:26 | 5:40 | 6:00 | 6:196:25 | 6:52 | 7:137:19 | 7:407:46 | 8:078:13 | 8:348:40 | 9:019:07 | 9:289:34 | 9:5510:01 | 10:2210:28 | 10:4910:55 | 11:1611:22 | 11:43 | 12:02+1 | 12:44+1 | |
| Proudfoot at Forest Hills EB - #2341 | 6:18 | 6:44 | 7:14 | 7:55 | 8:19 | 8:45 | 9:11 | 9:37 | 10:09 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:32 | 12:52 | 1:12 | 1:32 | 1:52 | 2:12 | 2:32 | 2:52 | 3:12 | 3:32 | 3:52 | 4:12 | 4:32 | 4:52 | 5:12 | 5:32 | 5:46 | 6:06 | 6:30 | 6:57 | 7:24 | 7:51 | 8:18 | 8:45 | 9:12 | 9:38 | 10:05 | 10:32 | 10:59 | 11:26 | 11:47 | 12:06+1 | 12:48+1 | |
| Cherryhill north of Oxford 1 NB - #378 | 6:21 | 6:47 | 7:17 | 7:58 | 8:23 | 8:49 | 9:15 | 9:41 | 10:13 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:37 | 12:57 | 1:17 | 1:37 | 1:57 | 2:17 | 2:36 | 2:56 | 3:16 | 3:36 | 3:56 | 4:16 | 4:36 | 4:56 | 5:16 | 5:36 | 5:50 | 6:10 | 6:34 | 7:01 | 7:28 | 7:55 | 8:22 | 8:49 | 9:16 | 9:41 | 10:08 | 10:35 | 11:02 | 11:29 | 11:50 | 12:09+1 | 12:51+1 | |
| Riverside at Woodward EB - #1606 | 6:27 | 6:53 | 7:23 | 8:04 | 8:30 | 8:56 | 9:22 | 9:48 | 10:20 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:44 | 1:04 | 1:24 | 1:44 | 2:04 | 2:24 | 2:43 | 3:03 | 3:23 | 3:43 | 4:03 | 4:23 | 4:43 | 5:03 | 5:23 | 5:43 | 5:57 | 6:17 | 6:41 | 7:08 | 7:35 | 8:02 | 8:29 | 8:56 | 9:23 | 9:46 | 10:13 | 10:40 | 11:07 | 11:34 | 11:55 | 12:14+1 | 12:56+1 | |
| King at Richmond EB - #1086 | 6:30 | 6:56 | 7:26 | 8:07 | 8:34 | 9:00 | 9:26 | 9:52 | 10:24 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:48 | 1:08 | 1:28 | 1:48 | 2:08 | 2:28 | 2:47 | 3:07 | 3:27 | 3:47 | 4:07 | 4:27 | 4:47 | 5:07 | 5:27 | 5:47 | 6:01 | 6:21 | 6:45 | 7:12 | 7:39 | 8:06 | 8:33 | 9:00 | 9:27 | 9:50 | 10:17 | 10:44 | 11:11 | 11:38 | 11:59 | 12:18+1 | 1:00+1 | |
| Wellington at King Station NB - #1939 | 6:33 | 6:59 | 7:29 | 8:10 | 8:38 | 9:04 | 9:30 | 9:56 | 10:28 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:52 | 1:12 | 1:32 | 1:52 | 2:12 | 2:32 | 2:51 | 3:11 | 3:31 | 3:51 | 4:11 | 4:31 | 4:51 | 5:11 | 5:31 | 5:51 | 6:05 | 6:25 | 6:49 | 7:16 | 7:43 | 8:10 | 8:37 | 9:04 | 9:31 | 9:54 | 10:21 | 10:48 | 11:15 | 11:42 | 12:03+1 | 12:22+1 | 1:03+1 | |
| Dundas at Adelaide EB - #537 | 6:36 | 7:02 | 7:32 | 8:13 | 8:42 | 9:08 | 9:34 | 10:00 | 10:32 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:56 | 1:16 | 1:36 | 1:56 | 2:16 | 2:36 | 2:55 | 3:15 | 3:35 | 3:55 | 4:15 | 4:35 | 4:55 | 5:15 | 5:35 | 5:55 | 6:09 | 6:29 | 6:53 | 7:20 | 7:47 | 8:14 | 8:41 | 9:08 | 9:35 | 9:57 | 10:24 | 10:51 | 11:18 | 11:45 | 12:06+1 | 12:25+1 | 1:06+1 | |
| Mornington at Salisbury EB - #1217 | 6:43 | 7:09 | 7:39 | 8:20 | 8:49 | 9:15 | 9:41 | 10:07 | 10:39 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 1:05 | 1:25 | 1:45 | 2:05 | 2:25 | 2:45 | 3:04 | 3:24 | 3:44 | 4:04 | 4:24 | 4:44 | 5:04 | 5:24 | 5:44 | 6:04 | 6:18 | 6:38 | 7:01 | 7:28 | 7:55 | 8:22 | 8:49 | 9:16 | 9:43 | 10:04 | 10:31 | 10:58 | 11:25 | 11:52 | 12:13+1 | 12:32+1 | 1:13+1 | |
| Oxbury Centre EB - #1307 | 6:45 | 7:11 | 7:41 | 8:22 | 8:51 | 9:17 | 9:43 | 10:09 | 10:41 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 1:08 | 1:28 | 1:48 | 2:08 | 2:28 | 2:48 | 3:07 | 3:27 | 3:47 | 4:07 | 4:27 | 4:47 | 5:07 | 5:27 | 5:47 | 6:07 | 6:21 | 6:41 | 7:04 | 7:31 | 7:58 | 8:25 | 8:52 | 9:19 | 9:46 | 10:06 | 10:33 | 11:00 | 11:27 | 11:54 | 12:15+1 | 12:34+1 | 1:15+1 | |
| Fanshawe College Stop 2 - #2223 | 6:12d | 6:47d | 7:13d | 7:43d | 8:24d | 8:53d | 9:19d | 9:45d | 10:11d | 10:43d | 11:07d | 11:27d | 11:47d | 12:07d | 12:27d | 12:47d | 1:10d | 1:30d | 1:50d | 2:10d | 2:30d | 2:50d | 3:09d | 3:29d | 3:49d | 4:09d | 4:29d | 4:49d | 5:09d | 5:29d | 5:49d | 6:09d | 6:23d | 6:43d | 7:06d | 7:33d | 8:00d | 8:27d | 8:54d | 9:21d | 9:48d | 10:08d | 10:35d | 11:02d | 11:29d | 11:56d | 12:17+1d | 12:36+1d | 1:17+1d |
- : Wheelchair accessible stop
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.
- p: pick up only.
- Two times: arrives, then departs.
To Beaverbrook via Downtown
| Fanshawe College Stop 2 - #2223 | 6:12p | 6:47p | 7:15p | 7:50p | 8:15p | 8:37p | 9:07p | 9:33p | 9:59p | 10:20p | 10:40p | 11:00p | 11:20p | 11:40p | 12:00p | 12:20p | 12:40p | 1:00p | 1:20p | 1:40p | 2:00p | 2:20p | 2:40p | 3:00p | 3:20p | 3:40p | 4:00p | 4:20p | 4:40p | 5:00p | 5:20p | 5:40p | 6:00p | 6:20p | 6:47p | 7:14p | 7:41p | 8:08p | 8:35p | 9:02p | 9:29p | 9:56p | 10:23p | 10:50p | 11:12p | 11:44p | 12:11+1p | 12:43+1p |
