El Sereno/City TerraceDASH El Sereno/City Terrace

The El Sereno/City Terrace DASH El Sereno/City Terrace bus route runs between Huntington Dr & Lowell Ave (Westbound) (4244) and City Terrace Dr & Hazard Ave (Eastbound) (4276), with Weekday, Saturday and Sunday timetables.

El Sereno/City Terrace

Rowan Ave & Dozier St (4200)City Terrace Dr & Hazard Ave (Eastbound) (4276)

© Stadia Maps © Stamen Design © OpenMapTiles © OpenStreetMap

Weekday 115 trips

First trip starts at 5:35 AM, last at 9:15 PM.

To Southbound

Huntington Dr & Lowell Ave (Westbound) (4244) 5:35 5:50 6:05 6:20 6:35 6:50 7:05 7:20 7:35 7:50 8:05 8:20 8:35 8:50 9:05 9:20 9:35 9:50 10:05 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 1:05 1:20 1:35 1:50 2:05 2:20 2:35 2:50 3:05 3:20 3:35 3:55 4:15 4:35 4:55 5:15 5:35 5:55 6:15 6:35 6:55 7:15 7:35 7:55 8:15 8:35 8:55 9:15
Warwick Ave & Alhambra Ave (Southbound) (4255) 5:45 6:00 6:15 6:30 6:45 7:00 7:15 7:30 7:45 8:00 8:15 8:30 8:45 9:00 9:15 9:30 9:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 1:00 1:15 1:30 1:45 2:00 2:15 2:30 2:45 3:00 3:15 3:30 3:45 4:05 4:25 4:45 5:05 5:25 5:45 6:05 6:25 6:45 7:05 7:25 7:45 8:05 8:25 8:45 9:05 9:25
Multnomah St & Wilson Way (Westbound) (4265) 5:57 6:12 6:27 6:42 6:57 7:12 7:27 7:42 7:57 8:12 8:27 8:42 8:57 9:12 9:27 9:42 9:57 10:12 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 1:12 1:27 1:42 1:57 2:12 2:27 2:42 2:57 3:12 3:27 3:42 3:42 3:57 4:17 4:37 4:57 5:17 5:37 5:57 6:17 6:37 6:57 7:17 7:37 7:57 8:17 8:37 8:57 9:17 9:37
Fowler St & Ditman Ave (Eastbound) (4271) 6:05 6:20 6:35 6:50 7:05 7:20 7:35 7:50 8:05 8:20 8:35 8:50 9:05 9:20 9:35 9:50 10:05 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 1:05 1:20 1:35 1:50 2:05 2:20 2:35 2:50 3:05 3:20 3:35 3:50 3:50 4:05 4:25 4:45 5:05 5:25 5:45 6:05 6:25 6:45 7:05 7:25 7:45 8:05 8:25 8:45 9:05 9:25 9:45
City Terrace Dr & Hazard Ave (Eastbound) (4276) 6:10 6:25 6:40 6:55 7:10 7:25 7:40 7:55 8:10 8:25 8:40 8:55 9:10 9:25 9:40 9:55 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:55 1:10 1:25 1:40 1:55 2:10 2:25 2:40 2:55 3:10 3:25 3:40 3:55 3:55 4:10 4:30 4:50 5:10 5:30 5:50 6:10 6:30 6:50 7:10 7:30 7:50 8:10 8:30 8:50 9:10 9:30 9:50
  • PM times are in bold.

To Northbound

Rowan Ave & Dozier St (4200) 5:45 6:00 6:15 6:30 6:45 7:00 7:15 7:30 7:45 8:00 8:15 8:30 8:45 9:00 9:15 9:30 9:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 1:00 1:15 1:30 1:45 2:00 2:15 2:30 2:45 3:05 3:25 3:45 4:05 4:25 4:45 5:05 5:25 5:45 6:05 6:25 6:45 7:05 7:25 7:45 8:05 8:25 8:45
Hazard Ave & City Terrace Dr (Northbound) (4209) 5:52 6:07 6:22 6:37 6:52 7:07 7:22 7:37 7:52 8:07 8:22 8:37 8:52 9:07 9:22 9:37 9:52 10:07 10:22 10:37 10:52 11:07 11:22 11:37 11:52 12:07 12:22 12:37 12:52 1:07 1:22 1:37 1:52 2:07 2:22 2:37 2:52 3:12 3:32 3:52 4:12 4:32 4:52 5:12 5:32 5:52 6:12 6:32 6:52 7:12 7:32 7:52 8:12 8:32 8:52
Fowler St & Ditman Ave (Westbound) (4213) 5:57 6:12 6:27 6:42 6:57 7:12 7:27 7:42 7:57 8:12 8:27 8:42 8:57 9:12 9:27 9:42 9:57 10:12 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 1:12 1:27 1:42 1:57 2:12 2:27 2:42 2:57 3:17 3:37 3:57 4:17 4:37 4:57 5:17 5:37 5:57 6:17 6:37 6:57 7:17 7:37 7:57 8:17 8:37 8:57
Multnomah St & Wilson Way (Eastbound) (4221) 6:05 6:20 6:35 6:50 7:05 7:20 7:35 7:50 8:05 8:20 8:35 8:50 9:05 9:20 9:35 9:50 10:05 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 1:05 1:20 1:35 1:50 2:05 2:20 2:35 2:50 3:05 3:25 3:25 3:45 4:05 4:25 4:45 5:05 5:25 5:45 6:05 6:25 6:45 7:05 7:25 7:45 8:05 8:25 8:45 9:05
Warwick Ave & Alhambra Ave (Northbound) (4231) 6:17 6:32 6:47 7:02 7:17 7:32 7:47 8:02 8:17 8:32 8:47 9:02 9:17 9:32 9:47 10:02 10:17 10:32 10:47 11:02 11:17 11:32 11:47 12:02 12:17 12:32 12:47 1:02 1:17 1:32 1:47 2:02 2:17 2:32 2:47 3:02 3:17 3:37 3:37 3:57 4:17 4:37 4:57 5:17 5:37 5:57 6:17 6:37 6:57 7:17 7:37 7:57 8:17 8:37 8:57 9:17
  • PM times are in bold.

Saturday 93 trips

First trip starts at 6:00 AM, last at 9:20 PM.

To Northbound

Rowan Ave & Dozier St (4200) 6:00 6:20 6:40 7:00 7:20 7:40 8:00 8:20 8:40 9:00 9:20 9:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 1:00 1:20 1:40 2:00 2:20 2:40 3:00 3:20 3:40 4:00 4:20 4:40 5:00 5:20 5:40 6:00 6:20 6:40 7:00 7:20 7:40 8:00 8:20 8:40 9:00 9:20
Hazard Ave & City Terrace Dr (Northbound) (4209) 6:07 6:27 6:47 7:07 7:27 7:47 8:07 8:27 8:47 9:07 9:27 9:47 10:07 10:27 10:47 11:07 11:27 11:47 12:07 12:27 12:47 1:07 1:27 1:47 2:07 2:27 2:47 3:07 3:27 3:47 4:07 4:27 4:47 5:07 5:27 5:47 6:07 6:27 6:47 7:07 7:27 7:47 8:07 8:27 8:47 9:07 9:27
Fowler St & Ditman Ave (Westbound) (4213) 6:12 6:32 6:52 7:12 7:32 7:52 8:12 8:32 8:52 9:12 9:32 9:52 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 1:12 1:32 1:52 2:12 2:32 2:52 3:12 3:32 3:52 4:12 4:32 4:52 5:12 5:32 5:52 6:12 6:32 6:52 7:12 7:32 7:52 8:12 8:32 8:52 9:12 9:32
Multnomah St & Wilson Way (Eastbound) (4221) 6:19 6:39 6:59 7:19 7:39 7:59 8:19 8:39 8:59 9:19 9:39 9:59 10:19 10:39 10:59 11:19 11:39 11:59 12:19 12:39 12:59 1:19 1:39 1:59 2:19 2:39 2:59 3:19 3:39 3:59 4:19 4:39 4:59 5:19 5:39 5:59 6:19 6:39 6:59 7:19 7:39 7:59 8:19 8:39 8:59 9:19 9:39
Warwick Ave & Alhambra Ave (Northbound) (4231) 6:29 6:49 7:09 7:29 7:49 8:09 8:29 8:49 9:09 9:29 9:49 10:09 10:29 10:49 11:09 11:29 11:49 12:09 12:29 12:49 1:09 1:29 1:49 2:09 2:29 2:49 3:09 3:29 3:49 4:09 4:29 4:49 5:09 5:29 5:49 6:09 6:29 6:49 7:09 7:29 7:49 8:09 8:29 8:49 9:09 9:29 9:49
  • PM times are in bold.

To Southbound

Huntington Dr & Lowell Ave (Westbound) (4244) 6:02 6:22 6:42 7:02 7:22 7:42 8:02 8:22 8:42 9:02 9:22 9:42 10:02 10:22 10:42 11:02 11:22 11:42 12:02 12:22 12:42 1:02 1:22 1:42 2:02 2:22 2:42 3:02 3:22 3:42 4:02 4:22 4:42 5:02 5:22 5:42 6:02 6:22 6:42 7:02 7:22 7:42 8:02 8:22 8:42 9:02
Warwick Ave & Alhambra Ave (Southbound) (4255) 6:12 6:32 6:52 7:12 7:32 7:52 8:12 8:32 8:52 9:12 9:32 9:52 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 1:12 1:32 1:52 2:12 2:32 2:52 3:12 3:32 3:52 4:12 4:32 4:52 5:12 5:32 5:52 6:12 6:32 6:52 7:12 7:32 7:52 8:12 8:32 8:52 9:12
Multnomah St & Wilson Way (Westbound) (4265) 6:22 6:42 7:02 7:22 7:42 8:02 8:22 8:42 9:02 9:22 9:42 10:02 10:22 10:42 11:02 11:22 11:42 12:02 12:22 12:42 1:02 1:22 1:42 2:02 2:22 2:42 3:02 3:22 3:42 4:02 4:22 4:42 5:02 5:22 5:42 6:02 6:22 6:42 7:02 7:22 7:42 8:02 8:22 8:42 9:02 9:22
Fowler St & Ditman Ave (Eastbound) (4271) 6:30 6:50 7:10 7:30 7:50 8:10 8:30 8:50 9:10 9:30 9:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 1:10 1:30 1:50 2:10 2:30 2:50 3:10 3:30 3:50 4:10 4:30 4:50 5:10 5:30 5:50 6:10 6:30 6:50 7:10 7:30 7:50 8:10 8:30 8:50 9:10 9:30
City Terrace Dr & Hazard Ave (Eastbound) (4276) 6:35 6:55 7:15 7:35 7:55 8:15 8:35 8:55 9:15 9:35 9:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 1:15 1:35 1:55 2:15 2:35 2:55 3:15 3:35 3:55 4:15 4:35 4:55 5:15 5:35 5:55 6:15 6:35 6:55 7:15 7:35 7:55 8:15 8:35 8:55 9:15 9:35
  • PM times are in bold.

Sunday 74 trips

First trip starts at 6:00 AM, last at 9:17 PM.

To Northbound

Rowan Ave & Dozier St (4200) 6:00 6:25 6:50 7:15 7:40 8:05 8:30 8:55 9:20 9:45 10:10 10:35 11:00 11:25 11:50 12:15 12:40 1:05 1:30 1:55 2:20 2:45 3:10 3:35 4:00 4:25 4:50 5:15 5:40 6:05 6:30 6:55 7:20 7:45 8:10 8:35 9:00
Hazard Ave & City Terrace Dr (Northbound) (4209) 6:07 6:32 6:57 7:22 7:47 8:12 8:37 9:02 9:27 9:52 10:17 10:42 11:07 11:32 11:57 12:22 12:47 1:12 1:37 2:02 2:27 2:52 3:17 3:42 4:07 4:32 4:57 5:22 5:47 6:12 6:37 7:02 7:27 7:52 8:17 8:42 9:07
Fowler St & Ditman Ave (Westbound) (4213) 6:12 6:37 7:02 7:27 7:52 8:17 8:42 9:07 9:32 9:57 10:22 10:47 11:12 11:37 12:02 12:27 12:52 1:17 1:42 2:07 2:32 2:57 3:22 3:47 4:12 4:37 5:02 5:27 5:52 6:17 6:42 7:07 7:32 7:57 8:22 8:47 9:12
Multnomah St & Wilson Way (Eastbound) (4221) 6:19 6:44 7:09 7:34 7:59 8:24 8:49 9:14 9:39 10:04 10:29 10:54 11:19 11:44 12:09 12:34 12:59 1:24 1:49 2:14 2:39 3:04 3:29 3:54 4:19 4:44 5:09 5:34 5:59 6:24 6:49 7:14 7:39 8:04 8:29 8:54 9:19
Warwick Ave & Alhambra Ave (Northbound) (4231) 6:29 6:54 7:19 7:44 8:09 8:34 8:59 9:24 9:49 10:14 10:39 11:04 11:29 11:54 12:19 12:44 1:09 1:34 1:59 2:24 2:49 3:14 3:39 4:04 4:29 4:54 5:19 5:44 6:09 6:34 6:59 7:24 7:49 8:14 8:39 9:04 9:29
  • PM times are in bold.

To Southbound

Huntington Dr & Lowell Ave (Westbound) (4244) 6:17 6:42 7:07 7:32 7:57 8:22 8:47 9:12 9:37 10:02 10:27 10:52 11:17 11:42 12:07 12:32 12:57 1:22 1:47 2:12 2:37 3:02 3:27 3:52 4:17 4:42 5:07 5:32 5:57 6:22 6:47 7:12 7:37 8:02 8:27 8:52 9:17
Warwick Ave & Alhambra Ave (Southbound) (4255) 6:27 6:52 7:17 7:42 8:07 8:32 8:57 9:22 9:47 10:12 10:37 11:02 11:27 11:52 12:17 12:42 1:07 1:32 1:57 2:22 2:47 3:12 3:37 4:02 4:27 4:52 5:17 5:42 6:07 6:32 6:57 7:22 7:47 8:12 8:37 9:02 9:27
Multnomah St & Wilson Way (Westbound) (4265) 6:37 7:02 7:27 7:52 8:17 8:42 9:07 9:32 9:57 10:22 10:47 11:12 11:37 12:02 12:27 12:52 1:17 1:42 2:07 2:32 2:57 3:22 3:47 4:12 4:37 5:02 5:27 5:52 6:17 6:42 7:07 7:32 7:57 8:22 8:47 9:12 9:37
Fowler St & Ditman Ave (Eastbound) (4271) 6:45 7:10 7:35 8:00 8:25 8:50 9:15 9:40 10:05 10:30 10:55 11:20 11:45 12:10 12:35 1:00 1:25 1:50 2:15 2:40 3:05 3:30 3:55 4:20 4:45 5:10 5:35 6:00 6:25 6:50 7:15 7:40 8:05 8:30 8:55 9:20 9:45
City Terrace Dr & Hazard Ave (Eastbound) (4276) 6:50 7:15 7:40 8:05 8:30 8:55 9:20 9:45 10:10 10:35 11:00 11:25 11:50 12:15 12:40 1:05 1:30 1:55 2:20 2:45 3:10 3:35 4:00 4:25 4:50 5:15 5:40 6:05 6:30 6:55 7:20 7:45 8:10 8:35 9:00 9:25 9:50
  • PM times are in bold.
All routes