1Riverbend

The 1 Riverbend bus route runs between Granite City Station and Alton Station, with Weekday, Saturday and Sunday timetables.

Granite City StationAlton Station

© Stadia Maps © Stamen Design © OpenMapTiles © OpenStreetMap

Weekday 56 trips

First trip starts at 5:33 AM, last at 8:18 PM.

To Alton Station

Granite City Station 6:48 7:18 7:48 8:16 8:48 9:16 9:48 10:16 10:48 11:16 11:48 12:16 12:48 1:16 1:48 2:16 2:48 3:16 3:48 4:16 4:48 5:16 5:48 6:18 6:48 7:18 7:48 8:18
Rock Rd & Jefferson Ave N / E 6:51 7:20 7:51 8:19 8:51 9:19 9:51 10:19 10:51 11:19 11:51 12:19 12:51 1:19 1:51 2:19 2:51 3:19 3:51 4:19 4:51 5:19 5:51 6:21 6:51 7:21 7:51 8:21
IL 3 & Chain of Rocks Rd N / E 7:01 7:27 8:01 8:29 9:01 9:29 10:01 10:29 11:01 11:29 12:01 12:29 1:01 1:29 2:01 2:29 3:01 3:29 4:01 4:29 5:01 5:29 6:01 6:31 7:01 7:31 8:01 8:31
Wood River Station 7:157:18 7:43 8:158:18 8:458:48 9:159:18 9:459:48 10:1510:18 10:4510:48 11:1511:18 11:4511:48 12:1512:18 12:4512:48 1:151:18 1:451:48 2:152:18 2:452:48 3:153:18 3:453:48 4:154:18 4:454:48 5:155:18 5:455:48 6:156:18 6:456:48 7:157:18 7:457:48 8:158:18 8:458:48
Wood River Ave & 1st St N / E 7:22 8:22 8:52 9:22 9:52 10:22 10:52 11:22 11:52 12:22 12:52 1:22 1:52 2:22 2:52 3:22 3:52 4:22 4:52 5:22 5:52 6:22 6:52 7:22 7:52 8:22 8:52
Broadway & Laclede Ave N / E 7:35 7:52 8:35 9:02 9:35 10:02 10:35 11:02 11:35 12:02 12:35 1:02 1:35 2:02 2:35 3:02 3:35 4:02 4:35 5:02 5:35 6:02 6:32 7:02 7:32 8:02 8:32 9:02
Broadway & Central Ave N / E 7:40 7:56 8:40 9:07 9:40 10:07 10:40 11:07 11:40 12:07 12:40 1:07 1:40 2:07 2:40 3:07 3:40 4:07 4:40 5:07 5:40 6:07 6:37 7:07 7:37 8:07 8:37 9:07
Alton Station 7:45 8:01 8:45 9:12 9:45 10:12 10:45 11:12 11:45 12:12 12:45 1:12 1:45 2:12 2:45 3:12 3:45 4:12 4:45 5:12 5:45 6:12 6:42 7:12 7:42 8:12 8:42 9:12
  • PM times are in bold.
  • Two times: arrives, then departs.

To Granite City Station

Alton Station 5:33 7:18 7:48 8:18 8:48 9:18 9:48 10:18 10:48 11:18 11:48 12:18 12:48 1:18 1:48 2:18 2:48 3:18 3:48 4:18 4:48 5:18 5:48 6:18 6:48 7:18 7:48 8:18
Broadway & Ridge St S / W 5:37 7:22 7:52 8:22 8:52 9:22 9:52 10:22 10:52 11:22 11:52 12:22 12:52 1:22 1:52 2:22 2:52 3:22 3:52 4:22 4:52 5:22 5:52 6:22 6:52 7:22 7:52 8:22
Alton Impact 5:42 7:27 7:57 8:27 8:57 9:27 9:57 10:27 10:57 11:27 11:57 12:27 12:57 1:27 1:57 2:27 2:57 3:27 3:57 4:27 4:57 5:27 5:56 6:26 6:56 7:26 7:56 8:26
St Louis Rd & UHaul S / W 5:48 7:32 8:01 8:32 9:01 9:32 10:01 10:32 11:01 11:32 12:01 12:32 1:01 1:32 2:01 2:32 3:01 3:32 4:01 4:32 5:01 5:32 6:01 6:31 7:01 7:31 8:01 8:31
Wood River Ave & 5th St S / W 5:54 7:39 8:05 8:39 9:05 9:39 10:05 10:39 11:05 11:39 12:05 12:39 1:05 1:39 2:05 2:39 3:05 3:39 4:05 4:39 5:05 5:39 6:05 6:35 7:05 7:35 8:05 8:35
Wood River Ave & Lorena Ave S / W 5:58 7:43 8:09 8:43 9:09 9:43 10:09 10:43 11:09 11:43 12:09 12:43 1:09 1:43 2:09 2:43 3:09 3:43 4:09 4:43 5:09 5:43 6:09 6:39 7:09 7:39 8:09 8:39
IL 3 & Chain of Rocks Rd S / W 6:30 8:00 8:30 9:00 9:30 10:00 10:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00 5:30 6:00 6:30 7:00 7:30 8:00 8:30 9:00
Granite City Station 6:44 8:14 8:44 9:14 9:44 10:14 10:44 11:14 11:44 12:14 12:44 1:14 1:44 2:14 2:44 3:14 3:44 4:14 4:44 5:14 5:44 6:14 6:44 7:14 7:44 8:14 8:44 9:14
  • PM times are in bold.

Saturday 28 trips

First trip starts at 7:18 AM, last at 8:18 PM.

To Alton Station

Granite City Station 7:18 8:16 9:16 10:16 11:16 12:16 1:16 2:16 3:16 4:16 5:16 6:18 7:18 8:18
Rock Rd & Jefferson Ave N / E 7:21 8:19 9:19 10:19 11:19 12:19 1:19 2:19 3:19 4:19 5:19 6:21 7:21 8:21
IL 3 & Chain of Rocks Rd N / E 7:31 8:29 9:29 10:29 11:29 12:29 1:29 2:29 3:29 4:29 5:29 6:31 7:31 8:31
Hawthorne Ave & Old St Louis Rd N / E 8:39 9:39 10:39 11:39 12:39 1:39 2:39 3:39 4:39 5:39
Wood River Ave & Edwardsville Rd N / E 7:51 8:51 9:51 10:51 11:51 12:51 1:51 2:51 3:51 4:51 5:51 6:51 7:51 8:51
Main St & Lakeside Ave N / E 7:55 8:55 9:55 10:55 11:55 12:55 1:55 2:55 3:55 4:55 5:55 6:55 7:55 8:55
Broadway & Laclede Ave N / E 8:02 9:02 10:02 11:02 12:02 1:02 2:02 3:02 4:02 5:02 6:02 7:02 8:02 9:02
Alton Station 8:12 9:12 10:12 11:12 12:12 1:12 2:12 3:12 4:12 5:12 6:12 7:12 8:12 9:12
  • PM times are in bold.

To Granite City Station

Alton Station 7:18 8:18 9:18 10:18 11:18 12:18 1:18 2:18 3:18 4:18 5:18 6:18 7:18 8:18
Broadway & Central Ave S / W 7:22 8:22 9:22 10:22 11:22 12:22 1:22 2:22 3:22 4:22 5:22 6:22 7:22 8:22
Broadway & Laclede Ave S / W 7:26 8:27 9:27 10:27 11:27 12:27 1:27 2:27 3:27 4:27 5:27 6:26 7:26 8:26
Main St & Shamrock St S / W 7:32 8:32 9:32 10:32 11:32 12:32 1:32 2:32 3:32 4:32 5:32 6:32 7:32 8:32
Wood River Ave & 1st St S / W 7:36 8:36 9:36 10:36 11:36 12:36 1:36 2:36 3:36 4:36 5:36 6:36 7:36 8:36
Wood River Ave & Lorena Ave S / W 7:39 8:39 9:39 10:39 11:39 12:39 1:39 2:39 3:39 4:39 5:39 6:39 7:39 8:39
Delmar Ave & Robbins Rd S / W 8:51 9:51 10:51 11:51 12:51 1:51 2:51 3:51 4:51 5:51
Granite City Station 8:14 9:14 10:14 11:14 12:14 1:14 2:14 3:14 4:14 5:14 6:14 7:14 8:14 9:14
  • PM times are in bold.

Sunday 26 trips

First trip starts at 8:18 AM, last at 8:18 PM.

To Alton Station

Granite City Station 8:18 9:18 10:18 11:18 12:18 1:18 2:18 3:18 4:18 5:18 6:18 7:18 8:18
Rock Rd & 22nd St N / E 8:20 9:20 10:20 11:20 12:20 1:20 2:20 3:20 4:20 5:20 6:20 7:20 8:20
IL 3 & Industrial Dr N / E 8:29 9:29 10:29 11:29 12:29 1:29 2:29 3:29 4:29 5:29 6:29 7:29 8:29
Wood River Ave & Beach Ave N / E 8:50 9:50 10:50 11:50 12:50 1:50 2:50 3:50 4:50 5:50 6:50 7:50 8:50
Wood River Ave & 5th St N / E 8:53 9:53 10:53 11:53 12:53 1:53 2:53 3:53 4:53 5:53 6:53 7:53 8:53
Alton Impact 9:07 10:07 11:07 12:07 1:07 2:07 3:07 4:07 5:07 6:07 7:07 8:07 9:07
Broadway & Central Ave N / E 9:11 10:11 11:11 12:11 1:11 2:11 3:11 4:11 5:11 6:11 7:11 8:11 9:11
Alton Station 9:16 10:16 11:16 12:16 1:16 2:16 3:16 4:16 5:16 6:16 7:16 8:16 9:16
  • PM times are in bold.

To Granite City Station

Alton Station 8:18 9:18 10:18 11:18 12:18 1:18 2:18 3:18 4:18 5:18 6:18 7:18 8:18
Broadway & Ridge St S / W 8:22 9:22 10:22 11:22 12:22 1:22 2:22 3:22 4:22 5:22 6:22 7:22 8:22
Broadway & Cut St S / W 8:26 9:26 10:26 11:26 12:26 1:26 2:26 3:26 4:26 5:26 6:26 7:26 8:26
St Louis Rd & UHaul S / W 8:33 9:33 10:33 11:33 12:33 1:33 2:33 3:33 4:33 5:33 6:33 7:33 8:33
Berkshire Shop Ctr (After turn) S / W 8:38 9:38 10:38 11:38 12:38 1:38 2:38 3:38 4:38 5:38 6:38 7:38 8:38
Wood River Station 8:448:48 9:449:48 10:4410:48 11:4411:48 12:4412:48 1:441:48 2:442:48 3:443:48 4:444:48 5:445:48 6:446:48 7:447:48 8:448:48
Rock Rd & Division St S / W 9:10 10:10 11:10 12:10 1:10 2:10 3:10 4:10 5:10 6:10 7:10 8:10 9:10
Granite City Station 9:14 10:14 11:14 12:14 1:14 2:14 3:14 4:14 5:14 6:14 7:14 8:14 9:14
  • PM times are in bold.
  • Two times: arrives, then departs.
All routes