7Alton - Edwardsville
This route's service ended on May 7, 2022. The timetable shown is its last schedule.
The 7 Alton - Edwardsville bus route runs between Edwardsville Station and Alton Square Mall, with Weekday and Weekend timetables.
Weekday 50 trips
First trip starts at 6:18 AM, last at 6:18 PM.
To Alton Square Mall / Alton High Speed Rail / Wood River Station
| Alton High Speed Rail | Alton Square Mall | Alton High Speed Rail | Alton Square Mall | Alton High Speed Rail | Alton Square Mall | Alton High Speed Rail | Alton Square Mall | Alton High Speed Rail | Alton Square Mall | Alton High Speed Rail | Alton Square Mall | Alton High Speed Rail | Alton Square Mall | Alton High Speed Rail | Alton Square Mall | Alton High Speed Rail | Alton Square Mall | Alton High Speed Rail | Alton Square Mall | Alton High Speed Rail | Wood River Station | Alton Square Mall | Wood River Station | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edwardsville Station | 6:18 | 6:48 | 7:18 | 7:52 | 8:22 | 8:48 | 9:18 | 9:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 1:18 | 1:48 | 2:18 | 2:48 | 3:18 | 3:48 | 4:18 | 4:48 | 5:18 | 6:18 | |
| Main St & Dunn St N / E | 6:18 | 6:48 | 7:18 | 7:52 | 8:22 | 8:48 | 9:18 | 9:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 1:18 | 1:48 | 2:18 | 2:48 | 3:18 | 4:48 | 5:18 | 6:18 | |||
| IL 143 & Sycamore Dr N / E | 6:24 | 6:54 | 7:24 | 7:58 | 8:28 | 8:54 | 9:24 | 9:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 1:24 | 1:54 | 2:24 | 2:54 | 3:24 | 4:16 | 4:50 | 4:54 | 5:24 | 6:24 | |
| Edwardsville Rd & Tipton Ave N / E | 6:32 | 7:02 | 7:32 | 8:06 | 8:36 | 9:02 | 9:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 1:02 | 1:32 | 2:02 | 2:32 | 3:02 | 3:32 | 4:27 | 5:01 | 5:02 | 5:32 | 6:32 | |
| Wood River Station | 6:18 | 6:396:48 | 7:097:18 | 7:397:48 | 8:138:18 | 8:438:48 | 9:099:18 | 9:399:48 | 10:0910:18 | 10:3910:48 | 11:0911:18 | 11:3911:48 | 12:0912:18 | 12:3912:48 | 1:091:18 | 1:391:48 | 2:092:18 | 2:392:48 | 3:093:18 | 3:393:48 | 4:344:48 | 5:085:18 | 5:09 | 5:395:48 | 6:39 |
| MIlton Rd & Aberdeen Ave N / E | 6:29 | 6:59 | 7:29 | 7:59 | 8:29 | 8:59 | 9:29 | 9:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 1:29 | 1:59 | 2:29 | 2:59 | 3:29 | 3:59 | 4:59 | 5:29 | 5:59 | ||
| Alton High Speed Rail | 6:45 | 7:45 | 8:45 | 9:45 | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 5:45 | ||||||||||||||
| Alton Square Mall | 7:13 | 8:13 | 9:13 | 10:13 | 11:13 | 12:13 | 1:13 | 2:13 | 3:13 | 4:13 | 5:13 | 6:13 | |||||||||||||
- PM times are in bold.
- Two times: arrives, then departs.
To Edwardsville Station / Wood River Station
| Edwardsville Station | Wood River Station | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alton Square Mall | 6:18 | 7:18 | 8:18 | 9:18 | 10:18 | 11:18 | 12:18 | 1:18 | 2:18 | 3:18 | 4:18 | 5:18 | 6:18 | ||||||||||||
| Alton High Speed Rail | 6:48 | 7:48 | 8:48 | 9:48 | 10:48 | 11:48 | 12:48 | 1:48 | 2:48 | 3:48 | 5:48 | ||||||||||||||
| College Ave & Washington Ave S / W | 6:28 | 6:59 | 7:28 | 7:59 | 8:28 | 8:59 | 9:28 | 9:59 | 10:28 | 10:59 | 11:28 | 11:59 | 12:28 | 12:59 | 1:28 | 1:59 | 2:28 | 2:59 | 3:28 | 3:59 | 4:28 | 5:28 | 5:59 | 6:28 | |
| MIlton Rd & Aberdeen Ave S / W | 6:32 | 7:03 | 7:32 | 8:03 | 8:32 | 9:03 | 9:32 | 10:03 | 10:32 | 11:03 | 11:32 | 12:03 | 12:32 | 1:03 | 1:32 | 2:03 | 2:32 | 3:03 | 3:32 | 4:03 | 4:32 | 5:32 | 6:03 | 6:32 | |
| Wood River Station | 6:18 | 6:436:48 | 7:147:18 | 7:437:48 | 8:148:18 | 8:438:48 | 9:149:18 | 9:439:48 | 10:1410:18 | 10:4310:48 | 11:1411:18 | 11:4311:48 | 12:1412:18 | 12:4312:48 | 1:141:18 | 1:431:48 | 2:142:18 | 2:432:48 | 3:143:18 | 3:433:48 | 4:144:18 | 4:434:48 | 5:435:48 | 6:14 | 6:43 |
| Edwardsville Rd & Tipton Ave S / W | 6:23 | 6:53 | 7:23 | 7:53 | 8:23 | 8:53 | 9:23 | 9:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 1:23 | 1:53 | 2:23 | 2:53 | 3:23 | 3:53 | 4:23 | 4:53 | 5:53 | ||
| IL 143 & Sycamore Dr S / W | 6:33 | 7:03 | 7:32 | 8:02 | 8:33 | 9:03 | 9:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 1:03 | 1:33 | 2:03 | 2:33 | 3:03 | 3:33 | 4:03 | 4:33 | 5:03 | 6:03 | ||
| Edwardsville Station | 6:43 | 7:13 | 7:51 | 8:21 | 8:43 | 9:13 | 9:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 1:13 | 1:43 | 2:13 | 2:43 | 3:13 | 3:43 | 4:13 | 4:43 | 5:13 | 6:13 | ||
- PM times are in bold.
- Two times: arrives, then departs.
Weekend 23 trips
First trip starts at 7:18 AM, last at 6:18 PM.
To Edwardsville Station / Wood River Station
| Edwardsville Station | Wood River Station | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | A | |||||||||||
| Alton Square Mall | 7:18 | 8:18 | 9:18 | 10:18 | 11:18 | 12:18 | 1:18 | 2:18 | 3:18 | 4:18 | 5:18 | 6:18 |
| College Ave & Washington Ave S / W | 7:28 | 8:28 | 9:28 | 10:28 | 11:28 | 12:28 | 1:28 | 2:28 | 3:28 | 4:28 | 5:28 | 6:28 |
| MIlton Rd & Aberdeen Ave S / W | 7:32 | 8:32 | 9:32 | 10:32 | 11:32 | 12:32 | 1:32 | 2:32 | 3:32 | 4:32 | 5:32 | 6:32 |
| St Louis Ave & Washington St S / W | 7:39 | 8:39 | 9:39 | 10:39 | 11:39 | 12:39 | 1:39 | 2:39 | 3:39 | 4:39 | 5:39 | 6:39 |
| Wood River Station | 7:437:48 | 8:438:48 | 9:439:48 | 10:4310:48 | 11:4311:48 | 12:4312:48 | 1:431:48 | 2:432:48 | 3:433:48 | 4:434:48 | 5:435:48 | 6:43 |
| Wood River Ave & Edwardsville Rd N / E | 7:51 | 8:51 | 9:51 | 10:51 | 11:51 | 12:51 | 1:51 | 2:51 | 3:51 | 4:51 | 5:51 | |
| Edwardsville Rd & 13th St S / W | 7:56 | 8:56 | 9:56 | 10:56 | 11:56 | 12:56 | 1:56 | 2:56 | 3:56 | 4:56 | 5:56 | |
| Edwardsville Station | 8:13 | 9:13 | 10:13 | 11:13 | 12:13 | 1:13 | 2:13 | 3:13 | 4:13 | 5:13 | 6:13 | |
- A: Saturdays only.
- PM times are in bold.
- Two times: arrives, then departs.
To Alton Square Mall
| A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edwardsville Station | 7:18 | 8:18 | 9:18 | 10:18 | 11:18 | 12:18 | 1:18 | 2:18 | 3:18 | 4:18 | 5:18 |
| IL 143 & Indian Hills Dr N / E | 7:23 | 8:23 | 9:23 | 10:23 | 11:23 | 12:23 | 1:23 | 2:23 | 3:23 | 4:23 | 5:23 |
| Edwardsville Rd & 13th St N / E | 7:30 | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 |
| Wood River Ave & Edwardsville Rd S / W | 7:35 | 8:35 | 9:35 | 10:35 | 11:35 | 12:35 | 1:35 | 2:35 | 3:35 | 4:35 | 5:35 |
| Haller St & Lorena Ave S / W | 7:49 | 8:49 | 9:49 | 10:49 | 11:49 | 12:49 | 1:49 | 2:49 | 3:49 | 4:49 | 5:49 |
| MIlton Rd & Aberdeen Ave N / E | 7:59 | 8:59 | 9:59 | 10:59 | 11:59 | 12:59 | 1:59 | 2:59 | 3:59 | 4:59 | 5:59 |
| College Ave & Washington Ave N / E | 8:03 | 9:03 | 10:03 | 11:03 | 12:03 | 1:03 | 2:03 | 3:03 | 4:03 | 5:03 | 6:03 |
| Alton Square Mall | 8:13 | 9:13 | 10:13 | 11:13 | 12:13 | 1:13 | 2:13 | 3:13 | 4:15 | 5:13 | 6:13 |
- A: Saturdays only.
- PM times are in bold.











