404 Madison - Edwardsville
The 4 04 Madison - Edwardsville bus route runs between Edwardsville Station and Hill St & Roosevelt St, with Weekday and Weekend timetables.
Madison - Edwardsville
Weekday 53 trips
First trip starts at 6:10 AM, last at 9:18 PM.
To 4 TO GRANITE CITY / 4 TO MADISON / 4 TO PONTOON BEACH
| 4 TO MADISON | 4 TO GRANITE CITY | 4 TO MADISON | 4 TO GRANITE CITY | 4 TO MADISON | 4 TO GRANITE CITY | 4 TO MADISON | 4 TO GRANITE CITY | 4 TO MADISON | 4 TO GRANITE CITY | 4 TO MADISON | 4 TO GRANITE CITY | 4 TO MADISON | 4 TO GRANITE CITY | 4 TO MADISON | 4 TO GRANITE CITY | 4 TO MADISON | 4 TO GRANITE CITY | 4 TO MADISON | 4 TO GRANITE CITY | 4 TO MADISON | 4 TO GRANITE CITY | 4 TO PONTOON BEACH | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edwardsville Station | 6:18 | 6:48 | 7:18 | 7:48 | 8:18 | 8:48 | 9:18 | 9:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 1:18 | 1:48 | 2:18 | 2:48 | 3:18 | 3:48 | 4:22 | 4:48 | 5:18 | 6:18 | 7:18 | 8:18 | 9:18 |
| SIUE Peck Hall | 6:31 | 7:01 | 7:31 | 8:01 | 8:31 | 9:01 | 9:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 1:01 | 1:31 | 2:01 | 2:31 | 3:01 | 3:31 | 4:01 | 4:35 | 5:01 | 5:31 | 6:31 | 7:31 | 8:31 | 9:31 |
| Liberty Pl & Chain of Rocks Rd | 6:46 | 7:16 | 7:46 | 8:16 | 8:46 | 9:16 | 9:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 1:16 | 1:46 | 2:16 | 2:46 | 3:16 | 3:46 | 4:16 | 4:50 | 5:16 | 5:46 | 6:46 | 7:46 | 8:46 | 9:46 |
| SWIC | 6:54 | 7:24 | 7:54 | 8:24 | 8:54 | 9:24 | 9:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 1:24 | 1:54 | 2:24 | 2:54 | 3:24 | 3:54 | 4:24 | 4:58 | 5:24 | 5:54 | 6:54 | 7:54 | 8:54 | |
| Johnson Rd & Pontoon Rd SW | 6:59 | 7:29 | 7:59 | 8:29 | 8:59 | 9:29 | 9:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 1:29 | 1:59 | 2:29 | 2:59 | 3:29 | 3:59 | 4:29 | 5:03 | 5:29 | 5:59 | 6:59 | 7:59 | 8:59 | |
| 26th St & Cleveland Blvd SW | 7:06 | 7:36 | 8:06 | 8:36 | 9:06 | 9:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 1:06 | 1:36 | 2:06 | 2:36 | 3:06 | 3:36 | 4:06 | 4:36 | 5:10 | 5:36 | 6:06 | 7:06 | 8:06 | 9:06 | |
| Granite City Station | 7:137:20 | 7:43 | 8:138:20 | 8:43 | 9:139:20 | 9:43 | 10:1310:20 | 10:43 | 11:1311:20 | 11:43 | 12:1312:20 | 12:43 | 1:131:20 | 1:43 | 2:132:20 | 2:43 | 3:133:20 | 3:43 | 4:134:20 | 4:43 | 5:175:20 | 5:43 | 6:13 | 7:13 | 8:13 | 9:13 | |
| 12th St & Meridian Ave SW | 7:28 | 8:28 | 9:28 | 10:28 | 11:28 | 12:28 | 1:28 | 2:28 | 3:28 | 4:28 | 5:28 | ||||||||||||||||
| 7th St & Lee St SW | 7:32 | 8:32 | 9:32 | 10:32 | 11:32 | 12:32 | 1:32 | 2:32 | 3:32 | 4:32 | 5:32 | ||||||||||||||||
| Alton Ave & 3rd St SW | 7:38 | 8:38 | 9:38 | 10:38 | 11:38 | 12:38 | 1:38 | 2:38 | 3:38 | 4:38 | 5:38 | ||||||||||||||||
| Hill St & Roosevelt St | 7:43 | 8:43 | 9:43 | 10:43 | 11:43 | 12:43 | 1:43 | 2:43 | 3:43 | 4:43 | 5:43 | ||||||||||||||||
- PM times are in bold.
- Two times: arrives, then departs.
To 4 TO EDWARDSVILLE
| Hill St & Roosevelt St | 6:44 | 7:44 | 8:44 | 9:44 | 10:44 | 11:44 | 12:44 | 1:44 | 2:44 | 3:44 | 4:44 | 5:44 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alton Ave & 3rd St NE | 6:48 | 7:48 | 8:48 | 9:48 | 10:48 | 11:48 | 12:48 | 1:48 | 2:48 | 3:48 | 4:48 | 5:48 | ||||||||||||||
| 7th St & Lee St NE | 6:54 | 7:54 | 8:54 | 9:54 | 10:54 | 11:54 | 12:54 | 1:54 | 2:54 | 3:54 | 4:54 | 5:54 | ||||||||||||||
| 12th St & Meridian Ave NE | 6:58 | 7:58 | 8:58 | 9:58 | 10:58 | 11:58 | 12:58 | 1:58 | 2:58 | 3:58 | 4:58 | 5:58 | ||||||||||||||
| Granite City Station | 6:10 | 6:48 | 7:107:18 | 7:48 | 8:108:18 | 8:48 | 9:109:18 | 9:48 | 10:1010:18 | 10:48 | 11:1011:18 | 11:48 | 12:1012:18 | 12:48 | 1:101:18 | 1:48 | 2:102:18 | 2:48 | 3:103:18 | 3:48 | 4:104:18 | 4:48 | 5:105:18 | 6:106:18 | 7:18 | 8:18 |
| 26th St & Benton St NE | 6:16 | 6:54 | 7:24 | 7:54 | 8:24 | 8:54 | 9:24 | 9:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 1:24 | 1:54 | 2:24 | 2:54 | 3:24 | 3:54 | 4:24 | 4:54 | 5:24 | 6:24 | 7:24 | 8:24 |
| Johnson Rd & Pontoon Rd NE | 6:23 | 7:01 | 7:31 | 8:01 | 8:31 | 9:01 | 9:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 1:01 | 1:31 | 2:01 | 2:31 | 3:01 | 3:31 | 4:01 | 4:31 | 5:01 | 5:31 | 6:31 | 7:31 | 8:31 |
| SWIC | 6:28 | 7:06 | 7:36 | 8:06 | 8:36 | 9:06 | 9:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 1:06 | 1:36 | 2:06 | 2:36 | 3:06 | 3:36 | 4:06 | 4:36 | 5:06 | 5:36 | 6:36 | 7:36 | 8:36 |
| Liberty Pl & Chain of Rocks Rd | 6:35 | 7:13 | 7:43 | 8:13 | 8:43 | 9:13 | 9:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 1:13 | 1:43 | 2:13 | 2:43 | 3:13 | 3:43 | 4:13 | 4:43 | 5:13 | 5:43 | 6:43 | 7:43 | 8:43 |
| SIUE Peck Hall | 6:53 | 7:31 | 8:01 | 8:31 | 9:01 | 9:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 1:01 | 1:31 | 2:01 | 2:31 | 3:01 | 3:31 | 4:01 | 4:31 | 5:01 | 5:31 | 6:01 | 7:01 | 8:01 | 9:01 |
| Edwardsville Station | 7:04 | 7:42 | 8:12 | 8:42 | 9:12 | 9:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 1:12 | 1:42 | 2:12 | 2:42 | 3:12 | 3:42 | 4:12 | 4:42 | 5:12 | 5:42 | 6:12 | 7:12 | 8:12 | 9:12 |
- PM times are in bold.
- Two times: arrives, then departs.
Weekend 21 trips
First trip starts at 7:46 AM, last at 5:44 PM.
To 4 TO EDWARDSVILLE / 4 TO PONTOON BEACH / 4 TO GRANITE CITY
| 4 TO EDWARDSVILLE | 4 TO PONTOON BEACH | 4 TO GRANITE CITY | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hill St & Roosevelt St | 8:44 | 9:44 | 10:44 | 11:44 | 12:44 | 1:44 | 2:44 | 3:44 | 4:44 | 5:44 | |
| Alton Ave & 3rd St NE | 8:48 | 9:48 | 10:48 | 11:48 | 12:48 | 1:48 | 2:48 | 3:48 | 4:48 | 5:48 | |
| 7th St & Lee St NE | 8:54 | 9:54 | 10:54 | 11:54 | 12:54 | 1:54 | 2:54 | 3:54 | 4:54 | 5:54 | |
| 12th St & Meridian Ave NE | 8:58 | 9:58 | 10:58 | 11:58 | 12:58 | 1:58 | 2:58 | 3:58 | 4:58 | 5:58 | |
| Granite City Station | 8:18 | 9:109:18 | 10:1010:18 | 11:1011:18 | 12:1012:18 | 1:101:18 | 2:102:18 | 3:103:18 | 4:104:18 | 5:105:18 | 6:10 |
| 26th St & Benton St NE | 8:24 | 9:24 | 10:24 | 11:24 | 12:24 | 1:24 | 2:24 | 3:24 | 4:24 | 5:24 | |
| Johnson Rd & Pontoon Rd NE | 8:31 | 9:31 | 10:31 | 11:31 | 12:31 | 1:31 | 2:31 | 3:31 | 4:31 | 5:31 | |
| SWIC | 8:36 | 9:36 | 10:36 | 11:36 | 12:36 | 1:36 | 2:36 | 3:36 | 4:36 | 5:36 | |
| Liberty Pl & Chain of Rocks Rd | 8:43 | 9:43 | 10:43 | 11:43 | 12:43 | 1:43 | 2:43 | 3:43 | 4:43 | 5:43 | |
| SIUE Peck Hall | 9:01 | 10:01 | 11:01 | 12:01 | 1:01 | 2:01 | 3:01 | 4:01 | 5:01 | ||
| Edwardsville Station | 9:12 | 10:12 | 11:12 | 12:12 | 1:12 | 2:12 | 3:12 | 4:12 | 5:12 | ||
- PM times are in bold.
- Two times: arrives, then departs.
To 4 TO MADISON
| Edwardsville Station | 8:18 | 9:18 | 10:18 | 11:18 | 12:18 | 1:18 | 2:18 | 3:18 | 4:18 | |
|---|---|---|---|---|---|---|---|---|---|---|
| SIUE Peck Hall | 8:31 | 9:31 | 10:31 | 11:31 | 12:31 | 1:31 | 2:31 | 3:31 | 4:31 | |
| Liberty Pl & Chain of Rocks Rd | 7:46 | 8:46 | 9:46 | 10:46 | 11:46 | 12:46 | 1:46 | 2:46 | 3:46 | 4:46 |
| SWIC | 7:54 | 8:54 | 9:54 | 10:54 | 11:54 | 12:54 | 1:54 | 2:54 | 3:54 | 4:54 |
| Johnson Rd & Pontoon Rd SW | 7:59 | 8:59 | 9:59 | 10:59 | 11:59 | 12:59 | 1:59 | 2:59 | 3:59 | 4:59 |
| 26th St & Cleveland Blvd SW | 8:06 | 9:06 | 10:06 | 11:06 | 12:06 | 1:06 | 2:06 | 3:06 | 4:06 | 5:06 |
| Granite City Station | 8:138:20 | 9:139:20 | 10:1310:20 | 11:1311:20 | 12:1312:20 | 1:131:20 | 2:132:20 | 3:133:20 | 4:134:20 | 5:135:20 |
| 12th St & Meridian Ave SW | 8:28 | 9:28 | 10:28 | 11:28 | 12:28 | 1:28 | 2:28 | 3:28 | 4:28 | 5:28 |
| 7th St & Lee St SW | 8:32 | 9:32 | 10:32 | 11:32 | 12:32 | 1:32 | 2:32 | 3:32 | 4:32 | 5:32 |
| Alton Ave & 3rd St SW | 8:38 | 9:38 | 10:38 | 11:38 | 12:38 | 1:38 | 2:38 | 3:38 | 4:38 | 5:38 |
| Hill St & Roosevelt St | 8:43 | 9:43 | 10:43 | 11:43 | 12:43 | 1:43 | 2:43 | 3:43 | 4:43 | 5:43 |
- PM times are in bold.
- Two times: arrives, then departs.








