Fall River/New Bedford Line
The Fall River/New Bedford Line train route runs between Fall River Depot and South Station, with Weekday and Weekend timetables.
Regional Rail
All trips are wheelchair accessible.
Weekday 57 trips
First trip starts at 4:16 AM, last at 11:59 PM.
To South Station / East Taunton
| 2002 | 1906 | 1960 | 2010 | 2062 | 1912 | 1966 | 2016 | 2018 | 1972 | 2022 | 1974 | 2024 | 1976 | 2026 | 1978 | 2028 | 1980 | 2030 | 1984 | 2034 | 2086 | 1936 | 1988 | 2038 | 2092 | 1942 | 1994 | 2044 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Station | East Taunton | South Station | East Taunton | South Station | East Taunton | South Station | East Taunton | South Station | East Taunton | South Station | East Taunton | South Station | East Taunton | South Station | East Taunton | South Station | East Taunton | South Station | East Taunton | South Station | East Taunton | South Station | East Taunton | South Station | East Taunton | South Station | |||
| Fall River Depot | 5:00p | 5:47p | 6:35p | 7:18p | 9:13p | 10:28p | 11:43p | 12:57p | 2:00p | 3:13p | 4:41p | 6:00p | 7:41p | 9:33p | |||||||||||||||
| Freetown | 5:07 | 5:54 | 6:42 | 7:25 | 9:20 | 10:35 | 11:50 | 1:04 | 2:07 | 3:20 | 4:48 | 6:07 | 7:48 | 9:40 | |||||||||||||||
| New Bedford | 4:16p | 5:52p | 6:20p | 7:24p | 8:20p | 9:18p | 10:33p | 11:48p | 1:03p | 2:04p | 3:20p | 4:27p | 6:10p | 7:10p | 9:38p | ||||||||||||||
| Church Street | 4:22 | 5:58 | 6:26 | 7:30 | 8:27 | 9:24 | 10:39 | 11:54 | 1:09 | 2:10 | 3:26 | 4:33 | 6:16 | 7:16 | 9:44 | ||||||||||||||
| East Taunton | 4:38 | 5:19 | 6:08d | 6:16 | 6:45d | 6:54 | 7:39d | 7:48 | 8:44 | 9:34d | 9:43 | 10:49d | 10:58 | 12:04d | 12:13 | 1:18d | 1:28 | 2:21d | 2:29 | 3:34d | 3:45 | 4:52d | 5:01 | 6:21d | 6:36 | 7:41d | 8:01 | 9:54d | 10:01 |
| Middleborough | 4:49 | 5:30 | 6:27 | 7:05 | 7:59 | 8:55 | 9:54 | 11:09 | 12:24 | 1:39 | 2:40 | 3:56 | 5:12 | 6:51 | 8:12 | 10:17 | |||||||||||||
| Bridgewater | 4:59 | 5:41 | 6:38 | 7:16 | 8:10 | 9:05 | 10:04 | 11:19 | 12:34 | 1:49 | 2:50 | 4:06 | 5:22 | 7:01 | 8:22 | 10:27 | |||||||||||||
| Campello | 5:07 | 5:49 | 6:46 | 7:24 | 8:18 | 9:13 | 10:12 | 11:27 | 12:42 | 1:59 | 2:58 | 4:14 | 5:34 | 7:09 | 8:30 | 10:35 | |||||||||||||
| Brockton | 5:11 | 5:53 | 6:50 | 7:28 | 8:22 | 9:17 | 10:16 | 11:31 | 12:46 | 2:03 | 3:02 | 4:18 | 5:38 | 7:13 | 8:34 | 10:39 | |||||||||||||
| Montello | 5:14 | 5:56 | 6:53 | 7:31 | 8:25 | 9:20 | 10:19 | 11:34 | 12:49 | 2:06 | 3:05 | 4:21 | 5:43 | 7:17 | 8:37 | 10:42 | |||||||||||||
| Holbrook/Randolph | 5:20 | 6:02 | 6:59 | 7:37 | 8:31 | 9:26 | 10:24 | 11:39 | 12:54 | 2:11 | 3:10 | 4:26 | 5:48 | 7:22 | 8:42 | 10:47 | |||||||||||||
| Braintree | 5:27 | 6:09 | 7:07 | 7:45 | 8:39 | 9:34 | 10:32 | 11:47 | 1:02 | 2:19 | 3:18 | 4:34 | 5:59 | 7:30 | 8:50 | 10:55 | |||||||||||||
| Quincy Center | 6:15 | 7:13 | 7:51 | 8:45 | 9:40 | 10:38 | 11:53 | 1:08 | 2:25 | 3:24 | 4:47 | 7:36 | 8:56 | 11:01 | |||||||||||||||
| JFK/UMass | 6:23 | 7:22 | 8:00 | 8:54 | 9:49 | ||||||||||||||||||||||||
| South Station | 5:49d | 6:34d | 7:32d | 8:11d | 9:05d | 10:00d | 10:58d | 12:13d | 1:30d | 2:44d | 3:44d | 5:06d | 6:25d | 7:59d | 9:15d | 11:20d | |||||||||||||
- : Bikes allowed
- : Wheelchair accessible stop
- PM times are in bold.
- d: drop off only.
- p: pick up only.
To Fall River / New Bedford
| 1905 | 2055 | 1909 | 2059 | 1911 | 2061 | 1915 | 2065 | 1917 | 2067 | 1919 | 2069 | 2021 | 1971 | 1925 | 2075 | 2029 | 1931 | 2033 | 1983 | 2037 | 1987 | 1939 | 2089 | 2041 | 1991 | 1945 | 2047 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall River | New Bedford | Fall River | New Bedford | Fall River | New Bedford | Fall River | New Bedford | Fall River | New Bedford | Fall River | New Bedford | Fall River | New Bedford | Fall River | New Bedford | Fall River | New Bedford | Fall River | New Bedford | Fall River | New Bedford | |||||||
| South Station | 6:45p | 8:18p | 9:35p | 10:50p | 12:05p | 1:05p | 2:20p | 3:38p | 4:40p | 5:05p | 5:40p | 6:38p | 7:35p | 9:08p | 10:35p | 11:59p | ||||||||||||
| JFK/UMass | 2:27 | 3:45 | 4:47 | 5:12 | 5:47 | 6:45 | 7:42 | |||||||||||||||||||||
| Quincy Center | 7:01 | 8:34 | 9:50 | 11:05 | 12:20 | 1:20 | 2:35 | 3:54 | 4:56 | 5:21 | 5:56 | 6:54 | 7:50 | 9:23 | 10:50 | 12:14+1 | ||||||||||||
| Braintree | 7:07 | 8:40 | 9:56 | 11:11 | 12:26 | 1:26 | 2:41 | 4:00 | 5:02 | 5:27 | 6:02 | 7:00 | 7:56 | 9:29 | 10:56 | 12:20+1 | ||||||||||||
| Holbrook/Randolph | 7:16 | 8:48 | 10:05 | 11:20 | 12:35 | 1:35 | 2:50 | 4:09 | 5:11 | 5:36 | 6:11 | 7:09 | 8:05 | 9:37 | 11:04 | 12:28+1 | ||||||||||||
| Montello | 7:22 | 8:54 | 10:11 | 11:26 | 12:41 | 1:41 | 2:56 | 4:15 | 5:17 | 5:42 | 6:17 | 7:15 | 8:11 | 9:43 | 11:10 | 12:34+1 | ||||||||||||
| Brockton | 7:26 | 8:58 | 10:15 | 11:30 | 12:45 | 1:45 | 3:00 | 4:19 | 5:21 | 5:46 | 6:21 | 7:19 | 8:15 | 9:47 | 11:14 | 12:38+1 | ||||||||||||
| Campello | 7:30 | 9:02 | 10:19 | 11:34 | 12:49 | 1:49 | 3:05 | 4:23 | 5:25 | 5:50 | 6:25 | 7:23 | 8:19 | 9:51 | 11:18 | 12:42+1 | ||||||||||||
| Bridgewater | 7:38 | 9:13 | 10:27 | 11:42 | 12:57 | 1:59 | 3:13 | 4:31 | 5:34 | 5:58 | 6:33 | 7:31 | 8:30 | 9:59 | 11:26 | 12:50+1 | ||||||||||||
| Middleborough | 7:49 | 9:25 | 10:39 | 11:54 | 1:09 | 2:11 | 3:25 | 4:43 | 5:46 | 6:10 | 6:45 | 7:43 | 8:42 | 10:11 | 11:38 | 1:02+1 | ||||||||||||
| East Taunton | 8:06 | 8:16p | 9:36 | 9:43p | 10:50 | 10:58p | 12:05 | 12:13p | 1:20 | 1:28p | 2:22 | 2:31p | 3:36 | 3:47p | 4:55 | 5:02p | 5:58 | 6:22 | 6:57 | 7:01p | 7:54 | 8:01p | 8:53 | 8:57p | 10:22 | 10:26p | 11:49 | 1:13+1 |
| Church Street | 8:37 | 9:58 | 11:13 | 12:28 | 1:43 | 2:46 | 3:51 | 5:17 | 6:13 | 7:12 | 8:09 | 9:12 | 10:37 | 1:28+1 | ||||||||||||||
| New Bedford | 8:47d | 10:08d | 11:23d | 12:38d | 1:53d | 2:56d | 4:02d | 5:27d | 6:26d | 7:25d | 8:21d | 9:22d | 10:48d | 1:38+1d | ||||||||||||||
| Freetown | 8:17 | 9:47 | 11:01 | 12:16 | 1:31 | 2:33 | 3:56 | 5:06 | 6:33 | 7:12 | 8:12 | 9:04 | 10:37 | 12:00+1 | ||||||||||||||
| Fall River Depot | 8:34d | 10:02d | 11:18d | 12:30d | 1:45d | 2:50d | 4:10d | 5:24d | 6:47d | 7:25d | 8:25d | 9:18d | 10:50d | 12:14+1d | ||||||||||||||
- : Bikes allowed
- : Wheelchair accessible stop
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.
- p: pick up only.
Weekend 27 trips
First trip starts at 4:47 AM, last at 11:50 PM.
No service Sun Oct 4.
To New Bedford / Fall River
| 7005 | 7009 | 6911 | 7015 | 6917 | 7019 | 6921 | 7025 | 7029 | 6979 | 6933 | 7039 | 6943 | 7047 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Bedford | Fall River | New Bedford | Fall River | New Bedford | Fall River | New Bedford | Fall River | New Bedford | Fall River | New Bedford | ||||
| South Station | 6:25p | 8:20p | 9:35p | 10:50p | 12:05p | 1:05p | 2:20p | 3:37p | 4:52p | 6:10p | 8:00p | 10:10p | 11:50p | |
| Quincy Center | 6:40 | 8:35 | 9:50 | 11:05 | 12:20 | 1:20 | 2:35 | 3:52 | 5:07 | 6:25 | 8:15 | 10:25 | 12:05+1 | |
| Braintree | 6:46 | 8:41 | 9:56 | 11:11 | 12:26 | 1:26 | 2:41 | 3:58 | 5:13 | 6:31 | 8:21 | 10:31 | 12:11+1 | |
| Holbrook/Randolph | 6:54 | 8:49 | 10:05 | 11:20 | 12:35 | 1:35 | 2:50 | 4:07 | 5:22 | 6:40 | 8:30 | 10:40 | 12:20+1 | |
| Montello | 6:59 | 8:55 | 10:11 | 11:26 | 12:41 | 1:41 | 2:56 | 4:13 | 5:28 | 6:46 | 8:36 | 10:46 | 12:26+1 | |
| Brockton | 7:03 | 8:59 | 10:15 | 11:30 | 12:45 | 1:45 | 3:00 | 4:17 | 5:32 | 6:50 | 8:40 | 10:50 | 12:30+1 | |
| Campello | 7:07 | 9:03 | 10:19 | 11:34 | 12:49 | 1:49 | 3:05 | 4:21 | 5:36 | 6:54 | 8:44 | 10:54 | 12:34+1 | |
| Bridgewater | 7:15 | 9:13 | 10:27 | 11:42 | 12:57 | 1:59 | 3:13 | 4:29 | 5:44 | 7:02 | 8:52 | 11:02 | 12:42+1 | |
| Middleborough | 7:27 | 9:25 | 10:39 | 11:54 | 1:09 | 2:11 | 3:25 | 4:41 | 5:56 | 7:14 | 9:04 | 11:14 | 12:54+1 | |
| East Taunton | 7:38 | 9:36 | 10:50 | 12:05 | 1:20 | 2:22 | 3:36 | 4:52 | 6:07 | 6:11p | 7:30 | 9:15 | 11:25 | 1:05+1 |
| Freetown | 11:01 | 1:31 | 3:47 | 6:22 | 7:41 | 11:36 | ||||||||
| Fall River Depot | 11:15d | 1:45d | 4:04d | 6:36d | 7:55d | 11:50d | ||||||||
| Church Street | 7:53 | 9:51 | 12:20 | 2:37 | 5:07 | 6:22 | 9:30 | 1:20+1 | ||||||
| New Bedford | 8:04d | 10:02d | 12:31d | 2:48d | 5:18d | 6:33d | 9:41d | 1:30+1d | ||||||
- : Bikes allowed
- : Wheelchair accessible stop
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.
- p: pick up only.
To South Station
| 7004 | 6912 | 7018 | 6922 | 7024 | 6926 | 7028 | 6930 | 7034 | 6936 | 7040 | 6944 | 7046 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall River Depot | 6:23p | 9:23p | 11:53p | 2:09p | 4:39p | 9:02p | |||||||
| Freetown | 6:30 | 9:30 | 12:00 | 2:16 | 4:46 | 9:09 | |||||||
| New Bedford | 4:47p | 8:20p | 10:33p | 1:03p | 3:20p | 6:48p | 9:54p | ||||||
| Church Street | 4:53 | 8:26 | 10:39 | 1:09 | 3:26 | 6:54 | 10:00 | ||||||
| East Taunton | 5:11 | 6:43 | 8:44 | 9:43 | 10:58 | 12:13 | 1:28 | 2:29 | 3:44 | 4:59 | 7:12 | 9:22 | 10:18 |
| Middleborough | 5:22 | 6:54 | 8:55 | 9:54 | 11:09 | 12:24 | 1:39 | 2:40 | 3:55 | 5:10 | 7:23 | 9:33 | 10:29 |
| Bridgewater | 5:32 | 7:04 | 9:05 | 10:04 | 11:19 | 12:34 | 1:49 | 2:50 | 4:05 | 5:20 | 7:33 | 9:43 | 10:39 |
| Campello | 5:40 | 7:15 | 9:13 | 10:12 | 11:27 | 12:42 | 1:59 | 2:58 | 4:13 | 5:28 | 7:41 | 9:51 | 10:46 |
| Brockton | 5:44 | 7:19 | 9:17 | 10:16 | 11:31 | 12:46 | 2:03 | 3:02 | 4:17 | 5:32 | 7:45 | 9:55 | 10:50 |
| Montello | 5:47 | 7:22 | 9:20 | 10:19 | 11:34 | 12:49 | 2:06 | 3:05 | 4:20 | 5:35 | 7:48 | 9:58 | 10:53 |
| Holbrook/Randolph | 5:52 | 7:27 | 9:25 | 10:24 | 11:39 | 12:54 | 2:11 | 3:10 | 4:25 | 5:40 | 7:53 | 10:03 | 10:58 |
| Braintree | 5:59 | 7:35 | 9:33 | 10:32 | 11:47 | 1:02 | 2:19 | 3:18 | 4:33 | 5:48 | 8:01 | 10:11 | 11:06 |
| Quincy Center | 6:05 | 7:41 | 9:39 | 10:38 | 11:53 | 1:08 | 2:25 | 3:24 | 4:39 | 5:54 | 8:07 | 10:17 | 11:12 |
| South Station | 6:24d | 8:00d | 10:00d | 10:58d | 12:13d | 1:30d | 2:45d | 3:44d | 4:59d | 6:14d | 8:27d | 10:36d | 11:31d |
- : Bikes allowed
- : Wheelchair accessible stop
- PM times are in bold.
- d: drop off only.
- p: pick up only.
Sun Oct 4 26 trips
First trip starts at 5:22 AM, last at 11:50 PM.
Runs only on Sun Oct 4.
To Middleborough
| 7005 | 7009 | 6911 | 7015 | 6917 | 7019 | 6921 | 7025 | 7029 | 6933 | 7039 | 6943 | 7047 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Station | 5:38p | 8:20p | 9:35p | 10:50p | 12:05p | 1:05p | 2:20p | 3:37p | 4:52p | 6:10p | 8:00p | 10:10p | 11:50p |
| Quincy Center | 5:53 | 8:35 | 9:50 | 11:05 | 12:20 | 1:20 | 2:35 | 3:52 | 5:07 | 6:25 | 8:15 | 10:25 | 12:05+1 |
| Braintree | 5:59 | 8:41 | 9:56 | 11:11 | 12:26 | 1:26 | 2:41 | 3:58 | 5:13 | 6:31 | 8:21 | 10:31 | 12:11+1 |
| Holbrook/Randolph | 6:07 | 8:49 | 10:05 | 11:20 | 12:35 | 1:35 | 2:50 | 4:07 | 5:22 | 6:40 | 8:30 | 10:40 | 12:20+1 |
| Montello | 6:12 | 8:55 | 10:11 | 11:26 | 12:41 | 1:41 | 2:56 | 4:13 | 5:28 | 6:46 | 8:36 | 10:46 | 12:26+1 |
| Brockton | 6:16 | 8:59 | 10:15 | 11:30 | 12:45 | 1:45 | 3:00 | 4:17 | 5:32 | 6:50 | 8:40 | 10:50 | 12:30+1 |
| Campello | 6:20 | 9:03 | 10:19 | 11:34 | 12:49 | 1:49 | 3:05 | 4:21 | 5:36 | 6:54 | 8:44 | 10:54 | 12:34+1 |
| Bridgewater | 6:28 | 9:13 | 10:27 | 11:42 | 12:57 | 1:59 | 3:13 | 4:29 | 5:44 | 7:02 | 8:52 | 11:02 | 12:42+1 |
| Middleborough | 6:40d | 9:25d | 10:39d | 11:54d | 1:09d | 2:11d | 3:25d | 4:41d | 5:56d | 7:14d | 9:04d | 11:14d | 12:54+1d |
- : Bikes allowed
- : Wheelchair accessible stop
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.
- p: pick up only.
To South Station
| 7004 | 6912 | 7018 | 6922 | 7024 | 6926 | 7028 | 6930 | 7034 | 6936 | 7040 | 6944 | 7046 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Middleborough | 5:22p | 6:54p | 8:55p | 9:54p | 11:09p | 12:24p | 1:39p | 2:40p | 3:55p | 5:10p | 7:23p | 9:33p | 11:33p |
| Bridgewater | 5:32 | 7:04 | 9:05 | 10:04 | 11:19 | 12:34 | 1:49 | 2:50 | 4:05 | 5:20 | 7:33 | 9:43 | 11:43 |
| Campello | 5:40 | 7:15 | 9:13 | 10:12 | 11:27 | 12:42 | 1:59 | 2:58 | 4:13 | 5:28 | 7:41 | 9:51 | 11:50 |
| Brockton | 5:44 | 7:19 | 9:17 | 10:16 | 11:31 | 12:46 | 2:03 | 3:02 | 4:17 | 5:32 | 7:45 | 9:55 | 11:54 |
| Montello | 5:47 | 7:22 | 9:20 | 10:19 | 11:34 | 12:49 | 2:06 | 3:05 | 4:20 | 5:35 | 7:48 | 9:58 | 11:57 |
| Holbrook/Randolph | 5:52 | 7:27 | 9:25 | 10:24 | 11:39 | 12:54 | 2:11 | 3:10 | 4:25 | 5:40 | 7:53 | 10:03 | 12:02+1 |
| Braintree | 5:59 | 7:35 | 9:33 | 10:32 | 11:47 | 1:02 | 2:19 | 3:18 | 4:33 | 5:48 | 8:01 | 10:11 | 12:10+1 |
| Quincy Center | 6:05 | 7:41 | 9:39 | 10:38 | 11:53 | 1:08 | 2:25 | 3:24 | 4:39 | 5:54 | 8:07 | 10:17 | 12:16+1 |
| South Station | 6:24d | 8:00d | 10:00d | 10:58d | 12:13d | 1:30d | 2:45d | 3:44d | 4:59d | 6:14d | 8:27d | 10:36d | 12:35+1d |
- : Bikes allowed
- : Wheelchair accessible stop
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.
- p: pick up only.















