04WALKER

The 04 WALKER bus route runs between AIRWAYS TRANSIT CENTER and WILLIAM HUDSON TRANSIT CENTER, with Weekday and Weekend timetables.

WILLIAM HUDSON TRANSIT CENTERAIRWAYS TRANSIT CENTER

© Stadia Maps © Stamen Design © OpenMapTiles © OpenStreetMap

Weekday 29 trips

First trip starts at 5:15 AM, last at 7:48 PM.

To AIRWAY TC - WALKER - DOWNTOWN

AIRWAYS TRANSIT CENTER 5:48 6:48 7:48 8:48 9:48 10:48 11:48 12:48 1:48 2:48 3:48 4:48 5:48 6:48 7:48
KETCHUM@PENDLETON 6:00 7:00 8:00 9:00 10:00 11:00 12:00 1:00 2:00 3:00 4:00 5:00 6:00 7:00 8:00
LAPALOMA@DUNN 6:13 7:13 8:13 9:13 10:13 11:13 12:13 1:13 2:13 3:13 4:13 5:13 6:13 7:13 8:13
PILLOW@ETHLYN 6:24 7:24 8:24 9:24 10:24 11:24 12:24 1:24 2:24 3:24 4:24 5:24 6:24 7:24 8:24
MCLEMORE@COLLEGE 6:31 7:31 8:31 9:31 10:31 11:31 12:31 1:31 2:31 3:31 4:31 5:31 6:31 7:31 8:31
LAUDERDALE@VANCE 6:38 7:38 8:38 9:38 10:38 11:38 12:38 1:38 2:38 3:38 4:38 5:38 6:38 7:38 8:38
WILLIAM HUDSON TRANSIT CENTER 6:47 7:47 8:47 9:47 10:47 11:47 12:47 1:47 2:47 3:47 4:47 5:47 6:47 7:47 8:47
  • PM times are in bold.

To DOWNTOWN - WALKER - AIRWAYS TC

WILLIAM HUDSON TRANSIT CENTER 5:15 6:15 7:15 8:15 9:15 10:15 11:15 12:15 1:15 2:15 3:15 4:15 5:15 6:15
LAUDERDALE ST@VANCE AVE 5:25 6:25 7:25 8:25 9:25 10:25 11:25 12:25 1:25 2:25 3:25 4:25 5:25 6:25
MCLEMORE AVE@COLLEGE ST 5:32 6:32 7:32 8:32 9:32 10:32 11:32 12:32 1:32 2:32 3:32 4:32 5:32 6:32
PILLOW ST@ETHLYN AVE 5:39 6:39 7:39 8:39 9:39 10:39 11:39 12:39 1:39 2:39 3:39 4:39 5:39 6:39
LAPALOMA ST@DUNN AVE 5:50 6:50 7:50 8:50 9:50 10:50 11:50 12:50 1:50 2:50 3:50 4:50 5:50 6:50
PENDLETON ST @KETCHUM RD 6:02 7:02 8:02 9:02 10:02 11:02 12:02 1:02 2:02 3:02 4:02 5:02 6:02 7:02
AIRWAYS TRANSIT CENTER 6:12 7:12 8:12 9:12 10:12 11:12 12:12 1:12 2:12 3:12 4:12 5:12 6:12 7:12
  • PM times are in bold.

Weekend 28 trips

First trip starts at 8:15 AM, last at 5:15 PM.

To DOWNTOWN - WALKER - AIRWAYS TC

ABABABABABABABABABAB
WILLIAM HUDSON TRANSIT CENTER 8:15 8:15 9:15 9:15 10:15 10:15 11:15 11:15 12:15 12:15 1:15 1:15 2:15 2:15 3:15 3:15 4:15 4:15 5:15 5:15
LAUDERDALE ST@VANCE AVE 8:25 8:25 9:25 9:25 10:25 10:25 11:25 11:25 12:25 12:25 1:25 1:25 2:25 2:25 3:25 3:25 4:25 4:25 5:25 5:25
MCLEMORE AVE@COLLEGE ST 8:32 8:32 9:32 9:32 10:32 10:32 11:32 11:32 12:32 12:32 1:32 1:32 2:32 2:32 3:32 3:32 4:32 4:32 5:32 5:32
PILLOW ST@ETHLYN AVE 8:39 8:39 9:39 9:39 10:39 10:39 11:39 11:39 12:39 12:39 1:39 1:39 2:39 2:39 3:39 3:39 4:39 4:39 5:39 5:39
LAPALOMA ST@DUNN AVE 8:50 8:50 9:50 9:50 10:50 10:50 11:50 11:50 12:50 12:50 1:50 1:50 2:50 2:50 3:50 3:50 4:50 4:50 5:50 5:50
PENDLETON ST @KETCHUM RD 9:02 9:02 10:02 10:02 11:02 11:02 12:02 12:02 1:02 1:02 2:02 2:02 3:02 3:02 4:02 4:02 5:02 5:02 6:02 6:02
AIRWAYS TRANSIT CENTER 9:12 9:12 10:12 10:12 11:12 11:12 12:12 12:12 1:12 1:12 2:12 2:12 3:12 3:12 4:12 4:12 5:12 5:12 6:12 6:12
  • A: Saturdays only.
  • B: Sundays only.
  • PM times are in bold.

To AIRWAY TC - WALKER - DOWNTOWN

AIRWAYS TRANSIT CENTER 9:48 10:48 11:48 12:48 1:48 2:48 3:48 4:48
KETCHUM@PENDLETON 10:00 11:00 12:00 1:00 2:00 3:00 4:00 5:00
LAPALOMA@DUNN 10:13 11:13 12:13 1:13 2:13 3:13 4:13 5:13
PILLOW@ETHLYN 10:24 11:24 12:24 1:24 2:24 3:24 4:24 5:24
MCLEMORE@COLLEGE 10:31 11:31 12:31 1:31 2:31 3:31 4:31 5:31
LAUDERDALE@VANCE 10:38 11:38 12:38 1:38 2:38 3:38 4:38 5:38
WILLIAM HUDSON TRANSIT CENTER 10:47 11:47 12:47 1:47 2:47 3:47 4:47 5:47
  • PM times are in bold.
All routes