65CC Rider
The 65 CC Rider bus route runs between Coddingtown Mall - Amtrak and Denny's, with Monday to Saturday and Sunday timetables.
All trips are wheelchair accessible.
Monday to Saturday 10 trips
First trip starts at 6:00 AM, last at 3:45 PM.
To Fort Bragg
| A | B | ||||
|---|---|---|---|---|---|
| Coddingtown Mall - Amtrak | 11:15 | 11:15 | 3:45 | ||
| 2nd Street Transit Mall | 11:35 | 11:35 | 4:05 | ||
| Sonoma County Airport | 11:50 | 11:50 | 4:20 | ||
| SMART Train | 11:53 | 11:53 | 4:23 | ||
| Mendocino Savings Bank | 12:40 | 12:40 | 5:10 | ||
| Pear Tree Center (65 CC Rider) | 9:25 | 12:551:10 | 12:50 | 5:24 | |
| Pear Tree Center - Ross | 12:551:10 | 2:20 | 5:255:35 | ||
| West Rd & Hwy 101 (Shelter) | 9:35 | 1:21 | 1:21 | 2:30 | 5:45 |
| Alder Ln - Lumber Jacks | 9:55 | 1:40 | 1:40 | 2:40 | 6:05 |
| Hwy 101 at RR Xing - Earth Lab | 9:57 | 1:42 | 1:42 | 2:50 | 6:07 |
| Boatyard Drive | 10:57 | 2:42 | 2:42 | 3:00 | 7:07 |
| Caspar | 3:10 | 7:13 | |||
| Caspar Beach | 3:20 | 7:18 | |||
| Little Lake St & Kasten St | 3:30 | 7:23 | |||
| Main St & Lansing St | 3:40 | 7:26 | |||
| Boatyard Drive | 3:50 | 7:41 | |||
| Safeway | 4:00 | 7:44 | |||
| Franklin St - Rite Aid | 4:10 | 7:45 | |||
| FootLighters | 4:21 | 7:48 | |||
| Denny's | 4:33f | 7:53f |
- A: Weekdays only.
- B: Saturdays only.
- PM times are in bold.
- f: flag stop, stops only on request.
- Two times: arrives, then departs.
To Santa Rosa
| A | B | ||||
|---|---|---|---|---|---|
| Denny's | 6:00 | 10:15 | 11:35 | 11:35 | 3:05 |
| FootLighters | 6:03 | 10:18 | 11:38 | 11:38 | 3:08 |
| Rite Aid | 6:07 | 10:22 | 11:42 | 11:42 | 3:12 |
| Safeway SB | 6:08 | 10:23 | 11:43 | 11:43 | 3:13 |
| Boatyard Drive | 6:10 | 10:30 | 11:50 | 11:50 | 3:20 |
| Caspar | 6:16 | ||||
| Caspar Beach | 6:21 | ||||
| St. Anthony's Church | 6:26 | ||||
| Little Lake St & Kasten St | 6:30 | ||||
| Main St & Lansing St | 6:32 | ||||
| Caspar Beach | 6:37 | ||||
| Caspar | 6:42 | ||||
| Boatyard Drive | 7:00 | ||||
| Babcock Park | 8:00 | 11:30 | 12:50 | 12:50 | 4:20 |
| Alder Ln - Lumber Jacks | 8:03 | 11:33 | 12:53 | 12:53 | 4:23 |
| West Rd & Hwy 101 (Shelter) | 8:23 | 11:53 | 1:13 | 1:13 | 4:43 |
| Pear Tree Center (65 CC Rider) | 8:308:50 | 1:201:45 | 1:19 | 4:50 | |
| Brutocao | 9:08 | 2:03 | 2:03 | ||
| 2nd Street Transit Mall | 10:05 | 3:00 | 3:00 | ||
| Pear Tree Center - Ross | 12:00 | 4:51 |
- A: Weekdays only.
- B: Saturdays only.
- PM times are in bold.
- Two times: arrives, then departs.
Sunday 2 trips
First trip starts at 6:00 AM, last at 1:25 PM.
To Fort Bragg
| Coddingtown Mall - Amtrak | 1:25 |
|---|---|
| 2nd Street Transit Mall | 1:45 |
| Sonoma County Airport | 2:00 |
| SMART Train | 2:03 |
| Mendocino Savings Bank | 2:50 |
| Ukiah Municipal Airport | 3:05 |
| Pear Tree Center - Ross | 3:153:39 |
| West Rd & Hwy 101 (Shelter) | 3:50 |
| Alder Ln - Lumber Jacks | 4:09 |
| Hwy 101 at RR Xing - Earth Lab | 4:11 |
| Caspar | 5:17 |
| Caspar Beach | 5:22 |
| Little Lake St & Kasten St | 5:27 |
| Main St & Lansing St | 5:30 |
| Boatyard Drive | 5:45 |
| Safeway | 5:48 |
| Franklin St - Rite Aid | 5:49 |
| FootLighters | 5:52 |
| Denny's | 5:55f |
- PM times are in bold.
- f: flag stop, stops only on request.
- Two times: arrives, then departs.
To Santa Rosa
| Denny's | 6:00 |
|---|---|
| FootLighters | 6:03 |
| Rite Aid | 6:07 |
| Safeway SB | 6:08 |
| Boatyard Drive | 6:10 |
| Caspar | 6:16 |
| Caspar Beach | 6:21 |
| St. Anthony's Church | 6:26 |
| Little Lake St & Kasten St | 6:30 |
| Main St & Lansing St | 6:32 |
| Caspar Beach | 6:37 |
| Caspar | 6:42 |
| Boatyard Drive | 7:00 |
| Babcock Park | 8:00 |
| Alder Ln - Lumber Jacks | 8:03 |
| West Rd & Hwy 101 (Shelter) | 8:23 |
| Pear Tree Center (65 CC Rider) | 8:308:50 |
| Brutocao | 9:08 |
| 2nd Street Transit Mall | 10:05 |
- Two times: arrives, then departs.








